Property
Account |
| Property ID: | 64568 | Abbreviated Legal Description: | THE NEST PLANNED DEVELOPMENT LOT 7 0.9200 ACRES |
| Geographic ID: | 282116725070 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 4 - 19 F5 CD4 H2 PK1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 28N | Section: | 16 |
| Range: | 21EWM | Legal Acres: | 0.9200 |
Location |
| Address: | 89 KAGE LN MANSON, WA 98831 | Mapsco: | |
| Neighborhood: | Cycle 4 Manson div 2 RES | Map ID: | 4MANS02R01 |
| Neighborhood CD: | 4MANS02R01 |
Owner |
| Name: | ARNOTT BRUCE & JOAN | Owner ID: | 101344 |
| Mailing Address: | 89 KAGE LN MANSON, WA 98831 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | ARNOTT BRUCE & JOAN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 4 - 19 F5 CD4 H2 PK1 |
| 110001 | County Road General | N/A | N/A | N/A | N/A | | |
| 010170 | Chelan County | N/A | N/A | N/A | N/A | | |
| 155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
| 160001 | Mental Health | N/A | N/A | N/A | N/A | | |
| 657401 | Cemetery No 4 | N/A | N/A | N/A | N/A | | |
| 656501 | Fire No 5 General | N/A | N/A | N/A | N/A | | |
| 107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
| 654021 | Manson SD 19 General | N/A | N/A | N/A | N/A | | |
| 654035 | Manson SD 19 Capital Projects | N/A | N/A | N/A | N/A | | |
| 652001 | State School Refund | N/A | N/A | N/A | N/A | | |
| 652003 | State School 2 | N/A | N/A | N/A | N/A | | |
| 652005 | State School | N/A | N/A | N/A | N/A | | |
| 652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
| 692201 | Hospital No 2 General | N/A | N/A | N/A | N/A | | |
| 692210 | Hospital No 2 Bond | N/A | N/A | N/A | N/A | | |
| 692260 | Hospital No 2 EMS | N/A | N/A | N/A | N/A | | |
| 644001 | Regional Library | N/A | N/A | N/A | N/A | | |
| 675101 | Manson Park & Rec | N/A | N/A | N/A | N/A | | |
| 671101 | Port General | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 2834.0 sqft | Value: | N/A |
| Exterior Wall: | Plywood or Hrdbrd | Fireplace: | Single 1 Story | | Heating/Cooling: | Heat Pump | Number of Bathrooms: | 3 | | Number of Bedrooms: | 3 |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main | AVERAGE | 1 STY | 2018 | 2834.0 |
| | GAR-ATT | Attached Garage | AVERAGE | 1 STY | 2018 | 1240.0 |
| | PP-ST | Open Concrete Slab W/Steps | AVERAGE | * | 2018 | 128.0 |
| | DECK | Open Wood Deck | GOOD | * | 2018 | 90.0 |
| | DECK | Open Wood Deck | GOOD | * | 2018 | 272.0 |
Sketch
Property Image
Land
| 1 | SV 200K | SITE VALUE $200,000 | 0.9200 | 40075.20 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $549,126 | $295,000 | $0 | $844,126 | $844,126 |
| 2024 | $535,568 | $295,000 | $0 | $830,568 | $830,568 |
| 2023 | $688,903 | $246,620 | $0 | $935,523 | $935,523 |
| 2022 | $532,264 | $230,100 | $0 | $762,364 | $762,364 |
| 2021 | $503,166 | $153,400 | $0 | $656,566 | $656,566 |
| 2020 | $397,431 | $133,340 | $0 | $530,771 | $530,771 |
| 2019 | $377,894 | $131,760 | $0 | $509,654 | $509,654 |
| 2018 | $483,103 | $133,120 | $0 | $616,223 | $616,223 |
| 2017 | $0 | $133,120 | $0 | $133,120 | $133,120 |
| 2016 | $0 | $129,600 | $0 | $129,600 | $129,600 |
| 2015 | $0 | $128,000 | $0 | $128,000 | $128,000 |
| 2014 | $0 | $124,000 | $0 | $124,000 | $124,000 |
| 2013 | $0 | $120,000 | $0 | $120,000 | $120,000 |
Deed and Sales History
| 1 | 04/19/2018 | WFD | Warranty Fulfillment Deed | OWENS RICARD A & TERRI A | ARNOTT BRUCE & JOAN | | | | 0 | 2476328 |
| 2 | 07/22/2016 | C | Real Estate Contract | OWENS RICARD A | ARNOTT BRUCE & JOAN | | | $139,000.00 | 170821 | 2440790 |
| 3 | 03/21/2006 | W | Warranty Deed | | OWENS RICARD A | | | | 0 | 2223029 |
| 4 | 03/21/2006 | CPA | Community Property Agreement | TACKITT COY | TACKITT BETTE | | | | 0 | 2223026 |
| 5 | 01/06/2006 | REF | Conversion Code Only | BLA 2005-130 | | | | | 0 | 2218157 |
| 6 | 04/26/1983 | WFD | Warranty Fulfillment Deed | | COY W TACKITT | 808 | 565 | | 0 | |
| 7 | 11/14/2006 | REF | Conversion Code Only | SURVEY | | 49 | 16 | | 0 | |
| 8 | 03/16/2006 | W | Warranty Deed | | | | | $450,000.00 | 0 | 2223029 |
| 9 | 03/16/2006 | O | Other | | | 0 | 0 | | 0 | |
| 10 | 11/17/2016 | SWD | Statutory Warranty Deed | ARNOTT BRUCE & JOAN | PEREGRINE COLUMBIA RIVER LLC | | | $405,000.00 | 172301 | 2448030 |
|   | |
Payout Agreement
| No payout information available.. |