Property
Account |
| Property ID: | 64193 | Abbreviated Legal Description: | LEAVENWORTH GARDENS BLOCK 3 LOT 6 LOT 1 SP 2011-002LE, 0.1400 ACRES |
| Geographic ID: | 241701680204 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 606 - LV 228 H1 PK2 MD2 F3 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 24N | Section: | 01 |
| Range: | 17EWM | Legal Acres: | 0.1400 |
Location |
| Address: | 124 BIRCH ST LEAVENWORTH, WA 98826 | Mapsco: | |
| Neighborhood: | Cycle 3 Leavenworth city div 2 RES | Map ID: | 3LVWC02R01 |
| Neighborhood CD: | 3LVWC02R01 |
Owner |
| Name: | JAWA HITESH & MALHOTRA ALPA ETAL | Owner ID: | 121710 |
| Mailing Address: | 1530 25TH AVE NE ISSAQUAH, WA 98029 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | JAWA HITESH & MALHOTRA ALPA ETAL | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 606 - LV 228 H1 PK2 MD2 F3 |
| 010170 | Chelan County | N/A | N/A | N/A | N/A | | |
| 155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
| 160001 | Mental Health | N/A | N/A | N/A | N/A | | |
| 656301 | Fire No 3 General | N/A | N/A | N/A | N/A | | |
| 692101 | Hospital No 1 General | N/A | N/A | N/A | N/A | | |
| 692110 | Hospital No 1 Bond | N/A | N/A | N/A | N/A | | |
| 107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
| 654175 | Cascade SD 228 Cap Projects | N/A | N/A | N/A | N/A | | |
| 652001 | State School Refund | N/A | N/A | N/A | N/A | | |
| 652003 | State School 2 | N/A | N/A | N/A | N/A | | |
| 652005 | State School | N/A | N/A | N/A | N/A | | |
| 652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
| 677001 | Upper Valley Park & Rec General | N/A | N/A | N/A | N/A | | |
| 693030 | Leavenworth Bond | N/A | N/A | N/A | N/A | | |
| 693031 | Leavenworth General | N/A | N/A | N/A | N/A | | |
| 644001 | Regional Library | N/A | N/A | N/A | N/A | | |
| 671101 | Port General | N/A | N/A | N/A | N/A | | |
| 654161 | Cascade SD 228 General | N/A | N/A | N/A | N/A | | |
| 654170 | Cascade SD 228 Bond | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 3638.0 sqft | Value: | N/A |
| Exterior Wall: | Plywood or Hrdbrd | Fireplace: | Single 1 Story | | Fireplace: | Single 1 Story | Heating/Cooling: | Heat Pump | | Number of Bathrooms: | 4 | Number of Bedrooms: | 5 |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main | AVERAGE | 2 STY | 2025 | 3638.0 |
| | GAR-BI | Built-In Garage | AVERAGE | 1 STY | 2025 | 300.0 |
| | PP-OPEN | Open Concrete Porch | GOOD | * | 2025 | 224.0 |
| | DECK | Open Wood Deck | GOOD | * | 2025 | 65.0 |
| | DECK | Open Wood Deck | GOOD | * | 2025 | 168.0 |
| | PP-OPEN | Open Concrete Porch | GOOD | * | 2025 | 143.0 |
Sketch
Property Image
Land
| 1 | SV 90K | SITE VALUE $90,000 | 0.1400 | 6098.40 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $825,747 | $253,800 | $0 | $1,079,547 | $1,079,547 |
| 2024 | $0 | $253,800 | $0 | $253,800 | $253,800 |
| 2023 | $0 | $282,600 | $0 | $282,600 | $282,600 |
| 2022 | $0 | $192,888 | $0 | $192,888 | $192,888 |
| 2021 | $0 | $135,000 | $0 | $135,000 | $135,000 |
| 2020 | $0 | $124,587 | $0 | $124,587 | $124,587 |
| 2019 | $0 | $128,511 | $0 | $128,511 | $128,511 |
| 2018 | $0 | $104,967 | $0 | $104,967 | $104,967 |
| 2017 | $0 | $90,000 | $0 | $90,000 | $90,000 |
| 2016 | $0 | $90,000 | $0 | $90,000 | $90,000 |
| 2015 | $0 | $90,000 | $0 | $90,000 | $90,000 |
| 2014 | $0 | $88,000 | $0 | $88,000 | $88,000 |
| 2013 | $0 | $71,500 | $0 | $71,500 | $71,500 |
| 2012 | $0 | $71,500 | $0 | $71,500 | $71,500 |
| 2011 | $0 | $82,500 | $0 | $82,500 | $82,500 |
Deed and Sales History
| 1 | 05/05/2022 | SWD | Statutory Warranty Deed | JAMISON ROBERT T | JAWA HITESH & MALHOTRA ALPA ETAL | | | $299,000.00 | 195936 | 2566691 |
| 2 | 05/05/2022 | Q | Quit Claim Deed | JAMISON PAMELA M & ROBERT T | JAMISON ROBERT T | | | $0.00 | 195935 | 2566690 |
| 3 | 09/05/2003 | SWD | Statutory Warranty Deed | | JAMISON PAMELA M & ROBERT T | | | $150,000.00 | 11967900 | 2154346 |
|   | |
| 4 | 09/05/2003 | W | Warranty Deed | | JAMISON PAMELA M | | | | 0 | 2154346 |
| 5 | 10/11/2000 | W | Warranty Deed | | LYNDA L PETERSON | | | | 0 | 2082567 |
| 6 | 10/18/2000 | O | Other | | | | | | 10770800 | 2082567 |
| 7 | 10/11/2000 | SWD | Statutory Warranty Deed | SHARON RAYFIELD | LYNDA PETERSON | | | | 0 | 2082223 |
| 8 | 10/11/2000 | PR | Personal Representatives Deed | | PETERSON LYNDA L | | | $110,000.00 | 10763800 | 2082223 |
|   | |
| 9 | | OT | Conversion Code Only | | MYRTLE M MAYFIELD | 0 | 0 | | 0 | |
Payout Agreement
| No payout information available.. |