Click on "Statement Details" to expand or collapse a tax statement.
Statement Details |
| 2026 | 48000 | ST SCH - STATE SCHOOL | $387.71 | $387.69 | $0.00 | $0.00 | $0.00 | $775.40 |
| 2026 | 48000 | CC-GEN - CHELAN COUNTY | $120.03 | $120.03 | $0.00 | $0.00 | $0.00 | $240.06 |
| 2026 | 48000 | LIB - LIBRARY | $40.11 | $40.10 | $0.00 | $0.00 | $0.00 | $80.21 |
| 2026 | 48000 | CC RD - ROAD DISTRICT | $110.86 | $110.86 | $0.00 | $0.00 | $0.00 | $221.72 |
| 2026 | 48000 | PORT - PORT OF CHELAN COUNTY | $24.62 | $24.62 | $0.00 | $0.00 | $0.00 | $49.24 |
| 2026 | 48000 | CD 4 - CEMETERY 4 | $5.59 | $5.59 | $0.00 | $0.00 | $0.00 | $11.18 |
| 2026 | 48000 | FD 7 - FIRE 7 | $133.55 | $133.54 | $0.00 | $0.00 | $0.00 | $267.09 |
| 2026 | 48000 | HD 2 - HOSPITAL 2 | $97.34 | $97.33 | $0.00 | $0.00 | $0.00 | $194.67 |
| 2026 | 48000 | SD 129 - CHELAN SD 129 | $139.88 | $139.86 | $0.00 | $0.00 | $0.00 | $279.74 |
| 2026 | 48000 | FC - FLOOD CONTROL ZONE | $6.11 | $6.11 | $0.00 | $0.00 | $0.00 | $12.22 |
| 2026 | 48000 | 37 - UPPER COLUMBIA IRRIGATION | $375.00 | $375.00 | $0.00 | $0.00 | $0.00 | $750.00 |
| 2026 | 48000 | CASCADIA - CONSERVATION DISTRICT CHARGE | $2.32 | $2.31 | $0.00 | $0.00 | $0.00 | $4.63 |
| 2026 | 48000 | PEST - HORT PEST ASSESSMENT | $1.75 | $1.75 | $0.00 | $0.00 | $0.00 | $3.50 |
| 2026 | 48000 | WEED - NOXIOUS WEED ASSESSMENT | $5.28 | $5.27 | $0.00 | $0.00 | $0.00 | $10.55 |
| 2026 | 48000 | TOTAL: | $1450.15 | $1450.06 | $0.00 | $0.00 | $0.00 | $2900.21 |
|
| 2026 | 48000 | $1450.15 | $1450.06 | $0.00 | $0.00 | $0.00 | $2900.21 |
Statement Details |
| 2025 | 48071 | ST SCH - STATE SCHOOL | $440.07 | $440.06 | $0.00 | $0.00 | $880.13 | $0.00 |
| 2025 | 48071 | CC-GEN - CHELAN COUNTY | $129.27 | $129.26 | $0.00 | $0.00 | $258.53 | $0.00 |
| 2025 | 48071 | LIB - LIBRARY | $44.03 | $44.02 | $0.00 | $0.00 | $88.05 | $0.00 |
| 2025 | 48071 | CC RD - ROAD DISTRICT | $140.28 | $140.28 | $0.00 | $0.00 | $280.56 | $0.00 |
| 2025 | 48071 | PORT - PORT OF CHELAN COUNTY | $27.38 | $27.37 | $0.00 | $0.00 | $54.75 | $0.00 |
| 2025 | 48071 | CD 4 - CEMETERY 4 | $5.76 | $5.75 | $0.00 | $0.00 | $11.51 | $0.00 |
| 2025 | 48071 | FD 7 - FIRE 7 | $155.92 | $155.91 | $0.00 | $0.00 | $311.83 | $0.00 |
| 2025 | 48071 | HD 2 - HOSPITAL 2 | $111.48 | $111.47 | $0.00 | $0.00 | $222.95 | $0.00 |
| 2025 | 48071 | SD 129 - CHELAN SD 129 | $150.50 | $150.49 | $0.00 | $0.00 | $300.99 | $0.00 |
| 2025 | 48071 | FC - FLOOD CONTROL ZONE | $6.94 | $6.94 | $0.00 | $0.00 | $13.88 | $0.00 |
| 2025 | 48071 | 37 - UPPER COLUMBIA IRRIGATION | $375.00 | $375.00 | $0.00 | $0.00 | $750.00 | $0.00 |
| 2025 | 48071 | CASCADIA - CONSERVATION DISTRICT CHARGE | $2.32 | $2.31 | $0.00 | $0.00 | $4.63 | $0.00 |
| 2025 | 48071 | PEST - HORT PEST ASSESSMENT | $1.75 | $1.75 | $0.00 | $0.00 | $3.50 | $0.00 |
| 2025 | 48071 | WEED - NOXIOUS WEED ASSESSMENT | $5.28 | $5.27 | $0.00 | $0.00 | $10.55 | $0.00 |
| 2025 | 48071 | TOTAL: | $1595.98 | $1595.88 | $0.00 | $0.00 | $3191.86 | $0.00 |
|
| 2025 | 48071 | $1595.98 | $1595.88 | $0.00 | $0.00 | $3191.86 | $0.00 |
Statement Details |
| 2024 | 48142 | ST SCH - STATE SCHOOL | $717.25 | $717.25 | $0.00 | $0.00 | $1434.50 | $0.00 |
| 2024 | 48142 | CC-GEN - CHELAN COUNTY | $213.48 | $213.47 | $0.00 | $0.00 | $426.95 | $0.00 |
| 2024 | 48142 | LIB - LIBRARY | $79.07 | $79.06 | $0.00 | $0.00 | $158.13 | $0.00 |
| 2024 | 48142 | CC RD - ROAD DISTRICT | $223.77 | $223.77 | $0.00 | $0.00 | $447.54 | $0.00 |
| 2024 | 48142 | PORT - PORT OF CHELAN COUNTY | $46.25 | $46.25 | $0.00 | $0.00 | $92.50 | $0.00 |
| 2024 | 48142 | CD 4 - CEMETERY 4 | $9.64 | $9.63 | $0.00 | $0.00 | $19.27 | $0.00 |
| 2024 | 48142 | FD 7 - FIRE 7 | $249.94 | $249.94 | $0.00 | $0.00 | $499.88 | $0.00 |
| 2024 | 48142 | HD 2 - HOSPITAL 2 | $177.10 | $177.07 | $0.00 | $0.00 | $354.17 | $0.00 |
| 2024 | 48142 | SD 129 - CHELAN SD 129 | $259.07 | $259.06 | $0.00 | $0.00 | $518.13 | $0.00 |
| 2024 | 48142 | FC - FLOOD CONTROL ZONE | $11.46 | $11.46 | $0.00 | $0.00 | $22.92 | $0.00 |
| 2024 | 48142 | 37 - UPPER COLUMBIA IRRIGATION | $6000.00 | $6000.00 | $0.00 | $0.00 | $12000.00 | $0.00 |
| 2024 | 48142 | CASCADIA - CONSERVATION DISTRICT CHARGE | $2.32 | $2.31 | $0.00 | $0.00 | $4.63 | $0.00 |
| 2024 | 48142 | PEST - HORT PEST ASSESSMENT | $12.75 | $12.75 | $0.00 | $0.00 | $25.50 | $0.00 |
| 2024 | 48142 | WEED - NOXIOUS WEED ASSESSMENT | $6.01 | $6.00 | $0.00 | $0.00 | $12.01 | $0.00 |
| 2024 | 48142 | TOTAL: | $8008.11 | $8008.02 | $0.00 | $0.00 | $16016.13 | $0.00 |
|
| 2024 | 48142 | $8008.11 | $8008.02 | $0.00 | $0.00 | $16016.13 | $0.00 |
Statement Details |
| 2023 | 48204 | ST SCH - STATE SCHOOL | $772.24 | $772.23 | $0.00 | $0.00 | $1544.47 | $0.00 |
| 2023 | 48204 | CC-GEN - CHELAN COUNTY | $229.63 | $229.61 | $0.00 | $0.00 | $459.24 | $0.00 |
| 2023 | 48204 | LIB - LIBRARY | $86.44 | $86.43 | $0.00 | $0.00 | $172.87 | $0.00 |
| 2023 | 48204 | CC RD - ROAD DISTRICT | $241.23 | $241.22 | $0.00 | $0.00 | $482.45 | $0.00 |
| 2023 | 48204 | PORT - PORT OF CHELAN COUNTY | $52.99 | $52.99 | $0.00 | $0.00 | $105.98 | $0.00 |
| 2023 | 48204 | CD 4 - CEMETERY 4 | $10.61 | $10.60 | $0.00 | $0.00 | $21.21 | $0.00 |
| 2023 | 48204 | FD 7 - FIRE 7 | $264.58 | $264.57 | $0.00 | $0.00 | $529.15 | $0.00 |
| 2023 | 48204 | HD 2 - HOSPITAL 2 | $196.33 | $196.32 | $0.00 | $0.00 | $392.65 | $0.00 |
| 2023 | 48204 | SD 129 - CHELAN SD 129 | $279.57 | $279.56 | $0.00 | $0.00 | $559.13 | $0.00 |
| 2023 | 48204 | FC - FLOOD CONTROL ZONE | $12.32 | $12.32 | $0.00 | $0.00 | $24.64 | $0.00 |
| 2023 | 48204 | CASCADIA - CONSERVATION DISTRICT CHARGE | $2.32 | $2.31 | $0.00 | $0.00 | $4.63 | $0.00 |
| 2023 | 48204 | PEST - HORT PEST ASSESSMENT | $12.45 | $12.45 | $0.00 | $0.00 | $24.90 | $0.00 |
| 2023 | 48204 | WEED - NOXIOUS WEED ASSESSMENT | $6.01 | $6.00 | $0.00 | $0.00 | $12.01 | $0.00 |
| 2023 | 48204 | TOTAL: | $2166.72 | $2166.61 | $0.00 | $0.00 | $4333.33 | $0.00 |
|
| 2023 | 48204 | $2166.72 | $2166.61 | $0.00 | $0.00 | $4333.33 | $0.00 |
Statement Details |
| 2023 | 53946 | 37 - UPPER COLUMBIA IRRIGATION | $11149.00 | $0.00 | $0.00 | $0.00 | $11149.00 | $0.00 |
| 2023 | 53946 | TOTAL: | $11149.00 | $0.00 | $0.00 | $0.00 | $11149.00 | $0.00 |
|
| 2023 | 53946 | $11149.00 | $0.00 | $0.00 | $0.00 | $11149.00 | $0.00 |
Statement Details |
| 2022 | 48339 | ST SCH - STATE SCHOOL | $893.96 | $893.94 | $0.00 | $0.00 | $1787.90 | $0.00 |
| 2022 | 48339 | CC-GEN - CHELAN COUNTY | $275.72 | $275.70 | $0.00 | $0.00 | $551.42 | $0.00 |
| 2022 | 48339 | LIB - LIBRARY | $98.88 | $98.88 | $0.00 | $0.00 | $197.76 | $0.00 |
| 2022 | 48339 | CC RD - ROAD DISTRICT | $285.09 | $285.09 | $0.00 | $0.00 | $570.18 | $0.00 |
| 2022 | 48339 | PORT - PORT OF CHELAN COUNTY | $63.16 | $63.16 | $0.00 | $0.00 | $126.32 | $0.00 |
| 2022 | 48339 | CD 4 - CEMETERY 4 | $13.22 | $13.22 | $0.00 | $0.00 | $26.44 | $0.00 |
| 2022 | 48339 | FD 7 - FIRE 7 | $338.34 | $338.33 | $0.00 | $0.00 | $676.67 | $0.00 |
| 2022 | 48339 | HD 2 - HOSPITAL 2 | $245.78 | $245.76 | $0.00 | $0.00 | $491.54 | $0.00 |
| 2022 | 48339 | SD 129 - CHELAN SD 129 | $349.29 | $349.27 | $0.00 | $0.00 | $698.56 | $0.00 |
| 2022 | 48339 | FC - FLOOD CONTROL ZONE | $14.73 | $14.72 | $0.00 | $0.00 | $29.45 | $0.00 |
| 2022 | 48339 | CASCADIA - CONSERVATION DISTRICT CHARGE | $2.32 | $2.31 | $0.00 | $0.00 | $4.63 | $0.00 |
| 2022 | 48339 | PEST - HORT PEST ASSESSMENT | $12.45 | $12.45 | $0.00 | $0.00 | $24.90 | $0.00 |
| 2022 | 48339 | WEED - NOXIOUS WEED ASSESSMENT | $6.01 | $6.00 | $0.00 | $0.00 | $12.01 | $0.00 |
| 2022 | 48339 | TOTAL: | $2598.95 | $2598.83 | $0.00 | $0.00 | $5197.78 | $0.00 |
|
| 2022 | 48339 | $2598.95 | $2598.83 | $0.00 | $0.00 | $5197.78 | $0.00 |
Statement Details |
| 2022 | 53457 | 37 - UPPER COLUMBIA IRRIGATION | $7908.65 | $0.00 | $0.00 | $0.00 | $7908.65 | $0.00 |
| 2022 | 53457 | TOTAL: | $7908.65 | $0.00 | $0.00 | $0.00 | $7908.65 | $0.00 |
|
| 2022 | 53457 | $7908.65 | $0.00 | $0.00 | $0.00 | $7908.65 | $0.00 |
Statement Details |
| 2021 | 48412 | ST SCH - STATE SCHOOL | $890.60 | $890.57 | $0.00 | $0.00 | $1781.17 | $0.00 |
| 2021 | 48412 | CC-GEN - CHELAN COUNTY | $285.14 | $285.12 | $0.00 | $0.00 | $570.26 | $0.00 |
| 2021 | 48412 | LIB - LIBRARY | $103.26 | $103.26 | $0.00 | $0.00 | $206.52 | $0.00 |
| 2021 | 48412 | CC RD - ROAD DISTRICT | $305.22 | $305.22 | $0.00 | $0.00 | $610.44 | $0.00 |
| 2021 | 48412 | PORT - PORT OF CHELAN COUNTY | $65.82 | $65.82 | $0.00 | $0.00 | $131.64 | $0.00 |
| 2021 | 48412 | CD 4 - CEMETERY 4 | $14.00 | $13.99 | $0.00 | $0.00 | $27.99 | $0.00 |
| 2021 | 48412 | FD 7 - FIRE 7 | $230.38 | $230.37 | $0.00 | $0.00 | $460.75 | $0.00 |
| 2021 | 48412 | HD 2 - HOSPITAL 2 | $260.32 | $260.30 | $0.00 | $0.00 | $520.62 | $0.00 |
| 2021 | 48412 | SD 129 - CHELAN SD 129 | $371.56 | $371.56 | $0.00 | $0.00 | $743.12 | $0.00 |
| 2021 | 48412 | FC - FLOOD CONTROL ZONE | $15.21 | $15.20 | $0.00 | $0.00 | $30.41 | $0.00 |
| 2021 | 48412 | CASCADIA - CONSERVATION DISTRICT CHARGE | $2.32 | $2.31 | $0.00 | $0.00 | $4.63 | $0.00 |
| 2021 | 48412 | PEST - HORT PEST ASSESSMENT | $12.38 | $12.37 | $0.00 | $0.00 | $24.75 | $0.00 |
| 2021 | 48412 | WEED - NOXIOUS WEED ASSESSMENT | $5.98 | $5.97 | $0.00 | $0.00 | $11.95 | $0.00 |
| 2021 | 48412 | TOTAL: | $2562.19 | $2562.06 | $0.00 | $0.00 | $5124.25 | $0.00 |
|
| 2021 | 48412 | $2562.19 | $2562.06 | $0.00 | $0.00 | $5124.25 | $0.00 |
Statement Details |
| 2021 | 53049 | 37 - UPPER COLUMBIA IRRIGATION | $7604.47 | $0.00 | $0.00 | $0.00 | $7604.47 | $0.00 |
| 2021 | 53049 | TOTAL: | $7604.47 | $0.00 | $0.00 | $0.00 | $7604.47 | $0.00 |
|
| 2021 | 53049 | $7604.47 | $0.00 | $0.00 | $0.00 | $7604.47 | $0.00 |
Statement Details |
| 2020 | 48494 | ST SCH - STATE SCHOOL | $998.89 | $998.86 | $0.00 | $0.00 | $1997.75 | $0.00 |
| 2020 | 48494 | CC-GEN - CHELAN COUNTY | $340.03 | $340.00 | $0.00 | $0.00 | $680.03 | $0.00 |
| 2020 | 48494 | LIB - LIBRARY | $117.71 | $117.70 | $0.00 | $0.00 | $235.41 | $0.00 |
| 2020 | 48494 | CC RD - ROAD DISTRICT | $353.71 | $353.71 | $0.00 | $0.00 | $707.42 | $0.00 |
| 2020 | 48494 | PORT - PORT OF CHELAN COUNTY | $76.46 | $76.46 | $0.00 | $0.00 | $152.92 | $0.00 |
| 2020 | 48494 | CD 4 - CEMETERY 4 | $16.33 | $16.33 | $0.00 | $0.00 | $32.66 | $0.00 |
| 2020 | 48494 | FD 7 - FIRE 7 | $270.71 | $270.71 | $0.00 | $0.00 | $541.42 | $0.00 |
| 2020 | 48494 | HD 2 - HOSPITAL 2 | $256.21 | $256.18 | $0.00 | $0.00 | $512.39 | $0.00 |
| 2020 | 48494 | SD 129 - CHELAN SD 129 | $441.45 | $441.45 | $0.00 | $0.00 | $882.90 | $0.00 |
| 2020 | 48494 | FC - FLOOD CONTROL ZONE | $17.50 | $17.49 | $0.00 | $0.00 | $34.99 | $0.00 |
| 2020 | 48494 | CASCADIA - CONSERVATION DISTRICT CHARGE | $2.32 | $2.31 | $0.00 | $0.00 | $4.63 | $0.00 |
| 2020 | 48494 | PEST - HORT PEST ASSESSMENT | $12.38 | $12.37 | $0.00 | $0.00 | $24.75 | $0.00 |
| 2020 | 48494 | WEED - NOXIOUS WEED ASSESSMENT | $6.07 | $6.06 | $0.00 | $0.00 | $12.13 | $0.00 |
| 2020 | 48494 | TOTAL: | $2909.77 | $2909.63 | $0.00 | $0.00 | $5819.40 | $0.00 |
|
| 2020 | 48494 | $2909.77 | $2909.63 | $0.00 | $0.00 | $5819.40 | $0.00 |
Statement Details |
| 2020 | 52745 | 37 - UPPER COLUMBIA IRRIGATION | $7250.18 | $0.00 | $0.00 | $0.00 | $7250.18 | $0.00 |
| 2020 | 52745 | TOTAL: | $7250.18 | $0.00 | $0.00 | $0.00 | $7250.18 | $0.00 |
|
| 2020 | 52745 | $7250.18 | $0.00 | $0.00 | $0.00 | $7250.18 | $0.00 |
Statement Details |
| 2019 | 48656 | ST SCH - STATE SCHOOL | $879.39 | $879.38 | $0.00 | $0.00 | $1758.77 | $0.00 |
| 2019 | 48656 | CC-GEN - CHELAN COUNTY | $357.62 | $357.59 | $0.00 | $0.00 | $715.21 | $0.00 |
| 2019 | 48656 | LIB - LIBRARY | $115.42 | $115.41 | $0.00 | $0.00 | $230.83 | $0.00 |
| 2019 | 48656 | CC RD - ROAD DISTRICT | $392.12 | $392.11 | $0.00 | $0.00 | $784.23 | $0.00 |
| 2019 | 48656 | PORT - PORT OF CHELAN COUNTY | $75.29 | $75.29 | $0.00 | $0.00 | $150.58 | $0.00 |
| 2019 | 48656 | CD 4 - CEMETERY 4 | $17.08 | $17.08 | $0.00 | $0.00 | $34.16 | $0.00 |
| 2019 | 48656 | FD 7 - FIRE 7 | $280.24 | $280.23 | $0.00 | $0.00 | $560.47 | $0.00 |
| 2019 | 48656 | HD 2 - HOSPITAL 2 | $269.47 | $269.47 | $0.00 | $0.00 | $538.94 | $0.00 |
| 2019 | 48656 | SD 129 - CHELAN SD 129 | $458.72 | $458.71 | $0.00 | $0.00 | $917.43 | $0.00 |
| 2019 | 48656 | FC - FLOOD CONTROL ZONE | $18.83 | $18.82 | $0.00 | $0.00 | $37.65 | $0.00 |
| 2019 | 48656 | CASCADIA - CONSERVATION DISTRICT CHARGE | $2.32 | $2.31 | $0.00 | $0.00 | $4.63 | $0.00 |
| 2019 | 48656 | PEST - HORT PEST ASSESSMENT | $11.99 | $11.99 | $0.00 | $0.00 | $23.98 | $0.00 |
| 2019 | 48656 | WEED - NOXIOUS WEED ASSESSMENT | $4.58 | $4.57 | $0.00 | $0.00 | $9.15 | $0.00 |
| 2019 | 48656 | TOTAL: | $2883.07 | $2882.96 | $0.00 | $0.00 | $5766.03 | $0.00 |
|
| 2019 | 48656 | $2883.07 | $2882.96 | $0.00 | $0.00 | $5766.03 | $0.00 |
Statement Details |
| 2019 | 52605 | 37 - UPPER COLUMBIA IRRIGATION | $7108.02 | $0.00 | $0.00 | $0.00 | $7108.02 | $0.00 |
| 2019 | 52605 | TOTAL: | $7108.02 | $0.00 | $0.00 | $0.00 | $7108.02 | $0.00 |
|
| 2019 | 52605 | $7108.02 | $0.00 | $0.00 | $0.00 | $7108.02 | $0.00 |
Statement Details |
| 2018 | 48721 | ST SCH - STATE SCHOOL | $1014.70 | $1014.69 | $0.00 | $0.00 | $2029.39 | $0.00 |
| 2018 | 48721 | CC-GEN - CHELAN COUNTY | $393.59 | $393.57 | $0.00 | $0.00 | $787.16 | $0.00 |
| 2018 | 48721 | LIB - LIBRARY | $121.24 | $121.23 | $0.00 | $0.00 | $242.47 | $0.00 |
| 2018 | 48721 | CC RD - ROAD DISTRICT | $400.44 | $400.43 | $0.00 | $0.00 | $800.87 | $0.00 |
| 2018 | 48721 | PORT - PORT OF CHELAN COUNTY | $80.44 | $80.43 | $0.00 | $0.00 | $160.87 | $0.00 |
| 2018 | 48721 | CD 4 - CEMETERY 4 | $18.17 | $18.17 | $0.00 | $0.00 | $36.34 | $0.00 |
| 2018 | 48721 | FD 7 - FIRE 7 | $298.25 | $298.25 | $0.00 | $0.00 | $596.50 | $0.00 |
| 2018 | 48721 | HD 2 - HOSPITAL 2 | $172.79 | $172.79 | $0.00 | $0.00 | $345.58 | $0.00 |
| 2018 | 48721 | SD 129 - CHELAN SD 129 | $659.78 | $659.78 | $0.00 | $0.00 | $1319.56 | $0.00 |
| 2018 | 48721 | FC - FLOOD CONTROL ZONE | $20.11 | $20.11 | $0.00 | $0.00 | $40.22 | $0.00 |
| 2018 | 48721 | CASCADIA - CONSERVATION DISTRICT CHARGE | $2.32 | $2.31 | $0.00 | $0.00 | $4.63 | $0.00 |
| 2018 | 48721 | PEST - HORT PEST ASSESSMENT | $11.99 | $11.99 | $0.00 | $0.00 | $23.98 | $0.00 |
| 2018 | 48721 | WEED - NOXIOUS WEED ASSESSMENT | $4.58 | $4.57 | $0.00 | $0.00 | $9.15 | $0.00 |
| 2018 | 48721 | TOTAL: | $3198.40 | $3198.32 | $0.00 | $0.00 | $6396.72 | $0.00 |
|
| 2018 | 48721 | $3198.40 | $3198.32 | $0.00 | $0.00 | $6396.72 | $0.00 |
Statement Details |
| 2018 | 52192 | 37 - UPPER COLUMBIA IRRIGATION | $6260.82 | $0.00 | $0.00 | $0.00 | $6260.82 | $0.00 |
| 2018 | 52192 | TOTAL: | $6260.82 | $0.00 | $0.00 | $0.00 | $6260.82 | $0.00 |
|
| 2018 | 52192 | $6260.82 | $0.00 | $0.00 | $0.00 | $6260.82 | $0.00 |
Statement Details |
| 2017 | 48825 | ST SCH - STATE SCHOOL | $716.63 | $716.63 | $0.00 | $0.00 | $1433.26 | $0.00 |
| 2017 | 48825 | CC-GEN - CHELAN COUNTY | $384.91 | $384.90 | $0.00 | $0.00 | $769.81 | $0.00 |
| 2017 | 48825 | LIB - LIBRARY | $121.89 | $121.89 | $0.00 | $0.00 | $243.78 | $0.00 |
| 2017 | 48825 | CC RD - ROAD DISTRICT | $436.42 | $436.41 | $0.00 | $0.00 | $872.83 | $0.00 |
| 2017 | 48825 | PORT - PORT OF CHELAN COUNTY | $84.53 | $84.53 | $0.00 | $0.00 | $169.06 | $0.00 |
| 2017 | 48825 | CD 4 - CEMETERY 4 | $19.27 | $19.26 | $0.00 | $0.00 | $38.53 | $0.00 |
| 2017 | 48825 | FD 7 - FIRE 7 | $322.77 | $322.76 | $0.00 | $0.00 | $645.53 | $0.00 |
| 2017 | 48825 | HD 2 - HOSPITAL 2 | $184.19 | $184.19 | $0.00 | $0.00 | $368.38 | $0.00 |
| 2017 | 48825 | SD 129 - CHELAN SD 129 | $726.06 | $726.04 | $0.00 | $0.00 | $1452.10 | $0.00 |
| 2017 | 48825 | FC - FLOOD CONTROL ZONE | $21.19 | $21.18 | $0.00 | $0.00 | $42.37 | $0.00 |
| 2017 | 48825 | CASCADIA - CONSERVATION DISTRICT CHARGE | $2.32 | $2.31 | $0.00 | $0.00 | $4.63 | $0.00 |
| 2017 | 48825 | PEST - HORT PEST ASSESSMENT | $11.77 | $11.77 | $0.00 | $0.00 | $23.54 | $0.00 |
| 2017 | 48825 | WEED - NOXIOUS WEED ASSESSMENT | $4.45 | $4.45 | $0.00 | $0.00 | $8.90 | $0.00 |
| 2017 | 48825 | TOTAL: | $3036.40 | $3036.32 | $0.00 | $0.00 | $6072.72 | $0.00 |
|
| 2017 | 48825 | $3036.40 | $3036.32 | $0.00 | $0.00 | $6072.72 | $0.00 |
Statement Details |
| 2017 | 51809 | 37 - UPPER COLUMBIA IRRIGATION | $5837.22 | $0.00 | $0.00 | $0.00 | $5837.22 | $0.00 |
| 2017 | 51809 | TOTAL: | $5837.22 | $0.00 | $0.00 | $0.00 | $5837.22 | $0.00 |
|
| 2017 | 51809 | $5837.22 | $0.00 | $0.00 | $0.00 | $5837.22 | $0.00 |