Click on "Statement Details" to expand or collapse a tax statement.
Statement Details |
| 2026 | 47999 | ST SCH - STATE SCHOOL | $191.05 | $191.04 | $0.00 | $0.00 | $0.00 | $382.09 |
| 2026 | 47999 | CC-GEN - CHELAN COUNTY | $59.15 | $59.14 | $0.00 | $0.00 | $0.00 | $118.29 |
| 2026 | 47999 | LIB - LIBRARY | $19.76 | $19.76 | $0.00 | $0.00 | $0.00 | $39.52 |
| 2026 | 47999 | CC RD - ROAD DISTRICT | $54.63 | $54.63 | $0.00 | $0.00 | $0.00 | $109.26 |
| 2026 | 47999 | PORT - PORT OF CHELAN COUNTY | $12.13 | $12.13 | $0.00 | $0.00 | $0.00 | $24.26 |
| 2026 | 47999 | CD 4 - CEMETERY 4 | $2.76 | $2.75 | $0.00 | $0.00 | $0.00 | $5.51 |
| 2026 | 47999 | FD 7 - FIRE 7 | $65.81 | $65.80 | $0.00 | $0.00 | $0.00 | $131.61 |
| 2026 | 47999 | HD 2 - HOSPITAL 2 | $47.97 | $47.96 | $0.00 | $0.00 | $0.00 | $95.93 |
| 2026 | 47999 | SD 129 - CHELAN SD 129 | $68.92 | $68.92 | $0.00 | $0.00 | $0.00 | $137.84 |
| 2026 | 47999 | FC - FLOOD CONTROL ZONE | $3.01 | $3.01 | $0.00 | $0.00 | $0.00 | $6.02 |
| 2026 | 47999 | 37 - UPPER COLUMBIA IRRIGATION | $1696.50 | $1696.50 | $0.00 | $0.00 | $0.00 | $3393.00 |
| 2026 | 47999 | CASCADIA - CONSERVATION DISTRICT CHARGE | $2.32 | $2.31 | $0.00 | $0.00 | $0.00 | $4.63 |
| 2026 | 47999 | PEST - HORT PEST ASSESSMENT | $1.75 | $1.75 | $0.00 | $0.00 | $0.00 | $3.50 |
| 2026 | 47999 | WEED - NOXIOUS WEED ASSESSMENT | $5.46 | $5.45 | $0.00 | $0.00 | $0.00 | $10.91 |
| 2026 | 47999 | TOTAL: | $2231.22 | $2231.15 | $0.00 | $0.00 | $0.00 | $4462.37 |
|
| 2026 | 47999 | $2231.22 | $2231.15 | $0.00 | $0.00 | $0.00 | $4462.37 |
Statement Details |
| 2025 | 48070 | ST SCH - STATE SCHOOL | $210.99 | $210.96 | $0.00 | $0.00 | $421.95 | $0.00 |
| 2025 | 48070 | CC-GEN - CHELAN COUNTY | $61.98 | $61.96 | $0.00 | $0.00 | $123.94 | $0.00 |
| 2025 | 48070 | LIB - LIBRARY | $21.11 | $21.10 | $0.00 | $0.00 | $42.21 | $0.00 |
| 2025 | 48070 | CC RD - ROAD DISTRICT | $67.25 | $67.25 | $0.00 | $0.00 | $134.50 | $0.00 |
| 2025 | 48070 | PORT - PORT OF CHELAN COUNTY | $13.13 | $13.12 | $0.00 | $0.00 | $26.25 | $0.00 |
| 2025 | 48070 | CD 4 - CEMETERY 4 | $2.76 | $2.76 | $0.00 | $0.00 | $5.52 | $0.00 |
| 2025 | 48070 | FD 7 - FIRE 7 | $74.75 | $74.74 | $0.00 | $0.00 | $149.49 | $0.00 |
| 2025 | 48070 | HD 2 - HOSPITAL 2 | $53.45 | $53.43 | $0.00 | $0.00 | $106.88 | $0.00 |
| 2025 | 48070 | SD 129 - CHELAN SD 129 | $72.15 | $72.14 | $0.00 | $0.00 | $144.29 | $0.00 |
| 2025 | 48070 | FC - FLOOD CONTROL ZONE | $3.33 | $3.33 | $0.00 | $0.00 | $6.66 | $0.00 |
| 2025 | 48070 | 37 - UPPER COLUMBIA IRRIGATION | $1696.50 | $1696.50 | $0.00 | $0.00 | $3393.00 | $0.00 |
| 2025 | 48070 | CASCADIA - CONSERVATION DISTRICT CHARGE | $2.32 | $2.31 | $0.00 | $0.00 | $4.63 | $0.00 |
| 2025 | 48070 | PEST - HORT PEST ASSESSMENT | $1.75 | $1.75 | $0.00 | $0.00 | $3.50 | $0.00 |
| 2025 | 48070 | WEED - NOXIOUS WEED ASSESSMENT | $5.46 | $5.45 | $0.00 | $0.00 | $10.91 | $0.00 |
| 2025 | 48070 | TOTAL: | $2286.93 | $2286.80 | $0.00 | $0.00 | $4573.73 | $0.00 |
|
| 2025 | 48070 | $2286.93 | $2286.80 | $0.00 | $0.00 | $4573.73 | $0.00 |
Statement Details |
| 2024 | 48141 | ST SCH - STATE SCHOOL | $199.90 | $199.89 | $0.00 | $0.00 | $399.79 | $0.00 |
| 2024 | 48141 | CC-GEN - CHELAN COUNTY | $59.50 | $59.49 | $0.00 | $0.00 | $118.99 | $0.00 |
| 2024 | 48141 | LIB - LIBRARY | $22.04 | $22.03 | $0.00 | $0.00 | $44.07 | $0.00 |
| 2024 | 48141 | CC RD - ROAD DISTRICT | $62.36 | $62.36 | $0.00 | $0.00 | $124.72 | $0.00 |
| 2024 | 48141 | PORT - PORT OF CHELAN COUNTY | $12.89 | $12.89 | $0.00 | $0.00 | $25.78 | $0.00 |
| 2024 | 48141 | CD 4 - CEMETERY 4 | $2.69 | $2.68 | $0.00 | $0.00 | $5.37 | $0.00 |
| 2024 | 48141 | FD 7 - FIRE 7 | $69.66 | $69.65 | $0.00 | $0.00 | $139.31 | $0.00 |
| 2024 | 48141 | HD 2 - HOSPITAL 2 | $49.36 | $49.34 | $0.00 | $0.00 | $98.70 | $0.00 |
| 2024 | 48141 | SD 129 - CHELAN SD 129 | $72.20 | $72.20 | $0.00 | $0.00 | $144.40 | $0.00 |
| 2024 | 48141 | FC - FLOOD CONTROL ZONE | $3.20 | $3.19 | $0.00 | $0.00 | $6.39 | $0.00 |
| 2024 | 48141 | 37 - UPPER COLUMBIA IRRIGATION | $1696.50 | $1696.50 | $0.00 | $0.00 | $3393.00 | $0.00 |
| 2024 | 48141 | CASCADIA - CONSERVATION DISTRICT CHARGE | $2.32 | $2.31 | $0.00 | $0.00 | $4.63 | $0.00 |
| 2024 | 48141 | PEST - HORT PEST ASSESSMENT | $1.75 | $1.75 | $0.00 | $0.00 | $3.50 | $0.00 |
| 2024 | 48141 | WEED - NOXIOUS WEED ASSESSMENT | $4.99 | $4.98 | $0.00 | $0.00 | $9.97 | $0.00 |
| 2024 | 48141 | TOTAL: | $2259.36 | $2259.26 | $0.00 | $0.00 | $4518.62 | $0.00 |
|
| 2024 | 48141 | $2259.36 | $2259.26 | $0.00 | $0.00 | $4518.62 | $0.00 |
Statement Details |
| 2023 | 48203 | ST SCH - STATE SCHOOL | $210.52 | $210.50 | $0.00 | $0.00 | $421.02 | $0.00 |
| 2023 | 48203 | CC-GEN - CHELAN COUNTY | $62.60 | $62.58 | $0.00 | $0.00 | $125.18 | $0.00 |
| 2023 | 48203 | LIB - LIBRARY | $23.56 | $23.56 | $0.00 | $0.00 | $47.12 | $0.00 |
| 2023 | 48203 | CC RD - ROAD DISTRICT | $65.76 | $65.76 | $0.00 | $0.00 | $131.52 | $0.00 |
| 2023 | 48203 | PORT - PORT OF CHELAN COUNTY | $14.45 | $14.44 | $0.00 | $0.00 | $28.89 | $0.00 |
| 2023 | 48203 | CD 4 - CEMETERY 4 | $2.89 | $2.89 | $0.00 | $0.00 | $5.78 | $0.00 |
| 2023 | 48203 | FD 7 - FIRE 7 | $72.13 | $72.12 | $0.00 | $0.00 | $144.25 | $0.00 |
| 2023 | 48203 | HD 2 - HOSPITAL 2 | $53.52 | $53.51 | $0.00 | $0.00 | $107.03 | $0.00 |
| 2023 | 48203 | SD 129 - CHELAN SD 129 | $76.21 | $76.21 | $0.00 | $0.00 | $152.42 | $0.00 |
| 2023 | 48203 | FC - FLOOD CONTROL ZONE | $3.36 | $3.36 | $0.00 | $0.00 | $6.72 | $0.00 |
| 2023 | 48203 | CASCADIA - CONSERVATION DISTRICT CHARGE | $2.32 | $2.31 | $0.00 | $0.00 | $4.63 | $0.00 |
| 2023 | 48203 | PEST - HORT PEST ASSESSMENT | $1.65 | $1.65 | $0.00 | $0.00 | $3.30 | $0.00 |
| 2023 | 48203 | WEED - NOXIOUS WEED ASSESSMENT | $4.99 | $4.98 | $0.00 | $0.00 | $9.97 | $0.00 |
| 2023 | 48203 | TOTAL: | $593.96 | $593.87 | $0.00 | $0.00 | $1187.83 | $0.00 |
|
| 2023 | 48203 | $593.96 | $593.87 | $0.00 | $0.00 | $1187.83 | $0.00 |
Statement Details |
| 2023 | 53945 | 37 - UPPER COLUMBIA IRRIGATION | $2830.00 | $0.00 | $0.00 | $0.00 | $2830.00 | $0.00 |
| 2023 | 53945 | TOTAL: | $2830.00 | $0.00 | $0.00 | $0.00 | $2830.00 | $0.00 |
|
| 2023 | 53945 | $2830.00 | $0.00 | $0.00 | $0.00 | $2830.00 | $0.00 |
Statement Details |
| 2022 | 48338 | ST SCH - STATE SCHOOL | $235.99 | $235.97 | $0.00 | $0.00 | $471.96 | $0.00 |
| 2022 | 48338 | CC-GEN - CHELAN COUNTY | $72.78 | $72.78 | $0.00 | $0.00 | $145.56 | $0.00 |
| 2022 | 48338 | LIB - LIBRARY | $26.10 | $26.10 | $0.00 | $0.00 | $52.20 | $0.00 |
| 2022 | 48338 | CC RD - ROAD DISTRICT | $75.26 | $75.25 | $0.00 | $0.00 | $150.51 | $0.00 |
| 2022 | 48338 | PORT - PORT OF CHELAN COUNTY | $16.68 | $16.67 | $0.00 | $0.00 | $33.35 | $0.00 |
| 2022 | 48338 | CD 4 - CEMETERY 4 | $3.49 | $3.49 | $0.00 | $0.00 | $6.98 | $0.00 |
| 2022 | 48338 | FD 7 - FIRE 7 | $89.31 | $89.31 | $0.00 | $0.00 | $178.62 | $0.00 |
| 2022 | 48338 | HD 2 - HOSPITAL 2 | $64.88 | $64.88 | $0.00 | $0.00 | $129.76 | $0.00 |
| 2022 | 48338 | SD 129 - CHELAN SD 129 | $92.21 | $92.20 | $0.00 | $0.00 | $184.41 | $0.00 |
| 2022 | 48338 | FC - FLOOD CONTROL ZONE | $3.89 | $3.88 | $0.00 | $0.00 | $7.77 | $0.00 |
| 2022 | 48338 | CASCADIA - CONSERVATION DISTRICT CHARGE | $2.32 | $2.31 | $0.00 | $0.00 | $4.63 | $0.00 |
| 2022 | 48338 | PEST - HORT PEST ASSESSMENT | $1.65 | $1.65 | $0.00 | $0.00 | $3.30 | $0.00 |
| 2022 | 48338 | WEED - NOXIOUS WEED ASSESSMENT | $4.99 | $4.98 | $0.00 | $0.00 | $9.97 | $0.00 |
| 2022 | 48338 | TOTAL: | $689.55 | $689.47 | $0.00 | $0.00 | $1379.02 | $0.00 |
|
| 2022 | 48338 | $689.55 | $689.47 | $0.00 | $0.00 | $1379.02 | $0.00 |
Statement Details |
| 2022 | 53456 | 37 - UPPER COLUMBIA IRRIGATION | $1669.74 | $0.00 | $0.00 | $0.00 | $1669.74 | $0.00 |
| 2022 | 53456 | TOTAL: | $1669.74 | $0.00 | $0.00 | $0.00 | $1669.74 | $0.00 |
|
| 2022 | 53456 | $1669.74 | $0.00 | $0.00 | $0.00 | $1669.74 | $0.00 |
Statement Details |
| 2021 | 48411 | ST SCH - STATE SCHOOL | $249.23 | $249.20 | $0.00 | $0.00 | $498.43 | $0.00 |
| 2021 | 48411 | CC-GEN - CHELAN COUNTY | $79.79 | $79.79 | $0.00 | $0.00 | $159.58 | $0.00 |
| 2021 | 48411 | LIB - LIBRARY | $28.90 | $28.89 | $0.00 | $0.00 | $57.79 | $0.00 |
| 2021 | 48411 | CC RD - ROAD DISTRICT | $85.41 | $85.41 | $0.00 | $0.00 | $170.82 | $0.00 |
| 2021 | 48411 | PORT - PORT OF CHELAN COUNTY | $18.42 | $18.42 | $0.00 | $0.00 | $36.84 | $0.00 |
| 2021 | 48411 | CD 4 - CEMETERY 4 | $3.92 | $3.91 | $0.00 | $0.00 | $7.83 | $0.00 |
| 2021 | 48411 | FD 7 - FIRE 7 | $64.47 | $64.46 | $0.00 | $0.00 | $128.93 | $0.00 |
| 2021 | 48411 | HD 2 - HOSPITAL 2 | $72.85 | $72.83 | $0.00 | $0.00 | $145.68 | $0.00 |
| 2021 | 48411 | SD 129 - CHELAN SD 129 | $103.98 | $103.97 | $0.00 | $0.00 | $207.95 | $0.00 |
| 2021 | 48411 | FC - FLOOD CONTROL ZONE | $4.26 | $4.25 | $0.00 | $0.00 | $8.51 | $0.00 |
| 2021 | 48411 | CASCADIA - CONSERVATION DISTRICT CHARGE | $2.32 | $2.31 | $0.00 | $0.00 | $4.63 | $0.00 |
| 2021 | 48411 | PEST - HORT PEST ASSESSMENT | $1.58 | $1.57 | $0.00 | $0.00 | $3.15 | $0.00 |
| 2021 | 48411 | WEED - NOXIOUS WEED ASSESSMENT | $4.96 | $4.95 | $0.00 | $0.00 | $9.91 | $0.00 |
| 2021 | 48411 | TOTAL: | $720.09 | $719.96 | $0.00 | $0.00 | $1440.05 | $0.00 |
|
| 2021 | 48411 | $720.09 | $719.96 | $0.00 | $0.00 | $1440.05 | $0.00 |
Statement Details |
| 2021 | 53048 | 37 - UPPER COLUMBIA IRRIGATION | $1605.48 | $0.00 | $0.00 | $0.00 | $1605.48 | $0.00 |
| 2021 | 53048 | TOTAL: | $1605.48 | $0.00 | $0.00 | $0.00 | $1605.48 | $0.00 |
|
| 2021 | 53048 | $1605.48 | $0.00 | $0.00 | $0.00 | $1605.48 | $0.00 |
Statement Details |
| 2020 | 48493 | ST SCH - STATE SCHOOL | $176.70 | $176.67 | $0.00 | $0.00 | $353.37 | $0.00 |
| 2020 | 48493 | CC-GEN - CHELAN COUNTY | $60.15 | $60.14 | $0.00 | $0.00 | $120.29 | $0.00 |
| 2020 | 48493 | LIB - LIBRARY | $20.82 | $20.82 | $0.00 | $0.00 | $41.64 | $0.00 |
| 2020 | 48493 | CC RD - ROAD DISTRICT | $62.57 | $62.56 | $0.00 | $0.00 | $125.13 | $0.00 |
| 2020 | 48493 | PORT - PORT OF CHELAN COUNTY | $13.53 | $13.52 | $0.00 | $0.00 | $27.05 | $0.00 |
| 2020 | 48493 | CD 4 - CEMETERY 4 | $2.89 | $2.89 | $0.00 | $0.00 | $5.78 | $0.00 |
| 2020 | 48493 | FD 7 - FIRE 7 | $47.89 | $47.88 | $0.00 | $0.00 | $95.77 | $0.00 |
| 2020 | 48493 | HD 2 - HOSPITAL 2 | $45.33 | $45.30 | $0.00 | $0.00 | $90.63 | $0.00 |
| 2020 | 48493 | SD 129 - CHELAN SD 129 | $78.09 | $78.08 | $0.00 | $0.00 | $156.17 | $0.00 |
| 2020 | 48493 | FC - FLOOD CONTROL ZONE | $3.10 | $3.09 | $0.00 | $0.00 | $6.19 | $0.00 |
| 2020 | 48493 | CASCADIA - CONSERVATION DISTRICT CHARGE | $2.32 | $2.31 | $0.00 | $0.00 | $4.63 | $0.00 |
| 2020 | 48493 | PEST - HORT PEST ASSESSMENT | $1.58 | $1.57 | $0.00 | $0.00 | $3.15 | $0.00 |
| 2020 | 48493 | WEED - NOXIOUS WEED ASSESSMENT | $4.96 | $4.95 | $0.00 | $0.00 | $9.91 | $0.00 |
| 2020 | 48493 | TOTAL: | $519.93 | $519.78 | $0.00 | $0.00 | $1039.71 | $0.00 |
|
| 2020 | 48493 | $519.93 | $519.78 | $0.00 | $0.00 | $1039.71 | $0.00 |
Statement Details |
| 2020 | 52744 | 37 - UPPER COLUMBIA IRRIGATION | $1532.96 | $0.00 | $0.00 | $0.00 | $1532.96 | $0.00 |
| 2020 | 52744 | TOTAL: | $1532.96 | $0.00 | $0.00 | $0.00 | $1532.96 | $0.00 |
|
| 2020 | 52744 | $1532.96 | $0.00 | $0.00 | $0.00 | $1532.96 | $0.00 |
Statement Details |
| 2019 | 48655 | ST SCH - STATE SCHOOL | $149.00 | $148.99 | $0.00 | $0.00 | $297.99 | $0.00 |
| 2019 | 48655 | CC-GEN - CHELAN COUNTY | $60.59 | $60.59 | $0.00 | $0.00 | $121.18 | $0.00 |
| 2019 | 48655 | LIB - LIBRARY | $19.56 | $19.55 | $0.00 | $0.00 | $39.11 | $0.00 |
| 2019 | 48655 | CC RD - ROAD DISTRICT | $66.44 | $66.43 | $0.00 | $0.00 | $132.87 | $0.00 |
| 2019 | 48655 | PORT - PORT OF CHELAN COUNTY | $12.76 | $12.75 | $0.00 | $0.00 | $25.51 | $0.00 |
| 2019 | 48655 | CD 4 - CEMETERY 4 | $2.90 | $2.89 | $0.00 | $0.00 | $5.79 | $0.00 |
| 2019 | 48655 | FD 7 - FIRE 7 | $47.48 | $47.48 | $0.00 | $0.00 | $94.96 | $0.00 |
| 2019 | 48655 | HD 2 - HOSPITAL 2 | $45.66 | $45.65 | $0.00 | $0.00 | $91.31 | $0.00 |
| 2019 | 48655 | SD 129 - CHELAN SD 129 | $77.72 | $77.72 | $0.00 | $0.00 | $155.44 | $0.00 |
| 2019 | 48655 | FC - FLOOD CONTROL ZONE | $3.19 | $3.19 | $0.00 | $0.00 | $6.38 | $0.00 |
| 2019 | 48655 | CASCADIA - CONSERVATION DISTRICT CHARGE | $2.32 | $2.31 | $0.00 | $0.00 | $4.63 | $0.00 |
| 2019 | 48655 | PEST - HORT PEST ASSESSMENT | $1.19 | $1.19 | $0.00 | $0.00 | $2.38 | $0.00 |
| 2019 | 48655 | WEED - NOXIOUS WEED ASSESSMENT | $3.65 | $3.65 | $0.00 | $0.00 | $7.30 | $0.00 |
| 2019 | 48655 | TOTAL: | $492.46 | $492.39 | $0.00 | $0.00 | $984.85 | $0.00 |
|
| 2019 | 48655 | $492.46 | $492.39 | $0.00 | $0.00 | $984.85 | $0.00 |
Statement Details |
| 2019 | 52604 | 37 - UPPER COLUMBIA IRRIGATION | $1502.90 | $0.00 | $0.00 | $0.00 | $1502.90 | $0.00 |
| 2019 | 52604 | TOTAL: | $1502.90 | $0.00 | $0.00 | $0.00 | $1502.90 | $0.00 |
|
| 2019 | 52604 | $1502.90 | $0.00 | $0.00 | $0.00 | $1502.90 | $0.00 |
Statement Details |
| 2018 | 48720 | ST SCH - STATE SCHOOL | $170.63 | $170.62 | $0.00 | $0.00 | $341.25 | $0.00 |
| 2018 | 48720 | CC-GEN - CHELAN COUNTY | $66.19 | $66.18 | $0.00 | $0.00 | $132.37 | $0.00 |
| 2018 | 48720 | LIB - LIBRARY | $20.39 | $20.38 | $0.00 | $0.00 | $40.77 | $0.00 |
| 2018 | 48720 | CC RD - ROAD DISTRICT | $67.34 | $67.33 | $0.00 | $0.00 | $134.67 | $0.00 |
| 2018 | 48720 | PORT - PORT OF CHELAN COUNTY | $13.53 | $13.52 | $0.00 | $0.00 | $27.05 | $0.00 |
| 2018 | 48720 | CD 4 - CEMETERY 4 | $3.06 | $3.05 | $0.00 | $0.00 | $6.11 | $0.00 |
| 2018 | 48720 | FD 7 - FIRE 7 | $50.15 | $50.15 | $0.00 | $0.00 | $100.30 | $0.00 |
| 2018 | 48720 | HD 2 - HOSPITAL 2 | $29.06 | $29.05 | $0.00 | $0.00 | $58.11 | $0.00 |
| 2018 | 48720 | SD 129 - CHELAN SD 129 | $110.95 | $110.94 | $0.00 | $0.00 | $221.89 | $0.00 |
| 2018 | 48720 | FC - FLOOD CONTROL ZONE | $3.38 | $3.38 | $0.00 | $0.00 | $6.76 | $0.00 |
| 2018 | 48720 | CASCADIA - CONSERVATION DISTRICT CHARGE | $2.32 | $2.31 | $0.00 | $0.00 | $4.63 | $0.00 |
| 2018 | 48720 | PEST - HORT PEST ASSESSMENT | $1.19 | $1.19 | $0.00 | $0.00 | $2.38 | $0.00 |
| 2018 | 48720 | WEED - NOXIOUS WEED ASSESSMENT | $3.65 | $3.65 | $0.00 | $0.00 | $7.30 | $0.00 |
| 2018 | 48720 | TOTAL: | $541.84 | $541.75 | $0.00 | $0.00 | $1083.59 | $0.00 |
|
| 2018 | 48720 | $541.84 | $541.75 | $0.00 | $0.00 | $1083.59 | $0.00 |
Statement Details |
| 2018 | 52191 | 37 - UPPER COLUMBIA IRRIGATION | $1278.90 | $0.00 | $0.00 | $0.00 | $1278.90 | $0.00 |
| 2018 | 52191 | TOTAL: | $1278.90 | $0.00 | $0.00 | $0.00 | $1278.90 | $0.00 |
|
| 2018 | 52191 | $1278.90 | $0.00 | $0.00 | $0.00 | $1278.90 | $0.00 |
Statement Details |
| 2017 | 48824 | ST SCH - STATE SCHOOL | $124.24 | $124.23 | $0.00 | $0.00 | $248.47 | $0.00 |
| 2017 | 48824 | CC-GEN - CHELAN COUNTY | $66.74 | $66.72 | $0.00 | $0.00 | $133.46 | $0.00 |
| 2017 | 48824 | LIB - LIBRARY | $21.13 | $21.13 | $0.00 | $0.00 | $42.26 | $0.00 |
| 2017 | 48824 | CC RD - ROAD DISTRICT | $75.66 | $75.65 | $0.00 | $0.00 | $151.31 | $0.00 |
| 2017 | 48824 | PORT - PORT OF CHELAN COUNTY | $14.66 | $14.65 | $0.00 | $0.00 | $29.31 | $0.00 |
| 2017 | 48824 | CD 4 - CEMETERY 4 | $3.34 | $3.34 | $0.00 | $0.00 | $6.68 | $0.00 |
| 2017 | 48824 | FD 7 - FIRE 7 | $55.96 | $55.95 | $0.00 | $0.00 | $111.91 | $0.00 |
| 2017 | 48824 | HD 2 - HOSPITAL 2 | $31.93 | $31.93 | $0.00 | $0.00 | $63.86 | $0.00 |
| 2017 | 48824 | SD 129 - CHELAN SD 129 | $125.87 | $125.86 | $0.00 | $0.00 | $251.73 | $0.00 |
| 2017 | 48824 | FC - FLOOD CONTROL ZONE | $3.68 | $3.67 | $0.00 | $0.00 | $7.35 | $0.00 |
| 2017 | 48824 | CASCADIA - CONSERVATION DISTRICT CHARGE | $2.32 | $2.31 | $0.00 | $0.00 | $4.63 | $0.00 |
| 2017 | 48824 | PEST - HORT PEST ASSESSMENT | $0.97 | $0.97 | $0.00 | $0.00 | $1.94 | $0.00 |
| 2017 | 48824 | WEED - NOXIOUS WEED ASSESSMENT | $3.53 | $3.52 | $0.00 | $0.00 | $7.05 | $0.00 |
| 2017 | 48824 | TOTAL: | $530.03 | $529.93 | $0.00 | $0.00 | $1059.96 | $0.00 |
|
| 2017 | 48824 | $530.03 | $529.93 | $0.00 | $0.00 | $1059.96 | $0.00 |
Statement Details |
| 2017 | 51808 | 37 - UPPER COLUMBIA IRRIGATION | $1166.90 | $0.00 | $0.00 | $0.00 | $1166.90 | $0.00 |
| 2017 | 51808 | TOTAL: | $1166.90 | $0.00 | $0.00 | $0.00 | $1166.90 | $0.00 |
|
| 2017 | 51808 | $1166.90 | $0.00 | $0.00 | $0.00 | $1166.90 | $0.00 |