Property
Account |
| Property ID: | 61961 | Abbreviated Legal Description: | T 21N R 20EWM S 09 LOT B BLA 2011-087 LOT 2 CE 2008-026 10.0000 ACRES |
| Geographic ID: | 212009240100 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 62 - 246 | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 21N | Section: | 09 |
| Range: | 20EWM | Legal Acres: | 10.0000 |
Location |
| Address: | UNASSIGNED WENATCHEE, WA 98801 | Mapsco: | |
| Neighborhood: | Cycle 1 Squilchuck_upper Mission Creek Div 1 Ag | Map ID: | 1SQKM01A01 |
| Neighborhood CD: | 1SQKM01A01 |
Owner |
| Name: | WHEELER RIDGE LLC | Owner ID: | 94293 |
| Mailing Address: | 4597 STEMILT HILL RD WENATCHEE, WA 98801 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | WHEELER RIDGE LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 62 - 246 |
| 110001 | County Road General | N/A | N/A | N/A | N/A | | |
| 010170 | Chelan County | N/A | N/A | N/A | N/A | | |
| 155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
| 160001 | Mental Health | N/A | N/A | N/A | N/A | | |
| 644001 | Regional Library | N/A | N/A | N/A | N/A | | |
| 671101 | Port General | N/A | N/A | N/A | N/A | | |
| 107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
| 654201 | Wenatchee SD 246 General | N/A | N/A | N/A | N/A | | |
| 654210 | Wenatchee SD 246 Bond | N/A | N/A | N/A | N/A | | |
| 652001 | State School Refund | N/A | N/A | N/A | N/A | | |
| 652003 | State School 2 | N/A | N/A | N/A | N/A | | |
| 652005 | State School | N/A | N/A | N/A | N/A | | |
| 652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | AG IMPROVEMENT | State Code: | 81 | 0.0 sqft | Value: | N/A |
| Improvement #2: | AG IMPROVEMENT | State Code: | 81 | 0.0 sqft | Value: | N/A |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | SV 30K | SITE VALUE $30,000 | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
| 2 | RES 5K | RESIDUAL $5000/A | 1.5300 | 66646.80 | 0.00 | 0.00 | 0.00 | N/A | N/A |
| 3 | RES 2K | RESIDUAL $2000/A | 2.0000 | 87120.00 | 0.00 | 0.00 | 0.00 | N/A | N/A |
| 4 | ORCH 8K | ORCHARD $8000/A | 5.4700 | 238273.20 | 0.00 | 0.00 | 0.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $12,420 | $85,410 | $0 | $97,830 | $97,830 |
| 2024 | $12,420 | $85,410 | $0 | $97,830 | $97,830 |
| 2023 | $12,420 | $85,410 | $0 | $97,830 | $97,830 |
| 2022 | $12,420 | $85,410 | $0 | $97,830 | $97,830 |
| 2021 | $12,420 | $85,410 | $0 | $97,830 | $97,830 |
| 2020 | $12,420 | $85,410 | $0 | $97,830 | $97,830 |
| 2019 | $12,420 | $85,410 | $0 | $97,830 | $97,830 |
| 2018 | $12,420 | $85,410 | $0 | $97,830 | $97,830 |
| 2017 | $12,420 | $85,410 | $0 | $97,830 | $97,830 |
| 2016 | $0 | $55,890 | $0 | $55,890 | $55,890 |
| 2015 | $0 | $55,890 | $0 | $55,890 | $55,890 |
| 2014 | $0 | $58,650 | $0 | $58,650 | $58,650 |
| 2013 | $0 | $37,800 | $0 | $37,800 | $37,800 |
| 2012 | $0 | $54,600 | $0 | $54,600 | $54,600 |
| 2011 | $0 | $67,200 | $0 | $67,200 | $67,200 |
| 2010 | $0 | $20,000 | $0 | $20,000 | $20,000 |
| 2009 | $0 | $20,000 | $0 | $20,000 | $20,000 |
| 2008 | $0 | $20,000 | $0 | $20,000 | $20,000 |
Deed and Sales History
| 1 | 07/16/2015 | O | Other | CHELAN COUNTY PUBLIC WORKS | WHEELER RIDGE LLC | | | | 0 | 2421679 |
| 2 | 07/15/2015 | SWD | Statutory Warranty Deed | WHEELER RIDGE LLC | CHELAN COUNTY PUBLIC WORKS | | | | 166635 | 2421535 |
| 3 | 05/23/2014 | SWD | Statutory Warranty Deed | GATES KEVIN | WHEELER RIDGE LLC | | | $1,180,000.00 | 162284 | 2400788 |
|   | |
| 4 | 05/23/2014 | Q | Quit Claim Deed | GATES DEBBIE | GATES KEVIN | | | $0.00 | 162283 | 2400787 |
| 5 | 02/13/2009 | O | Other | FOWLER J B | GATES KEVIN | | | | 128932 | 2204101 |
Payout Agreement
| No payout information available.. |