Property
Account |
| Property ID: | 58468 | Abbreviated Legal Description: | T 22N R 21EWM S 27; PT GL 5; 2.9500 ACRES |
| Geographic ID: | 222127230150 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 85 - 246 F1 WD2 WVFD | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 22N | Section: | 27; |
| Range: | 21EWM | Legal Acres: | 2.9500 |
Location |
| Address: | 767 GOOSE ROCK LN MALAGA, WA 98828 | Mapsco: | |
| Neighborhood: | Cycle 1 Malaga_riverside Div 2 Com | Map ID: | 1MALR02C01 |
| Neighborhood CD: | 1MALR02C01 |
Owner |
| Name: | CHELAN COUNTY | Owner ID: | 30383 |
| Mailing Address: | COMMISSIONERS OFFICE 400 DOUGLAS ST WENATCHEE, WA 98801 | % Ownership: | % |
| | | Exemptions: | EX |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $0 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $0 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $0 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $0 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $0 | |
Taxing Jurisdiction
| Owner: | CHELAN COUNTY | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 85 - 246 F1 WD2 WVFD |
| 110001 | County Road General | N/A | N/A | N/A | N/A | | |
| 010170 | Chelan County | N/A | N/A | N/A | N/A | | |
| 155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
| 160001 | Mental Health | N/A | N/A | N/A | N/A | | |
| 656101 | Fire No 1 General | N/A | N/A | N/A | N/A | | |
| 656110 | Fire No 1 Bond | N/A | N/A | N/A | N/A | | |
| 652005 | State School | N/A | N/A | N/A | N/A | | |
| 652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
| 107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
| 656201 | Wenatchee Valley Fire Department | N/A | N/A | N/A | N/A | | |
| 644001 | Regional Library | N/A | N/A | N/A | N/A | | |
| 671101 | Port General | N/A | N/A | N/A | N/A | | |
| 654201 | Wenatchee SD 246 General | N/A | N/A | N/A | N/A | | |
| 654210 | Wenatchee SD 246 Bond | N/A | N/A | N/A | N/A | | |
| 652001 | State School Refund | N/A | N/A | N/A | N/A | | |
| 652003 | State School 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | COM LAND | COMMERCIAL LAND | 2.9500 | 128502.00 | 0.00 | 0.00 | 1.00 | $0 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $0 | $0 | $0 | $0 |
| 2024 | $0 | $112,100 | $0 | $112,100 | $0 |
| 2023 | $0 | $112,100 | $0 | $112,100 | $0 |
| 2022 | $0 | $59,000 | $0 | $59,000 | $0 |
| 2021 | $0 | $59,000 | $0 | $59,000 | $59,000 |
| 2020 | $0 | $59,000 | $0 | $59,000 | $59,000 |
| 2019 | $0 | $59,000 | $0 | $59,000 | $59,000 |
| 2018 | $0 | $59,000 | $0 | $59,000 | $59,000 |
| 2017 | $0 | $59,000 | $0 | $59,000 | $59,000 |
| 2016 | $0 | $59,000 | $0 | $59,000 | $59,000 |
| 2015 | $0 | $59,000 | $0 | $59,000 | $59,000 |
| 2014 | $0 | $59,000 | $0 | $59,000 | $59,000 |
| 2013 | $0 | $59,000 | $0 | $59,000 | $59,000 |
| 2012 | $0 | $59,000 | $0 | $59,000 | $59,000 |
| 2011 | $0 | $59,000 | $0 | $59,000 | $59,000 |
| 2010 | $0 | $59,000 | $0 | $59,000 | $59,000 |
| 2009 | $0 | $59,000 | $0 | $59,000 | $59,000 |
| 2008 | $0 | $29,500 | $0 | $29,500 | $29,500 |
| 2007 | $0 | $29,500 | $0 | $29,500 | $29,500 |
Deed and Sales History
| 1 | 06/01/2023 | SWD | Statutory Warranty Deed | BICKFORD MONROE L & DIANA J | CHELAN COUNTY | | | $845,250.00 | 199463 | 2582084 |
|   | |
| 2 | 12/11/2017 | SWD | Statutory Warranty Deed | BURNETT WILLIAM P | BICKFORD MONROE L & DIANA J | | | $150,000.00 | 177077 | 2470072 |
|   | |
| 3 | 08/05/2004 | Q | Quit Claim Deed | BURLINGTON NORTHERN AND SANTA FE RAILWAY COMPANY | BURNETT WILLIAM P | | | | 0 | 2180238 |
| 4 | 08/06/2004 | Q | Quit Claim Deed | | | | | $150,000.00 | 12403102 | 2180238 |
Payout Agreement
| No payout information available.. |