Click on "Statement Details" to expand or collapse a tax statement.
Statement Details |
2024 | 46048 | ST SCH - STATE SCHOOL | $513.71 | $513.70 | $0.00 | $0.00 | $1027.41 | $0.00 |
2024 | 46048 | CC-GEN - CHELAN COUNTY | $152.90 | $152.89 | $0.00 | $0.00 | $305.79 | $0.00 |
2024 | 46048 | LIB - LIBRARY | $56.63 | $56.62 | $0.00 | $0.00 | $113.25 | $0.00 |
2024 | 46048 | CC RD - ROAD DISTRICT | $160.27 | $160.26 | $0.00 | $0.00 | $320.53 | $0.00 |
2024 | 46048 | PORT - PORT OF CHELAN COUNTY | $33.13 | $33.12 | $0.00 | $0.00 | $66.25 | $0.00 |
2024 | 46048 | WVFD - WENATCHEE VALLEY FIRE DEPARTMENT | $306.41 | $306.41 | $0.00 | $0.00 | $612.82 | $0.00 |
2024 | 46048 | SD 246 - WENATCHEE SD 246 | $527.87 | $527.86 | $0.00 | $0.00 | $1055.73 | $0.00 |
2024 | 46048 | FC - FLOOD CONTROL ZONE | $8.21 | $8.20 | $0.00 | $0.00 | $16.41 | $0.00 |
2024 | 46048 | 94 - WENATCHEE HEIGHTS | $196.25 | $196.25 | $0.00 | $0.00 | $392.50 | $0.00 |
2024 | 46048 | CASCADIA - CONSERVATION DISTRICT CHARGE | $2.32 | $2.31 | $0.00 | $0.00 | $4.63 | $0.00 |
2024 | 46048 | PEST - HORT PEST ASSESSMENT | $1.75 | $1.75 | $0.00 | $0.00 | $3.50 | $0.00 |
2024 | 46048 | WEED - NOXIOUS WEED ASSESSMENT | $4.69 | $4.68 | $0.00 | $0.00 | $9.37 | $0.00 |
2024 | 46048 | TOTAL: | $1964.14 | $1964.05 | $0.00 | $0.00 | $3928.19 | $0.00 |
|
2024 | 46048 | $1964.14 | $1964.05 | $0.00 | $0.00 | $3928.19 | $0.00 |
Statement Details |
2023 | 46109 | ST SCH - STATE SCHOOL | $651.02 | $651.00 | $0.00 | $0.00 | $1302.02 | $0.00 |
2023 | 46109 | CC-GEN - CHELAN COUNTY | $193.58 | $193.57 | $0.00 | $0.00 | $387.15 | $0.00 |
2023 | 46109 | LIB - LIBRARY | $72.87 | $72.86 | $0.00 | $0.00 | $145.73 | $0.00 |
2023 | 46109 | CC RD - ROAD DISTRICT | $203.36 | $203.36 | $0.00 | $0.00 | $406.72 | $0.00 |
2023 | 46109 | PORT - PORT OF CHELAN COUNTY | $44.68 | $44.67 | $0.00 | $0.00 | $89.35 | $0.00 |
2023 | 46109 | WVFD - WENATCHEE VALLEY FIRE DEPARTMENT | $381.56 | $381.56 | $0.00 | $0.00 | $763.12 | $0.00 |
2023 | 46109 | SD 246 - WENATCHEE SD 246 | $649.89 | $649.89 | $0.00 | $0.00 | $1299.78 | $0.00 |
2023 | 46109 | FC - FLOOD CONTROL ZONE | $10.39 | $10.38 | $0.00 | $0.00 | $20.77 | $0.00 |
2023 | 46109 | 94 - WENATCHEE HEIGHTS | $196.25 | $196.25 | $0.00 | $0.00 | $392.50 | $0.00 |
2023 | 46109 | CASCADIA - CONSERVATION DISTRICT CHARGE | $2.32 | $2.31 | $0.00 | $0.00 | $4.63 | $0.00 |
2023 | 46109 | PEST - HORT PEST ASSESSMENT | $1.65 | $1.65 | $0.00 | $0.00 | $3.30 | $0.00 |
2023 | 46109 | WEED - NOXIOUS WEED ASSESSMENT | $4.69 | $4.68 | $0.00 | $0.00 | $9.37 | $0.00 |
2023 | 46109 | TOTAL: | $2412.26 | $2412.18 | $0.00 | $0.00 | $4824.44 | $0.00 |
|
2023 | 46109 | $2412.26 | $2412.18 | $0.00 | $0.00 | $4824.44 | $0.00 |
Statement Details |
2022 | 46237 | ST SCH - STATE SCHOOL | $403.24 | $405.72 | $0.00 | $0.00 | $808.96 | $0.00 |
2022 | 46237 | CC-GEN - CHELAN COUNTY | $124.37 | $125.12 | $0.00 | $0.00 | $249.49 | $0.00 |
2022 | 46237 | LIB - LIBRARY | $44.61 | $44.87 | $0.00 | $0.00 | $89.48 | $0.00 |
2022 | 46237 | CC RD - ROAD DISTRICT | $128.60 | $129.39 | $0.00 | $0.00 | $257.99 | $0.00 |
2022 | 46237 | PORT - PORT OF CHELAN COUNTY | $28.49 | $28.65 | $0.00 | $0.00 | $57.14 | $0.00 |
2022 | 46237 | FD 1 - FIRE 1 | $182.01 | $183.13 | $0.00 | $0.00 | $365.14 | $0.00 |
2022 | 46237 | SD 246 - WENATCHEE SD 246 | $400.01 | $402.47 | $0.00 | $0.00 | $802.48 | $0.00 |
2022 | 46237 | FC - FLOOD CONTROL ZONE | $6.64 | $6.68 | $0.00 | $0.00 | $13.32 | $0.00 |
2022 | 46237 | 94 - WENATCHEE HEIGHTS | $280.80 | $280.80 | $0.00 | $0.00 | $561.60 | $0.00 |
2022 | 46237 | CASCADIA - CONSERVATION DISTRICT CHARGE | $2.32 | $2.31 | $0.00 | $0.00 | $4.63 | $0.00 |
2022 | 46237 | PEST - HORT PEST ASSESSMENT | $4.10 | $4.10 | $0.00 | $0.00 | $8.20 | $0.00 |
2022 | 46237 | WEED - NOXIOUS WEED ASSESSMENT | $4.72 | $4.71 | $0.00 | $0.00 | $9.43 | $0.00 |
2022 | 46237 | TOTAL: | $1609.91 | $1617.95 | $0.00 | $0.00 | $3227.86 | $0.00 |
|
2022 | 46237 | $1609.91 | $1617.95 | $0.00 | $0.00 | $3227.86 | $0.00 |
Statement Details |
2022 | 53570 | ST SCH - STATE SCHOOL | $0.00 | $3.58 | $0.00 | $0.00 | $3.58 | $0.00 |
2022 | 53570 | CC-GEN - CHELAN COUNTY | $0.00 | $1.11 | $0.00 | $0.00 | $1.11 | $0.00 |
2022 | 53570 | LIB - LIBRARY | $0.00 | $0.40 | $0.00 | $0.00 | $0.40 | $0.00 |
2022 | 53570 | CC RD - ROAD DISTRICT | $0.00 | $1.14 | $0.00 | $0.00 | $1.14 | $0.00 |
2022 | 53570 | PORT - PORT OF CHELAN COUNTY | $0.00 | $0.24 | $0.00 | $0.00 | $0.24 | $0.00 |
2022 | 53570 | FD 1 - FIRE 1 | $0.00 | $1.62 | $0.00 | $0.00 | $1.62 | $0.00 |
2022 | 53570 | SD 246 - WENATCHEE SD 246 | $0.00 | $3.56 | $0.00 | $0.00 | $3.56 | $0.00 |
2022 | 53570 | FC - FLOOD CONTROL ZONE | $0.00 | $0.06 | $0.00 | $0.00 | $0.06 | $0.00 |
2022 | 53570 | RbkPenalty - Rollback Penalty | $0.00 | $348.85 | $0.00 | $0.00 | $348.85 | $0.00 |
2022 | 53570 | RbkTaxInt - Rollback Tax Interest | $0.00 | $0.47 | $0.00 | $0.00 | $0.47 | $0.00 |
2022 | 53570 | Recording - Rollback Recording Fee | $0.00 | $204.50 | $0.00 | $0.00 | $204.50 | $0.00 |
2022 | 53570 | TOTAL: | $0.00 | $565.53 | $0.00 | $0.00 | $565.53 | $0.00 |
|
2022 | 53570 | $0.00 | $565.53 | $0.00 | $0.00 | $565.53 | $0.00 |
Statement Details |
2021 | 46330 | ST SCH - STATE SCHOOL | $750.08 | $0.00 | $0.00 | $0.00 | $750.08 | $0.00 |
2021 | 46330 | CC-GEN - CHELAN COUNTY | $240.14 | $0.00 | $0.00 | $0.00 | $240.14 | $0.00 |
2021 | 46330 | LIB - LIBRARY | $86.97 | $0.00 | $0.00 | $0.00 | $86.97 | $0.00 |
2021 | 46330 | CC RD - ROAD DISTRICT | $257.07 | $0.00 | $0.00 | $0.00 | $257.07 | $0.00 |
2021 | 46330 | PORT - PORT OF CHELAN COUNTY | $55.43 | $0.00 | $0.00 | $0.00 | $55.43 | $0.00 |
2021 | 46330 | FD 1 - FIRE 1 | $336.38 | $0.00 | $0.00 | $0.00 | $336.38 | $0.00 |
2021 | 46330 | SD 246 - WENATCHEE SD 246 | $767.79 | $0.00 | $0.00 | $0.00 | $767.79 | $0.00 |
2021 | 46330 | FC - FLOOD CONTROL ZONE | $12.81 | $0.00 | $0.00 | $0.00 | $12.81 | $0.00 |
2021 | 46330 | 94 - WENATCHEE HEIGHTS | $3360.00 | $0.00 | $0.00 | $0.00 | $3360.00 | $0.00 |
2021 | 46330 | CASCADIA - CONSERVATION DISTRICT CHARGE | $4.63 | $0.00 | $0.00 | $0.00 | $4.63 | $0.00 |
2021 | 46330 | PEST - HORT PEST ASSESSMENT | $15.75 | $0.00 | $0.00 | $0.00 | $15.75 | $0.00 |
2021 | 46330 | WEED - NOXIOUS WEED ASSESSMENT | $10.03 | $0.00 | $0.00 | $0.00 | $10.03 | $0.00 |
2021 | 46330 | TOTAL: | $5897.08 | $0.00 | $0.00 | $0.00 | $5897.08 | $0.00 |
|
2021 | 46330 | $5897.08 | $0.00 | $0.00 | $0.00 | $5897.08 | $0.00 |
Statement Details |
2021 | 53152 | ST SCH - STATE SCHOOL | $71.04 | $0.00 | $0.00 | $0.00 | $71.04 | $0.00 |
2021 | 53152 | CC-GEN - CHELAN COUNTY | $22.74 | $0.00 | $0.00 | $0.00 | $22.74 | $0.00 |
2021 | 53152 | LIB - LIBRARY | $8.24 | $0.00 | $0.00 | $0.00 | $8.24 | $0.00 |
2021 | 53152 | CC RD - ROAD DISTRICT | $24.34 | $0.00 | $0.00 | $0.00 | $24.34 | $0.00 |
2021 | 53152 | PORT - PORT OF CHELAN COUNTY | $5.25 | $0.00 | $0.00 | $0.00 | $5.25 | $0.00 |
2021 | 53152 | FD 1 - FIRE 1 | $31.86 | $0.00 | $0.00 | $0.00 | $31.86 | $0.00 |
2021 | 53152 | SD 246 - WENATCHEE SD 246 | $72.71 | $0.00 | $0.00 | $0.00 | $72.71 | $0.00 |
2021 | 53152 | FC - FLOOD CONTROL ZONE | $1.21 | $0.00 | $0.00 | $0.00 | $1.21 | $0.00 |
2021 | 53152 | RbkPenalty - Rollback Penalty | $371.23 | $0.00 | $0.00 | $0.00 | $371.23 | $0.00 |
2021 | 53152 | RbkTaxInt - Rollback Tax Interest | $12.77 | $0.00 | $0.00 | $0.00 | $12.77 | $0.00 |
2021 | 53152 | TOTAL: | $621.39 | $0.00 | $0.00 | $0.00 | $621.39 | $0.00 |
|
2021 | 53152 | $621.39 | $0.00 | $0.00 | $0.00 | $621.39 | $0.00 |
Statement Details |
2021 | 53154 | ST SCH - STATE SCHOOL | $0.00 | $45.72 | $0.00 | $0.00 | $45.72 | $0.00 |
2021 | 53154 | CC-GEN - CHELAN COUNTY | $0.00 | $14.65 | $0.00 | $0.00 | $14.65 | $0.00 |
2021 | 53154 | LIB - LIBRARY | $0.00 | $5.30 | $0.00 | $0.00 | $5.30 | $0.00 |
2021 | 53154 | CC RD - ROAD DISTRICT | $0.00 | $15.67 | $0.00 | $0.00 | $15.67 | $0.00 |
2021 | 53154 | PORT - PORT OF CHELAN COUNTY | $0.00 | $3.38 | $0.00 | $0.00 | $3.38 | $0.00 |
2021 | 53154 | FD 1 - FIRE 1 | $0.00 | $20.51 | $0.00 | $0.00 | $20.51 | $0.00 |
2021 | 53154 | SD 246 - WENATCHEE SD 246 | $0.00 | $46.80 | $0.00 | $0.00 | $46.80 | $0.00 |
2021 | 53154 | FC - FLOOD CONTROL ZONE | $0.00 | $0.78 | $0.00 | $0.00 | $0.78 | $0.00 |
2021 | 53154 | RbkTaxInt - Rollback Tax Interest | $0.00 | $24.45 | $0.00 | $0.00 | $24.45 | $0.00 |
2021 | 53154 | TOTAL: | $0.00 | $177.26 | $0.00 | $0.00 | $177.26 | $0.00 |
|
2021 | 53154 | $0.00 | $177.26 | $0.00 | $0.00 | $177.26 | $0.00 |
Statement Details |
2020 | 46406 | ST SCH - STATE SCHOOL | $773.57 | $0.00 | $0.00 | $0.00 | $773.57 | $0.00 |
2020 | 46406 | CC-GEN - CHELAN COUNTY | $263.33 | $0.00 | $0.00 | $0.00 | $263.33 | $0.00 |
2020 | 46406 | LIB - LIBRARY | $91.15 | $0.00 | $0.00 | $0.00 | $91.15 | $0.00 |
2020 | 46406 | CC RD - ROAD DISTRICT | $273.93 | $0.00 | $0.00 | $0.00 | $273.93 | $0.00 |
2020 | 46406 | PORT - PORT OF CHELAN COUNTY | $59.21 | $0.00 | $0.00 | $0.00 | $59.21 | $0.00 |
2020 | 46406 | FD 1 - FIRE 1 | $333.46 | $0.00 | $0.00 | $0.00 | $333.46 | $0.00 |
2020 | 46406 | SD 246 - WENATCHEE SD 246 | $703.30 | $0.00 | $0.00 | $0.00 | $703.30 | $0.00 |
2020 | 46406 | FC - FLOOD CONTROL ZONE | $13.55 | $0.00 | $0.00 | $0.00 | $13.55 | $0.00 |
2020 | 46406 | 94 - WENATCHEE HEIGHTS | $3360.00 | $0.00 | $0.00 | $0.00 | $3360.00 | $0.00 |
2020 | 46406 | CASCADIA - CONSERVATION DISTRICT CHARGE | $4.63 | $0.00 | $0.00 | $0.00 | $4.63 | $0.00 |
2020 | 46406 | PEST - HORT PEST ASSESSMENT | $15.75 | $0.00 | $0.00 | $0.00 | $15.75 | $0.00 |
2020 | 46406 | WEED - NOXIOUS WEED ASSESSMENT | $10.03 | $0.00 | $0.00 | $0.00 | $10.03 | $0.00 |
2020 | 46406 | TOTAL: | $5901.91 | $0.00 | $0.00 | $0.00 | $5901.91 | $0.00 |
|
2020 | 46406 | $5901.91 | $0.00 | $0.00 | $0.00 | $5901.91 | $0.00 |
Statement Details |
2020 | 52952 | ST SCH - STATE SCHOOL | $56.06 | $0.00 | $0.00 | $0.00 | $56.06 | $0.00 |
2020 | 52952 | CC-GEN - CHELAN COUNTY | $19.09 | $0.00 | $0.00 | $0.00 | $19.09 | $0.00 |
2020 | 52952 | LIB - LIBRARY | $6.61 | $0.00 | $0.00 | $0.00 | $6.61 | $0.00 |
2020 | 52952 | CC RD - ROAD DISTRICT | $19.85 | $0.00 | $0.00 | $0.00 | $19.85 | $0.00 |
2020 | 52952 | PORT - PORT OF CHELAN COUNTY | $4.28 | $0.00 | $0.00 | $0.00 | $4.28 | $0.00 |
2020 | 52952 | FD 1 - FIRE 1 | $24.17 | $0.00 | $0.00 | $0.00 | $24.17 | $0.00 |
2020 | 52952 | SD 246 - WENATCHEE SD 246 | $50.98 | $0.00 | $0.00 | $0.00 | $50.98 | $0.00 |
2020 | 52952 | FC - FLOOD CONTROL ZONE | $0.98 | $0.00 | $0.00 | $0.00 | $0.98 | $0.00 |
2020 | 52952 | RbkTaxInt - Rollback Tax Interest | $45.50 | $0.00 | $0.00 | $0.00 | $45.50 | $0.00 |
2020 | 52952 | TOTAL: | $227.52 | $0.00 | $0.00 | $0.00 | $227.52 | $0.00 |
|
2020 | 52952 | $227.52 | $0.00 | $0.00 | $0.00 | $227.52 | $0.00 |
Statement Details |
2020 | 52954 | ST SCH - STATE SCHOOL | $0.00 | $46.44 | $0.00 | $0.00 | $46.44 | $0.00 |
2020 | 52954 | CC-GEN - CHELAN COUNTY | $0.00 | $15.81 | $0.00 | $0.00 | $15.81 | $0.00 |
2020 | 52954 | LIB - LIBRARY | $0.00 | $5.47 | $0.00 | $0.00 | $5.47 | $0.00 |
2020 | 52954 | CC RD - ROAD DISTRICT | $0.00 | $16.44 | $0.00 | $0.00 | $16.44 | $0.00 |
2020 | 52954 | PORT - PORT OF CHELAN COUNTY | $0.00 | $3.56 | $0.00 | $0.00 | $3.56 | $0.00 |
2020 | 52954 | FD 1 - FIRE 1 | $0.00 | $20.02 | $0.00 | $0.00 | $20.02 | $0.00 |
2020 | 52954 | SD 246 - WENATCHEE SD 246 | $0.00 | $42.21 | $0.00 | $0.00 | $42.21 | $0.00 |
2020 | 52954 | FC - FLOOD CONTROL ZONE | $0.00 | $0.81 | $0.00 | $0.00 | $0.81 | $0.00 |
2020 | 52954 | RbkTaxInt - Rollback Tax Interest | $0.00 | $42.21 | $0.00 | $0.00 | $42.21 | $0.00 |
2020 | 52954 | TOTAL: | $0.00 | $192.97 | $0.00 | $0.00 | $192.97 | $0.00 |
|
2020 | 52954 | $0.00 | $192.97 | $0.00 | $0.00 | $192.97 | $0.00 |
Statement Details |
2019 | 46555 | ST SCH - STATE SCHOOL | $693.61 | $0.00 | $0.00 | $0.00 | $693.61 | $0.00 |
2019 | 46555 | CC-GEN - CHELAN COUNTY | $282.07 | $0.00 | $0.00 | $0.00 | $282.07 | $0.00 |
2019 | 46555 | LIB - LIBRARY | $91.03 | $0.00 | $0.00 | $0.00 | $91.03 | $0.00 |
2019 | 46555 | CC RD - ROAD DISTRICT | $309.28 | $0.00 | $0.00 | $0.00 | $309.28 | $0.00 |
2019 | 46555 | PORT - PORT OF CHELAN COUNTY | $59.39 | $0.00 | $0.00 | $0.00 | $59.39 | $0.00 |
2019 | 46555 | FD 1 - FIRE 1 | $344.28 | $0.00 | $0.00 | $0.00 | $344.28 | $0.00 |
2019 | 46555 | SD 246 - WENATCHEE SD 246 | $680.45 | $0.00 | $0.00 | $0.00 | $680.45 | $0.00 |
2019 | 46555 | FC - FLOOD CONTROL ZONE | $14.85 | $0.00 | $0.00 | $0.00 | $14.85 | $0.00 |
2019 | 46555 | 94 - WENATCHEE HEIGHTS | $3360.00 | $0.00 | $0.00 | $0.00 | $3360.00 | $0.00 |
2019 | 46555 | CASCADIA - CONSERVATION DISTRICT CHARGE | $4.63 | $0.00 | $0.00 | $0.00 | $4.63 | $0.00 |
2019 | 46555 | PEST - HORT PEST ASSESSMENT | $14.98 | $0.00 | $0.00 | $0.00 | $14.98 | $0.00 |
2019 | 46555 | WEED - NOXIOUS WEED ASSESSMENT | $7.40 | $0.00 | $0.00 | $0.00 | $7.40 | $0.00 |
2019 | 46555 | TOTAL: | $5861.97 | $0.00 | $0.00 | $0.00 | $5861.97 | $0.00 |
|
2019 | 46555 | $5861.97 | $0.00 | $0.00 | $0.00 | $5861.97 | $0.00 |
Statement Details |
2019 | 52754 | ST SCH - STATE SCHOOL | $49.05 | $0.00 | $0.00 | $0.00 | $49.05 | $0.00 |
2019 | 52754 | CC-GEN - CHELAN COUNTY | $19.95 | $0.00 | $0.00 | $0.00 | $19.95 | $0.00 |
2019 | 52754 | LIB - LIBRARY | $6.44 | $0.00 | $0.00 | $0.00 | $6.44 | $0.00 |
2019 | 52754 | CC RD - ROAD DISTRICT | $21.87 | $0.00 | $0.00 | $0.00 | $21.87 | $0.00 |
2019 | 52754 | PORT - PORT OF CHELAN COUNTY | $4.18 | $0.00 | $0.00 | $0.00 | $4.18 | $0.00 |
2019 | 52754 | FD 1 - FIRE 1 | $24.35 | $0.00 | $0.00 | $0.00 | $24.35 | $0.00 |
2019 | 52754 | SD 246 - WENATCHEE SD 246 | $48.12 | $0.00 | $0.00 | $0.00 | $48.12 | $0.00 |
2019 | 52754 | FC - FLOOD CONTROL ZONE | $1.05 | $0.00 | $0.00 | $0.00 | $1.05 | $0.00 |
2019 | 52754 | RbkTaxInt - Rollback Tax Interest | $64.75 | $0.00 | $0.00 | $0.00 | $64.75 | $0.00 |
2019 | 52754 | TOTAL: | $239.76 | $0.00 | $0.00 | $0.00 | $239.76 | $0.00 |
|
2019 | 52754 | $239.76 | $0.00 | $0.00 | $0.00 | $239.76 | $0.00 |
Statement Details |
2019 | 52756 | ST SCH - STATE SCHOOL | $0.00 | $40.63 | $0.00 | $0.00 | $40.63 | $0.00 |
2019 | 52756 | CC-GEN - CHELAN COUNTY | $0.00 | $16.52 | $0.00 | $0.00 | $16.52 | $0.00 |
2019 | 52756 | LIB - LIBRARY | $0.00 | $5.33 | $0.00 | $0.00 | $5.33 | $0.00 |
2019 | 52756 | CC RD - ROAD DISTRICT | $0.00 | $18.11 | $0.00 | $0.00 | $18.11 | $0.00 |
2019 | 52756 | PORT - PORT OF CHELAN COUNTY | $0.00 | $3.49 | $0.00 | $0.00 | $3.49 | $0.00 |
2019 | 52756 | FD 1 - FIRE 1 | $0.00 | $20.16 | $0.00 | $0.00 | $20.16 | $0.00 |
2019 | 52756 | SD 246 - WENATCHEE SD 246 | $0.00 | $39.85 | $0.00 | $0.00 | $39.85 | $0.00 |
2019 | 52756 | FC - FLOOD CONTROL ZONE | $0.00 | $0.87 | $0.00 | $0.00 | $0.87 | $0.00 |
2019 | 52756 | RbkTaxInt - Rollback Tax Interest | $0.00 | $57.98 | $0.00 | $0.00 | $57.98 | $0.00 |
2019 | 52756 | TOTAL: | $0.00 | $202.94 | $0.00 | $0.00 | $202.94 | $0.00 |
|
2019 | 52756 | $0.00 | $202.94 | $0.00 | $0.00 | $202.94 | $0.00 |
Statement Details |
2018 | 46621 | ST SCH - STATE SCHOOL | $806.35 | $0.00 | $0.00 | $0.00 | $806.35 | $0.00 |
2018 | 46621 | CC-GEN - CHELAN COUNTY | $312.77 | $0.00 | $0.00 | $0.00 | $312.77 | $0.00 |
2018 | 46621 | LIB - LIBRARY | $96.34 | $0.00 | $0.00 | $0.00 | $96.34 | $0.00 |
2018 | 46621 | CC RD - ROAD DISTRICT | $318.21 | $0.00 | $0.00 | $0.00 | $318.21 | $0.00 |
2018 | 46621 | PORT - PORT OF CHELAN COUNTY | $63.92 | $0.00 | $0.00 | $0.00 | $63.92 | $0.00 |
2018 | 46621 | FD 1 - FIRE 1 | $364.59 | $0.00 | $0.00 | $0.00 | $364.59 | $0.00 |
2018 | 46621 | SD 246 - WENATCHEE SD 246 | $1077.23 | $0.00 | $0.00 | $0.00 | $1077.23 | $0.00 |
2018 | 46621 | FC - FLOOD CONTROL ZONE | $15.98 | $0.00 | $0.00 | $0.00 | $15.98 | $0.00 |
2018 | 46621 | 94 - WENATCHEE HEIGHTS | $3360.00 | $0.00 | $0.00 | $0.00 | $3360.00 | $0.00 |
2018 | 46621 | CASCADIA - CONSERVATION DISTRICT CHARGE | $4.63 | $0.00 | $0.00 | $0.00 | $4.63 | $0.00 |
2018 | 46621 | PEST - HORT PEST ASSESSMENT | $14.98 | $0.00 | $0.00 | $0.00 | $14.98 | $0.00 |
2018 | 46621 | WEED - NOXIOUS WEED ASSESSMENT | $7.40 | $0.00 | $0.00 | $0.00 | $7.40 | $0.00 |
2018 | 46621 | TOTAL: | $6442.40 | $0.00 | $0.00 | $0.00 | $6442.40 | $0.00 |
|
2018 | 46621 | $6442.40 | $0.00 | $0.00 | $0.00 | $6442.40 | $0.00 |
Statement Details |
2018 | 56725 | ST SCH - STATE SCHOOL | $56.17 | $0.00 | $0.00 | $0.00 | $56.17 | $0.00 |
2018 | 56725 | CC-GEN - CHELAN COUNTY | $21.79 | $0.00 | $0.00 | $0.00 | $21.79 | $0.00 |
2018 | 56725 | LIB - LIBRARY | $6.71 | $0.00 | $0.00 | $0.00 | $6.71 | $0.00 |
2018 | 56725 | CC RD - ROAD DISTRICT | $22.16 | $0.00 | $0.00 | $0.00 | $22.16 | $0.00 |
2018 | 56725 | PORT - PORT OF CHELAN COUNTY | $4.45 | $0.00 | $0.00 | $0.00 | $4.45 | $0.00 |
2018 | 56725 | FD 1 - FIRE 1 | $25.40 | $0.00 | $0.00 | $0.00 | $25.40 | $0.00 |
2018 | 56725 | SD 246 - WENATCHEE SD 246 | $75.03 | $0.00 | $0.00 | $0.00 | $75.03 | $0.00 |
2018 | 56725 | FC - FLOOD CONTROL ZONE | $1.11 | $0.00 | $0.00 | $0.00 | $1.11 | $0.00 |
2018 | 56725 | RbkTaxInt - Rollback Tax Interest | $104.28 | $0.00 | $0.00 | $0.00 | $104.28 | $0.00 |
2018 | 56725 | TOTAL: | $317.10 | $0.00 | $0.00 | $0.00 | $317.10 | $0.00 |
|
2018 | 56725 | $317.10 | $0.00 | $0.00 | $0.00 | $317.10 | $0.00 |
Statement Details |
2018 | 56727 | ST SCH - STATE SCHOOL | $0.00 | $46.52 | $0.00 | $0.00 | $46.52 | $0.00 |
2018 | 56727 | CC-GEN - CHELAN COUNTY | $0.00 | $18.05 | $0.00 | $0.00 | $18.05 | $0.00 |
2018 | 56727 | LIB - LIBRARY | $0.00 | $5.56 | $0.00 | $0.00 | $5.56 | $0.00 |
2018 | 56727 | CC RD - ROAD DISTRICT | $0.00 | $18.36 | $0.00 | $0.00 | $18.36 | $0.00 |
2018 | 56727 | PORT - PORT OF CHELAN COUNTY | $0.00 | $3.69 | $0.00 | $0.00 | $3.69 | $0.00 |
2018 | 56727 | FD 1 - FIRE 1 | $0.00 | $21.03 | $0.00 | $0.00 | $21.03 | $0.00 |
2018 | 56727 | SD 246 - WENATCHEE SD 246 | $0.00 | $62.15 | $0.00 | $0.00 | $62.15 | $0.00 |
2018 | 56727 | FC - FLOOD CONTROL ZONE | $0.00 | $0.92 | $0.00 | $0.00 | $0.92 | $0.00 |
2018 | 56727 | RbkTaxInt - Rollback Tax Interest | $0.00 | $91.67 | $0.00 | $0.00 | $91.67 | $0.00 |
2018 | 56727 | TOTAL: | $0.00 | $267.95 | $0.00 | $0.00 | $267.95 | $0.00 |
|
2018 | 56727 | $0.00 | $267.95 | $0.00 | $0.00 | $267.95 | $0.00 |
Statement Details |
2017 | 46718 | ST SCH - STATE SCHOOL | $602.45 | $0.00 | $0.00 | $0.00 | $602.45 | $0.00 |
2017 | 46718 | CC-GEN - CHELAN COUNTY | $323.57 | $0.00 | $0.00 | $0.00 | $323.57 | $0.00 |
2017 | 46718 | LIB - LIBRARY | $102.47 | $0.00 | $0.00 | $0.00 | $102.47 | $0.00 |
2017 | 46718 | CC RD - ROAD DISTRICT | $366.88 | $0.00 | $0.00 | $0.00 | $366.88 | $0.00 |
2017 | 46718 | PORT - PORT OF CHELAN COUNTY | $71.06 | $0.00 | $0.00 | $0.00 | $71.06 | $0.00 |
2017 | 46718 | FD 1 - FIRE 1 | $374.82 | $0.00 | $0.00 | $0.00 | $374.82 | $0.00 |
2017 | 46718 | SD 246 - WENATCHEE SD 246 | $1159.39 | $0.00 | $0.00 | $0.00 | $1159.39 | $0.00 |
2017 | 46718 | FC - FLOOD CONTROL ZONE | $17.81 | $0.00 | $0.00 | $0.00 | $17.81 | $0.00 |
2017 | 46718 | 94 - WENATCHEE HEIGHTS | $3360.00 | $0.00 | $0.00 | $0.00 | $3360.00 | $0.00 |
2017 | 46718 | CASCADIA - CONSERVATION DISTRICT CHARGE | $4.63 | $0.00 | $0.00 | $0.00 | $4.63 | $0.00 |
2017 | 46718 | PEST - HORT PEST ASSESSMENT | $15.04 | $0.00 | $0.00 | $0.00 | $15.04 | $0.00 |
2017 | 46718 | WEED - NOXIOUS WEED ASSESSMENT | $7.15 | $0.00 | $0.00 | $0.00 | $7.15 | $0.00 |
2017 | 46718 | TOTAL: | $6405.27 | $0.00 | $0.00 | $0.00 | $6405.27 | $0.00 |
|
2017 | 46718 | $6405.27 | $0.00 | $0.00 | $0.00 | $6405.27 | $0.00 |
Statement Details |
2017 | 51972 | ST SCH - STATE SCHOOL | $39.42 | $0.00 | $0.00 | $0.00 | $39.42 | $0.00 |
2017 | 51972 | CC-GEN - CHELAN COUNTY | $21.17 | $0.00 | $0.00 | $0.00 | $21.17 | $0.00 |
2017 | 51972 | LIB - LIBRARY | $6.70 | $0.00 | $0.00 | $0.00 | $6.70 | $0.00 |
2017 | 51972 | CC RD - ROAD DISTRICT | $24.01 | $0.00 | $0.00 | $0.00 | $24.01 | $0.00 |
2017 | 51972 | PORT - PORT OF CHELAN COUNTY | $4.65 | $0.00 | $0.00 | $0.00 | $4.65 | $0.00 |
2017 | 51972 | FD 1 - FIRE 1 | $24.53 | $0.00 | $0.00 | $0.00 | $24.53 | $0.00 |
2017 | 51972 | SD 246 - WENATCHEE SD 246 | $75.86 | $0.00 | $0.00 | $0.00 | $75.86 | $0.00 |
2017 | 51972 | FC - FLOOD CONTROL ZONE | $1.17 | $0.00 | $0.00 | $0.00 | $1.17 | $0.00 |
2017 | 51972 | RbkTaxInt - Rollback Tax Interest | $120.48 | $0.00 | $0.00 | $0.00 | $120.48 | $0.00 |
