Property
Account |
Property ID: | 58133 | Abbreviated Legal Description: | COMPTON PITCHER CANYON LOT 5 4.9600 ACRES |
Geographic ID: | 222028527050 | Agent Code: | |
Type: | Real | | |
Tax Area: | 66 - 246 F1 WVFD | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | 22N | Section: | 28 |
Range: | 20EWM | Legal Acres: | 4.9600 |
Location |
Address: | 1584 PITCHER CANYON RD WENATCHEE, WA 98801 | Mapsco: | |
Neighborhood: | Cycle 1 Squilchuck_upper Mission Creek Div 1 Res | Map ID: | 1SQKM01R01 |
Neighborhood CD: | 1SQKM01R01 |
Owner |
Name: | BARNUM COLLEEN M & KURT E | Owner ID: | 100406 |
Mailing Address: | 1584 PITCHER CANYON RD WENATCHEE, WA 98801 | % Ownership: | % |
| | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $266,305 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $143,667 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $409,972 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $409,972 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $409,972 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $409,972 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $409,972 | |
Taxing Jurisdiction
Owner: | BARNUM COLLEEN M & KURT E | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $409,972 | | |
Tax Area: | 66 - 246 F1 WVFD |
110001 | County Road General | 0.7994434437 | $409,972 | $409,972 | $327.75 | | |
010170 | Chelan County | 0.7334053198 | $409,972 | $409,972 | $300.68 | | |
155001 | Veteran's Relief | 0.0086008201 | $409,972 | $409,972 | $3.53 | | |
160001 | Mental Health | 0.0189723974 | $409,972 | $409,972 | $7.78 | | |
656101 | Fire No 1 General | 0.0000000000 | $409,972 | $409,972 | $0.00 | | |
656110 | Fire No 1 Bond | 0.0000000000 | $409,972 | $409,972 | $0.00 | | |
652005 | State School | 1.6674243773 | $409,972 | $409,972 | $683.60 | | |
652025 | State School 2 Refund | 0.0000148770 | $409,972 | $409,972 | $0.01 | | |
107001 | Flood Control Zone | 0.0408306198 | $409,972 | $409,972 | $16.74 | | |
656201 | Wenatchee Valley Fire Department | 1.5000000000 | $409,972 | $409,972 | $614.96 | | |
644001 | Regional Library | 0.2864488554 | $409,972 | $409,972 | $117.44 | | |
671101 | Port General | 0.1756188309 | $409,972 | $409,972 | $72.00 | | |
654201 | Wenatchee SD 246 General | 1.7001724839 | $409,972 | $409,972 | $697.02 | | |
654210 | Wenatchee SD 246 Bond | 0.8546844869 | $409,972 | $409,972 | $350.40 | | |
652001 | State School Refund | 0.0000273969 | $409,972 | $409,972 | $0.01 | | |
652003 | State School 2 | 0.8917891157 | $409,972 | $409,972 | $365.61 | | |
| Total Tax Rate: | 8.6774330248 | | | | | |
| | | | Taxes w/Current Exemptions: | $3,557.53 | | |
| | | | Taxes w/o Exemptions: | $3,557.53 | | |
Improvement / Building
Improvement #1: | RESIDENTIAL | State Code: | 11 | 1147.0 sqft | Value: | $266,305 |
Exterior Wall: | Plywood or Hrdbrd | Fireplace: | Free Standing | Heating/Cooling: | Heat Pump | Number of Bathrooms: | 3 | Number of Bedrooms: | 3 |   |   |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MA | Main | AVERAGE | 1 STY | 1991 | 1147.0 |
| CP | Carport/Patio | AVERAGE | 1 STY | 1991 | 240.0 |
| BSMT-PF | BSMT FINISH - PARTITIONED | AVERAGE | 1 STY | 1991 | 680.0 |
| BS-UFC6 | BSMT AREA 6” CONC (Pre-1989) | AVERAGE | 1 STY | 1991 | 1120.0 |
| DECK | Open Wood Deck | AVERAGE | 1 STY | 1991 | 400.0 |
Sketch
Property Image
Land
1 | SV 70K | SITE VALUE $70,000 | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $135,975 | $0 |
2 | RES 1000 | RESIDUAL $1000/A | 3.9600 | 172497.60 | 0.00 | 0.00 | 1.00 | $7,692 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $279,007 | $190,262 | $0 | $469,269 | $469,269 |
2023 | $285,575 | $194,145 | $0 | $479,720 | $479,720 |
2022 | $266,305 | $143,667 | $0 | $409,972 | $409,972 |
2021 | $269,360 | $136,279 | $0 | $405,639 | $405,639 |
2020 | $220,870 | $83,471 | $0 | $304,341 | $304,341 |
2019 | $223,431 | $83,471 | $0 | $306,902 | $306,902 |
2018 | $217,016 | $75,883 | $0 | $292,899 | $292,899 |
2017 | $209,913 | $71,223 | $0 | $281,136 | $281,136 |
2016 | $169,602 | $60,507 | $0 | $230,109 | $230,109 |
2015 | $145,275 | $59,908 | $0 | $205,183 | $205,183 |
2014 | $138,290 | $62,866 | $0 | $201,156 | $201,156 |
2013 | $170,510 | $54,050 | $0 | $224,560 | $224,560 |
2012 | $149,000 | $78,073 | $0 | $227,073 | $227,073 |
2011 | $131,825 | $81,686 | $0 | $213,511 | $213,511 |
2010 | $138,041 | $102,107 | $0 | $240,148 | $240,148 |
2009 | $138,041 | $102,107 | $0 | $240,148 | $240,148 |
2008 | $118,491 | $55,093 | $0 | $173,584 | $173,584 |
2007 | $118,491 | $55,093 | $0 | $173,584 | $173,584 |
2006 | $118,491 | $55,093 | $0 | $173,584 | $173,584 |
Deed and Sales History
1 | 04/26/2016 | SWD | Statutory Warranty Deed | FLETCHER MARGARET A | BARNUM COLLEEN M & KURT E | | | $295,000.00 | 169723 | 2435784 |
2 | 07/19/1996 | SWD | Statutory Warranty Deed | | FLETCHER MARGARET A | 1069 | 2466 | $150,000.00 | 0 | |
3 | 08/05/1991 | SWD | Statutory Warranty Deed | | LOUIS S PEPPER, ETAL | 953 | 154 | | 0 | |
4 | 05/14/1986 | SWD | Statutory Warranty Deed | | JAMES D BACK | 857 | 2024 | | 0 | |
Payout Agreement
No payout information available.. |