Property
Account |
| Property ID: | 57992 | Abbreviated Legal Description: | T 22N R 20EWM S 26 LOT B BLA 2018-353 PT E1/2E1/2 & PT W1/2NW SEC 25 49.3700 ACRES |
| Geographic ID: | 222026110050 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 66 - 246 F1 WVFD | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 22N | Section: | 26 |
| Range: | 20EWM | Legal Acres: | 49.3700 |
Location |
| Address: | 3000 GUDMUNDSON RD WENATCHEE, WA 98801 | Mapsco: | |
| Neighborhood: | Cycle 1 Wenatchee Hts_Stemilt Div 1 Res | Map ID: | 1WHST01R01 |
| Neighborhood CD: | 1WHST01R01 |
Owner |
| Name: | DAVIS JACK N | Owner ID: | 32200 |
| Mailing Address: | 3000 GUDMUNDSON RD WENATCHEE, WA 98801-8955 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $1,162,503 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $180,008 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,342,511 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,342,511 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,342,511 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,342,511 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,342,511 | |
Taxing Jurisdiction
| Owner: | DAVIS JACK N | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,342,511 | | |
| Tax Area: | 66 - 246 F1 WVFD |
| 110001 | County Road General | 0.7994434437 | $1,342,511 | $1,342,511 | $1,073.26 | | |
| 010170 | Chelan County | 0.7334053198 | $1,342,511 | $1,342,511 | $984.60 | | |
| 155001 | Veteran's Relief | 0.0086008201 | $1,342,511 | $1,342,511 | $11.55 | | |
| 160001 | Mental Health | 0.0189723974 | $1,342,511 | $1,342,511 | $25.47 | | |
| 656101 | Fire No 1 General | 0.0000000000 | $1,342,511 | $1,342,511 | $0.00 | | |
| 656110 | Fire No 1 Bond | 0.0000000000 | $1,342,511 | $1,342,511 | $0.00 | | |
| 652005 | State School | 1.6674243773 | $1,342,511 | $1,342,511 | $2,238.54 | | |
| 652025 | State School 2 Refund | 0.0000148770 | $1,342,511 | $1,342,511 | $0.02 | | |
| 107001 | Flood Control Zone | 0.0408306198 | $1,342,511 | $1,342,511 | $54.82 | | |
| 656201 | Wenatchee Valley Fire Department | 1.5000000000 | $1,342,511 | $1,342,511 | $2,013.77 | | |
| 644001 | Regional Library | 0.2864488554 | $1,342,511 | $1,342,511 | $384.56 | | |
| 671101 | Port General | 0.1756188309 | $1,342,511 | $1,342,511 | $235.77 | | |
| 654201 | Wenatchee SD 246 General | 1.7001724839 | $1,342,511 | $1,342,511 | $2,282.50 | | |
| 654210 | Wenatchee SD 246 Bond | 0.8546844869 | $1,342,511 | $1,342,511 | $1,147.42 | | |
| 652001 | State School Refund | 0.0000273969 | $1,342,511 | $1,342,511 | $0.04 | | |
| 652003 | State School 2 | 0.8917891157 | $1,342,511 | $1,342,511 | $1,197.24 | | |
| | Total Tax Rate: | 8.6774330248 | | | | | |
| | | | | Taxes w/Current Exemptions: | $11,649.56 | | |
| | | | | Taxes w/o Exemptions: | $11,649.56 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 2144.0 sqft | Value: | $1,162,503 |
| Exterior Wall: | Rustic Log | Fireplace: | Double 2 Story | | Number of Bathrooms: | 3 | Number of Bedrooms: | 4 |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main | GOOD | 1 STY | 1998 | 2144.0 |
| | GAR-ATT | Attached Garage | GOOD | 1 STY | 1998 | 832.0 |
| | PP-OPEN | Open Concrete Porch | GOOD | 1 STY | 1998 | 1094.0 |
| | BSMT-PF | BSMT FINISH - PARTITIONED | GOOD | 1 STY | 1998 | 2144.0 |
| | BS-UFC8 | BSMT AREA 8” CONC | GOOD | 1 STY | 1998 | 2144.0 |
| | DECK | Open Wood Deck | GOOD | 1 STY | 1998 | 144.0 |
| | DECK | Open Wood Deck | GOOD | 1 STY | 1998 | 732.0 |
| | DECK | Open Wood Deck | GOOD | * | 1998 | 42.0 |
| | DECK | Open Wood Deck | GOOD | * | 1998 | 832.0 |
| | PP-OPEN | Open Concrete Porch | AVERAGE | 1 STY | 1998 | 1273.0 |
Sketch
Property Image
Land
| 1 | SV 70K | SITE VALUE $70,000 | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $149,100 | $0 |
| 2 | RES 300 | RESIDUAL $300/A | 48.3700 | 2106997.20 | 0.00 | 0.00 | 1.00 | $30,908 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $1,039,143 | $189,675 | $0 | $1,228,818 | $1,228,818 |
| 2024 | $1,008,576 | $192,685 | $0 | $1,201,261 | $1,201,261 |
| 2023 | $926,778 | $180,008 | $0 | $1,106,786 | $1,106,786 |
| 2022 | $1,162,503 | $180,008 | $0 | $1,342,511 | $1,342,511 |
| 2021 | $828,823 | $138,598 | $0 | $967,421 | $967,421 |
| 2020 | $633,780 | $147,894 | $0 | $781,674 | $781,674 |
| 2019 | $757,343 | $103,949 | $0 | $861,292 | $861,292 |
| 2018 | $648,368 | $65,073 | $0 | $713,441 | $713,441 |
| 2017 | $0 | $11,224 | $0 | $11,224 | $11,224 |
| 2016 | $0 | $10,933 | $0 | $10,933 | $10,933 |
| 2015 | $0 | $14,577 | $0 | $14,577 | $14,577 |
| 2014 | $0 | $13,848 | $0 | $13,848 | $13,848 |
| 2013 | $0 | $13,848 | $0 | $13,848 | $13,848 |
| 2012 | $0 | $13,848 | $0 | $13,848 | $13,848 |
| 2011 | $0 | $13,848 | $0 | $13,848 | $13,848 |
| 2010 | $0 | $14,577 | $0 | $14,577 | $14,577 |
| 2009 | $0 | $8,676 | $0 | $8,676 | $8,676 |
| 2008 | $0 | $8,676 | $0 | $8,676 | $8,676 |
| 2007 | $0 | $8,676 | $0 | $8,676 | $8,676 |
Deed and Sales History
| 1 | 02/15/1996 | W | Warranty Deed | | DAVIS JACK N | 1059 | 1881 | | 0 | |
| 2 | 02/04/1993 | CORR DEED | Correction Deed | DAVIS KATHRYN L | DAVIS JACK N | 987 | 1828 | | 0 | |
| 3 | 09/15/1992 | Q | Quit Claim Deed | DAVIS KATHRYN L | DAVIS JACK N | 978 | 967 | | 0 | |
| 4 | 12/21/1990 | C | Real Estate Contract | GUDMUNDSON K O | J & K EARTHWORK | 942 | 318 | | 0 | |
| 5 | | OT | Conversion Code Only | | KRISTJAN O GUDMUNDSON | 644 | 515 | | 0 | |
| 6 | 01/28/1993 | Q | Quit Claim Deed | | | 987 | 1828 | | 7549800 | |
| 7 | 08/24/1992 | Q | Quit Claim Deed | | | 978 | 967 | | 7397600 | |
Payout Agreement
| No payout information available.. |