Property
Account |
Property ID: | 55244 | Abbreviated Legal Description: | RIEDINGER BROWN BLOCK 1 LOT 5 0.2700 ACRES |
Geographic ID: | 222010819015 | Agent Code: | |
Type: | Real | | |
Tax Area: | 802 - W 246 F1 WB WVFD | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | 22N | Section: | 10 |
Range: | 20EWM | Legal Acres: | 0.2700 |
Location |
Address: | 1008 WEDGEWOOD AVE WENATCHEE, WA 98801 | Mapsco: | |
Neighborhood: | Cycle 1 Wenatchee Div 2 Res | Map ID: | 1WEN102R01 |
Neighborhood CD: | 1WEN102R01 |
Owner |
Name: | HALLMAN MARIA D | Owner ID: | 22971 |
Mailing Address: | 1008 WEDGEWOOD AVE WENATCHEE, WA 98801 | % Ownership: | % |
| | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $324,094 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $63,000 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $387,094 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $387,094 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $387,094 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $387,094 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $387,094 | |
Taxing Jurisdiction
Owner: | HALLMAN MARIA D | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $387,094 | | |
Tax Area: | 802 - W 246 F1 WB WVFD |
010170 | Chelan County | 1.0308400273 | $387,094 | $387,094 | $399.03 | | |
155001 | Veteran's Relief | 0.0112499997 | $387,094 | $387,094 | $4.35 | | |
160001 | Mental Health | 0.0250000002 | $387,094 | $387,094 | $9.68 | | |
656101 | Fire No 1 General | 1.3513325218 | $387,094 | $387,094 | $523.09 | | |
656110 | Fire No 1 Bond | 0.0000000000 | $387,094 | $387,094 | $0.00 | | |
644001 | Regional Library | 0.3693977329 | $387,094 | $387,094 | $142.99 | | |
671101 | Port General | 0.2399548335 | $387,094 | $387,094 | $92.89 | | |
654201 | Wenatchee SD 246 General | 1.7331499701 | $387,094 | $387,094 | $670.89 | | |
654210 | Wenatchee SD 246 Bond | 1.1169215545 | $387,094 | $387,094 | $432.35 | | |
652001 | State School Refund | 0.0000539242 | $387,094 | $387,094 | $0.02 | | |
652003 | State School 2 | 1.0967484031 | $387,094 | $387,094 | $424.54 | | |
652005 | State School | 2.0380122406 | $387,094 | $387,094 | $788.90 | | |
652025 | State School 2 Refund | 0.0000287381 | $387,094 | $387,094 | $0.01 | | |
693041 | Wenatchee General | 1.1111074145 | $387,094 | $387,094 | $430.10 | | |
693050 | Wenatchee Bond | 0.0989089453 | $387,094 | $387,094 | $38.29 | | |
107001 | Flood Control Zone | 0.0549017061 | $387,094 | $387,094 | $21.25 | | |
| Total Tax Rate: | 10.2776080119 | | | | | |
| | | | Taxes w/Current Exemptions: | $3,978.38 | | |
| | | | Taxes w/o Exemptions: | $3,978.38 | | |
Improvement / Building
Improvement #1: | RESIDENTIAL | State Code: | 11 | 2254.0 sqft | Value: | $324,094 |
Exterior Wall: | Common Brick | Fireplace: | Single 1 Story | Heating/Cooling: | Heat Pump | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 |   |   |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MA | Main | AVERAGE | 1 STY | 1966 | 2254.0 |
| GAR-ATT | Attached Garage | AVERAGE | 1 STY | 1966 | 759.0 |
| PP-OPEN | Open Concrete Porch | AVERAGE | 1 STY | 1966 | 256.0 |
Sketch
No sketches available for this property. |
Property Image
Land
1 | SV 60K | SITE VALUE $60,000 | 0.2700 | 11550.00 | 0.00 | 0.00 | 1.00 | $63,000 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $498,385 | $107,000 | $0 | $605,385 | $605,385 |
2023 | $542,707 | $100,800 | $0 | $643,507 | $643,507 |
2022 | $371,418 | $120,000 | $0 | $491,418 | $491,418 |
2021 | $410,734 | $79,200 | $0 | $489,934 | $489,934 |
2020 | $344,887 | $72,000 | $0 | $416,887 | $416,887 |
2019 | $324,094 | $63,000 | $0 | $387,094 | $387,094 |
2018 | $270,506 | $67,392 | $0 | $337,898 | $337,898 |
2017 | $250,584 | $59,670 | $0 | $310,254 | $310,254 |
2016 | $210,709 | $59,670 | $0 | $270,379 | $270,379 |
2015 | $213,615 | $51,000 | $0 | $264,615 | $264,615 |
2014 | $197,784 | $51,000 | $0 | $248,784 | $248,784 |
2013 | $176,441 | $51,000 | $0 | $227,441 | $227,441 |
2012 | $166,872 | $51,000 | $0 | $217,872 | $217,872 |
2011 | $178,766 | $51,000 | $0 | $229,766 | $229,766 |
2010 | $193,077 | $60,000 | $0 | $253,077 | $253,077 |
2009 | $193,077 | $60,000 | $0 | $253,077 | $253,077 |
2008 | $113,272 | $35,000 | $0 | $148,272 | $148,272 |
2007 | $113,272 | $35,000 | $0 | $148,272 | $148,272 |
2006 | $113,272 | $35,000 | $0 | $148,272 | $148,272 |
Deed and Sales History
1 | 03/14/2003 | W | Warranty Deed | | HALLMAN MARIA D | | | | 0 | 2138426 |
2 | 03/14/2003 | Q | Quit Claim Deed | HALLMAN JEFF | HALLMAN MARIA | | | | 0 | 2138425 |
3 | 05/02/1990 | WD | Warranty Deed | | CLOYCE CUNNINGHAM | 927 | 2170 | | 0 | |
4 | | OT | Conversion Code Only | | GEORGE B LYTLE | 814 | 197 | | 0 | |
5 | 03/14/2003 | W | Warranty Deed | | | | | $149,900.00 | 11737900 | 2138426 |
6 | 03/14/2003 | Q | Quit Claim Deed | | | | | | 11737800 | 2138425 |
Payout Agreement
No payout information available.. |