Property
Account |
Property ID: | 52456 | Abbreviated Legal Description: | HIGHLINE NO 4 LOT 71 LOT C 2009-034,LOT 3 CE 2008-016 5.7100 ACRES |
Geographic ID: | 282126609258 | Agent Code: | |
Type: | Real | | |
Tax Area: | 4 - 19 F5 CD4 H2 PK1 | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | 28N | Section: | 26 |
Range: | 21EWM | Legal Acres: | 5.7100 |
Location |
Address: | UNASSIGNED MANSON, WA 98831 | Mapsco: | |
Neighborhood: | Cycle 4 Manson div 3 AG | Map ID: | 4MANS03A01 |
Neighborhood CD: | 4MANS03A01 |
Owner |
Name: | CHAMPION ORCHARDS LLC | Owner ID: | 104324 |
Mailing Address: | PO BOX 307 MANSON, WA 98831 | % Ownership: | % |
| | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $15,300 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $147,100 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $162,400 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $162,400 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $162,400 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $162,400 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $162,400 | |
Taxing Jurisdiction
Owner: | CHAMPION ORCHARDS LLC | | |
% Ownership: | 100.0000000000% | | |
Total Value: | N/A | | |
Tax Area: | 4 - 19 F5 CD4 H2 PK1 |
110001 | County Road General | N/A | N/A | N/A | N/A | | |
010170 | Chelan County | N/A | N/A | N/A | N/A | | |
155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
160001 | Mental Health | N/A | N/A | N/A | N/A | | |
657401 | Cemetery No 4 | N/A | N/A | N/A | N/A | | |
656501 | Fire No 5 General | N/A | N/A | N/A | N/A | | |
107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
654021 | Manson SD 19 General | N/A | N/A | N/A | N/A | | |
654035 | Manson SD 19 Capital Projects | N/A | N/A | N/A | N/A | | |
652001 | State School Refund | N/A | N/A | N/A | N/A | | |
652003 | State School 2 | N/A | N/A | N/A | N/A | | |
652005 | State School | N/A | N/A | N/A | N/A | | |
652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
692201 | Hospital No 2 General | N/A | N/A | N/A | N/A | | |
692210 | Hospital No 2 Bond | N/A | N/A | N/A | N/A | | |
692260 | Hospital No 2 EMS | N/A | N/A | N/A | N/A | | |
644001 | Regional Library | N/A | N/A | N/A | N/A | | |
675101 | Manson Park & Rec | N/A | N/A | N/A | N/A | | |
671101 | Port General | N/A | N/A | N/A | N/A | | |
| Total Tax Rate: | N/A | | | | | |
| | | | Taxes w/Current Exemptions: | N/A | | |
| | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Improvement #1: | AG IMPROVEMENT | State Code: | 81 | 0.0 sqft | Value: | $5,100 |
Improvement #2: | AG IMPROVEMENT | State Code: | 81 | 0.0 sqft | Value: | $10,200 |
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| SEMI-DWARF | SEMI-DWARF APPLES | GALA1 | 9-20 | 0 | 1.3 |
| SEMI-DWARF | SEMI-DWARF APPLES | GALA1 | 9-20 | 0 | 3.8 |
Sketch
No sketches available for this property. |
Property Image
Land
1 | RES 10K | RESIDUAL $10,000/A | 4.7100 | 205167.60 | 0.00 | 0.00 | 1.00 | $47,100 | $0 |
2 | SV 100K | SITE VALUE $100,000 | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $100,000 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $15,300 | $147,100 | $0 | $162,400 | $162,400 |
2023 | $0 | $179,462 | $0 | $179,462 | $179,462 |
2022 | $0 | $147,100 | $0 | $147,100 | $147,100 |
2021 | $0 | $147,100 | $0 | $147,100 | $147,100 |
2020 | $0 | $147,100 | $0 | $147,100 | $147,100 |
2019 | $0 | $147,100 | $0 | $147,100 | $147,100 |
2018 | $0 | $147,100 | $0 | $147,100 | $147,100 |
2017 | $0 | $110,923 | $0 | $110,923 | $110,923 |
2016 | $0 | $114,336 | $0 | $114,336 | $114,336 |
2015 | $0 | $109,216 | $0 | $109,216 | $109,216 |
2014 | $0 | $109,216 | $0 | $109,216 | $109,216 |
2013 | $0 | $102,390 | $0 | $102,390 | $102,390 |
2012 | $0 | $110,923 | $0 | $110,923 | $110,923 |
2011 | $0 | $119,455 | $0 | $119,455 | $119,455 |
2010 | $0 | $129,955 | $0 | $129,955 | $129,955 |
2009 | $0 | $140,650 | $0 | $140,650 | $140,650 |
2008 | $0 | $115,000 | $0 | $115,000 | $115,000 |
Deed and Sales History
1 | 12/19/2017 | WD | Warranty Deed | FINDLEY-GROVES DAWN MARIE TRT | CHAMPION ORCHARDS LLC | | | $440,700.00 | 177173 | 2470577 |
  | |
2 | 01/07/2008 | Q | Quit Claim Deed | | FINDLEY-GROVES DAWN MARIE TRT | | | | 0 | 2273045 |
Payout Agreement
No payout information available.. |