Property
Account |
Property ID: | 52412 | Abbreviated Legal Description: | WHISPER VIEW ESTATES DIVISION 4 LOT 96 0.2000 ACRES |
Geographic ID: | 272318920008 | Agent Code: | |
Type: | Real | | |
Tax Area: | 202 - CHELAN TIF CH 129 CD4 H2 F7 | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | 27N | Section: | 18 |
Range: | 23EWM | Legal Acres: | 0.2000 |
Location |
Address: | 1131 SUNNY BROOKE LN CHELAN, WA 98816 | Mapsco: | |
Neighborhood: | Cycle 4 Chelan city Div 4 RES | Map ID: | 4CHEC04R01 |
Neighborhood CD: | 4CHEC04R01 |
Owner |
Name: | MEYERS SCOTT & STACY | Owner ID: | 96566 |
Mailing Address: | 1131 SUNNY BROOKE LN CHELAN, WA 98816 | % Ownership: | % |
| | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $409,194 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $214,200 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $623,394 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $623,394 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $623,394 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $623,394 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $623,394 | |
Taxing Jurisdiction
Owner: | MEYERS SCOTT & STACY | | |
% Ownership: | 100.0000000000% | | |
Total Value: | N/A | | |
Tax Area: | 202 - CHELAN TIF CH 129 CD4 H2 F7 |
010170 | Chelan County | N/A | N/A | N/A | N/A | | |
155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
160001 | Mental Health | N/A | N/A | N/A | N/A | | |
657401 | Cemetery No 4 | N/A | N/A | N/A | N/A | | |
693011 | Chelan General | N/A | N/A | N/A | N/A | | |
656701 | Fire No 7 General | N/A | N/A | N/A | N/A | | |
654115 | Lake Chelan SD 129 Capital Projects | N/A | N/A | N/A | N/A | | |
652001 | State School Refund | N/A | N/A | N/A | N/A | | |
652003 | State School 2 | N/A | N/A | N/A | N/A | | |
652005 | State School | N/A | N/A | N/A | N/A | | |
652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
692201 | Hospital No 2 General | N/A | N/A | N/A | N/A | | |
692210 | Hospital No 2 Bond | N/A | N/A | N/A | N/A | | |
692260 | Hospital No 2 EMS | N/A | N/A | N/A | N/A | | |
644001 | Regional Library | N/A | N/A | N/A | N/A | | |
671101 | Port General | N/A | N/A | N/A | N/A | | |
654100 | Lake Chelan SD 129 General | N/A | N/A | N/A | N/A | | |
| Total Tax Rate: | N/A | | | | | |
| | | | Taxes w/Current Exemptions: | N/A | | |
| | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Improvement #1: | RESIDENTIAL | State Code: | 11 | 1983.5 sqft | Value: | $409,194 |
Exterior Wall: | Plywood or Hrdbrd | Fireplace: | Single 1 Story | Heating/Cooling: | Heat Pump | Number of Bathrooms: | 2.5 | Number of Bedrooms: | 4 |   |   |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MA | Main | AVERAGE | 2 STY | 2022 | 1983.5 |
| GAR-ATT | Attached Garage | AVERAGE | 1 STY | 2022 | 795.0 |
| PP-OPEN | Open Concrete Porch | AVERAGE | | 2022 | 90.0 |
Sketch
Property Image
Land
1 | SV 85K | SITE VALUE $85,000 | 0.2000 | 8712.00 | 0.00 | 0.00 | 1.00 | $214,200 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $409,194 | $214,200 | $0 | $623,394 | $623,394 |
2023 | $272,797 | $214,200 | $0 | $486,997 | $486,997 |
2022 | $341,600 | $128,520 | $0 | $470,120 | $470,120 |
2021 | $0 | $83,160 | $0 | $83,160 | $83,160 |
2020 | $0 | $72,072 | $0 | $72,072 | $72,072 |
2019 | $0 | $72,072 | $0 | $72,072 | $72,072 |
2018 | $0 | $46,200 | $0 | $46,200 | $46,200 |
2017 | $0 | $240,818 | $0 | $240,818 | $240,818 |
2016 | $0 | $252,056 | $0 | $252,056 | $252,056 |
2015 | $0 | $240,600 | $0 | $240,600 | $240,600 |
2014 | $0 | $223,415 | $0 | $223,415 | $223,415 |
2013 | $0 | $158,306 | $0 | $158,306 | $158,306 |
2012 | $0 | $158,306 | $0 | $158,306 | $158,306 |
2011 | $0 | $211,075 | $0 | $211,075 | $211,075 |
2010 | $0 | $161,075 | $0 | $161,075 | $161,075 |
2009 | $0 | $161,075 | $0 | $161,075 | $161,075 |
2008 | $0 | $0 | $0 | $0 | $0 |
Deed and Sales History
1 | 08/29/2022 | SWD | Statutory Warranty Deed | EASTERN WA CONSTRUCTION INC | MEYERS SCOTT & STACY | | | $675,000.00 | 197256 | 2572601 |
2 | 03/27/2020 | SWD | Statutory Warranty Deed | WHISPER INVESTMENTS LLC | EASTERN WA CONSTRUCTION INC | | | $468,000.00 | 186276 | 2513326 |
  | |
3 | 01/04/2008 | SWD | Statutory Warranty Deed | | WHISPER INVESTMENTS LLC | | | | 0 | 2272924 |
Payout Agreement
No payout information available.. |