Property
Account |
| Property ID: | 51330 | Abbreviated Legal Description: | T 28N R 23EWM S 20 LOT A BLA 2018-065 LOT C BLA 2016-265 LOT A BLA 2015-213 SWNW 20.0000 ACRES |
| Geographic ID: | 282320230100 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 34 - 129 F7 CD4 H2 | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 28N | Section: | 20 |
| Range: | 23EWM | Legal Acres: | 20.0000 |
Location |
| Address: | 1016 EVERGREEN CAMP RD CHELAN, WA 98816 | Mapsco: | |
| Neighborhood: | Cycle 4 Chelan rural north div 3 RES | Map ID: | 4CRNO03R01 |
| Neighborhood CD: | 4CRNO03R01 |
Owner |
| Name: | REYES JOSE ANGEL & ROJAS GUILLERMINA | Owner ID: | 108698 |
| Mailing Address: | PO BOX 46 CHELAN FALLS, WA 98817 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $33,180 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $33,180 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $33,180 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $33,180 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $33,180 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $33,180 | |
Taxing Jurisdiction
| Owner: | REYES JOSE ANGEL & ROJAS GUILLERMINA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $33,180 | | |
| Tax Area: | 34 - 129 F7 CD4 H2 |
| 110001 | County Road General | 1.1100696826 | $33,180 | $33,180 | $36.83 | | |
| 010170 | Chelan County | 1.0308400273 | $33,180 | $33,180 | $34.20 | | |
| 155001 | Veteran's Relief | 0.0112499997 | $33,180 | $33,180 | $0.37 | | |
| 160001 | Mental Health | 0.0250000002 | $33,180 | $33,180 | $0.83 | | |
| 657401 | Cemetery No 4 | 0.0512539628 | $33,180 | $33,180 | $1.70 | | |
| 656701 | Fire No 7 General | 0.8495960592 | $33,180 | $33,180 | $28.19 | | |
| 654115 | Lake Chelan SD 129 Capital Projects | 0.0972246886 | $33,180 | $33,180 | $3.23 | | |
| 652001 | State School Refund | 0.0000539242 | $33,180 | $33,180 | $0.00 | | |
| 652003 | State School 2 | 1.0967484031 | $33,180 | $33,180 | $36.39 | | |
| 652005 | State School | 2.0380122406 | $33,180 | $33,180 | $67.62 | | |
| 652025 | State School 2 Refund | 0.0000287381 | $33,180 | $33,180 | $0.00 | | |
| 107001 | Flood Control Zone | 0.0549017061 | $33,180 | $33,180 | $1.82 | | |
| 692201 | Hospital No 2 General | 0.2255753221 | $33,180 | $33,180 | $7.48 | | |
| 692210 | Hospital No 2 Bond | 0.3166400889 | $33,180 | $33,180 | $10.51 | | |
| 692260 | Hospital No 2 EMS | 0.2618239270 | $33,180 | $33,180 | $8.69 | | |
| 644001 | Regional Library | 0.3693977329 | $33,180 | $33,180 | $12.26 | | |
| 671101 | Port General | 0.2399548335 | $33,180 | $33,180 | $7.96 | | |
| 654100 | Lake Chelan SD 129 General | 1.2882100257 | $33,180 | $33,180 | $42.74 | | |
| | Total Tax Rate: | 9.0665813626 | | | | | |
| | | | | Taxes w/Current Exemptions: | $300.82 | | |
| | | | | Taxes w/o Exemptions: | $300.82 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | RES 500 | RESIDUAL $500/A | 19.0000 | 827640.00 | 0.00 | 0.00 | 1.00 | $7,980 | $0 |
| 2 | SV 30K | SITE VALUE $30,000 | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $25,200 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $158,325 | $53,469 | $0 | $211,794 | $211,794 |
| 2024 | $199,477 | $45,243 | $0 | $244,720 | $244,720 |
| 2023 | $197,461 | $44,329 | $0 | $241,790 | $241,790 |
| 2022 | $185,578 | $38,845 | $0 | $224,423 | $224,423 |
| 2021 | $219,319 | $45,700 | $0 | $265,019 | $265,019 |
| 2020 | $67,420 | $33,180 | $0 | $100,600 | $100,600 |
| 2019 | $0 | $33,180 | $0 | $33,180 | $33,180 |
| 2018 | $0 | $32,785 | $0 | $32,785 | $32,785 |
| 2017 | $0 | $31,600 | $0 | $31,600 | $31,600 |
| 2016 | $0 | $31,600 | $0 | $31,600 | $31,600 |
| 2015 | $0 | $31,600 | $0 | $31,600 | $31,600 |
| 2014 | $0 | $21,090 | $0 | $21,090 | $21,090 |
| 2013 | $0 | $22,200 | $0 | $22,200 | $22,200 |
| 2012 | $0 | $22,200 | $0 | $22,200 | $22,200 |
| 2011 | $0 | $22,200 | $0 | $22,200 | $22,200 |
| 2010 | $0 | $22,200 | $0 | $22,200 | $22,200 |
| 2009 | $0 | $37,000 | $0 | $37,000 | $37,000 |
| 2008 | $0 | $37,000 | $0 | $37,000 | $37,000 |
| 2007 | $0 | $29,200 | $0 | $29,200 | $29,200 |
Deed and Sales History
| 1 | 06/19/2020 | CORR DEED | Correction Deed | DSJS LLC | REYES JOSE ANGEL & ROJAS GUILLERMINA | | | | 187055 | 2518103** |
| 2 | 10/02/2018 | WD | Warranty Deed | DSJS LLC | REYES JOSE ANGEL & ROJAS GUILLERMINA | | | $35,000.00 | 180610 | 2485739* |
| 3 | 09/28/2017 | Q | Quit Claim Deed | SODERSTROM DAVID & JENNIFER | DSJS LLC | | | $0.00 | 176140 | 2465739 |
| 4 | 03/25/2005 | W | Warranty Deed | | SODERSTROM DAVID | | | | 0 | 2195898 |
| 5 | 04/28/2010 | J | Judgement | SODERSTROM DAVID & JENNIFER | | | | | 0 | 2322517 |
| 6 | 12/03/1997 | O | Other | MCKINNEY JERRY | CHELAN COUNTY | | | | 0 | 2017672 |
| 7 | 09/11/1997 | W | Warranty Deed | | SODERSTROM DAVID & JENNIFER | | | | 0 | 2012929 |
| 8 | 06/29/1987 | W | Warranty Deed | | WARREN E MYERS | 878 | 1093 | | 0 | |
| 9 | 07/13/1972 | WD | Warranty Deed | | EVERGREEN BIBLE BAPTIST | 709 | 1039 | | 0 | |
| 10 | 03/28/2005 | W | Warranty Deed | | | | | $200,000.00 | 12722902 | 2195898 |
Payout Agreement
| No payout information available.. |