Property
Account |
Property ID: | 50857 | Abbreviated Legal Description: | SUMMERSET ON THE NORTHSHORE LOT 4 0.2000 ACRES |
Geographic ID: | 282231831104 | Agent Code: | |
Type: | Real | | |
Tax Area: | 4 - 19 F5 CD4 H2 PK1 | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | 28N | Section: | 31 |
Range: | 22EWM | Legal Acres: | 0.2000 |
Location |
Address: | 25 SUMMERSET PL MANSON, WA 98831 | Mapsco: | |
Neighborhood: | Cycle 4 Manson div 2 RES | Map ID: | 4MANS02R01 |
Neighborhood CD: | 4MANS02R01 |
Owner |
Name: | KIRKSEY JULIA R ETAL | Owner ID: | 125818 |
Mailing Address: | 25 SUMMERSET PL MANSON, WA 98831 | % Ownership: | % |
| | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $353,284 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $140,400 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $493,684 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $493,684 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $493,684 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $493,684 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $493,684 | |
Taxing Jurisdiction
Owner: | KIRKSEY JULIA R ETAL | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $493,684 | | |
Tax Area: | 4 - 19 F5 CD4 H2 PK1 |
110001 | County Road General | 0.7994434437 | $493,684 | $493,684 | $394.67 | | |
010170 | Chelan County | 0.7334053198 | $493,684 | $493,684 | $362.07 | | |
155001 | Veteran's Relief | 0.0086008201 | $493,684 | $493,684 | $4.25 | | |
160001 | Mental Health | 0.0189723974 | $493,684 | $493,684 | $9.37 | | |
657401 | Cemetery No 4 | 0.0351540838 | $493,684 | $493,684 | $17.36 | | |
656501 | Fire No 5 General | 0.4903414546 | $493,684 | $493,684 | $242.07 | | |
107001 | Flood Control Zone | 0.0408306198 | $493,684 | $493,684 | $20.16 | | |
654021 | Manson SD 19 General | 1.0998167815 | $493,684 | $493,684 | $542.96 | | |
654035 | Manson SD 19 Capital Projects | 0.3157040557 | $493,684 | $493,684 | $155.86 | | |
652001 | State School Refund | 0.0000273969 | $493,684 | $493,684 | $0.01 | | |
652003 | State School 2 | 0.8917891157 | $493,684 | $493,684 | $440.26 | | |
652005 | State School | 1.6674243773 | $493,684 | $493,684 | $823.18 | | |
652025 | State School 2 Refund | 0.0000148770 | $493,684 | $493,684 | $0.01 | | |
692201 | Hospital No 2 General | 0.1547141610 | $493,684 | $493,684 | $76.38 | | |
692210 | Hospital No 2 Bond | 0.2119022248 | $493,684 | $493,684 | $104.61 | | |
692260 | Hospital No 2 EMS | 0.2840218151 | $493,684 | $493,684 | $140.22 | | |
644001 | Regional Library | 0.2864488554 | $493,684 | $493,684 | $141.42 | | |
675101 | Manson Park & Rec | 0.1503940281 | $493,684 | $493,684 | $74.25 | | |
671101 | Port General | 0.1756188309 | $493,684 | $493,684 | $86.70 | | |
| Total Tax Rate: | 7.3646246586 | | | | | |
| | | | Taxes w/Current Exemptions: | $3,635.81 | | |
| | | | Taxes w/o Exemptions: | $3,635.81 | | |
Improvement / Building
Improvement #1: | RESIDENTIAL | State Code: | 11 | 1844.0 sqft | Value: | $353,284 |
Exterior Wall: | Plywood or Hrdbrd | Heating/Cooling: | Heat Pump | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MA | Main | AVERAGE | 1 STY | 2017 | 1844.0 |
| GAR-ATT | Attached Garage | AVERAGE | 1 STY | 2017 | 576.0 |
| PP-OPEN | Open Concrete Porch | AVERAGE | 1 STY | 2017 | 168.0 |
| PP-OPEN | Open Concrete Porch | AVERAGE | 1 STY | 2017 | 70.0 |
| DECK | Open Wood Deck | AVERAGE | 1 STY | 2017 | 180.0 |
Sketch
Property Image
Land
1 | SV 80K | SITE VALUE $80,000 | 0.2000 | 8712.00 | 0.00 | 0.00 | 1.00 | $140,400 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $409,249 | $180,000 | $0 | $589,249 | $589,249 |
2023 | $463,955 | $150,480 | $0 | $614,435 | $614,435 |
2022 | $353,284 | $140,400 | $0 | $493,684 | $493,684 |
2021 | $352,359 | $108,160 | $0 | $460,519 | $460,519 |
2020 | $271,178 | $95,824 | $0 | $367,002 | $367,002 |
2019 | $271,253 | $94,672 | $0 | $365,925 | $365,925 |
2018 | $238,065 | $70,720 | $0 | $308,785 | $308,785 |
2017 | $267,456 | $54,912 | $0 | $322,368 | $322,368 |
2016 | $0 | $64,152 | $0 | $64,152 | $64,152 |
2015 | $0 | $51,200 | $0 | $51,200 | $51,200 |
2014 | $0 | $49,600 | $0 | $49,600 | $49,600 |
2013 | $0 | $48,000 | $0 | $48,000 | $48,000 |
2012 | $0 | $52,000 | $0 | $52,000 | $52,000 |
2011 | $0 | $60,002 | $0 | $60,002 | $60,002 |
2010 | $0 | $64,002 | $0 | $64,002 | $64,002 |
2009 | $0 | $80,000 | $0 | $80,000 | $80,000 |
2008 | $0 | $80,000 | $0 | $80,000 | $80,000 |
2007 | $0 | $35,000 | $0 | $35,000 | $35,000 |
2006 | $0 | $35,000 | $0 | $35,000 | $35,000 |
Deed and Sales History
1 | 10/25/2023 | SWD | Statutory Warranty Deed | PEPPLE MARCUS D ETAL | KIRKSEY JULIA R ETAL | | | $650,000.00 | 200874 | 2587794 |
2 | 03/25/2020 | Q | Quit Claim Deed | PEPPLE BONNIE G | PEPPLE BONNIE G & JAMES L | | | $0.00 | 186237 | 2513127 |
3 | 01/26/2017 | Q | Quit Claim Deed | PEPPLE JAMES L | PEPPLE BONNIE G | | | | 173027 | 2451914 |
4 | 01/26/2017 | SWD | Statutory Warranty Deed | PUGET SOUND QUALITY CONSTRUCTION INC | PEPPLE MARCUS D ETAL | | | $310,000.00 | 173026 | 2451913 |
5 | 09/02/2016 | Q | Quit Claim Deed | HARDING KELSEY & RICARDO CHAVEZ | PUGET SOUND QUALITY CONSTRUCTION INC | | | | 171386 | 2443445 |
6 | 05/11/2016 | SWD | Statutory Warranty Deed | HELTNE RANDY | PUGET SOUND QUALITY CONSTRUCTION INC | | | $55,000.00 | 169906 | 2436588 |
7 | 02/03/2005 | TD | Trustee Deed | | HELTNE RANDY | | | $46,000.00 | 0 | 2192648 |
8 | 12/29/1992 | Q | Quit Claim Deed | WOOD, JOHN B | | 985 | 2007 | | 0 | |
9 | 07/16/1979 | Q | Quit Claim Deed | GIFFIN MICHAEL | GIFFIN ORCHARDS | 767 | 237 | | 0 | |
Payout Agreement
No payout information available.. |