Property
Account |
Property ID: | 50410 | Abbreviated Legal Description: | CHELAN TRAILS LOT 29, 20.0800 ACRES |
Geographic ID: | 282221500290 | Agent Code: | |
Type: | Real | | |
Tax Area: | 34 - 129 F7 CD4 H2 | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | 28N | Section: | 21 |
Range: | 22EWM | Legal Acres: | 20.0800 |
Location |
Address: | 790 UPPER TRAILS RD CHELAN, WA 98816 | Mapsco: | |
Neighborhood: | Cycle 4 Manson div 3 RES | Map ID: | 4MANS03R01 |
Neighborhood CD: | 4MANS03R01 |
Owner |
Name: | HILBERG BENJAMIN T | Owner ID: | 22426 |
Mailing Address: | PO BOX 816 SITKA, AK 99835 | % Ownership: | % |
| | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $389,121 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $245,230 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $634,351 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $634,351 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $634,351 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $634,351 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $634,351 | |
Taxing Jurisdiction
Owner: | HILBERG BENJAMIN T | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $634,351 | | |
Tax Area: | 34 - 129 F7 CD4 H2 |
110001 | County Road General | 0.9380778830 | $634,351 | $634,351 | $595.07 | | |
010170 | Chelan County | 0.8743969623 | $634,351 | $634,351 | $554.67 | | |
155001 | Veteran's Relief | 0.0102122208 | $634,351 | $634,351 | $6.48 | | |
160001 | Mental Health | 0.0225906703 | $634,351 | $634,351 | $14.33 | | |
657401 | Cemetery No 4 | 0.0435027473 | $634,351 | $634,351 | $27.60 | | |
656701 | Fire No 7 General | 1.1132687036 | $634,351 | $634,351 | $706.20 | | |
654115 | Lake Chelan SD 129 Capital Projects | 0.0745831672 | $634,351 | $634,351 | $47.31 | | |
652001 | State School Refund | 0.0000842077 | $634,351 | $634,351 | $0.05 | | |
652003 | State School 2 | 1.0302048878 | $634,351 | $634,351 | $653.51 | | |
652005 | State School | 1.9111951339 | $634,351 | $634,351 | $1,212.37 | | |
652025 | State School 2 Refund | 0.0000147837 | $634,351 | $634,351 | $0.01 | | |
107001 | Flood Control Zone | 0.0484449021 | $634,351 | $634,351 | $30.73 | | |
692201 | Hospital No 2 General | 0.1914558640 | $634,351 | $634,351 | $121.45 | | |
692210 | Hospital No 2 Bond | 0.2658695520 | $634,351 | $634,351 | $168.65 | | |
692260 | Hospital No 2 EMS | 0.3513703435 | $634,351 | $634,351 | $222.89 | | |
644001 | Regional Library | 0.3253660517 | $634,351 | $634,351 | $206.40 | | |
671101 | Port General | 0.2078269477 | $634,351 | $634,351 | $131.84 | | |
654100 | Lake Chelan SD 129 General | 1.0747059664 | $634,351 | $634,351 | $681.74 | | |
| Total Tax Rate: | 8.4831709950 | | | | | |
| | | | Taxes w/Current Exemptions: | $5,381.30 | | |
| | | | Taxes w/o Exemptions: | $5,381.30 | | |
Improvement / Building
Improvement #1: | RESIDENTIAL | State Code: | 11 | 2768.0 sqft | Value: | $351,405 |
Exterior Wall: | Plywood or Hrdbrd | Fireplace: | Double 1 Story | Heating/Cooling: | Heat Pump | Number of Bathrooms: | 3 | Number of Bedrooms: | 3 |   |   |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MA | Main | AVERAGE | 1.5 ST FIN | 1995 | 2768.0 |
| DECK | Open Wood Deck | AVERAGE | 1 STY | 1995 | 528.0 |
| DECK | Open Wood Deck | AVERAGE | 1 STY | 1995 | 778.0 |
Improvement #2: | RESIDENTIAL | State Code: | 11 | 0.0 sqft | Value: | $20,657 |
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| GP-BLD | Pole Type Garage/Bldg | AVERAGE | 1 STY | 2006 | 864.0 |
| CP-S | Carport/Patio Cover Shed Roof | FAIR | 1 STY | 2006 | 432.0 |
Improvement #3: | RESIDENTIAL | State Code: | 11 | 0.0 sqft | Value: | $17,059 |
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| POOL | Swimming Pool | AVERAGE | * | 2007 | 1.0 |
| PP-OPEN | Open Concrete Porch | AVERAGE | 1 STY | 2007 | 778.0 |
Sketch
Property Image
Land
1 | RES 5K | RESIDUAL $5000/A | 15.0800 | 656884.80 | 0.00 | 0.00 | 1.00 | $69,670 | $0 |
2 | SV 150K | SITE VALUE $150,000 | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $138,600 | $0 |
3 | RES 10K | RESIDUAL $10,000/A | 4.0000 | 174240.00 | 0.00 | 0.00 | 1.00 | $36,960 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $321,249 | $362,006 | $0 | $683,255 | $683,255 |
2023 | $369,838 | $362,006 | $0 | $731,844 | $731,844 |
2022 | $255,377 | $350,328 | $0 | $605,705 | $605,705 |
2021 | $389,121 | $245,230 | $0 | $634,351 | $634,351 |
2020 | $326,562 | $281,324 | $0 | $607,886 | $607,886 |
2019 | $273,640 | $184,600 | $0 | $458,240 | $458,240 |
2018 | $312,339 | $166,627 | $0 | $478,966 | $478,966 |
2017 | $409,101 | $159,510 | $0 | $568,611 | $568,611 |
2016 | $366,729 | $164,418 | $0 | $531,147 | $531,147 |
2015 | $335,241 | $225,768 | $0 | $561,009 | $561,009 |
2014 | $339,249 | $191,412 | $0 | $530,661 | $530,661 |
2013 | $244,232 | $196,320 | $0 | $440,552 | $440,552 |
2012 | $247,663 | $196,320 | $0 | $443,983 | $443,983 |
2011 | $196,367 | $220,860 | $0 | $417,227 | $417,227 |
2010 | $235,641 | $220,860 | $0 | $456,501 | $456,501 |
2009 | $245,593 | $245,400 | $0 | $490,993 | $490,993 |
2008 | $245,593 | $245,400 | $0 | $490,993 | $490,993 |
2007 | $190,798 | $90,500 | $0 | $281,298 | $281,298 |
2006 | $183,598 | $90,500 | $0 | $274,098 | $274,098 |
Deed and Sales History
1 | 01/18/2019 | SWD | Statutory Warranty Deed | ECHO LODGE LLC | HILBERG BENJAMIN T | | | $421,000.00 | 181832 | 2491296 |
2 | 08/11/2006 | Q | Quit Claim Deed | | ECHO LODGE, L.L.C. | | | | 0 | 2234556 |
3 | 06/29/2006 | O | Other | CHELAN COUNTY | INSPECTION FAILURE | | | | 0 | 2230978 |
4 | 06/08/2006 | O | Other | KAREN PEELE BUILDING DEPT | 650 CHELAN TRAILS RD | | | | 0 | 2230768 |
5 | 08/24/2006 | W | Warranty Deed | | TRUDY L DIVINEY ETAL | | | | 0 | 2212006 |
6 | 01/14/2004 | Q | Quit Claim Deed | MICHAEL KREEGER | SHUBHANGI KREEG | | | | 0 | 2165071 |
7 | 10/27/2005 | W | Warranty Deed | | SHUBHANGI K KREEGER | | | | 0 | 2165070 |
8 | 01/30/2004 | Q | Quit Claim Deed | | ROGER GARDNER | | | | 0 | 2079378 |
9 | 09/01/2000 | Q | Quit Claim Deed | | SUE GARDNER | | | | 0 | 2066039 |
10 | 05/20/1994 | W | Warranty Deed | | ROGER GARDNER | 1021 | 176 | | 0 | |
11 | | WFD | Warranty Fulfillment Deed | | REAUGH RANCHARDS ETAL | 921 | 684 | | 0 | |
12 | 10/25/1989 | C | Real Estate Contract | DYNA WEST CORP | SANTOS RICHARD | 918 | 2162 | | 0 | |
13 | 03/06/1989 | SWD | Statutory Warranty Deed | REAUGH RANCHARD | DYNA WEST CORP | 907 | 362 | | 0 | |
14 | | O | Other | | SCOTT SANDUM | 906 | 1930 | | 0 | |
15 | 01/04/1988 | C | Real Estate Contract | REAUGH DAN | DYNA WEST CORP | 887 | 1275 | | 0 | |
16 | 01/04/1988 | C | Real Estate Contract | REAUGH RANCHARD | DYNA WEST CORP | 887 | 1258 | | 0 | |
17 | 05/09/1984 | WFD | Warranty Fulfillment Deed | FARMER HERBERT | KNOWLES HARLAN | 826 | 1445 | | 0 | |
18 | 08/11/2006 | Q | Quit Claim Deed | | | | | | 13489100 | 2234556 |
19 | 10/17/2005 | W | Warranty Deed | | | | | $430,000.00 | 13053000 | 2212006 |
20 | 01/14/2004 | Q | Quit Claim Deed | | | | | | 12127000 | 2165071 |
21 | 01/14/2004 | W | Warranty Deed | | | | | $350,000.00 | 12126900 | 2165070 |
22 | 08/17/2000 | Q | Quit Claim Deed | | | | | | 10700300 | 2079378 |
23 | 12/08/1999 | Q | Quit Claim Deed | | | | | | 10432100 | 2066039 |
24 | 05/14/1994 | W | Warranty Deed | | | 1021 | 176 | $63,000.00 | 8127300 | |
Payout Agreement
No payout information available.. |