Property
Account |
Property ID: | 50335 | Abbreviated Legal Description: | T 28N R 22EWM S 17 SW SE 120.0300 ACRES |
Geographic ID: | 282217340000 | Agent Code: | |
Type: | Real | | |
Tax Area: | 2 - 19 CD4 H2 PK1 | Land Use Code | 91 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | 28N | Section: | 17 |
Range: | 22EWM | Legal Acres: | 120.0300 |
Location |
Address: | UNASSIGNED MANSON, WA 98831 | Mapsco: | |
Neighborhood: | Cycle 4 Manson div 4 RES | Map ID: | 4MANS04R01 |
Neighborhood CD: | 4MANS04R01 |
Owner |
Name: | SATHER NOLEN KRISTEN | Owner ID: | 126127 |
Mailing Address: | PO BOX W CHELAN, WA 98816 | % Ownership: | % |
| | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $0 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $138,021 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $138,021 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $138,021 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $138,021 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $138,021 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $138,021 | |
Taxing Jurisdiction
Owner: | SATHER NOLEN KRISTEN | | |
% Ownership: | 100.0000000000% | | |
Total Value: | N/A | | |
Tax Area: | 2 - 19 CD4 H2 PK1 |
110001 | County Road General | N/A | N/A | N/A | N/A | | |
010170 | Chelan County | N/A | N/A | N/A | N/A | | |
155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
160001 | Mental Health | N/A | N/A | N/A | N/A | | |
657401 | Cemetery No 4 | N/A | N/A | N/A | N/A | | |
692201 | Hospital No 2 General | N/A | N/A | N/A | N/A | | |
654035 | Manson SD 19 Capital Projects | N/A | N/A | N/A | N/A | | |
652001 | State School Refund | N/A | N/A | N/A | N/A | | |
652003 | State School 2 | N/A | N/A | N/A | N/A | | |
652005 | State School | N/A | N/A | N/A | N/A | | |
652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
692210 | Hospital No 2 Bond | N/A | N/A | N/A | N/A | | |
692260 | Hospital No 2 EMS | N/A | N/A | N/A | N/A | | |
644001 | Regional Library | N/A | N/A | N/A | N/A | | |
675101 | Manson Park & Rec | N/A | N/A | N/A | N/A | | |
671101 | Port General | N/A | N/A | N/A | N/A | | |
654021 | Manson SD 19 General | N/A | N/A | N/A | N/A | | |
| Total Tax Rate: | N/A | | | | | |
| | | | Taxes w/Current Exemptions: | N/A | | |
| | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
No sketches available for this property. |
Property Image
Land
1 | RES 500 | RESIDUAL $500/A | 80.0300 | 3486106.80 | 0.00 | 0.00 | 1.00 | $55,221 | $0 |
2 | RES 1500 | RESIDUAL $1500/A | 40.0000 | 1742400.00 | 0.00 | 0.00 | 1.00 | $82,800 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $0 | $124,019 | $0 | $124,019 | $124,019 |
2023 | $0 | $124,019 | $0 | $124,019 | $124,019 |
2022 | $0 | $124,019 | $0 | $124,019 | $124,019 |
2021 | $0 | $62,009 | $0 | $62,009 | $62,009 |
2020 | $0 | $66,010 | $0 | $66,010 | $66,010 |
2019 | $0 | $64,010 | $0 | $64,010 | $64,010 |
2018 | $0 | $64,010 | $0 | $64,010 | $64,010 |
2017 | $0 | $64,010 | $0 | $64,010 | $64,010 |
2016 | $0 | $64,010 | $0 | $64,010 | $64,010 |
2015 | $0 | $60,009 | $0 | $60,009 | $60,009 |
2014 | $0 | $60,009 | $0 | $60,009 | $60,009 |
2013 | $0 | $60,009 | $0 | $60,009 | $60,009 |
2012 | $0 | $65,010 | $0 | $65,010 | $65,010 |
2011 | $0 | $70,011 | $0 | $70,011 | $70,011 |
2010 | $0 | $70,011 | $0 | $70,011 | $70,011 |
2009 | $0 | $84,009 | $0 | $84,009 | $84,009 |
2008 | $0 | $84,009 | $0 | $84,009 | $84,009 |
2007 | $0 | $44,009 | $0 | $44,009 | $44,009 |
2006 | $0 | $44,009 | $0 | $44,009 | $44,009 |
Deed and Sales History
1 | 12/11/2023 | Q | Quit Claim Deed | CHELAN VALLEY ORCHARDS II LLC | SATHER NOLEN KRISTEN | | | $0.00 | 201262 | 2589335 |
2 | 12/15/2015 | SWD | Statutory Warranty Deed | GREEN'S LANDING LLC | CHELAN VALLEY ORCHARDS II LLC | | | $1,090,500.00 | 168417 | 2429823 |
  | |
3 | 12/15/2015 | Q | Quit Claim Deed | SATHER FAMILY LLC | CHELAN VALLEY ORCHARDS II LLC | | | $0.00 | 168416 | 2429822 |
4 | 12/15/2015 | Q | Quit Claim Deed | CHELAN VALLEY ORCHARDS LLC | SATHER FAMILY LLC ETAL | | | $0.00 | 168415 | 2429821 |
5 | 12/28/2004 | Q | Quit Claim Deed | | CHELAN VALLEY ORCHARDS | | | | 13267601 | 2223496 |
6 | 03/29/2006 | W | Warranty Deed | | SATHER & ECKBERG | | | | 0 | 2119286 |
7 | 10/15/1986 | WD | Warranty Deed | | REAUGH RANCHARD INC | 866 | 554 | | 0 | |
8 | 06/01/1990 | O | Other | SURVEY | BK25 PG80 | 0 | 0 | | 0 | |
Payout Agreement
No payout information available.. |