Property
Account |
| Property ID: | 50215 | Abbreviated Legal Description: | T 28N R 22EWM S 07 SESE 40.0000 ACRES |
| Geographic ID: | 282207440000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2 - 19 CD4 H2 PK1 | Land Use Code | 83 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 28N | Section: | 07 |
| Range: | 22EWM | Legal Acres: | 40.0000 |
Location |
| Address: | UNASSIGNED MANSON, WA 98831 | Mapsco: | |
| Neighborhood: | Cycle 4 Manson div 4 AG | Map ID: | 4MANS04A01 |
| Neighborhood CD: | 4MANS04A01 |
Owner |
| Name: | DICKINSON WRIGHT & BUBALO SANDY | Owner ID: | 108113 |
| Mailing Address: | C/O BT FAMILY ADVISORS 4616 25TH AVE NE #161 SEATTLE, WA 98105 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $75,000 | $4,000 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $75,000 | |
| (–) Productivity Loss: | – | $71,000 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $4,000 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $4,000 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $4,000 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $4,000 | |
Taxing Jurisdiction
| Owner: | DICKINSON WRIGHT & BUBALO SANDY | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $75,000 | | |
| Tax Area: | 2 - 19 CD4 H2 PK1 |
| 110001 | County Road General | 0.8076331830 | $4,000 | $4,000 | $3.23 | | |
| 010170 | Chelan County | 0.7131947979 | $4,000 | $4,000 | $2.85 | | |
| 155001 | Veteran's Relief | 0.0131417976 | $4,000 | $4,000 | $0.05 | | |
| 160001 | Mental Health | 0.0178579654 | $4,000 | $4,000 | $0.07 | | |
| 657401 | Cemetery No 4 | 0.0331434151 | $4,000 | $4,000 | $0.13 | | |
| 692201 | Hospital No 2 General | 0.1538988206 | $4,000 | $4,000 | $0.62 | | |
| 654035 | Manson SD 19 Capital Projects | 0.2746179431 | $4,000 | $4,000 | $1.10 | | |
| 652001 | State School Refund | 0.0000948042 | $4,000 | $4,000 | $0.00 | | |
| 652003 | State School 2 | 0.8859835425 | $4,000 | $4,000 | $3.54 | | |
| 652005 | State School | 1.6474423412 | $4,000 | $4,000 | $6.59 | | |
| 652025 | State School 2 Refund | 0.0000512608 | $4,000 | $4,000 | $0.00 | | |
| 107001 | Flood Control Zone | 0.0399650208 | $4,000 | $4,000 | $0.16 | | |
| 692210 | Hospital No 2 Bond | 0.2053711769 | $4,000 | $4,000 | $0.82 | | |
| 692260 | Hospital No 2 EMS | 0.2825394564 | $4,000 | $4,000 | $1.13 | | |
| 644001 | Regional Library | 0.2534738555 | $4,000 | $4,000 | $1.01 | | |
| 675101 | Manson Park & Rec | 0.1998279436 | $4,000 | $4,000 | $0.80 | | |
| 671101 | Port of Chelan County | 0.1575963345 | $4,000 | $4,000 | $0.63 | | |
| 654021 | Manson SD 19 General | 1.0746350574 | $4,000 | $4,000 | $4.30 | | |
| | Total Tax Rate: | 6.7604687165 | | | | | |
| | | | | Taxes w/Current Exemptions: | $27.03 | | |
| | | | | Taxes w/o Exemptions: | $27.03 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | RES 1000 | RESIDUAL $1000/A | 19.0000 | 827640.00 | 0.00 | 0.00 | 1.00 | $19,000 | $1,900 |
| 2 | RES 300 | RESIDUAL $300/A | 20.0000 | 871200.00 | 0.00 | 0.00 | 1.00 | $6,000 | $2,000 |
| 3 | SV 50K | SITE VALUE $50,000 | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $50,000 | $100 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $75,000 | $4,000 | $4,000 | $4,000 |
| 2024 | $0 | $75,000 | $4,000 | $4,000 | $4,000 |
| 2023 | $0 | $75,000 | $4,000 | $4,000 | $4,000 |
| 2022 | $0 | $75,000 | $4,000 | $4,000 | $4,000 |
| 2021 | $0 | $75,000 | $4,000 | $4,000 | $4,000 |
| 2020 | $0 | $75,000 | $4,000 | $4,000 | $4,000 |
| 2019 | $0 | $75,000 | $4,000 | $4,000 | $4,000 |
| 2018 | $0 | $75,000 | $4,000 | $4,000 | $4,000 |
| 2017 | $0 | $75,000 | $4,000 | $4,000 | $4,000 |
| 2016 | $0 | $48,000 | $4,000 | $4,000 | $4,000 |
| 2015 | $0 | $45,000 | $4,000 | $4,000 | $4,000 |
| 2014 | $0 | $45,000 | $4,000 | $4,000 | $4,000 |
| 2013 | $0 | $45,000 | $4,000 | $4,000 | $4,000 |
| 2012 | $0 | $48,750 | $4,000 | $4,000 | $4,000 |
| 2011 | $0 | $52,500 | $4,000 | $4,000 | $4,000 |
| 2010 | $0 | $52,500 | $4,000 | $4,000 | $4,000 |
| 2009 | $0 | $75,000 | $3,600 | $3,600 | $3,600 |
| 2008 | $0 | $75,000 | $3,600 | $3,600 | $3,600 |
| 2007 | $0 | $3,600 | $0 | $3,600 | $3,600 |
Deed and Sales History
| 1 | 05/21/2021 | SWD | Statutory Warranty Deed | COURTNEY CRAGG TRUSTEE | DICKINSON WRIGHT & BUBALO SANDY | | | $405,000.00 | 191786 | 2544558 |
|   | |
| 2 | 01/08/2020 | CORR DEED | Correction Deed | ST JOHN VERA R ETAL | COURTNEY CRAGG TRUSTEE | | | | 0 | 2509173 |
| 3 | 05/20/2019 | WFD | Warranty Fulfillment Deed | BANK OF AMERICA | COURTNEY CRAGG TRUSTEE | | | | 0 | 2496188 |
| 4 | 01/10/2006 | Q | Quit Claim Deed | COURTNEY CRAGG | COURTNEY CRAGG | | | | 0 | 2218385 |
| 5 | 12/18/1998 | PR | Personal Representatives Deed | STACY EMILIE | NATIONSBANK | | | | 0 | 2043019 |
| 6 | 11/02/1998 | S | Sellers Assignment of Contract and Deed | STACY B | FIRST FINANICIA | | | | 0 | 2039761 |
| 7 | 05/19/1992 | C | Real Estate Contract | STACY HAROLD GE | COURTNEY CRAGG | 969 | 957 | | 0 | |
| 8 | 12/10/1990 | SP WD | Special Warranty Deed | SNYDER MARY MIA | SEATTLE FIRST N | 941 | 1175 | | 0 | |
| 9 | 01/10/1990 | Q | Quit Claim Deed | STACY JOHN CHAR | STACY COMMUNITY | 922 | 894 | | 0 | |
| 10 | 12/11/1985 | Q | Quit Claim Deed | STACY LUCILE RI | STACY JOHN CHAR | 851 | 1635 | | 0 | |
| 11 | 06/17/1964 | Q | Quit Claim Deed | V ST.JOHN | SEA-FIRST | 661 | 694 | | 0 | |
| 12 | 06/17/1964 | Q | Quit Claim Deed | L SNYDER | SEA-FIRST | 661 | 692 | | 0 | |
| 13 | 06/17/1964 | Q | Quit Claim Deed | L STACY | SEA-FIRST | 661 | 690 | | 0 | |
| 14 | 01/10/2006 | Q | Quit Claim Deed | | | | | | 13177300 | 2218385 |
| 15 | 05/12/1992 | C | Real Estate Contract | | | 969 | 957 | $60,000.00 | 7248901 | |
| 16 | | OT | Conversion Code Only | | ST JOHN VERA R ETAL | 0 | 0 | | 0 | |
| 17 | | OT | Conversion Code Only | | JOHN D RINGLER | 0 | 0 | | 0 | |
Payout Agreement
| No payout information available.. |