Property
Account |
| Property ID: | 49665 | Abbreviated Legal Description: | MANSON BLOCK 79 0.2200 ACRES |
| Geographic ID: | 282135696770 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 4 - 19 F5 CD4 H2 PK1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 28N | Section: | 35 |
| Range: | 21EWM | Legal Acres: | 0.2200 |
Location |
| Address: | UNASSIGNED MANSON, WA 98831 | Mapsco: | |
| Neighborhood: | Cycle 4 Manson div 1 RES | Map ID: | 4MANS01R01 |
| Neighborhood CD: | 4MANS01R01 |
Owner |
| Name: | MCCABE MARYA & WILLIAM BABONAS | Owner ID: | 81213 |
| Mailing Address: | 808 33RD AVE SEATTLE, WA 98122-5125 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | MCCABE MARYA & WILLIAM BABONAS | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 4 - 19 F5 CD4 H2 PK1 |
| 110001 | County Road General | N/A | N/A | N/A | N/A | | |
| 010170 | Chelan County | N/A | N/A | N/A | N/A | | |
| 155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
| 160001 | Mental Health | N/A | N/A | N/A | N/A | | |
| 657401 | Cemetery No 4 | N/A | N/A | N/A | N/A | | |
| 656501 | Fire No 5 General | N/A | N/A | N/A | N/A | | |
| 107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
| 654021 | Manson SD 19 General | N/A | N/A | N/A | N/A | | |
| 654035 | Manson SD 19 Capital Projects | N/A | N/A | N/A | N/A | | |
| 652001 | State School Refund | N/A | N/A | N/A | N/A | | |
| 652003 | State School 2 | N/A | N/A | N/A | N/A | | |
| 652005 | State School | N/A | N/A | N/A | N/A | | |
| 652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
| 692201 | Hospital No 2 General | N/A | N/A | N/A | N/A | | |
| 692210 | Hospital No 2 Bond | N/A | N/A | N/A | N/A | | |
| 692260 | Hospital No 2 EMS | N/A | N/A | N/A | N/A | | |
| 644001 | Regional Library | N/A | N/A | N/A | N/A | | |
| 675101 | Manson Park & Rec | N/A | N/A | N/A | N/A | | |
| 671101 | Port General | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | SV 75K | SITE VALUE $75,000 | 0.2200 | 9583.20 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $123,750 | $0 | $123,750 | $123,750 |
| 2024 | $0 | $142,500 | $0 | $142,500 | $142,500 |
| 2023 | $0 | $142,500 | $0 | $142,500 | $142,500 |
| 2022 | $0 | $139,500 | $0 | $139,500 | $139,500 |
| 2021 | $0 | $81,000 | $0 | $81,000 | $81,000 |
| 2020 | $0 | $68,250 | $0 | $68,250 | $68,250 |
| 2019 | $0 | $68,250 | $0 | $68,250 | $68,250 |
| 2018 | $0 | $63,750 | $0 | $63,750 | $63,750 |
| 2017 | $0 | $54,750 | $0 | $54,750 | $54,750 |
| 2016 | $0 | $46,500 | $0 | $46,500 | $46,500 |
| 2015 | $0 | $51,750 | $0 | $51,750 | $51,750 |
| 2014 | $0 | $49,500 | $0 | $49,500 | $49,500 |
| 2013 | $0 | $37,500 | $0 | $37,500 | $37,500 |
| 2012 | $0 | $48,750 | $0 | $48,750 | $48,750 |
| 2011 | $0 | $52,500 | $0 | $52,500 | $52,500 |
| 2010 | $0 | $56,250 | $0 | $56,250 | $56,250 |
| 2009 | $0 | $75,000 | $0 | $75,000 | $75,000 |
| 2008 | $0 | $75,000 | $0 | $75,000 | $75,000 |
| 2007 | $0 | $18,000 | $0 | $18,000 | $18,000 |
Deed and Sales History
| 1 | 11/13/2009 | WD | Warranty Deed | FOX PHILLIP B | MCCABE MARYA & WILLIAM BABONAS | | | $337,000.00 | 147467 | 2314480 |
|   | |
| 2 | 06/17/2004 | W | Warranty Deed | | FOX PHILLIP B | | | | 0 | 2176050 |
| 3 | 06/22/2004 | W | Warranty Deed | | FOX PHILLIP B | | | | 0 | 2035926 |
| 4 | 09/08/1993 | W | Warranty Deed | | GRAHAM DORLAND | 1002 | 706 | | 0 | |
| 5 | 10/09/1990 | W | Warranty Deed | | ROBERT J BABBIT | 938 | 642 | | 0 | |
| 6 | 06/17/2004 | W | Warranty Deed | | | | | $188,333.00 | 12322601 | 2176050 |
| 7 | 08/12/1998 | W | Warranty Deed | | | | | $20,000.00 | 9913400 | 2035926 |
| 8 | 08/13/1993 | W | Warranty Deed | | | 1003 | 706 | $12,000.00 | 7798400 | |
Payout Agreement
| No payout information available.. |