Property
Account |
| Property ID: | 49442 | Abbreviated Legal Description: | MANSON BLOCK 3 LOT 22 LOTS 22-23-24 0.3300 ACRES |
| Geographic ID: | 282135696132 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 4 - 19 F5 CD4 H2 PK1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 28N | Section: | 35 |
| Range: | 21EWM | Legal Acres: | 0.3300 |
Location |
| Address: | 85 PEDOI ST MANSON, WA 98831 | Mapsco: | |
| Neighborhood: | Cycle 4 Manson div 1 RES | Map ID: | 4MANS01R01 |
| Neighborhood CD: | 4MANS01R01 |
Owner |
| Name: | EWING SAMUEL C JR | Owner ID: | 23270 |
| Mailing Address: | 539 MAIN ST EDMONDS, WA 98020 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $83,266 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $227,500 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $310,766 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $310,766 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $310,766 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $310,766 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $310,766 | |
Taxing Jurisdiction
| Owner: | EWING SAMUEL C JR | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $310,766 | | |
| Tax Area: | 4 - 19 F5 CD4 H2 PK1 |
| 110001 | County Road General | 1.1100696826 | $310,766 | $310,766 | $344.97 | | |
| 010170 | Chelan County | 1.0308400273 | $310,766 | $310,766 | $320.35 | | |
| 155001 | Veteran's Relief | 0.0112499997 | $310,766 | $310,766 | $3.50 | | |
| 160001 | Mental Health | 0.0250000002 | $310,766 | $310,766 | $7.77 | | |
| 657401 | Cemetery No 4 | 0.0512539628 | $310,766 | $310,766 | $15.93 | | |
| 656501 | Fire No 5 General | 0.6748155290 | $310,766 | $310,766 | $209.71 | | |
| 107001 | Flood Control Zone | 0.0549017061 | $310,766 | $310,766 | $17.06 | | |
| 654021 | Manson SD 19 General | 1.4214877556 | $310,766 | $310,766 | $441.75 | | |
| 654035 | Manson SD 19 Capital Improv | 0.4895279240 | $310,766 | $310,766 | $152.13 | | |
| 652001 | State School Refund | 0.0000539242 | $310,766 | $310,766 | $0.02 | | |
| 652003 | State School 2 | 1.0967484031 | $310,766 | $310,766 | $340.83 | | |
| 652005 | State School | 2.0380122406 | $310,766 | $310,766 | $633.34 | | |
| 652025 | State School 2 Refund | 0.0000287381 | $310,766 | $310,766 | $0.01 | | |
| 692201 | Hospital No 2 General | 0.2255753221 | $310,766 | $310,766 | $70.10 | | |
| 692210 | Hospital No 2 Bond | 0.3166400889 | $310,766 | $310,766 | $98.40 | | |
| 692260 | Hospital No 2 EMS | 0.2618239270 | $310,766 | $310,766 | $81.37 | | |
| 644001 | Regional Library | 0.3693977329 | $310,766 | $310,766 | $114.80 | | |
| 675101 | Manson Park & Rec | 0.1505360330 | $310,766 | $310,766 | $46.78 | | |
| 671101 | Port General | 0.2399548335 | $310,766 | $310,766 | $74.57 | | |
| | Total Tax Rate: | 9.5679178307 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,973.39 | | |
| | | | | Taxes w/o Exemptions: | $2,973.39 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 960.0 sqft | Value: | $82,532 |
| Exterior Wall: | Wood Shngl Shke | Fireplace: | Single 1 Story | | Heating/Cooling: | Baseboard Panel | Number of Bathrooms: | 1.5 | | Number of Bedrooms: | 1 |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main | AVERAGE | 1 STY | 1912 | 960.0 |
| | CP-F | Carport/Patio Cover Flat Roof | AVERAGE | 1 STY | 1912 | 280.0 |
| | BSMT-PF | BSMT FINISH - PARTITIONED | AVERAGE | 1 STY | 1912 | 100.0 |
| | BS-UFCB6 | BSMT AREA 6” CONC BLK (Pre-1989) | AVERAGE | 1 STY | 1912 | 720.0 |
| | DECK | Open Wood Deck | AVERAGE | 1 STY | 1912 | 230.0 |
| Improvement #2: | RESIDENTIAL | State Code: | 11 | 0.0 sqft | Value: | $734 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | SV 250K | SITE VALUE $250,000 | 0.3300 | 14500.00 | 0.00 | 0.00 | 1.00 | $227,500 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $152,239 | $412,500 | $0 | $564,739 | $564,739 |
| 2024 | $165,205 | $475,000 | $0 | $640,205 | $640,205 |
| 2023 | $146,457 | $475,000 | $0 | $621,457 | $621,457 |
| 2022 | $93,517 | $465,000 | $0 | $558,517 | $558,517 |
| 2021 | $100,106 | $270,000 | $0 | $370,106 | $370,106 |
| 2020 | $89,946 | $227,500 | $0 | $317,446 | $317,446 |
| 2019 | $83,266 | $227,500 | $0 | $310,766 | $310,766 |
| 2018 | $81,545 | $212,500 | $0 | $294,045 | $294,045 |
| 2017 | $73,036 | $182,500 | $0 | $255,536 | $255,536 |
| 2016 | $73,637 | $155,000 | $0 | $228,637 | $228,637 |
| 2015 | $40,509 | $172,500 | $0 | $213,009 | $213,009 |
| 2014 | $37,002 | $165,000 | $0 | $202,002 | $202,002 |
| 2013 | $32,127 | $125,000 | $0 | $157,127 | $157,127 |
| 2012 | $42,626 | $162,500 | $0 | $205,126 | $205,126 |
| 2011 | $42,584 | $175,000 | $0 | $217,584 | $217,584 |
| 2010 | $42,584 | $187,500 | $0 | $230,084 | $230,084 |
| 2009 | $58,988 | $250,000 | $0 | $308,988 | $308,988 |
| 2008 | $58,988 | $250,000 | $0 | $308,988 | $308,988 |
| 2007 | $58,144 | $105,000 | $0 | $163,144 | $163,144 |
Deed and Sales History
| 1 | 04/17/2003 | Q | Quit Claim Deed | | EWING SAMUEL C JR | | | | 0 | 2141325 |
| 2 | 04/30/2003 | W | Warranty Deed | | SAM EWING | | | | 0 | 2058215 |
| 3 | 02/20/1990 | W | Warranty Deed | | MABEL HUDSON | 924 | 274 | | 0 | |
| 4 | | OT | Conversion Code Only | | THOMAS H HUDSON | 434 | 316 | | 0 | |
| 5 | 04/17/2003 | Q | Quit Claim Deed | | | | | | 11777600 | 2141325 |
| 6 | 08/02/1999 | Q | Quit Claim Deed | | | | | $110,616.00 | 10286800 | 2058215 |
Payout Agreement
| No payout information available.. |