Property
Account |
| Property ID: | 48975 | Abbreviated Legal Description: | JOSHUA GREENS LOT 91 LOTS 91 THRU 103 1.5600 ACRES |
| Geographic ID: | 282129635455 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 34 - 129 F7 CD4 H2 | Land Use Code | 67 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 28N | Section: | 29 |
| Range: | 21EWM | Legal Acres: | 1.5600 |
Location |
| Address: | UNASSIGNED CHELAN, WA 98816 | Mapsco: | |
| Neighborhood: | Cycle 4 Chelan water south div 2 RES | Map ID: | 4CWSO02R01 |
| Neighborhood CD: | 4CWSO02R01 |
Owner |
| Name: | CHELAN COUNTY | Owner ID: | 30383 |
| Mailing Address: | COMMISSIONERS OFFICE 400 DOUGLAS ST WENATCHEE, WA 98801 | % Ownership: | % |
| | | Exemptions: | EX |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $0 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $0 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $0 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $0 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $0 | |
Taxing Jurisdiction
| Owner: | CHELAN COUNTY | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $0 | | |
| Tax Area: | 34 - 129 F7 CD4 H2 |
| 110001 | County Road General | 0.7994434437 | $0 | $0 | $0.00 | | |
| 010170 | Chelan County | 0.7334053198 | $0 | $0 | $0.00 | | |
| 155001 | Veteran's Relief | 0.0086008201 | $0 | $0 | $0.00 | | |
| 160001 | Mental Health | 0.0189723974 | $0 | $0 | $0.00 | | |
| 657401 | Cemetery No 4 | 0.0351540838 | $0 | $0 | $0.00 | | |
| 656701 | Fire No 7 General | 0.8768277967 | $0 | $0 | $0.00 | | |
| 654115 | Lake Chelan SD 129 Capital Projects | 0.0565057625 | $0 | $0 | $0.00 | | |
| 652001 | State School Refund | 0.0000273969 | $0 | $0 | $0.00 | | |
| 652003 | State School 2 | 0.8917891157 | $0 | $0 | $0.00 | | |
| 652005 | State School | 1.6674243773 | $0 | $0 | $0.00 | | |
| 652025 | State School 2 Refund | 0.0000148770 | $0 | $0 | $0.00 | | |
| 107001 | Flood Control Zone | 0.0408306198 | $0 | $0 | $0.00 | | |
| 692201 | Hospital No 2 General | 0.1547141610 | $0 | $0 | $0.00 | | |
| 692210 | Hospital No 2 Bond | 0.2119022248 | $0 | $0 | $0.00 | | |
| 692260 | Hospital No 2 EMS | 0.2840218151 | $0 | $0 | $0.00 | | |
| 644001 | Regional Library | 0.2864488554 | $0 | $0 | $0.00 | | |
| 671101 | Port General | 0.1756188309 | $0 | $0 | $0.00 | | |
| 654100 | Lake Chelan SD 129 General | 0.8700014346 | $0 | $0 | $0.00 | | |
| | Total Tax Rate: | 7.1117033325 | | | | | |
| | | | | Taxes w/Current Exemptions: | $0.00 | | |
| | | | | Taxes w/o Exemptions: | $0.00 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | WFF 8.5K | WATERFRONT $8500/FF | 1.5600 | 67953.60 | 664.00 | 100.00 | 1.00 | $0 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $0 | $0 | $0 | $0 |
| 2024 | $0 | $0 | $0 | $0 | $0 |
| 2023 | $0 | $0 | $0 | $0 | $0 |
| 2022 | $0 | $0 | $0 | $0 | $0 |
| 2021 | $0 | $0 | $0 | $0 | $0 |
| 2020 | $0 | $0 | $0 | $0 | $0 |
| 2019 | $0 | $0 | $0 | $0 | $0 |
| 2018 | $0 | $0 | $0 | $0 | $0 |
| 2017 | $0 | $0 | $0 | $0 | $0 |
| 2016 | $0 | $0 | $0 | $0 | $0 |
| 2015 | $0 | $2,236,745 | $0 | $2,236,745 | $0 |
| 2014 | $0 | $2,336,898 | $0 | $2,336,898 | $0 |
| 2013 | $0 | $3,201,445 | $0 | $3,201,445 | $0 |
| 2012 | $0 | $3,201,445 | $0 | $3,201,445 | $0 |
| 2011 | $0 | $2,988,015 | $0 | $2,988,015 | $0 |
| 2010 | $0 | $3,486,018 | $0 | $3,486,018 | $0 |
| 2009 | $0 | $4,980,000 | $0 | $4,980,000 | $0 |
| 2008 | $0 | $4,980,000 | $0 | $4,980,000 | $0 |
| 2007 | $0 | $10,000 | $0 | $10,000 | $0 |
Deed and Sales History
| 1 | 09/18/1958 | Q | Quit Claim Deed | | CHELAN COUNTY | 586 | 477 | | 0 | |
| 2 | 12/07/1940 | WD | Warranty Deed | | CHELAN COUNTY | 288 | 122 | | 0 | |
| 3 | 04/18/1939 | WD | Warranty Deed | | CHELAN COUNTY | 268 | 410 | | 0 | |
Payout Agreement
| No payout information available.. |