Property
Account |
| Property ID: | 48892 | Abbreviated Legal Description: | JOSHUA GREENS LOT 1&2 LOT C BLA 2017-357 0.1000 ACRES |
| Geographic ID: | 282128635005 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 34 - 129 F7 CD4 H2 | Land Use Code | 18 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 28N | Section: | 28 |
| Range: | 21EWM | Legal Acres: | 0.1000 |
Location |
| Address: | UNASSIGNED CHELAN, WA 98816 | Mapsco: | |
| Neighborhood: | Cycle 4 Chelan water south div 2 RES | Map ID: | 4CWSO02R01 |
| Neighborhood CD: | 4CWSO02R01 |
Owner |
| Name: | MARKOW TADEUSZ & JOY | Owner ID: | 23782 |
| Mailing Address: | 3426 W BLAINE ST SEATTLE, WA 98199 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $65,650 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $65,650 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $65,650 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $65,650 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $65,650 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $65,650 | |
Taxing Jurisdiction
| Owner: | MARKOW TADEUSZ & JOY | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 34 - 129 F7 CD4 H2 |
| 110001 | County Road General | N/A | N/A | N/A | N/A | | |
| 010170 | Chelan County | N/A | N/A | N/A | N/A | | |
| 155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
| 160001 | Mental Health | N/A | N/A | N/A | N/A | | |
| 657401 | Cemetery No 4 | N/A | N/A | N/A | N/A | | |
| 656701 | Fire No 7 General | N/A | N/A | N/A | N/A | | |
| 654115 | Lake Chelan SD 129 Capital Projects | N/A | N/A | N/A | N/A | | |
| 652001 | State School Refund | N/A | N/A | N/A | N/A | | |
| 652003 | State School 2 | N/A | N/A | N/A | N/A | | |
| 652005 | State School | N/A | N/A | N/A | N/A | | |
| 652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
| 107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
| 692201 | Hospital No 2 General | N/A | N/A | N/A | N/A | | |
| 692210 | Hospital No 2 Bond | N/A | N/A | N/A | N/A | | |
| 692260 | Hospital No 2 EMS | N/A | N/A | N/A | N/A | | |
| 644001 | Regional Library | N/A | N/A | N/A | N/A | | |
| 671101 | Port General | N/A | N/A | N/A | N/A | | |
| 654100 | Lake Chelan SD 129 General | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | WFF 1000 | WATERFRONT $1000/FF | 0.1000 | 4356.00 | 100.00 | 120.00 | 1.00 | $65,650 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $65,650 | $0 | $65,650 | $65,650 |
| 2024 | $0 | $57,200 | $0 | $57,200 | $57,200 |
| 2023 | $0 | $57,200 | $0 | $57,200 | $57,200 |
| 2022 | $0 | $62,400 | $0 | $62,400 | $62,400 |
| 2021 | $0 | $60,450 | $0 | $60,450 | $60,450 |
| 2020 | $0 | $60,450 | $0 | $60,450 | $60,450 |
| 2019 | $0 | $57,850 | $0 | $57,850 | $57,850 |
| 2018 | $0 | $57,850 | $0 | $57,850 | $57,850 |
| 2017 | $0 | $48,750 | $0 | $48,750 | $48,750 |
| 2016 | $0 | $25,259 | $0 | $25,259 | $25,259 |
| 2015 | $0 | $25,259 | $0 | $25,259 | $25,259 |
| 2014 | $0 | $26,390 | $0 | $26,390 | $26,390 |
| 2013 | $0 | $34,800 | $0 | $34,800 | $34,800 |
| 2012 | $0 | $34,800 | $0 | $34,800 | $34,800 |
| 2011 | $0 | $34,800 | $0 | $34,800 | $34,800 |
| 2010 | $0 | $40,600 | $0 | $40,600 | $40,600 |
| 2009 | $0 | $58,000 | $0 | $58,000 | $58,000 |
| 2008 | $0 | $58,000 | $0 | $58,000 | $58,000 |
| 2007 | $0 | $43,500 | $0 | $43,500 | $43,500 |
Deed and Sales History
| 1 | 08/25/2017 | SWD | Statutory Warranty Deed | NORDBY ROBERTA G ETAL | MARKOW TADEUSZ & JOY | | | $829,000.00 | 175729 | 2463762 |
|   | |
| 2 | 08/25/2017 | AFF | Affidavit | MARKOW TADEUSZ & JOY | | | | | 0 | 2463761 |
| 3 | 09/03/1998 | Q | Quit Claim Deed | ROBERTS WANDA | NORDBY ROBERTA | | | | 0 | 2035942 |
| 4 | 09/03/1998 | Q | Quit Claim Deed | ROBERTS WANDA | ROBERTS WILLIAM | | | | 0 | 2035941 |
| 5 | 09/03/1998 | Q | Quit Claim Deed | ROBERTS RT/WAND | BICKLE MARG | | | | 0 | 2035940 |
| 6 | 10/31/1994 | Q | Quit Claim Deed | ROBERTS ROBERT | BICKLE MARGARET | 1032 | 7 | | 0 | |
| 7 | 10/31/1994 | Q | Quit Claim Deed | ROBERTS ROBERT | ROBERTS WILLIAM | 1032 | 5 | | 0 | |
| 8 | 10/31/1994 | Q | Quit Claim Deed | ROBERTS ROBERT | NORDBY ROBERTA | 1032 | 3 | | 0 | |
| 9 | 10/23/1984 | SWD | Statutory Warranty Deed | | ROBERT ROBERTS | 834 | 1599 | | 0 | |
| 10 | 09/01/1998 | Q | Quit Claim Deed | | | | | | 9913602 | 2035942 |
| 11 | 09/01/1998 | Q | Quit Claim Deed | | | | | | 9913702 | 2035941 |
| 12 | 09/01/1998 | Q | Quit Claim Deed | | | | | | 9913502 | 2035940 |
Payout Agreement
| No payout information available.. |