Property
Account |
Property ID: | 48624 | Abbreviated Legal Description: | HIGHLINE NO 4 LOT 71 LOT D BLA 2009-034,LOT 4 CE 2008-016 3.9200 ACRES |
Geographic ID: | 282126609255 | Agent Code: | |
Type: | Real | | |
Tax Area: | 4 - 19 F5 CD4 H2 PK1 | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | 28N | Section: | 26 |
Range: | 21EWM | Legal Acres: | 3.9200 |
Location |
Address: | UNASSIGNED MANSON, WA 98831 | Mapsco: | |
Neighborhood: | Cycle 4 Manson div 3 AG | Map ID: | 4MANS03A01 |
Neighborhood CD: | 4MANS03A01 |
Owner |
Name: | CHAMPION ORCHARDS LLC | Owner ID: | 104324 |
Mailing Address: | PO BOX 307 MANSON, WA 98831 | % Ownership: | % |
| | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $10,920 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $129,200 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $140,120 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $140,120 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $140,120 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $140,120 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $140,120 | |
Taxing Jurisdiction
Owner: | CHAMPION ORCHARDS LLC | | |
% Ownership: | 100.0000000000% | | |
Total Value: | N/A | | |
Tax Area: | 4 - 19 F5 CD4 H2 PK1 |
110001 | County Road General | N/A | N/A | N/A | N/A | | |
010170 | Chelan County | N/A | N/A | N/A | N/A | | |
155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
160001 | Mental Health | N/A | N/A | N/A | N/A | | |
657401 | Cemetery No 4 | N/A | N/A | N/A | N/A | | |
656501 | Fire No 5 General | N/A | N/A | N/A | N/A | | |
107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
654021 | Manson SD 19 General | N/A | N/A | N/A | N/A | | |
654035 | Manson SD 19 Capital Projects | N/A | N/A | N/A | N/A | | |
652001 | State School Refund | N/A | N/A | N/A | N/A | | |
652003 | State School 2 | N/A | N/A | N/A | N/A | | |
652005 | State School | N/A | N/A | N/A | N/A | | |
652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
692201 | Hospital No 2 General | N/A | N/A | N/A | N/A | | |
692210 | Hospital No 2 Bond | N/A | N/A | N/A | N/A | | |
692260 | Hospital No 2 EMS | N/A | N/A | N/A | N/A | | |
644001 | Regional Library | N/A | N/A | N/A | N/A | | |
675101 | Manson Park & Rec | N/A | N/A | N/A | N/A | | |
671101 | Port General | N/A | N/A | N/A | N/A | | |
| Total Tax Rate: | N/A | | | | | |
| | | | Taxes w/Current Exemptions: | N/A | | |
| | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Improvement #1: | RESIDENTIAL | State Code: | 81 | 0.0 sqft | Value: | $3,120 |
Improvement #2: | AG IMPROVEMENT | State Code: | 81 | 0.0 sqft | Value: | $7,800 |
Sketch
No sketches available for this property. |
Property Image
Land
1 | RES 10K | RESIDUAL $10,000/A | 2.9200 | 127195.20 | 0.00 | 0.00 | 1.00 | $29,200 | $0 |
2 | SV 100K | SITE VALUE $100,000 | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $100,000 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $10,920 | $129,200 | $0 | $140,120 | $140,120 |
2023 | $0 | $157,624 | $0 | $157,624 | $157,624 |
2022 | $0 | $129,200 | $0 | $129,200 | $129,200 |
2021 | $0 | $129,200 | $0 | $129,200 | $129,200 |
2020 | $0 | $129,200 | $0 | $129,200 | $129,200 |
2019 | $0 | $129,200 | $0 | $129,200 | $129,200 |
2018 | $0 | $129,200 | $0 | $129,200 | $129,200 |
2017 | $0 | $93,470 | $0 | $93,470 | $93,470 |
2016 | $0 | $96,346 | $0 | $96,346 | $96,346 |
2015 | $0 | $92,032 | $0 | $92,032 | $92,032 |
2014 | $0 | $92,032 | $0 | $92,032 | $92,032 |
2013 | $0 | $86,280 | $0 | $86,280 | $86,280 |
2012 | $0 | $93,470 | $0 | $93,470 | $93,470 |
2011 | $0 | $100,660 | $0 | $100,660 | $100,660 |
2010 | $0 | $100,660 | $0 | $100,660 | $100,660 |
2009 | $0 | $143,800 | $0 | $143,800 | $143,800 |
2008 | $0 | $167,200 | $0 | $167,200 | $167,200 |
2007 | $0 | $122,904 | $0 | $122,904 | $122,904 |
2006 | $0 | $131,200 | $0 | $131,200 | $131,200 |
Deed and Sales History
1 | 12/19/2017 | WD | Warranty Deed | FINDLEY-GROVES DAWN MARIE TRT | CHAMPION ORCHARDS LLC | | | $440,700.00 | 177173 | 2470577 |
  | |
2 | 01/08/2008 | REF | Conversion Code Only | FINDLEY THOMAS | FINDLEY-GROVES DAWN | | | | 0 | 2273170 |
3 | 01/07/2008 | Q | Quit Claim Deed | | FINDLEY-GROVES DAWN MARIE TRT | | | | 0 | 2273045 |
4 | 04/03/2003 | W | Warranty Deed | | THOMAS & DAWN FINDLEY | | | | 0 | 2140183 |
5 | 04/28/2003 | Q | Quit Claim Deed | | ROY B WALLACE | | | | 0 | 2137673 |
6 | 10/04/2002 | W | Warranty Deed | | SCOTT YOUNG | | | | 0 | 2035032 |
7 | 02/21/1998 | W | Warranty Deed | | JOHN R GRAHAM | | | | 0 | 2030457 |
8 | 05/21/1997 | REF | Conversion Code Only | GRAHAM JOHN | GRAHAM PAULINE | 2000 | 5975 | | 0 | |
9 | | OT | Conversion Code Only | | HARRIS ORCHARD CO L P | 438 | 250 | | 0 | |
10 | 05/10/2007 | REF | Conversion Code Only | SURVEY | | 49 | 116 | | 0 | |
11 | 01/07/2008 | Q | Quit Claim Deed | | | | | | 14143800 | 2273045 |
12 | 04/03/2003 | W | Warranty Deed | | | | | $130,000.00 | 11762400 | 2140183 |
13 | 03/04/2003 | Q | Quit Claim Deed | | | | | | 11727300 | 2137673 |
14 | 09/16/2002 | Q | Quit Claim Deed | | | | | | 11532800 | 2124989 |
15 | 08/20/1998 | W | Warranty Deed | | | | | $225,000.00 | 9897400 | 2035032 |
Payout Agreement
No payout information available.. |