Property
Account |
Property ID: | 48561 | Abbreviated Legal Description: | T 28N R 21EWM S 26, LOT A BLA 1998-008 LOT 1 SP 1355 1.6800 ACRES |
Geographic ID: | 282126110050 | Agent Code: | |
Type: | Real | | |
Tax Area: | 4 - 19 F5 CD4 H2 PK1 | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | 28N | Section: | 26, |
Range: | 21EWM | Legal Acres: | 1.6800 |
Location |
Address: | 3085 WAPATO LAKE RD MANSON, WA 98831 | Mapsco: | |
Neighborhood: | Cycle 4 Manson div 3 RES | Map ID: | 4MANS03R01 |
Neighborhood CD: | 4MANS03R01 |
Owner |
Name: | BROWN CHRISTINE & RANDY | Owner ID: | 111920 |
Mailing Address: | 3085 WAPATO LAKE RD MANSON, WA 98831 | % Ownership: | % |
| | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $504,428 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $142,968 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $647,396 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $647,396 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $647,396 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $647,396 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $647,396 | |
Taxing Jurisdiction
Owner: | BROWN CHRISTINE & RANDY | | |
% Ownership: | 100.0000000000% | | |
Total Value: | N/A | | |
Tax Area: | 4 - 19 F5 CD4 H2 PK1 |
110001 | County Road General | N/A | N/A | N/A | N/A | | |
010170 | Chelan County | N/A | N/A | N/A | N/A | | |
155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
160001 | Mental Health | N/A | N/A | N/A | N/A | | |
657401 | Cemetery No 4 | N/A | N/A | N/A | N/A | | |
656501 | Fire No 5 General | N/A | N/A | N/A | N/A | | |
107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
654021 | Manson SD 19 General | N/A | N/A | N/A | N/A | | |
654035 | Manson SD 19 Capital Projects | N/A | N/A | N/A | N/A | | |
652001 | State School Refund | N/A | N/A | N/A | N/A | | |
652003 | State School 2 | N/A | N/A | N/A | N/A | | |
652005 | State School | N/A | N/A | N/A | N/A | | |
652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
692201 | Hospital No 2 General | N/A | N/A | N/A | N/A | | |
692210 | Hospital No 2 Bond | N/A | N/A | N/A | N/A | | |
692260 | Hospital No 2 EMS | N/A | N/A | N/A | N/A | | |
644001 | Regional Library | N/A | N/A | N/A | N/A | | |
675101 | Manson Park & Rec | N/A | N/A | N/A | N/A | | |
671101 | Port General | N/A | N/A | N/A | N/A | | |
| Total Tax Rate: | N/A | | | | | |
| | | | Taxes w/Current Exemptions: | N/A | | |
| | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Improvement #1: | RESIDENTIAL | State Code: | 11 | 1050.0 sqft | Value: | $473,893 |
Exterior Wall: | Metal or Vinyl | Heating/Cooling: | Heat Pump | Number of Bathrooms: | 2.5 | Number of Bedrooms: | 3 |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MA | Main | AVERAGE | 1 STY | 1977 | 1050.0 |
| GAR-ATT | Attached Garage | AVERAGE | 1 STY | 1977 | 1590.0 |
| BSMT-PF | BSMT FINISH - PARTITIONED | AVERAGE | 1 STY | 1977 | 1050.0 |
| BS-UFC6 | BSMT AREA 6” CONC (Pre-1989) | AVERAGE | 1 STY | 1977 | 1050.0 |
| PP-OPEN | Open Concrete Porch | AVERAGE | * | 1977 | 320.0 |
| DECK | Open Wood Deck | AVERAGE | * | 1977 | 80.0 |
| PP-OPEN | Open Concrete Porch | AVERAGE | * | 1977 | 120.0 |
| DECK | Open Wood Deck | AVERAGE | * | 1977 | 460.0 |
Improvement #2: | RESIDENTIAL | State Code: | 11 | 0.0 sqft | Value: | $30,535 |
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| POOL | Swimming Pool | AVERAGE | * | 2024 | 1.0 |
| PP-OPEN | Open Concrete Porch | AVERAGE | * | 2024 | 1040.0 |
Sketch
No sketches available for this property. |
Property Image
Land
1 | SV 90K | SITE VALUE $90,000 | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $124,200 | $0 |
2 | RES 20K | RESIDUAL $20,000/A | 0.6800 | 29620.80 | 0.00 | 0.00 | 1.00 | $18,768 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $510,663 | $160,580 | $0 | $671,243 | $671,243 |
2023 | $538,717 | $160,580 | $0 | $699,297 | $699,297 |
2022 | $372,541 | $155,400 | $0 | $527,941 | $527,941 |
2021 | $393,611 | $136,752 | $0 | $530,363 | $530,363 |
2020 | $293,666 | $109,816 | $0 | $403,482 | $403,482 |
2019 | $261,357 | $95,312 | $0 | $356,669 | $356,669 |
2018 | $205,976 | $100,492 | $0 | $306,468 | $129,482 |
2017 | $271,158 | $67,340 | $0 | $338,498 | $129,485 |
2016 | $241,384 | $69,412 | $0 | $310,796 | $199,208 |
2015 | $166,876 | $66,304 | $0 | $233,180 | $79,683 |
2014 | $159,861 | $66,304 | $0 | $226,165 | $129,485 |
2013 | $137,048 | $62,160 | $0 | $199,208 | $129,485 |
2012 | $98,244 | $67,340 | $0 | $165,584 | $165,584 |
2011 | $114,207 | $72,520 | $0 | $186,727 | $186,727 |
2010 | $114,207 | $69,720 | $0 | $183,927 | $183,927 |
2009 | $185,255 | $99,600 | $0 | $284,855 | $284,855 |
2008 | $185,255 | $99,600 | $0 | $284,855 | $284,855 |
2007 | $101,603 | $40,615 | $0 | $142,218 | $142,218 |
2006 | $101,603 | $40,615 | $0 | $142,218 | $142,218 |
Deed and Sales History
1 | 10/16/2019 | Q | Quit Claim Deed | NORTHRUP FAMILY TRUST | COCHRAN ROBERT A | | | | 184685 | 2504500 |
2 | 10/15/2019 | W | Warranty Deed | NORTHRUP FAMILY TRUST | BROWN CHRISTINE & RANDY | | | $550,000.00 | 184650 | 2503687 |
  | |
3 | 12/09/2005 | Q | Quit Claim Deed | NORTHRUP JAMES C | NORTHRUP FAMILYTRUST | | | | 0 | 2216219 |
4 | 12/09/2005 | Q | Quit Claim Deed | | | | | | 13137600 | 2216219 |
5 | 03/02/1998 | O | Other | BLA 1998-008 | | | | | 0 | 2022798 |
6 | 06/19/1990 | SWD | Statutory Warranty Deed | OVERBAY JOSEPH C | NORTHRUP JAMES C | 931 | 574 | | 0 | |
7 | 05/21/1986 | SWD | Statutory Warranty Deed | CARPENTER ADRIENNE D | NORTHRUP JAMES C | 858 | 510 | | 51065 | |
8 | 02/18/1993 | Q | Quit Claim Deed | LAKE CHELAN RECLAMATION DISTRICT | OVERBAY JOSEPH C | 439 | 439 | | 0 | |
Payout Agreement
No payout information available.. |