Property
Account |
| Property ID: | 48462 | Abbreviated Legal Description: | T 28N R 21EWM S 25, L1 CE 2009-009,LB CE 08-019,LB BLA 07-045,L3 SP 2988B,L2 CE 06-055,L2 SP 2988, 6.0000 ACRES |
| Geographic ID: | 282125140050 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 4 - 19 F5 CD4 H2 PK1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 28N | Section: | 25, |
| Range: | 21EWM | Legal Acres: | 6.0000 |
Location |
| Address: | UNASSIGNED MANSON, WA 98831 | Mapsco: | |
| Neighborhood: | Cycle 4 Manson div 3 RES | Map ID: | 4MANS03R01 |
| Neighborhood CD: | 4MANS03R01 |
Owner |
| Name: | BATCHELOR JAY | Owner ID: | 79164 |
| Mailing Address: | PO BOX 311 MANSON, WA 98831 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | BATCHELOR JAY | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 4 - 19 F5 CD4 H2 PK1 |
| 110001 | County Road General | N/A | N/A | N/A | N/A | | |
| 010170 | Chelan County | N/A | N/A | N/A | N/A | | |
| 155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
| 160001 | Mental Health | N/A | N/A | N/A | N/A | | |
| 657401 | Cemetery No 4 | N/A | N/A | N/A | N/A | | |
| 656501 | Fire No 5 General | N/A | N/A | N/A | N/A | | |
| 107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
| 654021 | Manson SD 19 General | N/A | N/A | N/A | N/A | | |
| 654035 | Manson SD 19 Capital Projects | N/A | N/A | N/A | N/A | | |
| 652001 | State School Refund | N/A | N/A | N/A | N/A | | |
| 652003 | State School 2 | N/A | N/A | N/A | N/A | | |
| 652005 | State School | N/A | N/A | N/A | N/A | | |
| 652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
| 692201 | Hospital No 2 General | N/A | N/A | N/A | N/A | | |
| 692210 | Hospital No 2 Bond | N/A | N/A | N/A | N/A | | |
| 692260 | Hospital No 2 EMS | N/A | N/A | N/A | N/A | | |
| 644001 | Regional Library | N/A | N/A | N/A | N/A | | |
| 675101 | Manson Park & Rec | N/A | N/A | N/A | N/A | | |
| 671101 | Port General | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | SV 75K | SITE VALUE $75,000 | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
| 2 | RES 1500 | RESIDUAL $1500/A | 5.0000 | 217800.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $113,850 | $0 | $113,850 | $113,850 |
| 2024 | $0 | $127,875 | $0 | $127,875 | $127,875 |
| 2023 | $0 | $127,875 | $0 | $127,875 | $127,875 |
| 2022 | $0 | $123,750 | $0 | $123,750 | $123,750 |
| 2021 | $0 | $108,900 | $0 | $108,900 | $108,900 |
| 2020 | $0 | $87,450 | $0 | $87,450 | $87,450 |
| 2019 | $0 | $75,900 | $0 | $75,900 | $75,900 |
| 2018 | $0 | $80,025 | $0 | $80,025 | $80,025 |
| 2017 | $0 | $53,625 | $0 | $53,625 | $53,625 |
| 2016 | $0 | $55,275 | $0 | $55,275 | $55,275 |
| 2015 | $0 | $52,800 | $0 | $52,800 | $52,800 |
| 2014 | $0 | $52,800 | $0 | $52,800 | $52,800 |
| 2013 | $0 | $49,500 | $0 | $49,500 | $49,500 |
| 2012 | $0 | $53,625 | $0 | $53,625 | $53,625 |
| 2011 | $0 | $57,750 | $0 | $57,750 | $57,750 |
| 2010 | $0 | $57,750 | $0 | $57,750 | $57,750 |
| 2009 | $0 | $82,500 | $0 | $82,500 | $82,500 |
| 2008 | $0 | $269,330 | $0 | $269,330 | $269,330 |
| 2007 | $0 | $141,100 | $0 | $141,100 | $141,100 |
Deed and Sales History
| 1 | 04/16/2009 | Q | Quit Claim Deed | BATCHELOR JAY D | BATCHELOR JAY | | | $0.00 | 145572 | 2301571 |
| 2 | 04/16/2009 | C | Real Estate Contract | PITTMAN LOWELL & ARITA | BATCHELOR JAY | | | $150,000.00 | 145571 | 2301570 |
|   | |
| 3 | 04/16/2009 | Q | Quit Claim Deed | PITTMAN FAMILY ORCHARD LLC | PITTMAN LOWELL | | | $0.00 | 145569 | 2301569 |
| 4 | 01/30/2009 | WFD | Warranty Fulfillment Deed | MORSE IVAN | PITTMAN LOWELL & ARITA | | | $0.00 | 145570 | 2301568 |
| 5 | 09/09/2008 | Q | Quit Claim Deed | PITTMAN FAMILY ORCHARD LLC | PITTMAN LOWELL | | | | 143780 | 2289525 |
| 6 | 11/30/2007 | Q | Quit Claim Deed | PITTMAN FAMILY ORCHARDS | PITTMAN TODD | | | | 0 | 2270851 |
| 7 | 11/30/2007 | Q | Quit Claim Deed | PITTMAN TODD | PITTMAN LOWELL | | | | 0 | 2270850 |
| 8 | 04/04/2007 | REF | Conversion Code Only | BA#2007-045 | | | | | 0 | 2252433 |
| 9 | 03/27/2006 | REF | Conversion Code Only | CE 2006-005 | | | | | 0 | 2223508 |
| 10 | 09/24/1998 | Q | Quit Claim Deed | | PITTMAN FAMILY ORCHARD LLC | | | | 0 | 2037147 |
| 11 | 03/18/1997 | Q | Quit Claim Deed | | LOWELL PITTMAN | | | | 0 | 2002522 |
| 12 | 01/07/1985 | WFD | Warranty Fulfillment Deed | MORSE IVAN | PITTMAN BROS ORCHARD | 837 | 1355 | | 0 | |
| 13 | 11/30/2007 | Q | Quit Claim Deed | | | | | | 14107200 | 2270851 |
| 14 | 11/20/1998 | Q | Quit Claim Deed | | | | | | 10008400 | 2041900 |
| 15 | 09/18/1998 | Q | Quit Claim Deed | | | | | | 9933901 | 2037147 |
Payout Agreement
| No payout information available.. |