Property
Account |
| Property ID: | 48045 | Abbreviated Legal Description: | HIGHLINE NO 5 LOT 517 LOT A BLA 2022-474 1.5400 ACRES |
| Geographic ID: | 282121610230 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 4 - 19 F5 CD4 H2 PK1 | Land Use Code | 83 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 28N | Section: | 21 |
| Range: | 21EWM | Legal Acres: | 1.5400 |
Location |
| Address: | 1590 SUMMIT BLVD MANSON, WA 98831 | Mapsco: | |
| Neighborhood: | Cycle 4 Manson div 2 AG | Map ID: | 4MANS02A01 |
| Neighborhood CD: | 4MANS02A01 |
Owner |
| Name: | KALCAT RENTALS LLC | Owner ID: | 126997 |
| Mailing Address: | 264 ROSES AVE MANSON, WA 98831 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
04/02/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | KALCAT RENTALS LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 4 - 19 F5 CD4 H2 PK1 |
| 110001 | County Road General | N/A | N/A | N/A | N/A | | |
| 010170 | Chelan County | N/A | N/A | N/A | N/A | | |
| 155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
| 160001 | Mental Health | N/A | N/A | N/A | N/A | | |
| 657401 | Cemetery No 4 | N/A | N/A | N/A | N/A | | |
| 656501 | Fire No 5 General | N/A | N/A | N/A | N/A | | |
| 692201 | Hospital No 2 General | N/A | N/A | N/A | N/A | | |
| 692210 | Hospital No 2 Bond | N/A | N/A | N/A | N/A | | |
| 692260 | Hospital No 2 EMS | N/A | N/A | N/A | N/A | | |
| 644001 | Regional Library | N/A | N/A | N/A | N/A | | |
| 675101 | Manson Park & Rec | N/A | N/A | N/A | N/A | | |
| 671101 | Port General | N/A | N/A | N/A | N/A | | |
| 654021 | Manson SD 19 General | N/A | N/A | N/A | N/A | | |
| 654035 | Manson SD 19 Capital Projects | N/A | N/A | N/A | N/A | | |
| 652001 | State School Refund | N/A | N/A | N/A | N/A | | |
| 652003 | State School 2 | N/A | N/A | N/A | N/A | | |
| 652005 | State School | N/A | N/A | N/A | N/A | | |
| 652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
| 107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1394.0 sqft | Value: | N/A |
| Exterior Wall: | Plywood or Hrdbrd | Heating/Cooling: | Baseboard Panel | | Number of Bathrooms: | 2 | Number of Bedrooms: | 2 |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main | FAIR | 1 STY | 1940 | 1394.0 |
| | DECK | Open Wood Deck | AVERAGE | * | 1940 | 60.0 |
| Improvement #2: | AG IMPROVEMENT | State Code: | 81 | 0.0 sqft | Value: | N/A |
| Improvement #3: | AG IMPROVEMENT | State Code: | 81 | 0.0 sqft | Value: | N/A |
| Improvement #4: | RESIDENTIAL | State Code: | 11 | 0.0 sqft | Value: | N/A |
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | CP-G | Carport/Patio Cover Gable Roof | FAIR | 1 STY | 1940 | 264.0 |
| Improvement #5: | RESIDENTIAL | State Code: | 11 | 0.0 sqft | Value: | N/A |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | SV 125K | SITE VALUE $125,000 | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
| 2 | ORCH 8K | ORCHARD $8000/A | 0.5400 | 23522.40 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $101,771 | $129,320 | $11,165 | $112,936 | $112,936 |
| 2024 | $104,718 | $129,320 | $11,165 | $115,883 | $115,883 |
| 2023 | $77,265 | $129,320 | $11,165 | $88,430 | $88,430 |
| 2022 | $65,194 | $129,320 | $11,165 | $76,359 | $76,359 |
| 2021 | $153,095 | $387,760 | $151,526 | $304,621 | $304,621 |
| 2020 | $156,589 | $361,460 | $151,526 | $308,115 | $308,115 |
| 2019 | $149,635 | $291,460 | $151,526 | $301,161 | $301,161 |
| 2018 | $144,292 | $291,460 | $151,526 | $295,818 | $295,818 |
| 2017 | $146,370 | $291,460 | $151,526 | $297,896 | $297,896 |
| 2016 | $149,499 | $291,460 | $151,526 | $301,025 | $301,025 |
| 2015 | $132,468 | $291,460 | $151,526 | $283,994 | $283,994 |
| 2014 | $161,721 | $291,460 | $151,526 | $313,247 | $313,247 |
| 2013 | $158,854 | $291,460 | $151,526 | $310,380 | $310,380 |
| 2012 | $161,802 | $291,460 | $151,526 | $313,328 | $313,328 |
| 2011 | $172,850 | $291,460 | $151,526 | $324,376 | $324,376 |
| 2010 | $172,850 | $291,460 | $151,526 | $324,376 | $324,376 |
| 2009 | $172,850 | $291,460 | $137,816 | $311,966 | $311,966 |
| 2008 | $172,850 | $311,460 | $137,816 | $311,966 | $311,966 |
| 2007 | $46,753 | $158,464 | $0 | $205,217 | $205,217 |
Deed and Sales History
| 1 | 05/17/2024 | Q | Quit Claim Deed | KAMPHAUS CATHERINE S | KALCAT RENTALS LLC | | | $0.00 | 202450 | 2594265 |
| 2 | 12/11/2023 | Q | Quit Claim Deed | BUCK FRUIT II LLC | KAMPHAUS CATHERINE S | | | $0.00 | 201264 | 2589338 |
| 3 | 12/15/2015 | SWD | Statutory Warranty Deed | ECKBERG EDWARD T & ARDYCE L | BUCK FRUIT II LLC | | | $2,080,000.00 | 168414 | 2429812 |
|   | |
| 4 | 12/15/2015 | Q | Quit Claim Deed | SATHER FAMILY LLC | BUCK FRUIT II LLC | | | $0.00 | 168413 | 2429811 |
| 5 | 12/15/2015 | Q | Quit Claim Deed | BUCK FRUIT LLC | SATHER FAMILY LLC ETAL | | | $0.00 | 168412 | 2429810 |
| 6 | 04/12/2007 | SWD | Statutory Warranty Deed | | CHELAN COUNTY | | | $280.00 | 13800400 | 2252921 |
| 7 | 05/30/2003 | SWD | Statutory Warranty Deed | | | | | | 11834900 | 2145188 |
| 8 | 05/30/2003 | O | Other | CHELAN CO | BUCK FRUIT LLC | | | | 0 | 2145187 |
| 9 | 04/30/2003 | O | Other | BLA 2003-039 | | | | | 0 | 2142531 |
| 10 | 08/05/2002 | O | Other | BLA 2002-064 | | | | | 0 | 2122083 |
| 11 | 08/30/1996 | SWD | Statutory Warranty Deed | | BUCK FRUIT LLC | 1072 | 1257 | | 0 | |
| 12 | 08/30/1996 | SWD | Statutory Warranty Deed | | | 1072 | 1257 | $2,200,000.00 | 9120903 | |
| 13 | 10/02/1990 | SWD | Statutory Warranty Deed | | WELLS & WADE FRUIT CO | 937 | 2078 | | 0 | |
| 14 | 03/26/1965 | S | Sellers Assignment of Contract and Deed | LEGG ARTHER W | SEATTLE FIRST | 670 | 425 | | 0 | |
| 15 | 03/25/1965 | C | Real Estate Contract | LEGG ARTHUR W | WELLS & WADE | 670 | 376 | | 0 | |
| 16 | 07/10/1956 | S | Sellers Assignment of Contract and Deed | | SEA-FIRST NAT'L BANK, WEN VAL | 556 | 138 | | 0 | |
| 17 | 04/22/1996 | O | Other | | | 0 | 0 | | 8961700 | |
Payout Agreement
| No payout information available.. |