Click on "Statement Details" to expand or collapse a tax statement.
Statement Details |
2025 | 35832 | ST SCH - STATE SCHOOL | $146.82 | $146.78 | $0.00 | $0.00 | $146.82 | $146.78 |
2025 | 35832 | CC-GEN - CHELAN COUNTY | $43.13 | $43.11 | $0.00 | $0.00 | $43.13 | $43.11 |
2025 | 35832 | LIB - LIBRARY | $14.69 | $14.68 | $0.00 | $0.00 | $14.69 | $14.68 |
2025 | 35832 | CC RD - ROAD DISTRICT | $46.80 | $46.79 | $0.00 | $0.00 | $46.80 | $46.79 |
2025 | 35832 | PORT - PORT OF CHELAN COUNTY | $9.13 | $9.13 | $0.00 | $0.00 | $9.13 | $9.13 |
2025 | 35832 | MPKREC - MANSON PARK & REC | $11.58 | $11.58 | $0.00 | $0.00 | $11.58 | $11.58 |
2025 | 35832 | CD 4 - CEMETERY 4 | $1.92 | $1.92 | $0.00 | $0.00 | $1.92 | $1.92 |
2025 | 35832 | FD 5 - FIRE 5 | $43.46 | $43.45 | $0.00 | $0.00 | $43.46 | $43.45 |
2025 | 35832 | HD 2 - HOSPITAL 2 | $37.19 | $37.18 | $0.00 | $0.00 | $37.19 | $37.18 |
2025 | 35832 | SD 19 - MANSON SD 19 | $78.18 | $78.17 | $0.00 | $0.00 | $78.18 | $78.17 |
2025 | 35832 | FC - FLOOD CONTROL ZONE | $2.32 | $2.31 | $0.00 | $0.00 | $2.32 | $2.31 |
2025 | 35832 | CASCADIA - CONSERVATION DISTRICT CHARGE | $2.32 | $2.31 | $0.00 | $0.00 | $2.32 | $2.31 |
2025 | 35832 | PEST - HORT PEST ASSESSMENT | $2.25 | $2.25 | $0.00 | $0.00 | $2.25 | $2.25 |
2025 | 35832 | WEED - NOXIOUS WEED ASSESSMENT | $5.16 | $5.15 | $0.00 | $0.00 | $5.16 | $5.15 |
2025 | 35832 | TOTAL: | $444.95 | $444.81 | $0.00 | $0.00 | $444.95 | $444.81 |
|
2025 | 35832 | $444.95 | $444.81 | $0.00 | $0.00 | $444.95 | $444.81 |
Statement Details |
2024 | 35896 | ST SCH - STATE SCHOOL | $106.14 | $106.13 | $0.00 | $0.00 | $212.27 | $0.00 |
2024 | 35896 | CC-GEN - CHELAN COUNTY | $31.60 | $31.58 | $0.00 | $0.00 | $63.18 | $0.00 |
2024 | 35896 | LIB - LIBRARY | $11.70 | $11.70 | $0.00 | $0.00 | $23.40 | $0.00 |
2024 | 35896 | CC RD - ROAD DISTRICT | $33.12 | $33.11 | $0.00 | $0.00 | $66.23 | $0.00 |
2024 | 35896 | PORT - PORT OF CHELAN COUNTY | $6.85 | $6.84 | $0.00 | $0.00 | $13.69 | $0.00 |
2024 | 35896 | MPKREC - MANSON PARK & REC | $7.68 | $7.68 | $0.00 | $0.00 | $15.36 | $0.00 |
2024 | 35896 | CD 4 - CEMETERY 4 | $1.43 | $1.42 | $0.00 | $0.00 | $2.85 | $0.00 |
2024 | 35896 | FD 5 - FIRE 5 | $18.14 | $18.14 | $0.00 | $0.00 | $36.28 | $0.00 |
2024 | 35896 | HD 2 - HOSPITAL 2 | $26.22 | $26.20 | $0.00 | $0.00 | $52.42 | $0.00 |
2024 | 35896 | SD 19 - MANSON SD 19 | $53.17 | $53.16 | $0.00 | $0.00 | $106.33 | $0.00 |
2024 | 35896 | FC - FLOOD CONTROL ZONE | $1.70 | $1.69 | $0.00 | $0.00 | $3.39 | $0.00 |
2024 | 35896 | CASCADIA - CONSERVATION DISTRICT CHARGE | $2.32 | $2.31 | $0.00 | $0.00 | $4.63 | $0.00 |
2024 | 35896 | PEST - HORT PEST ASSESSMENT | $1.75 | $1.75 | $0.00 | $0.00 | $3.50 | $0.00 |
2024 | 35896 | WEED - NOXIOUS WEED ASSESSMENT | $4.69 | $4.68 | $0.00 | $0.00 | $9.37 | $0.00 |
2024 | 35896 | TOTAL: | $306.51 | $306.39 | $0.00 | $0.00 | $612.90 | $0.00 |
|
2024 | 35896 | $306.51 | $306.39 | $0.00 | $0.00 | $612.90 | $0.00 |
Statement Details |
2023 | 35954 | ST SCH - STATE SCHOOL | $97.71 | $97.71 | $0.00 | $0.00 | $195.42 | $0.00 |
2023 | 35954 | CC-GEN - CHELAN COUNTY | $29.06 | $29.05 | $0.00 | $0.00 | $58.11 | $0.00 |
2023 | 35954 | LIB - LIBRARY | $10.94 | $10.93 | $0.00 | $0.00 | $21.87 | $0.00 |
2023 | 35954 | CC RD - ROAD DISTRICT | $30.52 | $30.52 | $0.00 | $0.00 | $61.04 | $0.00 |
2023 | 35954 | PORT - PORT OF CHELAN COUNTY | $6.71 | $6.70 | $0.00 | $0.00 | $13.41 | $0.00 |
2023 | 35954 | MPKREC - MANSON PARK & REC | $5.74 | $5.74 | $0.00 | $0.00 | $11.48 | $0.00 |
2023 | 35954 | CD 4 - CEMETERY 4 | $1.34 | $1.34 | $0.00 | $0.00 | $2.68 | $0.00 |
2023 | 35954 | FD 5 - FIRE 5 | $18.72 | $18.72 | $0.00 | $0.00 | $37.44 | $0.00 |
2023 | 35954 | HD 2 - HOSPITAL 2 | $24.85 | $24.83 | $0.00 | $0.00 | $49.68 | $0.00 |
2023 | 35954 | SD 19 - MANSON SD 19 | $54.05 | $54.04 | $0.00 | $0.00 | $108.09 | $0.00 |
2023 | 35954 | FC - FLOOD CONTROL ZONE | $1.56 | $1.56 | $0.00 | $0.00 | $3.12 | $0.00 |
2023 | 35954 | CASCADIA - CONSERVATION DISTRICT CHARGE | $2.32 | $2.31 | $0.00 | $0.00 | $4.63 | $0.00 |
2023 | 35954 | PEST - HORT PEST ASSESSMENT | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
2023 | 35954 | WEED - NOXIOUS WEED ASSESSMENT | $4.69 | $4.68 | $0.00 | $0.00 | $9.37 | $0.00 |
2023 | 35954 | TOTAL: | $290.36 | $290.28 | $0.00 | $0.00 | $580.64 | $0.00 |
|
2023 | 35954 | $290.36 | $290.28 | $0.00 | $0.00 | $580.64 | $0.00 |
Statement Details |
2022 | 36077 | ST SCH - STATE SCHOOL | $896.04 | $0.00 | $0.00 | $0.00 | $896.04 | $0.00 |
2022 | 36077 | CC-GEN - CHELAN COUNTY | $276.35 | $0.00 | $0.00 | $0.00 | $276.35 | $0.00 |
2022 | 36077 | LIB - LIBRARY | $99.11 | $0.00 | $0.00 | $0.00 | $99.11 | $0.00 |
2022 | 36077 | CC RD - ROAD DISTRICT | $285.76 | $0.00 | $0.00 | $0.00 | $285.76 | $0.00 |
2022 | 36077 | PORT - PORT OF CHELAN COUNTY | $63.31 | $0.00 | $0.00 | $0.00 | $63.31 | $0.00 |
2022 | 36077 | MPKREC - MANSON PARK & REC | $49.19 | $0.00 | $0.00 | $0.00 | $49.19 | $0.00 |
2022 | 36077 | CD 4 - CEMETERY 4 | $13.25 | $0.00 | $0.00 | $0.00 | $13.25 | $0.00 |
2022 | 36077 | FD 5 - FIRE 5 | $174.26 | $0.00 | $0.00 | $0.00 | $174.26 | $0.00 |
2022 | 36077 | HD 2 - HOSPITAL 2 | $246.34 | $0.00 | $0.00 | $0.00 | $246.34 | $0.00 |
2022 | 36077 | SD 19 - MANSON SD 19 | $507.62 | $0.00 | $0.00 | $0.00 | $507.62 | $0.00 |
2022 | 36077 | FC - FLOOD CONTROL ZONE | $14.76 | $0.00 | $0.00 | $0.00 | $14.76 | $0.00 |
2022 | 36077 | CASCADIA - CONSERVATION DISTRICT CHARGE | $4.63 | $0.00 | $0.00 | $0.00 | $4.63 | $0.00 |
2022 | 36077 | PEST - HORT PEST ASSESSMENT | $35.80 | $0.00 | $0.00 | $0.00 | $35.80 | $0.00 |
2022 | 36077 | WEED - NOXIOUS WEED ASSESSMENT | $11.29 | $0.00 | $0.00 | $0.00 | $11.29 | $0.00 |
2022 | 36077 | TOTAL: | $2677.71 | $0.00 | $0.00 | $0.00 | $2677.71 | $0.00 |
|
2022 | 36077 | $2677.71 | $0.00 | $0.00 | $0.00 | $2677.71 | $0.00 |
Statement Details |
2022 | 53603 | ST SCH - STATE SCHOOL | $26.57 | $0.00 | $0.00 | $0.00 | $26.57 | $0.00 |
2022 | 53603 | CC-GEN - CHELAN COUNTY | $8.21 | $0.00 | $0.00 | $0.00 | $8.21 | $0.00 |
2022 | 53603 | LIB - LIBRARY | $2.94 | $0.00 | $0.00 | $0.00 | $2.94 | $0.00 |
2022 | 53603 | CC RD - ROAD DISTRICT | $8.47 | $0.00 | $0.00 | $0.00 | $8.47 | $0.00 |
2022 | 53603 | PORT - PORT OF CHELAN COUNTY | $1.88 | $0.00 | $0.00 | $0.00 | $1.88 | $0.00 |
2022 | 53603 | MPKREC - MANSON PARK & REC | $1.46 | $0.00 | $0.00 | $0.00 | $1.46 | $0.00 |
2022 | 53603 | CD 4 - CEMETERY 4 | $0.39 | $0.00 | $0.00 | $0.00 | $0.39 | $0.00 |
2022 | 53603 | FD 5 - FIRE 5 | $5.17 | $0.00 | $0.00 | $0.00 | $5.17 | $0.00 |
2022 | 53603 | HD 2 - HOSPITAL 2 | $7.29 | $0.00 | $0.00 | $0.00 | $7.29 | $0.00 |
2022 | 53603 | SD 19 - MANSON SD 19 | $15.05 | $0.00 | $0.00 | $0.00 | $15.05 | $0.00 |
2022 | 53603 | FC - FLOOD CONTROL ZONE | $0.43 | $0.00 | $0.00 | $0.00 | $0.43 | $0.00 |
2022 | 53603 | RbkPenalty - Rollback Penalty | $167.43 | $0.00 | $0.00 | $0.00 | $167.43 | $0.00 |
2022 | 53603 | RbkTaxInt - Rollback Tax Interest | $9.50 | $0.00 | $0.00 | $0.00 | $9.50 | $0.00 |
2022 | 53603 | TOTAL: | $254.79 | $0.00 | $0.00 | $0.00 | $254.79 | $0.00 |
|
2022 | 53603 | $254.79 | $0.00 | $0.00 | $0.00 | $254.79 | $0.00 |
Statement Details |
2021 | 36164 | ST SCH - STATE SCHOOL | $951.11 | $0.00 | $0.00 | $0.00 | $951.11 | $0.00 |
2021 | 36164 | CC-GEN - CHELAN COUNTY | $304.52 | $0.00 | $0.00 | $0.00 | $304.52 | $0.00 |
2021 | 36164 | LIB - LIBRARY | $110.28 | $0.00 | $0.00 | $0.00 | $110.28 | $0.00 |
2021 | 36164 | CC RD - ROAD DISTRICT | $325.97 | $0.00 | $0.00 | $0.00 | $325.97 | $0.00 |
2021 | 36164 | PORT - PORT OF CHELAN COUNTY | $70.29 | $0.00 | $0.00 | $0.00 | $70.29 | $0.00 |
2021 | 36164 | MPKREC - MANSON PARK & REC | $51.00 | $0.00 | $0.00 | $0.00 | $51.00 | $0.00 |
2021 | 36164 | CD 4 - CEMETERY 4 | $14.95 | $0.00 | $0.00 | $0.00 | $14.95 | $0.00 |
2021 | 36164 | FD 5 - FIRE 5 | $200.18 | $0.00 | $0.00 | $0.00 | $200.18 | $0.00 |
2021 | 36164 | HD 2 - HOSPITAL 2 | $277.99 | $0.00 | $0.00 | $0.00 | $277.99 | $0.00 |
2021 | 36164 | SD 19 - MANSON SD 19 | $570.99 | $0.00 | $0.00 | $0.00 | $570.99 | $0.00 |
2021 | 36164 | FC - FLOOD CONTROL ZONE | $16.24 | $0.00 | $0.00 | $0.00 | $16.24 | $0.00 |
2021 | 36164 | CASCADIA - CONSERVATION DISTRICT CHARGE | $4.63 | $0.00 | $0.00 | $0.00 | $4.63 | $0.00 |
2021 | 36164 | PEST - HORT PEST ASSESSMENT | $35.65 | $0.00 | $0.00 | $0.00 | $35.65 | $0.00 |
2021 | 36164 | WEED - NOXIOUS WEED ASSESSMENT | $11.23 | $0.00 | $0.00 | $0.00 | $11.23 | $0.00 |
2021 | 36164 | TOTAL: | $2945.03 | $0.00 | $0.00 | $0.00 | $2945.03 | $0.00 |
|
2021 | 36164 | $2945.03 | $0.00 | $0.00 | $0.00 | $2945.03 | $0.00 |
Statement Details |
2021 | 53173 | ST SCH - STATE SCHOOL | $27.88 | $0.00 | $0.00 | $0.00 | $27.88 | $0.00 |
2021 | 53173 | CC-GEN - CHELAN COUNTY | $8.93 | $0.00 | $0.00 | $0.00 | $8.93 | $0.00 |
2021 | 53173 | LIB - LIBRARY | $3.23 | $0.00 | $0.00 | $0.00 | $3.23 | $0.00 |
2021 | 53173 | CC RD - ROAD DISTRICT | $9.56 | $0.00 | $0.00 | $0.00 | $9.56 | $0.00 |
2021 | 53173 | PORT - PORT OF CHELAN COUNTY | $2.06 | $0.00 | $0.00 | $0.00 | $2.06 | $0.00 |
2021 | 53173 | MPKREC - MANSON PARK & REC | $1.49 | $0.00 | $0.00 | $0.00 | $1.49 | $0.00 |
2021 | 53173 | CD 4 - CEMETERY 4 | $0.44 | $0.00 | $0.00 | $0.00 | $0.44 | $0.00 |
2021 | 53173 | FD 5 - FIRE 5 | $5.87 | $0.00 | $0.00 | $0.00 | $5.87 | $0.00 |
2021 | 53173 | HD 2 - HOSPITAL 2 | $8.14 | $0.00 | $0.00 | $0.00 | $8.14 | $0.00 |
2021 | 53173 | SD 19 - MANSON SD 19 | $16.74 | $0.00 | $0.00 | $0.00 | $16.74 | $0.00 |
2021 | 53173 | FC - FLOOD CONTROL ZONE | $0.48 | $0.00 | $0.00 | $0.00 | $0.48 | $0.00 |
2021 | 53173 | RbkTaxInt - Rollback Tax Interest | $24.60 | $0.00 | $0.00 | $0.00 | $24.60 | $0.00 |
2021 | 53173 | TOTAL: | $109.42 | $0.00 | $0.00 | $0.00 | $109.42 | $0.00 |
|
2021 | 53173 | $109.42 | $0.00 | $0.00 | $0.00 | $109.42 | $0.00 |
Statement Details |
2020 | 36236 | ST SCH - STATE SCHOOL | $944.10 | $0.00 | $0.00 | $0.00 | $944.10 | $0.00 |
2020 | 36236 | CC-GEN - CHELAN COUNTY | $321.37 | $0.00 | $0.00 | $0.00 | $321.37 | $0.00 |
2020 | 36236 | LIB - LIBRARY | $111.25 | $0.00 | $0.00 | $0.00 | $111.25 | $0.00 |
2020 | 36236 | CC RD - ROAD DISTRICT | $334.31 | $0.00 | $0.00 | $0.00 | $334.31 | $0.00 |
2020 | 36236 | PORT - PORT OF CHELAN COUNTY | $72.27 | $0.00 | $0.00 | $0.00 | $72.27 | $0.00 |
2020 | 36236 | MPKREC - MANSON PARK & REC | $45.34 | $0.00 | $0.00 | $0.00 | $45.34 | $0.00 |
2020 | 36236 | CD 4 - CEMETERY 4 | $15.44 | $0.00 | $0.00 | $0.00 | $15.44 | $0.00 |
2020 | 36236 | FD 5 - FIRE 5 | $203.23 | $0.00 | $0.00 | $0.00 | $203.23 | $0.00 |
2020 | 36236 | HD 2 - HOSPITAL 2 | $242.14 | $0.00 | $0.00 | $0.00 | $242.14 | $0.00 |
2020 | 36236 | SD 19 - MANSON SD 19 | $575.53 | $0.00 | $0.00 | $0.00 | $575.53 | $0.00 |
2020 | 36236 | FC - FLOOD CONTROL ZONE | $16.53 | $0.00 | $0.00 | $0.00 | $16.53 | $0.00 |
2020 | 36236 | CASCADIA - CONSERVATION DISTRICT CHARGE | $4.63 | $0.00 | $0.00 | $0.00 | $4.63 | $0.00 |
2020 | 36236 | PEST - HORT PEST ASSESSMENT | $35.65 | $0.00 | $0.00 | $0.00 | $35.65 | $0.00 |
2020 | 36236 | WEED - NOXIOUS WEED ASSESSMENT | $11.23 | $0.00 | $0.00 | $0.00 | $11.23 | $0.00 |
2020 | 36236 | TOTAL: | $2933.02 | $0.00 | $0.00 | $0.00 | $2933.02 | $0.00 |
|
2020 | 36236 | $2933.02 | $0.00 | $0.00 | $0.00 | $2933.02 | $0.00 |
Statement Details |
2020 | 52973 | ST SCH - STATE SCHOOL | $28.32 | $0.00 | $0.00 | $0.00 | $28.32 | $0.00 |
2020 | 52973 | CC-GEN - CHELAN COUNTY | $9.64 | $0.00 | $0.00 | $0.00 | $9.64 | $0.00 |
2020 | 52973 | LIB - LIBRARY | $3.34 | $0.00 | $0.00 | $0.00 | $3.34 | $0.00 |
2020 | 52973 | CC RD - ROAD DISTRICT | $10.03 | $0.00 | $0.00 | $0.00 | $10.03 | $0.00 |
2020 | 52973 | PORT - PORT OF CHELAN COUNTY | $2.17 | $0.00 | $0.00 | $0.00 | $2.17 | $0.00 |
2020 | 52973 | MPKREC - MANSON PARK & REC | $1.36 | $0.00 | $0.00 | $0.00 | $1.36 | $0.00 |
2020 | 52973 | CD 4 - CEMETERY 4 | $0.46 | $0.00 | $0.00 | $0.00 | $0.46 | $0.00 |
2020 | 52973 | FD 5 - FIRE 5 | $6.10 | $0.00 | $0.00 | $0.00 | $6.10 | $0.00 |
2020 | 52973 | HD 2 - HOSPITAL 2 | $7.24 | $0.00 | $0.00 | $0.00 | $7.24 | $0.00 |
2020 | 52973 | SD 19 - MANSON SD 19 | $17.26 | $0.00 | $0.00 | $0.00 | $17.26 | $0.00 |
2020 | 52973 | FC - FLOOD CONTROL ZONE | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
2020 | 52973 | RbkTaxInt - Rollback Tax Interest | $35.43 | $0.00 | $0.00 | $0.00 | $35.43 | $0.00 |
2020 | 52973 | TOTAL: | $121.85 | $0.00 | $0.00 | $0.00 | $121.85 | $0.00 |
|
2020 | 52973 | $121.85 | $0.00 | $0.00 | $0.00 | $121.85 | $0.00 |
Statement Details |
2019 | 36374 | ST SCH - STATE SCHOOL | $811.28 | $0.00 | $0.00 | $0.00 | $811.28 | $0.00 |
2019 | 36374 | CC-GEN - CHELAN COUNTY | $329.92 | $0.00 | $0.00 | $0.00 | $329.92 | $0.00 |
2019 | 36374 | LIB - LIBRARY | $106.48 | $0.00 | $0.00 | $0.00 | $106.48 | $0.00 |
2019 | 36374 | CC RD - ROAD DISTRICT | $361.74 | $0.00 | $0.00 | $0.00 | $361.74 | $0.00 |
2019 | 36374 | PORT - PORT OF CHELAN COUNTY | $69.46 | $0.00 | $0.00 | $0.00 | $69.46 | $0.00 |
2019 | 36374 | MPKREC - MANSON PARK & REC | $49.36 | $0.00 | $0.00 | $0.00 | $49.36 | $0.00 |
2019 | 36374 | CD 4 - CEMETERY 4 | $15.76 | $0.00 | $0.00 | $0.00 | $15.76 | $0.00 |
2019 | 36374 | FD 5 - FIRE 5 | $213.50 | $0.00 | $0.00 | $0.00 | $213.50 | $0.00 |
2019 | 36374 | HD 2 - HOSPITAL 2 | $248.60 | $0.00 | $0.00 | $0.00 | $248.60 | $0.00 |
2019 | 36374 | SD 19 - MANSON SD 19 | $637.10 | $0.00 | $0.00 | $0.00 | $637.10 | $0.00 |
2019 | 36374 | FC - FLOOD CONTROL ZONE | $17.37 | $0.00 | $0.00 | $0.00 | $17.37 | $0.00 |
2019 | 36374 | CASCADIA - CONSERVATION DISTRICT CHARGE | $4.63 | $0.00 | $0.00 | $0.00 | $4.63 | $0.00 |
2019 | 36374 | PEST - HORT PEST ASSESSMENT | $34.88 | $0.00 | $0.00 | $0.00 | $34.88 | $0.00 |
2019 | 36374 | WEED - NOXIOUS WEED ASSESSMENT | $8.40 | $0.00 | $0.00 | $0.00 | $8.40 | $0.00 |
2019 | 36374 | TOTAL: | $2908.48 | $0.00 | $0.00 | $0.00 | $2908.48 | $0.00 |
|
2019 | 36374 | $2908.48 | $0.00 | $0.00 | $0.00 | $2908.48 | $0.00 |
Statement Details |
2019 | 52775 | ST SCH - STATE SCHOOL | $24.78 | $0.00 | $0.00 | $0.00 | $24.78 | $0.00 |
2019 | 52775 | CC-GEN - CHELAN COUNTY | $10.08 | $0.00 | $0.00 | $0.00 | $10.08 | $0.00 |
2019 | 52775 | LIB - LIBRARY | $3.25 | $0.00 | $0.00 | $0.00 | $3.25 | $0.00 |
2019 | 52775 | CC RD - ROAD DISTRICT | $11.05 | $0.00 | $0.00 | $0.00 | $11.05 | $0.00 |
2019 | 52775 | PORT - PORT OF CHELAN COUNTY | $2.12 | $0.00 | $0.00 | $0.00 | $2.12 | $0.00 |
2019 | 52775 | MPKREC - MANSON PARK & REC | $1.51 | $0.00 | $0.00 | $0.00 | $1.51 | $0.00 |
2019 | 52775 | CD 4 - CEMETERY 4 | $0.48 | $0.00 | $0.00 | $0.00 | $0.48 | $0.00 |
2019 | 52775 | FD 5 - FIRE 5 | $6.52 | $0.00 | $0.00 | $0.00 | $6.52 | $0.00 |
2019 | 52775 | HD 2 - HOSPITAL 2 | $7.57 | $0.00 | $0.00 | $0.00 | $7.57 | $0.00 |
2019 | 52775 | SD 19 - MANSON SD 19 | $19.45 | $0.00 | $0.00 | $0.00 | $19.45 | $0.00 |
2019 | 52775 | FC - FLOOD CONTROL ZONE | $0.53 | $0.00 | $0.00 | $0.00 | $0.53 | $0.00 |
2019 | 52775 | RbkTaxInt - Rollback Tax Interest | $46.29 | $0.00 | $0.00 | $0.00 | $46.29 | $0.00 |
2019 | 52775 | TOTAL: | $133.63 | $0.00 | $0.00 | $0.00 | $133.63 | $0.00 |
|
2019 | 52775 | $133.63 | $0.00 | $0.00 | $0.00 | $133.63 | $0.00 |
Statement Details |
2018 | 36439 | ST SCH - STATE SCHOOL | $935.56 | $0.00 | $0.00 | $0.00 | $935.56 | $0.00 |
2018 | 36439 | CC-GEN - CHELAN COUNTY | $362.89 | $0.00 | $0.00 | $0.00 | $362.89 | $0.00 |
2018 | 36439 | LIB - LIBRARY | $111.78 | $0.00 | $0.00 | $0.00 | $111.78 | $0.00 |
2018 | 36439 | CC RD - ROAD DISTRICT | $369.20 | $0.00 | $0.00 | $0.00 | $369.20 | $0.00 |
2018 | 36439 | PORT - PORT OF CHELAN COUNTY | $74.16 | $0.00 | $0.00 | $0.00 | $74.16 | $0.00 |
2018 | 36439 | MPKREC - MANSON PARK & REC | $53.97 | $0.00 | $0.00 | $0.00 | $53.97 | $0.00 |
2018 | 36439 | CD 4 - CEMETERY 4 | $16.75 | $0.00 | $0.00 | $0.00 | $16.75 | $0.00 |
2018 | 36439 | FD 5 - FIRE 5 | $225.59 | $0.00 | $0.00 | $0.00 | $225.59 | $0.00 |
2018 | 36439 | HD 2 - HOSPITAL 2 | $159.31 | $0.00 | $0.00 | $0.00 | $159.31 | $0.00 |
2018 | 36439 | SD 19 - MANSON SD 19 | $693.93 | $0.00 | $0.00 | $0.00 | $693.93 | $0.00 |
2018 | 36439 | FC - FLOOD CONTROL ZONE | $18.54 | $0.00 | $0.00 | $0.00 | $18.54 | $0.00 |
2018 | 36439 | CASCADIA - CONSERVATION DISTRICT CHARGE | $4.63 | $0.00 | $0.00 | $0.00 | $4.63 | $0.00 |
2018 | 36439 | PEST - HORT PEST ASSESSMENT | $34.88 | $0.00 | $0.00 | $0.00 | $34.88 | $0.00 |
2018 | 36439 | WEED - NOXIOUS WEED ASSESSMENT | $8.40 | $0.00 | $0.00 | $0.00 | $8.40 | $0.00 |
2018 | 36439 | TOTAL: | $3069.59 | $0.00 | $0.00 | $0.00 | $3069.59 | $0.00 |
|
2018 | 36439 | $3069.59 | $0.00 | $0.00 | $0.00 | $3069.59 | $0.00 |
Statement Details |
2018 | 56746 | ST SCH - STATE SCHOOL | $28.37 | $0.00 | $0.00 | $0.00 | $28.37 | $0.00 |
2018 | 56746 | CC-GEN - CHELAN COUNTY | $11.01 | $0.00 | $0.00 | $0.00 | $11.01 | $0.00 |
2018 | 56746 | LIB - LIBRARY | $3.39 | $0.00 | $0.00 | $0.00 | $3.39 | $0.00 |
2018 | 56746 | CC RD - ROAD DISTRICT | $11.19 | $0.00 | $0.00 | $0.00 | $11.19 | $0.00 |
2018 | 56746 | PORT - PORT OF CHELAN COUNTY | $2.25 | $0.00 | $0.00 | $0.00 | $2.25 | $0.00 |
2018 | 56746 | MPKREC - MANSON PARK & REC | $1.64 | $0.00 | $0.00 | $0.00 | $1.64 | $0.00 |
2018 | 56746 | CD 4 - CEMETERY 4 | $0.51 | $0.00 | $0.00 | $0.00 | $0.51 | $0.00 |
2018 | 56746 | FD 5 - FIRE 5 | $6.84 | $0.00 | $0.00 | $0.00 | $6.84 | $0.00 |
2018 | 56746 | HD 2 - HOSPITAL 2 | $4.82 | $0.00 | $0.00 | $0.00 | $4.82 | $0.00 |
2018 | 56746 | SD 19 - MANSON SD 19 | $21.04 | $0.00 | $0.00 | $0.00 | $21.04 | $0.00 |
2018 | 56746 | FC - FLOOD CONTROL ZONE | $0.56 | $0.00 | $0.00 | $0.00 | $0.56 | $0.00 |
2018 | 56746 | RbkTaxInt - Rollback Tax Interest | $59.55 | $0.00 | $0.00 | $0.00 | $59.55 | $0.00 |
2018 | 56746 | TOTAL: | $151.17 | $0.00 | $0.00 | $0.00 | $151.17 | $0.00 |
|
2018 | 56746 | $151.17 | $0.00 | $0.00 | $0.00 | $151.17 | $0.00 |
Statement Details |
2017 | 36528 | ST SCH - STATE SCHOOL | $663.54 | $0.00 | $0.00 | $0.00 | $663.54 | $0.00 |
2017 | 36528 | CC-GEN - CHELAN COUNTY | $356.40 | $0.00 | $0.00 | $0.00 | $356.40 | $0.00 |
2017 | 36528 | LIB - LIBRARY | $112.86 | $0.00 | $0.00 | $0.00 | $112.86 | $0.00 |
2017 | 36528 | CC RD - ROAD DISTRICT | $404.08 | $0.00 | $0.00 | $0.00 | $404.08 | $0.00 |
2017 | 36528 | PORT - PORT OF CHELAN COUNTY | $78.27 | $0.00 | $0.00 | $0.00 | $78.27 | $0.00 |
2017 | 36528 | MPKREC - MANSON PARK & REC | $57.17 | $0.00 | $0.00 | $0.00 | $57.17 | $0.00 |
2017 | 36528 | CD 4 - CEMETERY 4 | $17.84 | $0.00 | $0.00 | $0.00 | $17.84 | $0.00 |
2017 | 36528 | FD 5 - FIRE 5 | $232.33 | $0.00 | $0.00 | $0.00 | $232.33 | $0.00 |
2017 | 36528 | HD 2 - HOSPITAL 2 | $170.55 | $0.00 | $0.00 | $0.00 | $170.55 | $0.00 |
2017 | 36528 | SD 19 - MANSON SD 19 | $703.91 | $0.00 | $0.00 | $0.00 | $703.91 | $0.00 |
2017 | 36528 | FC - FLOOD CONTROL ZONE | $19.62 | $0.00 | $0.00 | $0.00 | $19.62 | $0.00 |
2017 | 36528 | CASCADIA - CONSERVATION DISTRICT CHARGE | $4.63 | $0.00 | $0.00 | $0.00 | $4.63 | $0.00 |
2017 | 36528 | PEST - HORT PEST ASSESSMENT | $34.44 | $0.00 | $0.00 | $0.00 | $34.44 | $0.00 |
2017 | 36528 | WEED - NOXIOUS WEED ASSESSMENT | $8.15 | $0.00 | $0.00 | $0.00 | $8.15 | $0.00 |
2017 | 36528 | TOTAL: | $2863.79 | $0.00 | $0.00 | $0.00 | $2863.79 | $0.00 |
|
2017 | 36528 | $2863.79 | $0.00 | $0.00 | $0.00 | $2863.79 | $0.00 |
Statement Details |
2017 | 51993 | ST SCH - STATE SCHOOL | $19.91 | $0.00 | $0.00 | $0.00 | $19.91 | $0.00 |
2017 | 51993 | CC-GEN - CHELAN COUNTY | $10.70 | $0.00 | $0.00 | $0.00 | $10.70 | $0.00 |
2017 | 51993 | LIB - LIBRARY | $3.39 | $0.00 | $0.00 | $0.00 | $3.39 | $0.00 |
2017 | 51993 | CC RD - ROAD DISTRICT | $12.12 | $0.00 | $0.00 | $0.00 | $12.12 | $0.00 |
2017 | 51993 | PORT - PORT OF CHELAN COUNTY | $2.35 | $0.00 | $0.00 | $0.00 | $2.35 | $0.00 |
2017 | 51993 | MPKREC - MANSON PARK & REC | $1.72 | $0.00 | $0.00 | $0.00 | $1.72 | $0.00 |
2017 | 51993 | CD 4 - CEMETERY 4 | $0.54 | $0.00 | $0.00 | $0.00 | $0.54 | $0.00 |
2017 | 51993 | FD 5 - FIRE 5 | $6.97 | $0.00 | $0.00 | $0.00 | $6.97 | $0.00 |
2017 | 51993 | HD 2 - HOSPITAL 2 | $5.10 | $0.00 | $0.00 | $0.00 | $5.10 | $0.00 |
