Property
Account |
| Property ID: | 46604 | Abbreviated Legal Description: | ISENHARTS ORCHARDS BLOCK 2, LOT 4 BSP 2005-001CH, 2.0900 ACRES |
| Geographic ID: | 272318627045 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 202 - CHELAN TIF CH 129 CD4 H2 F7 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 27N | Section: | 18 |
| Range: | 23EWM | Legal Acres: | 2.0900 |
Location |
| Address: | 104 N APPLE BLOSSOM DR CHELAN, WA 98816 | Mapsco: | |
| Neighborhood: | Cycle 4 Chelan city Div 4 COM | Map ID: | 4CHEC04C01 |
| Neighborhood CD: | 4CHEC04C01 |
Owner |
| Name: | NAUMES INC | Owner ID: | 65556 |
| Mailing Address: | PO BOX 996 MEDFORD, OR 97501 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | NAUMES INC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 202 - CHELAN TIF CH 129 CD4 H2 F7 |
| 010170 | Chelan County | N/A | N/A | N/A | N/A | | |
| 155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
| 160001 | Mental Health | N/A | N/A | N/A | N/A | | |
| CNTYGEN L1 | COUNTY GENERAL LTIF1 | N/A | N/A | N/A | N/A | | |
| CNTYMH L1 | COUNTY MENTAL HEALTH LTIF1 | N/A | N/A | N/A | N/A | | |
| CNTYVET L1 | COUNTY VETERANS LTIF1 | N/A | N/A | N/A | N/A | | |
| 652003 | State School 2 | N/A | N/A | N/A | N/A | | |
| 652005 | State School | N/A | N/A | N/A | N/A | | |
| 652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
| 107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
| FLOOD L1 | FLOOD CONTROL ZONE LTIF1 | N/A | N/A | N/A | N/A | | |
| LIB L1 | LIBRARY LTIF1 | N/A | N/A | N/A | N/A | | |
| 671101 | Port General | N/A | N/A | N/A | N/A | | |
| PORT L1 | PORT OF CHELAN CNTY LTIF1 | N/A | N/A | N/A | N/A | | |
| 654100 | Lake Chelan SD 129 General | N/A | N/A | N/A | N/A | | |
| 654115 | Lake Chelan SD 129 Capital Projects | N/A | N/A | N/A | N/A | | |
| 652001 | State School Refund | N/A | N/A | N/A | N/A | | |
| 692201 | Hospital No 2 General | N/A | N/A | N/A | N/A | | |
| 692210 | Hospital No 2 Bond | N/A | N/A | N/A | N/A | | |
| 692260 | Hospital No 2 EMS | N/A | N/A | N/A | N/A | | |
| H2EMS L1 | HOSPITAL 2 EMS LTIF1 | N/A | N/A | N/A | N/A | | |
| H2GEN L1 | HOSPITAL 2 GENERAL LTIF1 | N/A | N/A | N/A | N/A | | |
| 644001 | Regional Library | N/A | N/A | N/A | N/A | | |
| 657401 | Cemetery No 4 | N/A | N/A | N/A | N/A | | |
| CD4 L1 | CEMETERY 4 LTIF1 | N/A | N/A | N/A | N/A | | |
| 693011 | Chelan General | N/A | N/A | N/A | N/A | | |
| CHELAN L1 | CITY OF CHELAN LTIF1 | N/A | N/A | N/A | N/A | | |
| 656701 | Fire No 7 General | N/A | N/A | N/A | N/A | | |
| CCFD7 L1 | CHELAN COUNTY FIRE 7 LTIF1 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | COM LAND | COMMERCIAL LAND | 2.0900 | 91040.40 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $546,242 | $0 | $546,242 | $546,242 |
| 2024 | $0 | $546,242 | $0 | $546,242 | $546,242 |
| 2023 | $0 | $546,242 | $0 | $546,242 | $546,242 |
| 2022 | $0 | $546,242 | $0 | $546,242 | $546,242 |
| 2021 | $0 | $546,242 | $0 | $546,242 | $546,242 |
| 2020 | $0 | $546,242 | $0 | $546,242 | $546,242 |
| 2019 | $0 | $546,242 | $0 | $546,242 | $546,242 |
| 2018 | $0 | $546,242 | $0 | $546,242 | $546,242 |
| 2017 | $0 | $546,242 | $0 | $546,242 | $546,242 |
| 2016 | $0 | $546,242 | $0 | $546,242 | $546,242 |
| 2015 | $0 | $237,468 | $0 | $237,468 | $237,468 |
| 2014 | $0 | $220,506 | $0 | $220,506 | $220,506 |
| 2013 | $0 | $212,025 | $0 | $212,025 | $212,025 |
| 2012 | $0 | $212,025 | $0 | $212,025 | $212,025 |
| 2011 | $0 | $282,700 | $0 | $282,700 | $282,700 |
| 2010 | $0 | $282,700 | $0 | $282,700 | $282,700 |
| 2009 | $0 | $282,700 | $0 | $282,700 | $282,700 |
| 2008 | $0 | $282,700 | $0 | $282,700 | $282,700 |
| 2007 | $0 | $40,327 | $0 | $40,327 | $40,327 |
Deed and Sales History
| 1 | 08/31/2010 | SWD | Statutory Warranty Deed | NAUMES INC & DUKE FAMILY LLC | NAUMES INC | | | $4,085,000.00 | 149874 | 2328919 |
|   | |
| 2 | 08/02/2010 | SWD | Statutory Warranty Deed | NAUMES PROPERTIES LLC | NAUMES INC & DUKE FAMILY LLC | | | $0.00 | 149611 | 2327308 |
| 3 | 10/28/2005 | REF | Conversion Code Only | BSP 2005-001CH | | | | | 0 | 2212866 |
| 4 | 10/21/2003 | W | Warranty Deed | | NAUMES PROPERTIES LLC | | | | 0 | 2158601 |
Payout Agreement
| No payout information available.. |