Property
Account |
| Property ID: | 46320 | Abbreviated Legal Description: | T 27N R 23EWM S 03 S1/2NESW 16.0000 ACRES |
| Geographic ID: | 272303310150 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 34 - 129 F7 CD4 H2 | Land Use Code | 81 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 27N | Section: | 03 |
| Range: | 23EWM | Legal Acres: | 16.0000 |
Location |
| Address: | UNASSIGNED CHELAN, WA 98816 | Mapsco: | |
| Neighborhood: | Cycle 4 riverside div 3 AG | Map ID: | 4RIVRO3A01 |
| Neighborhood CD: | 4RIVRO3A01 |
Owner |
| Name: | HMJD-COLLINS LLC | Owner ID: | 116610 |
| Mailing Address: | PO BOX 9 BREWSTER, WA 98812 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
04/02/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | HMJD-COLLINS LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 34 - 129 F7 CD4 H2 |
| 110001 | County Road General | N/A | N/A | N/A | N/A | | |
| 010170 | Chelan County | N/A | N/A | N/A | N/A | | |
| 155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
| 160001 | Mental Health | N/A | N/A | N/A | N/A | | |
| 657401 | Cemetery No 4 | N/A | N/A | N/A | N/A | | |
| 656701 | Fire No 7 General | N/A | N/A | N/A | N/A | | |
| 692201 | Hospital No 2 General | N/A | N/A | N/A | N/A | | |
| 692210 | Hospital No 2 Bond | N/A | N/A | N/A | N/A | | |
| 692260 | Hospital No 2 EMS | N/A | N/A | N/A | N/A | | |
| 644001 | Regional Library | N/A | N/A | N/A | N/A | | |
| 671101 | Port General | N/A | N/A | N/A | N/A | | |
| 654100 | Lake Chelan SD 129 General | N/A | N/A | N/A | N/A | | |
| 654115 | Lake Chelan SD 129 Capital Projects | N/A | N/A | N/A | N/A | | |
| 652001 | State School Refund | N/A | N/A | N/A | N/A | | |
| 652003 | State School 2 | N/A | N/A | N/A | N/A | | |
| 652005 | State School | N/A | N/A | N/A | N/A | | |
| 652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
| 107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | AG IMPROVEMENT | State Code: | 81 | 0.0 sqft | Value: | N/A |
| Improvement #2: | AG IMPROVEMENT | State Code: | 81 | 0.0 sqft | Value: | N/A |
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | SEMI-DWARF | SEMI-DWARF APPLES | BRAEBURN1 | 1-4 | 0 | 6.5 |
| | DWARF | DWARF APPLES | MSC APPLE1 | 3-5 | 0 | 7.0 |
| Improvement #3: | RESIDENTIAL | State Code: | 11 | 0.0 sqft | Value: | N/A |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | ORCH 8K | ORCHARD $8000/A | 13.5000 | 588060.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
| 2 | RES 1500 | RESIDUAL $1500/A | 2.5000 | 108900.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $39,904 | $111,750 | $0 | $151,654 | $151,654 |
| 2024 | $39,961 | $111,750 | $0 | $151,711 | $151,711 |
| 2023 | $44,800 | $111,750 | $0 | $156,550 | $156,550 |
| 2022 | $44,800 | $111,750 | $0 | $156,550 | $156,550 |
| 2021 | $44,800 | $111,750 | $0 | $156,550 | $156,550 |
| 2020 | $44,800 | $111,750 | $0 | $156,550 | $156,550 |
| 2019 | $44,800 | $111,750 | $0 | $156,550 | $156,550 |
| 2018 | $44,800 | $111,750 | $0 | $156,550 | $156,550 |
| 2017 | $44,800 | $111,750 | $0 | $156,550 | $156,550 |
| 2016 | $44,800 | $111,750 | $0 | $156,550 | $156,550 |
| 2015 | $44,800 | $111,750 | $0 | $156,550 | $156,550 |
| 2014 | $44,800 | $111,750 | $0 | $156,550 | $156,550 |
| 2013 | $44,800 | $111,750 | $0 | $156,550 | $156,550 |
| 2012 | $44,800 | $111,750 | $0 | $156,550 | $156,550 |
| 2011 | $38,300 | $111,750 | $0 | $150,050 | $150,050 |
| 2010 | $38,300 | $111,750 | $0 | $150,050 | $150,050 |
| 2009 | $38,300 | $111,750 | $0 | $150,050 | $150,050 |
| 2008 | $38,300 | $111,750 | $0 | $150,050 | $150,050 |
| 2007 | $0 | $100,550 | $0 | $100,550 | $100,550 |
Deed and Sales History
| 1 | 05/07/2024 | WFD | Warranty Fulfillment Deed | GROVER COLLINS ORCHARD INC | HMJD-COLLINS LLC | | | | 0 | 2593872 |
| 2 | 01/11/2021 | C | Real Estate Contract | GROVER L COLLINS ORCHARD INC | HMJD-COLLINS LLC | | | $0.00 | 190293 | 2535412 |
| 3 | 01/11/2021 | C | Real Estate Contract | GROVER L COLLINS ORCHARD INC | HMJD-COLLINS LLC | | | $2,155,500.00 | 190090 | 2534123* |
|   | |
| 4 | 07/09/2003 | W | Warranty Deed | | GROVER L COLLINS ORCHARD INC | | | | 0 | 2148724 |
| 5 | 07/09/2003 | W | Warranty Deed | | | | | | 11886400 | 2148724 |
| 6 | 06/25/2003 | SWD | Statutory Warranty Deed | NORTH CAS NA BA | GROVER COLLINS | | | | 0 | 2147571 |
| 7 | 06/25/2003 | W | Warranty Deed | | | | | $244,000.00 | 11869301 | 2147571 |
| 8 | 04/14/2003 | O | Other | | | | | | 11773200 | 2141099 |
| 9 | 07/28/2003 | O | Other | | NORTH CASCADES NATIONAL BANK | | | | 0 | 2141099 |
| 10 | 03/11/2002 | Q | Quit Claim Deed | PAULINE STOCKER | VERNON STOCKER | | | | 0 | 2112075 |
| 11 | 06/16/1995 | W | Warranty Deed | | VERNON STOCKER | 1044 | 2397 | | 0 | |
| 12 | 09/10/1992 | Q | Quit Claim Deed | | VALENE A STOCKER TRUSTE | 978 | 207 | | 0 | |
| 13 | 09/09/1992 | Q | Quit Claim Deed | | | 978 | 207 | | 7391300 | |
| 14 | 09/11/1992 | Q | Quit Claim Deed | STOCKER VALENE | STOCKER VALENE | 978 | 206 | | 0 | |
| 15 | 09/09/1992 | Q | Quit Claim Deed | | | 977 | 206 | | 7391200 | |
| 16 | 07/24/1992 | Q | Quit Claim Deed | | VALENE A STOCKER | 974 | 89 | | 0 | |
| 17 | 07/10/1992 | Q | Quit Claim Deed | | | 974 | 89 | | 7330901 | |
| 18 | 12/06/1990 | Q | Quit Claim Deed | REED BETTY | STOCKER LOREN M | 941 | 915 | | 0 | |
| 19 | 10/19/1990 | CPA | Community Property Agreement | STOCKER LOREN C | STOCKER VALENE | 939 | 139 | | 0 | |
| 20 | 09/20/1990 | Q | Quit Claim Deed | | LOREN M STOCKER | 937 | 335 | | 0 | |
| 21 | | OT | Conversion Code Only | | LOREN C STOCKER | 671 | 869 | | 0 | |
| 22 | | OT | Conversion Code Only | | LOREN C STOCKER | 0 | 0 | | 0 | |
Payout Agreement
| No payout information available.. |