Property
Account |
| Property ID: | 46042 | Abbreviated Legal Description: | BANDERA AT BEAR MOUNTAIN RANCH LOT 2 0.3400 ACRES |
| Geographic ID: | 272218480020 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 34 - 129 F7 CD4 H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 27N | Section: | 18 |
| Range: | 22EWM | Legal Acres: | 0.3400 |
Location |
| Address: | 310 PAINTBRUSH RD CHELAN, WA 98816 | Mapsco: | |
| Neighborhood: | Cycle 4 Chelan valley south div 2 RES | Map ID: | 4CVSO02R01 |
| Neighborhood CD: | 4CVSO02R01 |
Owner |
| Name: | MILLER JUNE & GROTHE JEFF | Owner ID: | 118542 |
| Mailing Address: | 310 PAINTBRUSH RD CHELAN, WA 98816 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | MILLER JUNE & GROTHE JEFF | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 34 - 129 F7 CD4 H2 |
| 110001 | County Road General | N/A | N/A | N/A | N/A | | |
| 010170 | Chelan County | N/A | N/A | N/A | N/A | | |
| 155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
| 160001 | Mental Health | N/A | N/A | N/A | N/A | | |
| 657401 | Cemetery No 4 | N/A | N/A | N/A | N/A | | |
| 656701 | Fire No 7 General | N/A | N/A | N/A | N/A | | |
| 654115 | Lake Chelan SD 129 Capital Projects | N/A | N/A | N/A | N/A | | |
| 652001 | State School Refund | N/A | N/A | N/A | N/A | | |
| 652003 | State School 2 | N/A | N/A | N/A | N/A | | |
| 652005 | State School | N/A | N/A | N/A | N/A | | |
| 652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
| 107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
| 692201 | Hospital No 2 General | N/A | N/A | N/A | N/A | | |
| 692210 | Hospital No 2 Bond | N/A | N/A | N/A | N/A | | |
| 692260 | Hospital No 2 EMS | N/A | N/A | N/A | N/A | | |
| 644001 | Regional Library | N/A | N/A | N/A | N/A | | |
| 671101 | Port General | N/A | N/A | N/A | N/A | | |
| 654100 | Lake Chelan SD 129 General | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 2256.0 sqft | Value: | N/A |
| Exterior Wall: | Stucco on Frame | Fireplace: | Single 1 Story | | Fireplace: | Single 1 Story | Heating/Cooling: | Heat Pump | | Number of Bathrooms: | 4 | Number of Bedrooms: | 3 |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main | GOOD | 1 STY | 2006 | 2256.0 |
| | PP-OPEN | Open Concrete Porch | GOOD | * | 2006 | 734.0 |
| | PP-OPEN | Open Concrete Porch | GOOD | * | 2006 | 987.0 |
| | PP-OPEN | Open Concrete Porch | GOOD | * | 2006 | 120.0 |
| Improvement #2: | RESIDENTIAL | State Code: | 11 | 360.0 sqft | Value: | N/A |
| Exterior Wall: | Stucco on Frame | Heating/Cooling: | Heat Pump |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main | AVERAGE | 1 STY | 2006 | 360.0 |
| | GAR-ATT | Attached Garage | AVERAGE | 1 STY | 2006 | 550.0 |
Sketch
Property Image
Land
| 1 | SV 275K | SITE VALUE $275,000 | 0.3400 | 14810.40 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $913,566 | $158,730 | $0 | $1,072,296 | $1,072,296 |
| 2024 | $986,761 | $157,080 | $0 | $1,143,841 | $1,143,841 |
| 2023 | $862,875 | $173,740 | $0 | $1,036,615 | $1,036,615 |
| 2022 | $783,574 | $154,560 | $0 | $938,134 | $938,134 |
| 2021 | $721,967 | $65,805 | $0 | $787,772 | $787,772 |
| 2020 | $642,541 | $61,740 | $0 | $704,281 | $704,281 |
| 2019 | $647,647 | $61,740 | $0 | $709,387 | $709,387 |
| 2018 | $639,733 | $58,515 | $0 | $698,248 | $698,248 |
| 2017 | $539,814 | $59,400 | $0 | $599,214 | $599,214 |
| 2016 | $494,986 | $59,400 | $0 | $554,386 | $554,386 |
| 2015 | $603,571 | $40,425 | $0 | $643,996 | $643,996 |
| 2014 | $503,371 | $40,425 | $0 | $543,796 | $543,796 |
| 2013 | $466,434 | $53,625 | $0 | $520,059 | $520,059 |
| 2012 | $501,593 | $53,625 | $0 | $555,218 | $555,218 |
| 2011 | $468,168 | $90,000 | $0 | $558,168 | $558,168 |
| 2010 | $468,168 | $75,000 | $0 | $543,168 | $543,168 |
| 2009 | $512,356 | $150,000 | $0 | $662,356 | $662,356 |
| 2008 | $512,356 | $150,000 | $0 | $662,356 | $662,356 |
| 2007 | $247,335 | $80,000 | $0 | $327,335 | $327,335 |
Deed and Sales History
| 1 | 06/30/2021 | SWD | Statutory Warranty Deed | JANKELSON ROBERT | MILLER JUNE & GROTHE JEFF | | | $1,400,000.00 | 192346 | 2547445 |
|   | |
| 2 | 04/29/2010 | SWD | Statutory Warranty Deed | BEAR MOUNTAIN RANCH HOLDINGS LLC | JANKELSON ROBERT | | | $58,756.00 | 148827 | 2322523 |
| 3 | 04/29/2010 | PART ASSIG | Partial Assignment Of Option To Purchase | BMR CONSTRUCTION & DEVELOPMENT LLC | JANKELSON ROBERT | | | $541,244.00 | 148828 | 2322522 |
| 4 | 02/07/2008 | O | Other | | BEAR MOUNTAIN RANCH HOLDINGSL | | | | 0 | 2274923 |
| 5 | 02/08/2008 | O | Other | | BEAR MOUNTAIN RANCH HOLDINGS LLC | | | | 0 | 2274083 |
| 6 | 02/14/2007 | REF | Conversion Code Only | SCOFIELD CONST | BMR CONST | | | | 0 | 2248801 |
| 7 | 01/28/2008 | Q | Quit Claim Deed | | BEAR MOUNTAIN LLC | | | | 0 | 2218278 |
Payout Agreement
| No payout information available.. |