Property
Account |
| Property ID: | 45703 | Abbreviated Legal Description: | LAKESIDE BLOCK 6 LOT 6 LOTS 5 6 & 7 0.2300 ACRES |
| Geographic ID: | 272215668450 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 201 - CH 129 CD4 H2 F7 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 27N | Section: | 15 |
| Range: | 22EWM | Legal Acres: | 0.2300 |
Location |
| Address: | 2323 W WOODIN AVE CHELAN, WA 98816 | Mapsco: | |
| Neighborhood: | Cycle 4 Chelan city Div 5 RES | Map ID: | 4CHEC05R01 |
| Neighborhood CD: | 4CHEC05R01 |
Owner |
| Name: | ARTHURS-CUTSHALL SANDRA L | Owner ID: | 58592 |
| Mailing Address: | 7101 FALCON CT ARLINGTON, WA 98223 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $192,861 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $52,250 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $245,111 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $245,111 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $245,111 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $245,111 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $245,111 | |
Taxing Jurisdiction
| Owner: | ARTHURS-CUTSHALL SANDRA L | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $245,111 | | |
| Tax Area: | 201 - CH 129 CD4 H2 F7 |
| 010170 | Chelan County | 1.0308400273 | $245,111 | $245,111 | $252.67 | | |
| 155001 | Veteran's Relief | 0.0112499997 | $245,111 | $245,111 | $2.76 | | |
| 160001 | Mental Health | 0.0250000002 | $245,111 | $245,111 | $6.13 | | |
| 657401 | Cemetery No 4 | 0.0512539628 | $245,111 | $245,111 | $12.56 | | |
| 693011 | Chelan General | 1.2948268188 | $245,111 | $245,111 | $317.38 | | |
| 656701 | Fire No 7 General | 0.8495960592 | $245,111 | $245,111 | $208.25 | | |
| 654115 | Lake Chelan SD 129 Capital Projects | 0.0972246886 | $245,111 | $245,111 | $23.83 | | |
| 652001 | State School Refund | 0.0000539242 | $245,111 | $245,111 | $0.01 | | |
| 652003 | State School 2 | 1.0967484031 | $245,111 | $245,111 | $268.83 | | |
| 652005 | State School | 2.0380122406 | $245,111 | $245,111 | $499.54 | | |
| 652025 | State School 2 Refund | 0.0000287381 | $245,111 | $245,111 | $0.01 | | |
| 107001 | Flood Control Zone | 0.0549017061 | $245,111 | $245,111 | $13.46 | | |
| 692201 | Hospital No 2 General | 0.2255753221 | $245,111 | $245,111 | $55.29 | | |
| 692210 | Hospital No 2 Bond | 0.3166400889 | $245,111 | $245,111 | $77.61 | | |
| 692260 | Hospital No 2 EMS | 0.2618239270 | $245,111 | $245,111 | $64.18 | | |
| 644001 | Regional Library | 0.3693977329 | $245,111 | $245,111 | $90.54 | | |
| 671101 | Port General | 0.2399548335 | $245,111 | $245,111 | $58.82 | | |
| 654100 | Lake Chelan SD 129 General | 1.2882100257 | $245,111 | $245,111 | $315.75 | | |
| | Total Tax Rate: | 9.2513384988 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,267.62 | | |
| | | | | Taxes w/o Exemptions: | $2,267.62 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 2484.0 sqft | Value: | $182,496 |
| Exterior Wall: | WOOD SIDING | Heating/Cooling: | Forced Air | | Number of Bathrooms: | 1.5 | Number of Bedrooms: | 4 |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main | FAIR | 2 STY | 1926 | 2484.0 |
| | DECK | Open Wood Deck | AVERAGE | 2 STY | 1926 | 504.0 |
| | DECK | Open Wood Deck | AVERAGE | 2 STY | 1926 | 632.0 |
| Improvement #2: | RESIDENTIAL | State Code: | 11 | 0.0 sqft | Value: | $10,365 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | SV 55K | SITE VALUE $55,000 | 0.2300 | 9900.00 | 0.00 | 0.00 | 1.00 | $52,250 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $321,437 | $179,010 | $0 | $500,447 | $500,447 |
| 2024 | $308,280 | $166,725 | $0 | $475,005 | $475,005 |
| 2023 | $347,097 | $166,725 | $0 | $513,822 | $513,822 |
| 2022 | $370,748 | $166,725 | $0 | $537,473 | $537,473 |
| 2021 | $334,403 | $52,250 | $0 | $386,653 | $386,653 |
| 2020 | $270,831 | $52,250 | $0 | $323,081 | $323,081 |
| 2019 | $192,861 | $52,250 | $0 | $245,111 | $245,111 |
| 2018 | $178,429 | $58,300 | $0 | $236,729 | $236,729 |
| 2017 | $178,673 | $48,950 | $0 | $227,623 | $227,623 |
| 2016 | $225,574 | $48,950 | $0 | $274,524 | $274,524 |
| 2015 | $235,561 | $48,950 | $0 | $284,511 | $284,511 |
| 2014 | $203,202 | $46,750 | $0 | $249,952 | $249,952 |
| 2013 | $209,782 | $46,750 | $0 | $256,532 | $256,532 |
| 2012 | $216,417 | $46,750 | $0 | $263,167 | $263,167 |
| 2011 | $228,330 | $82,500 | $0 | $310,830 | $310,830 |
| 2010 | $202,960 | $73,500 | $0 | $276,460 | $276,460 |
| 2009 | $236,184 | $75,000 | $0 | $311,184 | $311,184 |
| 2008 | $236,184 | $75,000 | $0 | $311,184 | $311,184 |
| 2007 | $116,808 | $30,000 | $0 | $146,808 | $146,808 |
Deed and Sales History
| 1 | 04/01/2005 | W | Warranty Deed | | ARTHURS-CUTSHALL SANDRA L | | | | 0 | 2196445 |
| 2 | 03/14/1991 | W | Warranty Deed | | LEWIS A CLARK | 945 | 616 | | 0 | |
| 3 | 05/25/1988 | W | Warranty Deed | | W MITCHELL EVANS | 893 | 1892 | | 0 | |
| 4 | | OT | Conversion Code Only | | KEITH ROSS | 700 | 1326 | | 0 | |
| 5 | 04/04/2005 | W | Warranty Deed | | | | | $320,000.00 | 12735800 | 2196445 |
Payout Agreement
| No payout information available.. |