Property
Account |
| Property ID: | 40160 | Abbreviated Legal Description: | T 27N R 21EWM S 12 SWNW COMMUNITY AREA 0.4300 ACRES |
| Geographic ID: | 272112230080 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 34 - 129 F7 CD4 H2 | Land Use Code | 18 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 27N | Section: | 12 |
| Range: | 21EWM | Legal Acres: | 0.4300 |
Location |
| Address: | 4002 S LAKESHORE RD CHELAN, WA 98816 | Mapsco: | |
| Neighborhood: | Cycle 4 Chelan water south div 1 RES | Map ID: | 4CWSO01R01 |
| Neighborhood CD: | 4CWSO01R01 |
Owner |
| Name: | SUNNYBANK COMMUNITY ASSOC | Owner ID: | 21817 |
| Mailing Address: | 4230 SUNNYBANK DR PO BOX 2326 CHELAN, WA 98816 | % Ownership: | % |
| | | Exemptions: | EX |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $0 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $0 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $0 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $0 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $0 | |
Taxing Jurisdiction
| Owner: | SUNNYBANK COMMUNITY ASSOC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $0 | | |
| Tax Area: | 34 - 129 F7 CD4 H2 |
| 110001 | County Road General | 1.1100696826 | $0 | $0 | $0.00 | | |
| 010170 | Chelan County | 1.0308400273 | $0 | $0 | $0.00 | | |
| 155001 | Veteran's Relief | 0.0112499997 | $0 | $0 | $0.00 | | |
| 160001 | Mental Health | 0.0250000002 | $0 | $0 | $0.00 | | |
| 657401 | Cemetery No 4 | 0.0512539628 | $0 | $0 | $0.00 | | |
| 656701 | Fire No 7 General | 0.8495960592 | $0 | $0 | $0.00 | | |
| 654115 | Lake Chelan SD 129 Capital Projects | 0.0972246886 | $0 | $0 | $0.00 | | |
| 652001 | State School Refund | 0.0000539242 | $0 | $0 | $0.00 | | |
| 652003 | State School 2 | 1.0967484031 | $0 | $0 | $0.00 | | |
| 652005 | State School | 2.0380122406 | $0 | $0 | $0.00 | | |
| 652025 | State School 2 Refund | 0.0000287381 | $0 | $0 | $0.00 | | |
| 107001 | Flood Control Zone | 0.0549017061 | $0 | $0 | $0.00 | | |
| 692201 | Hospital No 2 General | 0.2255753221 | $0 | $0 | $0.00 | | |
| 692210 | Hospital No 2 Bond | 0.3166400889 | $0 | $0 | $0.00 | | |
| 692260 | Hospital No 2 EMS | 0.2618239270 | $0 | $0 | $0.00 | | |
| 644001 | Regional Library | 0.3693977329 | $0 | $0 | $0.00 | | |
| 671101 | Port General | 0.2399548335 | $0 | $0 | $0.00 | | |
| 654100 | Lake Chelan SD 129 General | 1.2882100257 | $0 | $0 | $0.00 | | |
| | Total Tax Rate: | 9.0665813626 | | | | | |
| | | | | Taxes w/Current Exemptions: | $0.00 | | |
| | | | | Taxes w/o Exemptions: | $0.00 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 18 | 0.0 sqft | Value: | $0 |
| Improvement #2: | RESIDENTIAL | State Code: | 18 | 0.0 sqft | Value: | $0 |
| Improvement #3: | RESIDENTIAL | State Code: | 18 | 0.0 sqft | Value: | $0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | WFF 4000 | WATERFRONT $4000/FF | 0.0000 | 0.00 | 100.00 | 10.00 | 1.00 | $0 | $0 |
| 2 | WFF 750 | WATERFRONT $750/FF | 0.4300 | 18730.80 | 188.00 | 10.00 | 1.00 | $0 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $0 | $0 | $0 | $0 |
| 2024 | $0 | $0 | $0 | $0 | $0 |
| 2023 | $0 | $0 | $0 | $0 | $0 |
| 2022 | $0 | $0 | $0 | $0 | $0 |
| 2021 | $0 | $0 | $0 | $0 | $0 |
| 2020 | $0 | $0 | $0 | $0 | $0 |
| 2019 | $0 | $0 | $0 | $0 | $0 |
| 2018 | $0 | $0 | $0 | $0 | $0 |
| 2017 | $0 | $0 | $0 | $0 | $0 |
| 2016 | $0 | $0 | $0 | $0 | $0 |
| 2015 | $149,160 | $64,920 | $0 | $214,080 | $0 |
| 2014 | $119,328 | $68,815 | $0 | $188,143 | $0 |
| 2013 | $113,904 | $58,428 | $0 | $172,332 | $0 |
| 2012 | $100,344 | $77,904 | $0 | $178,248 | $0 |
| 2011 | $103,056 | $78,797 | $0 | $181,853 | $0 |
| 2010 | $113,904 | $91,930 | $0 | $205,834 | $0 |
| 2009 | $54,240 | $131,328 | $0 | $185,568 | $0 |
| 2008 | $54,240 | $131,328 | $0 | $185,568 | $0 |
| 2007 | $54,240 | $105,840 | $0 | $160,080 | $0 |
Deed and Sales History
| 1 | 06/12/1981 | Q | Quit Claim Deed | | SUNNYBANK COMMUNITY ASSOC | 787 | 272 | | 0 | |
Payout Agreement
| No payout information available.. |