Property
Account |
Property ID: | 39612 | Abbreviated Legal Description: | FOREST GLEN LOT 11 1.3900 ACRES |
Geographic ID: | 271832572110 | Agent Code: | |
Type: | Real | | |
Tax Area: | 29 - 228 F9 H1 | Land Use Code | 19 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | 27N | Section: | 32 |
Range: | 18EWM | Legal Acres: | 1.3900 |
Location |
Address: | 11070 WENDING LN LAKE WENATCHEE, WA 98826 | Mapsco: | |
Neighborhood: | Cycle 3 Lake Wen/Plain div 5 RES | Map ID: | 3LAKP05R01 |
Neighborhood CD: | 3LAKP05R01 |
Owner |
Name: | SNELL JOSEPH D | Owner ID: | 58205 |
Mailing Address: | 11070 WENDING LN LAKE WENATCHEE, WA 98826 | % Ownership: | % |
| | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $240,774 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $128,431 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $369,205 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $369,205 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $369,205 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $369,205 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $369,205 | |
Taxing Jurisdiction
Owner: | SNELL JOSEPH D | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $369,205 | | |
Tax Area: | 29 - 228 F9 H1 |
110001 | County Road General | 1.1100696826 | $369,205 | $369,205 | $409.84 | | |
010170 | Chelan County | 1.0308400273 | $369,205 | $369,205 | $380.59 | | |
155001 | Veteran's Relief | 0.0112499997 | $369,205 | $369,205 | $4.15 | | |
160001 | Mental Health | 0.0250000002 | $369,205 | $369,205 | $9.23 | | |
656901 | Fire No 9 General | 0.4817186640 | $369,205 | $369,205 | $177.85 | | |
692101 | Hospital No 1 General | 0.1916824022 | $369,205 | $369,205 | $70.77 | | |
654175 | Cascade SD 228 Cap Proj | 0.1142549451 | $369,205 | $369,205 | $42.18 | | |
652001 | State School Refund | 0.0000539242 | $369,205 | $369,205 | $0.02 | | |
652003 | State School 2 | 1.0967484031 | $369,205 | $369,205 | $404.92 | | |
652005 | State School | 2.0380122406 | $369,205 | $369,205 | $752.44 | | |
652025 | State School 2 Refund | 0.0000287381 | $369,205 | $369,205 | $0.01 | | |
107001 | Flood Control Zone | 0.0549017061 | $369,205 | $369,205 | $20.27 | | |
692110 | Hospital No 1 Bond | 0.1871199870 | $369,205 | $369,205 | $69.09 | | |
692150 | Hospital No 1 EMS | 0.3841374887 | $369,205 | $369,205 | $141.83 | | |
644001 | Regional Library | 0.3693977329 | $369,205 | $369,205 | $136.38 | | |
671101 | Port General | 0.2399548335 | $369,205 | $369,205 | $88.59 | | |
654161 | Cascade SD 228 General | 1.0492610622 | $369,205 | $369,205 | $387.39 | | |
654170 | Cascade SD 228 Bond | 1.4774565683 | $369,205 | $369,205 | $545.48 | | |
| Total Tax Rate: | 9.8618884058 | | | | | |
| | | | Taxes w/Current Exemptions: | $3,641.03 | | |
| | | | Taxes w/o Exemptions: | $3,641.03 | | |
Improvement / Building
Improvement #1: | RESIDENTIAL | State Code: | 19 | 1560.0 sqft | Value: | $185,236 |
Exterior Wall: | WOOD SIDING | Fireplace: | Single 1 Story | Heating/Cooling: | Heat Pump |   |   |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MA | Main | AVERAGE | 1.5 ST FIN | 1996 | 1040.0 |
| LOFT | Loft | AVERAGE | 1.5 ST FIN | 1996 | 520.0 |
| DECK | Open Wood Deck | AVERAGE | 1.5 ST FIN | 1996 | 234.0 |
| DECK | Open Wood Deck | AVERAGE | 1.5 ST FIN | 1996 | 333.0 |
Improvement #2: | RESIDENTIAL | State Code: | 19 | 0.0 sqft | Value: | $34,544 |
Improvement #3: | RESIDENTIAL | State Code: | 19 | 0.0 sqft | Value: | $20,994 |
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| GAR-DET | Detached Garage | AVERAGE | 1.5 ST FIN | 1996 | 480.0 |
| CP-S | Carport/Patio Cover Shed Roof | AVERAGE | 1 STY | 1996 | 144.0 |
Sketch
No sketches available for this property. |
Property Image
Land
1 | SV 70K | SITE VALUE $70,000 | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $124,950 | $0 |
2 | RES 5K | RESIDUAL $5000/A | 0.3900 | 16988.40 | 0.00 | 0.00 | 1.00 | $3,481 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $411,182 | $180,659 | $0 | $591,841 | $591,841 |
2023 | $412,264 | $167,816 | $0 | $580,080 | $580,080 |
2022 | $506,397 | $156,686 | $0 | $663,083 | $663,083 |
2021 | $355,001 | $157,542 | $0 | $512,543 | $512,543 |
2020 | $225,654 | $149,224 | $0 | $374,878 | $374,878 |
2019 | $240,774 | $128,431 | $0 | $369,205 | $369,205 |
2018 | $225,464 | $80,663 | $0 | $306,127 | $306,127 |
2017 | $207,594 | $64,036 | $0 | $271,630 | $271,630 |
2016 | $163,701 | $61,877 | $0 | $225,578 | $225,578 |
2015 | $165,613 | $61,877 | $0 | $227,490 | $227,490 |
2014 | $148,098 | $61,877 | $0 | $209,975 | $209,975 |
2013 | $161,115 | $53,963 | $0 | $215,078 | $215,078 |
2012 | $150,282 | $75,548 | $0 | $225,830 | $225,830 |
2011 | $170,821 | $71,950 | $0 | $242,771 | $242,771 |
2010 | $189,801 | $82,745 | $0 | $272,546 | $272,546 |
2009 | $198,340 | $71,950 | $0 | $270,290 | $270,290 |
2008 | $198,340 | $71,950 | $0 | $270,290 | $270,290 |
2007 | $198,340 | $71,950 | $0 | $270,290 | $270,290 |
2006 | $103,725 | $46,170 | $0 | $149,895 | $149,895 |
Deed and Sales History
1 | 05/23/2019 | Q | Quit Claim Deed | HAWLEY CINDI L | SNELL JOSEPH D | | | | 182980 | 2496458 |
2 | 03/01/2005 | W | Warranty Deed | | SNELL JOSEPH D | | | | 0 | 2194237 |
3 | 12/05/1994 | W | Warranty Deed | | JUDITH PICKERING | 1034 | 563 | | 0 | |
4 | 12/05/1994 | W | Warranty Deed | | GALE E PICKERING | 1034 | 563 | | 0 | |
5 | 12/05/1994 | W | Warranty Deed | | TERRY L CLAUSEN | 1034 | 556 | | 0 | |
6 | 01/08/1990 | REF | Conversion Code Only | CENTER INVESTME | CLAUSEN TERRY L | 922 | 664 | | 0 | |
7 | 08/15/1987 | Q | Quit Claim Deed | | CENTER INVESTMENTS INC | 879 | 775 | | 0 | |
8 | 08/19/1985 | W | Warranty Deed | | CENTER INVESTMENTS INC ETAL | 846 | 1981 | | 0 | |
9 | 03/02/2005 | W | Warranty Deed | | | | | $310,000.00 | 12690300 | 2194237 |
10 | 11/29/1994 | W | Warranty Deed | | | 1034 | 563 | $38,000.00 | 8393300 | |
Payout Agreement
No payout information available.. |