Property
Account |
Property ID: | 38907 | Abbreviated Legal Description: | CEDAR BRAE FIRST LOT 114 LOT A BLA 2021-383 0.2500 ACRES |
Geographic ID: | 271730511605 | Agent Code: | |
Type: | Real | | |
Tax Area: | 29 - 228 F9 H1 | Land Use Code | 19 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | 27N | Section: | 30 |
Range: | 17EWM | Legal Acres: | 0.2500 |
Location |
Address: | 16079 CEDAR BRAE RD LAKE WENATCHEE, WA 98826 | Mapsco: | |
Neighborhood: | Cycle 3 Lake Wen/Plain div 6 RES | Map ID: | 3LAKP06R01 |
Neighborhood CD: | 3LAKP06R01 |
Owner |
Name: | BLACK & SILVER LLC | Owner ID: | 116672 |
Mailing Address: | 10090 NORTH RD LEAVENWORTH, WA 98826 | % Ownership: | % |
| | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $112,556 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $135,900 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $248,456 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $248,456 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $248,456 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $248,456 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $248,456 | |
Taxing Jurisdiction
Owner: | BLACK & SILVER LLC | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $248,456 | | |
Tax Area: | 29 - 228 F9 H1 |
110001 | County Road General | 0.9380778830 | $248,456 | $248,456 | $233.07 | | |
010170 | Chelan County | 0.8743969623 | $248,456 | $248,456 | $217.25 | | |
155001 | Veteran's Relief | 0.0102122208 | $248,456 | $248,456 | $2.54 | | |
160001 | Mental Health | 0.0225906703 | $248,456 | $248,456 | $5.61 | | |
656901 | Fire No 9 General | 0.7676381255 | $248,456 | $248,456 | $190.72 | | |
692101 | Hospital No 1 General | 0.1694392745 | $248,456 | $248,456 | $42.10 | | |
654175 | Cascade SD 228 Cap Projects | 0.1418881056 | $248,456 | $248,456 | $35.25 | | |
652001 | State School Refund | 0.0000842077 | $248,456 | $248,456 | $0.02 | | |
652003 | State School 2 | 1.0302048878 | $248,456 | $248,456 | $255.96 | | |
652005 | State School | 1.9111951339 | $248,456 | $248,456 | $474.85 | | |
652025 | State School 2 Refund | 0.0000147837 | $248,456 | $248,456 | $0.00 | | |
107001 | Flood Control Zone | 0.0484449021 | $248,456 | $248,456 | $12.04 | | |
692110 | Hospital No 1 Bond | 0.1705758360 | $248,456 | $248,456 | $42.38 | | |
692150 | Hospital No 1 EMS | 0.4759073036 | $248,456 | $248,456 | $118.24 | | |
644001 | Regional Library | 0.3253660517 | $248,456 | $248,456 | $80.84 | | |
671101 | Port General | 0.2078269477 | $248,456 | $248,456 | $51.64 | | |
654161 | Cascade SD 228 General | 0.9361233505 | $248,456 | $248,456 | $232.59 | | |
654170 | Cascade SD 228 Bond | 1.2217281343 | $248,456 | $248,456 | $303.55 | | |
| Total Tax Rate: | 9.2517147810 | | | | | |
| | | | Taxes w/Current Exemptions: | $2,298.65 | | |
| | | | Taxes w/o Exemptions: | $2,298.65 | | |
Improvement / Building
Improvement #1: | RESIDENTIAL | State Code: | 19 | 945.0 sqft | Value: | $112,556 |
Exterior Wall: | Plywood or Hrdbrd | Fireplace: | Free Standing | Heating/Cooling: | Baseboard Panel | Number of Bedrooms: | 2 |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MA | Main | FAIR | 1 STY | 1977 | 645.0 |
| LOFT | Loft | FAIR | 1 STY | 1977 | 300.0 |
| DECK | Open Wood Deck | AVERAGE | * | 1977 | 150.0 |
| DECK | Open Wood Deck | AVERAGE | * | 1977 | 120.0 |
Sketch
No sketches available for this property. |
Property Image
Land
1 | SV 90K | SITE VALUE $90,000 | 0.2500 | 10890.00 | 0.00 | 0.00 | 1.00 | $135,900 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $163,485 | $155,925 | $0 | $319,410 | $319,410 |
2023 | $214,845 | $135,135 | $0 | $349,980 | $349,980 |
2022 | $143,078 | $160,362 | $0 | $303,440 | $303,440 |
2021 | $112,556 | $135,900 | $0 | $248,456 | $248,456 |
2020 | $111,150 | $129,105 | $0 | $240,255 | $240,255 |
2019 | $95,653 | $103,284 | $0 | $198,937 | $198,937 |
2018 | $106,825 | $69,012 | $0 | $175,837 | $175,837 |
2017 | $101,187 | $71,415 | $0 | $172,602 | $172,602 |
2016 | $92,273 | $71,415 | $0 | $163,688 | $163,688 |
2015 | $73,632 | $72,000 | $0 | $145,632 | $145,632 |
2014 | $86,790 | $54,000 | $0 | $140,790 | $140,790 |
2013 | $80,526 | $58,500 | $0 | $139,026 | $139,026 |
2012 | $67,054 | $85,500 | $0 | $152,554 | $152,554 |
2011 | $62,645 | $76,500 | $0 | $139,145 | $139,145 |
2010 | $73,791 | $81,000 | $0 | $154,791 | $154,791 |
2009 | $89,824 | $90,000 | $0 | $179,824 | $179,824 |
2008 | $89,824 | $90,000 | $0 | $179,824 | $179,824 |
2007 | $89,824 | $90,000 | $0 | $179,824 | $179,824 |
2006 | $46,470 | $45,000 | $0 | $91,470 | $91,470 |
Deed and Sales History
1 | 02/02/2021 | Q | Quit Claim Deed | MC DEVITT TODD R & JODI B | BLACK & SILVER LLC | | | $0.00 | 190362 | 2535823 |
2 | 11/17/2017 | BARGAIN | Bargain & Sale Deed | HUSTLER DALE ALLEN TRUST | MC DEVITT TODD R & JODI B | | | $185,000.00 | 176846 | 2468955 |
3 | 09/14/2009 | Q | Quit Claim Deed | HUSTLER DALE | HUSTLER DALE ALLEN TRUST | | | $0.00 | 146916 | 2311313 |
4 | 12/04/2008 | SWD | Statutory Warranty Deed | OLDERSHAW ALAN C | HUSTLER DALE | | | $262,000.00 | 144578 | 2294298 |
5 | 08/20/2002 | Q | Quit Claim Deed | MC GILLIVARY EVANGELLIA M | OLDERSHAW ALAN C | | | | 114975 | 2123191 |
6 | 08/20/2002 | Q | Quit Claim Deed | | | | | | 11497500 | 2123191 |
7 | 10/11/1996 | Q | Quit Claim Deed | | MC GILLIVARY EVANGELLIA M | 1075 | 7070 | | 0 | |
8 | 11/01/1991 | W | Warranty Deed | | PATRICK R MC GILLIVARY | 957 | 2245 | | 0 | |
9 | 04/06/1981 | SWD | Statutory Warranty Deed | | DANIEL A CLOGSTON | 785 | 516 | | 0 | |
10 | 08/28/1996 | Q | Quit Claim Deed | | | 1075 | 707 | | 9168100 | |
Payout Agreement
No payout information available.. |