Property
Account |
| Property ID: | 38875 | Abbreviated Legal Description: | CEDAR BRAE FIRST LOT 81 0.4700 ACRES |
| Geographic ID: | 271730511420 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 29 - 228 F9 H1 | Land Use Code | 19 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 27N | Section: | 30 |
| Range: | 17EWM | Legal Acres: | 0.4700 |
Location |
| Address: | UNASSIGNED LAKE WENATCHEE, WA 98826 | Mapsco: | |
| Neighborhood: | Cycle 3 Lake Wen/Plain div 6 RES | Map ID: | 3LAKP06R01 |
| Neighborhood CD: | 3LAKP06R01 |
Owner |
| Name: | ENGLE TIMOTHY & NICOLE | Owner ID: | 89236 |
| Mailing Address: | 9345 D FAUNTLEROY WAY SW SEATTLE, WA 98136 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | ENGLE TIMOTHY & NICOLE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 29 - 228 F9 H1 |
| 110001 | County Road General | N/A | N/A | N/A | N/A | | |
| 010170 | Chelan County | N/A | N/A | N/A | N/A | | |
| 155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
| 160001 | Mental Health | N/A | N/A | N/A | N/A | | |
| 656901 | Fire No 9 General | N/A | N/A | N/A | N/A | | |
| 692101 | Hospital No 1 General | N/A | N/A | N/A | N/A | | |
| 652001 | State School Refund | N/A | N/A | N/A | N/A | | |
| 652003 | State School 2 | N/A | N/A | N/A | N/A | | |
| 652005 | State School | N/A | N/A | N/A | N/A | | |
| 652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
| 107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
| 692110 | Hospital No 1 Bond | N/A | N/A | N/A | N/A | | |
| 644001 | Regional Library | N/A | N/A | N/A | N/A | | |
| 671101 | Port General | N/A | N/A | N/A | N/A | | |
| 654161 | Cascade SD 228 General | N/A | N/A | N/A | N/A | | |
| 654170 | Cascade SD 228 Bond | N/A | N/A | N/A | N/A | | |
| 654175 | Cascade SD 228 Cap Projects | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | SV 75K | SITE VALUE $75,000 | 0.4700 | 20532.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $217,800 | $0 | $217,800 | $217,800 |
| 2024 | $0 | $129,938 | $0 | $129,938 | $129,938 |
| 2023 | $0 | $112,613 | $0 | $112,613 | $112,613 |
| 2022 | $0 | $133,635 | $0 | $133,635 | $133,635 |
| 2021 | $0 | $113,250 | $0 | $113,250 | $113,250 |
| 2020 | $0 | $107,588 | $0 | $107,588 | $107,588 |
| 2019 | $0 | $86,070 | $0 | $86,070 | $86,070 |
| 2018 | $0 | $57,510 | $0 | $57,510 | $57,510 |
| 2017 | $0 | $59,513 | $0 | $59,513 | $59,513 |
| 2016 | $0 | $59,513 | $0 | $59,513 | $59,513 |
| 2015 | $0 | $60,000 | $0 | $60,000 | $60,000 |
| 2014 | $0 | $45,000 | $0 | $45,000 | $45,000 |
| 2013 | $0 | $48,750 | $0 | $48,750 | $48,750 |
| 2012 | $0 | $71,250 | $0 | $71,250 | $71,250 |
| 2011 | $0 | $63,750 | $0 | $63,750 | $63,750 |
| 2010 | $0 | $67,500 | $0 | $67,500 | $67,500 |
| 2009 | $0 | $75,000 | $0 | $75,000 | $75,000 |
| 2008 | $0 | $75,000 | $0 | $75,000 | $75,000 |
| 2007 | $0 | $75,000 | $0 | $75,000 | $75,000 |
Deed and Sales History
| 1 | 09/20/2012 | SWD | Statutory Warranty Deed | JACOBSEN BRUCE | ENGLE TIMOTHY & NICOLE | | | $925,000.00 | 156335 | 2368411 |
|   | |
| 2 | 06/25/2001 | W | Warranty Deed | | JACOBSEN BRUCE | | | | 0 | 2095770 |
| 3 | | OT | Conversion Code Only | | WILLIAM H PATRICK | 640 | 539 | | 0 | |
| 4 | 06/25/2001 | W | Warranty Deed | | | | | $100,000.00 | 11036401 | 2095770 |
Payout Agreement
| No payout information available.. |