Property
Account |
| Property ID: | 38802 | Abbreviated Legal Description: | CEDAR BRAE FIRST LOT 16 0.2800 ACRES |
| Geographic ID: | 271730511080 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 29 - 228 F9 H1 | Land Use Code | 18 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 27N | Section: | 30 |
| Range: | 17EWM | Legal Acres: | 0.2800 |
Location |
| Address: | UNASSIGNED LAKE WENATCHEE, WA 98826 | Mapsco: | |
| Neighborhood: | Cycle 3 Lake Wen/Plain div 1 RES
| Map ID: | 3LAKP01R01 |
| Neighborhood CD: | 3LAKP01R01 |
Owner |
| Name: | ENGLE TIMOTHY & NICOLE | Owner ID: | 89236 |
| Mailing Address: | 9345 D FAUNTLEROY WAY SW SEATTLE, WA 98136 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | ENGLE TIMOTHY & NICOLE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 29 - 228 F9 H1 |
| 110001 | County Road General | N/A | N/A | N/A | N/A | | |
| 010170 | Chelan County | N/A | N/A | N/A | N/A | | |
| 155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
| 160001 | Mental Health | N/A | N/A | N/A | N/A | | |
| 656901 | Fire No 9 General | N/A | N/A | N/A | N/A | | |
| 692101 | Hospital No 1 General | N/A | N/A | N/A | N/A | | |
| 652001 | State School Refund | N/A | N/A | N/A | N/A | | |
| 652003 | State School 2 | N/A | N/A | N/A | N/A | | |
| 652005 | State School | N/A | N/A | N/A | N/A | | |
| 652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
| 107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
| 692110 | Hospital No 1 Bond | N/A | N/A | N/A | N/A | | |
| 644001 | Regional Library | N/A | N/A | N/A | N/A | | |
| 671101 | Port General | N/A | N/A | N/A | N/A | | |
| 654161 | Cascade SD 228 General | N/A | N/A | N/A | N/A | | |
| 654170 | Cascade SD 228 Bond | N/A | N/A | N/A | N/A | | |
| 654175 | Cascade SD 228 Cap Projects | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | WFF 2500 | WATERFRONT $2500/FF | 0.2800 | 12196.80 | 100.00 | 101.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $336,700 | $0 | $336,700 | $336,700 |
| 2024 | $0 | $336,700 | $0 | $336,700 | $336,700 |
| 2023 | $0 | $336,700 | $0 | $336,700 | $336,700 |
| 2022 | $0 | $318,500 | $0 | $318,500 | $318,500 |
| 2021 | $0 | $184,275 | $0 | $184,275 | $184,275 |
| 2020 | $0 | $184,275 | $0 | $184,275 | $184,275 |
| 2019 | $0 | $184,275 | $0 | $184,275 | $184,275 |
| 2018 | $0 | $184,275 | $0 | $184,275 | $184,275 |
| 2017 | $0 | $184,275 | $0 | $184,275 | $184,275 |
| 2016 | $0 | $182,091 | $0 | $182,091 | $182,091 |
| 2015 | $0 | $182,000 | $0 | $182,000 | $182,000 |
| 2014 | $0 | $182,000 | $0 | $182,000 | $182,000 |
| 2013 | $0 | $182,000 | $0 | $182,000 | $182,000 |
| 2012 | $0 | $216,125 | $0 | $216,125 | $216,125 |
| 2011 | $0 | $227,500 | $0 | $227,500 | $227,500 |
| 2010 | $0 | $227,500 | $0 | $227,500 | $227,500 |
| 2009 | $0 | $227,500 | $0 | $227,500 | $227,500 |
| 2008 | $0 | $227,500 | $0 | $227,500 | $227,500 |
| 2007 | $0 | $227,500 | $0 | $227,500 | $227,500 |
Deed and Sales History
| 1 | 09/20/2012 | SWD | Statutory Warranty Deed | JACOBSEN BRUCE | ENGLE TIMOTHY & NICOLE | | | $925,000.00 | 156335 | 2368411 |
|   | |
| 2 | 10/14/1998 | W | Warranty Deed | | JACOBSEN BRUCE | | | | 0 | 2038458 |
| 3 | 11/27/1959 | SWD | Statutory Warranty Deed | | LAWRENCE SHERMAN | 602 | 48 | | 0 | |
| 4 | 10/01/1998 | W | Warranty Deed | | | | | $145,000.00 | 9956400 | 2038458 |
Payout Agreement
| No payout information available.. |