Property
Account |
| Property ID: | 38800 | Abbreviated Legal Description: | CEDAR BRAE FIRST LOT 15 0.2300 ACRES |
| Geographic ID: | 271730511075 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 29 - 228 F9 H1 | Land Use Code | 18 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 27N | Section: | 30 |
| Range: | 17EWM | Legal Acres: | 0.2300 |
Location |
| Address: | 15810 CEDAR BRAE RD LAKE WENATCHEE, WA 98826 | Mapsco: | |
| Neighborhood: | Cycle 3 Lake Wen/Plain div 1 RES
| Map ID: | 3LAKP01R01 |
| Neighborhood CD: | 3LAKP01R01 |
Owner |
| Name: | ENGLE TIMOTHY & NICOLE | Owner ID: | 89236 |
| Mailing Address: | 9345 D FAUNTLEROY WAY SW SEATTLE, WA 98136 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | ENGLE TIMOTHY & NICOLE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 29 - 228 F9 H1 |
| 110001 | County Road General | N/A | N/A | N/A | N/A | | |
| 010170 | Chelan County | N/A | N/A | N/A | N/A | | |
| 155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
| 160001 | Mental Health | N/A | N/A | N/A | N/A | | |
| 656901 | Fire No 9 General | N/A | N/A | N/A | N/A | | |
| 692101 | Hospital No 1 General | N/A | N/A | N/A | N/A | | |
| 652001 | State School Refund | N/A | N/A | N/A | N/A | | |
| 652003 | State School 2 | N/A | N/A | N/A | N/A | | |
| 652005 | State School | N/A | N/A | N/A | N/A | | |
| 652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
| 107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
| 692110 | Hospital No 1 Bond | N/A | N/A | N/A | N/A | | |
| 644001 | Regional Library | N/A | N/A | N/A | N/A | | |
| 671101 | Port General | N/A | N/A | N/A | N/A | | |
| 654161 | Cascade SD 228 General | N/A | N/A | N/A | N/A | | |
| 654170 | Cascade SD 228 Bond | N/A | N/A | N/A | N/A | | |
| 654175 | Cascade SD 228 Cap Projects | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 18 | 2128.0 sqft | Value: | N/A |
| Exterior Wall: | Wood Siding | Fireplace: | Free Standing | | Fireplace: | Free Standing | Heating/Cooling: | Heat Pump | | Number of Bathrooms: | 2.75 | Number of Bedrooms: | 3 |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main | GOOD | 2 STY | 2001 | 2128.0 |
| | GAR-ATT | Attached Garage | GOOD | 1 STY | 2001 | 490.0 |
| | BSMT-PF | BSMT FINISH - PARTITIONED | GOOD | 2 STY | 2001 | 1380.0 |
| | BS-UFC8 | BSMT AREA 8” CONC | GOOD | 2 STY | 2001 | 1600.0 |
| | DECK | Open Wood Deck | GOOD | * | 2001 | 509.0 |
| | DECK | Open Wood Deck | GOOD | * | 2001 | 136.0 |
| Improvement #2: | RESIDENTIAL | State Code: | 18 | 0.0 sqft | Value: | N/A |
| Improvement #3: | RESIDENTIAL | State Code: | 11 | 0.0 sqft | Value: | N/A |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | WFF 2500 | WATERFRONT $2500/FF | 0.2300 | 10018.80 | 100.00 | 101.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $1,574,122 | $336,700 | $0 | $1,910,822 | $1,910,822 |
| 2024 | $1,591,594 | $336,700 | $0 | $1,928,294 | $1,928,294 |
| 2023 | $2,601,948 | $336,700 | $0 | $2,938,648 | $2,938,648 |
| 2022 | $2,510,406 | $318,500 | $0 | $2,828,906 | $2,828,906 |
| 2021 | $1,419,700 | $184,275 | $0 | $1,603,975 | $1,603,975 |
| 2020 | $1,435,013 | $184,275 | $0 | $1,619,288 | $1,619,288 |
| 2019 | $811,590 | $184,275 | $0 | $995,865 | $995,865 |
| 2018 | $684,685 | $184,275 | $0 | $868,960 | $868,960 |
| 2017 | $737,000 | $184,275 | $0 | $921,275 | $921,275 |
| 2016 | $674,675 | $182,091 | $0 | $856,766 | $856,766 |
| 2015 | $678,070 | $182,000 | $0 | $860,070 | $860,070 |
| 2014 | $562,171 | $182,000 | $0 | $744,171 | $744,171 |
| 2013 | $528,799 | $182,000 | $0 | $710,799 | $710,799 |
| 2012 | $445,050 | $216,125 | $0 | $661,175 | $661,175 |
| 2011 | $473,049 | $227,500 | $0 | $700,549 | $700,549 |
| 2010 | $465,287 | $227,500 | $0 | $692,787 | $692,787 |
| 2009 | $462,584 | $227,500 | $0 | $690,084 | $690,084 |
| 2008 | $462,584 | $227,500 | $0 | $690,084 | $690,084 |
| 2007 | $462,584 | $227,500 | $0 | $690,084 | $690,084 |
Deed and Sales History
| 1 | 09/20/2012 | SWD | Statutory Warranty Deed | JACOBSEN BRUCE | ENGLE TIMOTHY & NICOLE | | | $925,000.00 | 156335 | 2368411 |
|   | |
| 2 | 10/14/1998 | W | Warranty Deed | | JACOBSEN BRUCE | | | | 0 | 2038457 |
| 3 | 09/01/1992 | W | Warranty Deed | | JEFFREY A LIBBY | 977 | 476 | | 0 | |
| 4 | 09/01/1992 | Q | Quit Claim Deed | SHERMAN RICHARD | SHERMAN RICHARD | 977 | 475 | | 0 | |
| 5 | 11/05/1969 | SWD | Statutory Warranty Deed | | RICHARD A SHERMAN | 695 | 1158 | | 0 | |
| 6 | 10/13/1998 | W | Warranty Deed | | | | | $150,000.00 | 9956300 | 2038457 |
| 7 | 08/28/1992 | W | Warranty Deed | | | 977 | 476 | $80,000.00 | 7377000 | |
| 8 | 08/28/1992 | Q | Quit Claim Deed | | | 977 | 475 | | 7376900 | |
Payout Agreement
| No payout information available.. |