Property
Account |
| Property ID: | 38418 | Abbreviated Legal Description: | T 27N R 17EWM S 27 LOT B BLA 2018-433 NWSW 0.1800 ACRES |
| Geographic ID: | 271727320200 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 29 - 228 F9 H1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 27N | Section: | 27 |
| Range: | 17EWM | Legal Acres: | 0.1800 |
Location |
| Address: | 21315 SR 207 LAKE WENATCHEE, WA 98826 | Mapsco: | |
| Neighborhood: | Cycle 3 Lake Wen/Plain div 6 RES | Map ID: | 3LAKP06R01 |
| Neighborhood CD: | 3LAKP06R01 |
Owner |
| Name: | MORALES CHRISTINE | Owner ID: | 118179 |
| Mailing Address: | 16605 BROWN RD LEAVENWORTH, WA 98826 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $319,058 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $63,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $382,058 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $382,058 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $382,058 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $382,058 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $382,058 | |
Taxing Jurisdiction
| Owner: | MORALES CHRISTINE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $382,058 | | |
| Tax Area: | 29 - 228 F9 H1 |
| 110001 | County Road General | 0.8076331830 | $382,058 | $382,058 | $308.56 | | |
| 010170 | Chelan County | 0.7131947979 | $382,058 | $382,058 | $272.48 | | |
| 155001 | Veteran's Relief | 0.0131417976 | $382,058 | $382,058 | $5.02 | | |
| 160001 | Mental Health | 0.0178579654 | $382,058 | $382,058 | $6.82 | | |
| 656901 | Fire No 9 General | 0.9500000000 | $382,058 | $382,058 | $362.96 | | |
| 692101 | Hospital No 1 General | 0.1352428658 | $382,058 | $382,058 | $51.67 | | |
| 692110 | Hospital No 1 Bond | 0.1453815530 | $382,058 | $382,058 | $55.54 | | |
| 692150 | Hospital No 1 EMS | 0.3541888773 | $382,058 | $382,058 | $135.32 | | |
| 644001 | Regional Library | 0.2534738555 | $382,058 | $382,058 | $96.84 | | |
| 671101 | Port of Chelan County | 0.1575963345 | $382,058 | $382,058 | $60.21 | | |
| 654161 | Cascade SD 228 General | 0.8034645610 | $382,058 | $382,058 | $306.97 | | |
| 654170 | Cascade SD 228 Bond | 1.0041945812 | $382,058 | $382,058 | $383.66 | | |
| 654175 | Cascade SD 228 Cap Projects | 0.1254721888 | $382,058 | $382,058 | $47.94 | | |
| 652001 | State School Refund | 0.0000948042 | $382,058 | $382,058 | $0.04 | | |
| 652003 | State School 2 | 0.8859835425 | $382,058 | $382,058 | $338.50 | | |
| 652005 | State School | 1.6474423412 | $382,058 | $382,058 | $629.42 | | |
| 652025 | State School 2 Refund | 0.0000512608 | $382,058 | $382,058 | $0.02 | | |
| 107001 | Flood Control Zone | 0.0399650208 | $382,058 | $382,058 | $15.27 | | |
| | Total Tax Rate: | 8.0543795305 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,077.24 | | |
| | | | | Taxes w/o Exemptions: | $3,077.24 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 59 | 1581.0 sqft | Value: | $303,871 |
| Exterior Wall: | Metal or Vinyl | Heating/Cooling: | Baseboard Panel | | Number of Bathrooms: | 1.75 | Number of Bedrooms: | 4 |
|
| Improvement #2: | RESIDENTIAL | State Code: | 11 | 0.0 sqft | Value: | $13,678 |
| Improvement #3: | RESIDENTIAL | State Code: | 11 | 0.0 sqft | Value: | $1,509 |
Sketch
Property Image
Land
| 1 | SV 60K | SITE VALUE $60,000 | 0.1800 | 7840.80 | 0.00 | 0.00 | 1.00 | $63,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $187,502 | $105,600 | $0 | $293,102 | $293,102 |
| 2024 | $319,058 | $63,000 | $0 | $382,058 | $382,058 |
| 2023 | $396,650 | $54,600 | $0 | $451,250 | $451,250 |
| 2022 | $145,895 | $70,800 | $0 | $216,695 | $216,695 |
| 2021 | $119,846 | $60,000 | $0 | $179,846 | $179,846 |
| 2020 | $109,939 | $57,000 | $0 | $166,939 | $166,939 |
| 2019 | $109,467 | $45,600 | $0 | $155,067 | $155,067 |
| 2018 | $0 | $42,600 | $0 | $42,600 | $42,600 |
| 2017 | $0 | $14,200 | $0 | $14,200 | $14,200 |
| 2016 | $0 | $13,800 | $0 | $13,800 | $13,800 |
| 2015 | $0 | $16,000 | $0 | $16,000 | $16,000 |
| 2014 | $0 | $12,000 | $0 | $12,000 | $12,000 |
| 2013 | $0 | $13,000 | $0 | $13,000 | $13,000 |
| 2012 | $0 | $19,000 | $0 | $19,000 | $19,000 |
| 2011 | $0 | $17,000 | $0 | $17,000 | $17,000 |
| 2010 | $0 | $18,000 | $0 | $18,000 | $18,000 |
| 2009 | $0 | $20,000 | $0 | $20,000 | $20,000 |
| 2008 | $0 | $20,000 | $0 | $20,000 | $20,000 |
| 2007 | $0 | $20,000 | $0 | $20,000 | $20,000 |
Deed and Sales History
| 1 | 06/03/2021 | Q | Quit Claim Deed | MORALES PANIAGUA CHRISTOPHER J | MORALES CHRISTINE | | | $0.00 | 191969 | 2545496 |
| 2 | 06/03/2021 | SWD | Statutory Warranty Deed | LAKE WENATCHEE VILLAGE LLC | MORALES CHRISTINE | | | $305,000.00 | 191968 | 2545495 |
| 3 | 11/26/2018 | SWD | Statutory Warranty Deed | FREE HAZEN L | LAKE WENATCHEE VILLAGE LLC | | | $855,000.00 | 181212 | 2488408 |
|   | |
| 4 | 09/29/2017 | SWD | Statutory Warranty Deed | | FREE HAZEN L | | | $750,000.00 | 176202 | 2465968 |
|   | |
| 5 | 02/10/2017 | PR | Personal Representatives Deed | STREIB FRED P & FEROL M | STREIB FEROL M | | | $0.00 | 173173 | 2452727 |
| 6 | 05/20/2014 | DC | Death Certificate | STREIB FRED P | PUBLIC DEATH_CERT | | | | 0 | UNRECORDED |
| 7 | 02/18/1993 | O | Other | | | 0 | 0 | | 7562000 | |
| 8 | 12/22/1976 | SWD | Statutory Warranty Deed | | STREIB FRED P & FEROL M | 739 | 551 | | 0 | |
Payout Agreement
| No payout information available.. |