Property
Account |
| Property ID: | 37510 | Abbreviated Legal Description: | T 26N R 22EWM S 05 LOT 6 BLA 2009-024 FORMER RR RW 100'WIDE STRIP 2.1400 ACRES |
| Geographic ID: | 262205340040 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 38 - 129 F8 CD4 H2 | Land Use Code | 89 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 26N | Section: | 05 |
| Range: | 22EWM | Legal Acres: | 2.1400 |
Location |
| Address: | UNASSIGNED CHELAN, WA 98816 | Mapsco: | |
| Neighborhood: | Cycle 4 riverfront div 2 RES | Map ID: | 4RIVR02R01 |
| Neighborhood CD: | 4RIVR02R01 |
Owner |
| Name: | STAYMAN FLATS LLC | Owner ID: | 119492 |
| Mailing Address: | PO BOX 139 ORONDO, WA 98843 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | STAYMAN FLATS LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 38 - 129 F8 CD4 H2 |
| 110001 | County Road General | N/A | N/A | N/A | N/A | | |
| 010170 | Chelan County | N/A | N/A | N/A | N/A | | |
| 155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
| 160001 | Mental Health | N/A | N/A | N/A | N/A | | |
| 657401 | Cemetery No 4 | N/A | N/A | N/A | N/A | | |
| 656801 | Fire No 8 General | N/A | N/A | N/A | N/A | | |
| 107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
| 654100 | Lake Chelan SD 129 General | N/A | N/A | N/A | N/A | | |
| 654115 | Lake Chelan SD 129 Capital Projects | N/A | N/A | N/A | N/A | | |
| 652001 | State School Refund | N/A | N/A | N/A | N/A | | |
| 652003 | State School 2 | N/A | N/A | N/A | N/A | | |
| 652005 | State School | N/A | N/A | N/A | N/A | | |
| 652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
| 656810 | Fire No 8 Bond | N/A | N/A | N/A | N/A | | |
| 692201 | Hospital No 2 General | N/A | N/A | N/A | N/A | | |
| 692210 | Hospital No 2 Bond | N/A | N/A | N/A | N/A | | |
| 692260 | Hospital No 2 EMS | N/A | N/A | N/A | N/A | | |
| 644001 | Regional Library | N/A | N/A | N/A | N/A | | |
| 671101 | Port General | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | RES 10K | RESIDUAL $10,000/A | 2.1400 | 93218.40 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $23,112 | $0 | $23,112 | $23,112 |
| 2024 | $0 | $23,112 | $0 | $23,112 | $23,112 |
| 2023 | $0 | $24,824 | $0 | $24,824 | $24,824 |
| 2022 | $0 | $23,326 | $0 | $23,326 | $23,326 |
| 2021 | $0 | $23,326 | $0 | $23,326 | $23,326 |
| 2020 | $0 | $20,544 | $0 | $20,544 | $20,544 |
| 2019 | $0 | $19,688 | $0 | $19,688 | $19,688 |
| 2018 | $0 | $19,688 | $0 | $19,688 | $19,688 |
| 2017 | $0 | $19,688 | $0 | $19,688 | $19,688 |
| 2016 | $0 | $16,050 | $0 | $16,050 | $16,050 |
| 2015 | $0 | $16,050 | $0 | $16,050 | $16,050 |
| 2014 | $0 | $16,050 | $0 | $16,050 | $16,050 |
| 2013 | $0 | $16,050 | $0 | $16,050 | $16,050 |
| 2012 | $0 | $16,050 | $0 | $16,050 | $16,050 |
| 2011 | $0 | $16,050 | $0 | $16,050 | $16,050 |
| 2010 | $0 | $16,050 | $0 | $16,050 | $16,050 |
| 2009 | $0 | $21,400 | $0 | $21,400 | $21,400 |
| 2008 | $0 | $27,400 | $0 | $27,400 | $27,400 |
| 2007 | $0 | $20,550 | $0 | $20,550 | $20,550 |
Deed and Sales History
| 1 | 09/21/2021 | Q | Quit Claim Deed | EIDER CONSTRUCTION LLC ETAL | STAYMAN FLATS LLC | | | $0.00 | 193436 | 2553257 |
| 2 | 07/23/2021 | SWD | Statutory Warranty Deed | NELSON BRIAN & LESLIE | EIDER CONSTRUCTION LLC ETAL | | | $275,000.00 | 192673 | 2549269 |
|   | |
| 3 | 12/12/2007 | Q | Quit Claim Deed | | NELSON BRIAN & LESLIE | | | | 0 | 2271570 |
Payout Agreement
| No payout information available.. |