Property
Account |
| Property ID: | 37460 | Abbreviated Legal Description: | SHADOW RIDGE LOT 20, 0.1800 ACRES |
| Geographic ID: | 262133850200 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 410 - E 127 F8 CD1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 26N | Section: | 33 |
| Range: | 21EWM | Legal Acres: | 0.1800 |
Location |
| Address: | 15322 LAKEVIEW ST ENTIAT, WA 98822 | Mapsco: | |
| Neighborhood: | Cycle 2 Entiat City div 1 RES | Map ID: | 2ENTC01R01 |
| Neighborhood CD: | 2ENTC01R01 |
Owner |
| Name: | CROCKETT MICHAEL R & SHARON M REVOCABLE LIVING TRUST | Owner ID: | 128639 |
| Mailing Address: | 15322 LAKEVIEW ST ENTIAT, WA 98822 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $461,850 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $72,570 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $534,420 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $534,420 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $534,420 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $534,420 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $534,420 | |
Taxing Jurisdiction
| Owner: | CROCKETT MICHAEL R & SHARON M REVOCABLE LIVING TRUST | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $534,420 | | |
| Tax Area: | 410 - E 127 F8 CD1 |
| 010170 | Chelan County | 1.0308400273 | $534,420 | $534,420 | $550.90 | | |
| 155001 | Veteran's Relief | 0.0112499997 | $534,420 | $534,420 | $6.01 | | |
| 160001 | Mental Health | 0.0250000002 | $534,420 | $534,420 | $13.36 | | |
| 657101 | Cemetery No 1 | 0.0506830187 | $534,420 | $534,420 | $27.09 | | |
| 693021 | Entiat General | 1.3425806553 | $534,420 | $534,420 | $717.50 | | |
| 656801 | Fire No 8 General | 0.8239283691 | $534,420 | $534,420 | $440.32 | | |
| 652003 | State School 2 | 1.0967484031 | $534,420 | $534,420 | $586.12 | | |
| 652005 | State School | 2.0380122406 | $534,420 | $534,420 | $1,089.15 | | |
| 652025 | State School 2 Refund | 0.0000287381 | $534,420 | $534,420 | $0.02 | | |
| 107001 | Flood Control Zone | 0.0549017061 | $534,420 | $534,420 | $29.34 | | |
| 656810 | Fire No 8 Bond | 0.2806847779 | $534,420 | $534,420 | $150.00 | | |
| 644001 | Regional Library | 0.3693977329 | $534,420 | $534,420 | $197.41 | | |
| 671101 | Port General | 0.2399548335 | $534,420 | $534,420 | $128.24 | | |
| 654081 | Entiat SD 127 General | 1.4178809496 | $534,420 | $534,420 | $757.74 | | |
| 654090 | Entiat SD 127 Bond | 1.3036012619 | $534,420 | $534,420 | $696.67 | | |
| 652001 | State School Refund | 0.0000539242 | $534,420 | $534,420 | $0.03 | | |
| | Total Tax Rate: | 10.0855466382 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,389.90 | | |
| | | | | Taxes w/o Exemptions: | $5,389.90 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 2148.0 sqft | Value: | $461,850 |
| Exterior Wall: | Wood Siding | Fireplace: | Double 2 Story | | Heating/Cooling: | Heat Pump | Number of Bathrooms: | 3 | | Number of Bedrooms: | 4 |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main | GOOD | 1 STY | 2015 | 2148.0 |
| | BS-UFCB8 | BSMT AREA 8” CONC BLK | GOOD | 1 STY | 2015 | 2148.0 |
| | BSMT-PF | BSMT FINISH - PARTITIONED | GOOD | 1 STY | 2015 | 987.0 |
| | PP-OPEN | Open Concrete Porch | AVERAGE | * | 2015 | 60.0 |
| | DECK | Open Wood Deck | GOOD | * | 2015 | 260.0 |
| | DECK | Open Wood Deck | GOOD | | 2015 | 48.0 |
| | PP-OPEN | Open Concrete Porch | AVERAGE | | 2015 | 200.0 |
| | PP-OPEN | Open Concrete Porch | GOOD | | 2015 | 879.2 |
Sketch
Property Image
Land
| 1 | SV 50K | SITE VALUE $50,000 | 0.1800 | 7840.80 | 0.00 | 0.00 | 1.00 | $72,570 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $528,678 | $130,000 | $0 | $658,678 | $658,678 |
| 2024 | $534,187 | $130,000 | $0 | $664,187 | $664,187 |
| 2023 | $539,692 | $130,000 | $0 | $669,692 | $669,692 |
| 2022 | $575,000 | $130,000 | $0 | $705,000 | $705,000 |
| 2021 | $563,016 | $72,075 | $0 | $635,091 | $635,091 |
| 2020 | $465,652 | $71,910 | $0 | $537,562 | $537,562 |
| 2019 | $461,850 | $72,570 | $0 | $534,420 | $534,420 |
| 2018 | $349,492 | $55,300 | $0 | $404,792 | $404,792 |
| 2017 | $325,830 | $58,855 | $0 | $384,685 | $384,685 |
| 2016 | $325,830 | $58,110 | $0 | $383,940 | $383,940 |
| 2015 | $0 | $39,000 | $0 | $39,000 | $39,000 |
| 2014 | $0 | $47,500 | $0 | $47,500 | $47,500 |
| 2013 | $0 | $50,000 | $0 | $50,000 | $50,000 |
| 2012 | $0 | $50,000 | $0 | $50,000 | $50,000 |
| 2011 | $0 | $55,000 | $0 | $55,000 | $55,000 |
| 2010 | $0 | $50,000 | $0 | $50,000 | $50,000 |
| 2009 | $0 | $50,000 | $0 | $50,000 | $50,000 |
| 2008 | $0 | $50,000 | $0 | $50,000 | $50,000 |
| 2007 | $0 | $50,000 | $0 | $50,000 | $50,000 |
Deed and Sales History
| 1 | 11/27/2024 | Q | Quit Claim Deed | CROCKETT MICHAEL R & SHARON M | CROCKETT MICHAEL R & SHARON M REVOCABLE LIVING TRUST | | | $0.00 | 204159 | 2601777 |
| 2 | 07/30/2012 | SWD | Statutory Warranty Deed | COONROD DONN P | CROCKETT MICHAEL R & SHARON M | | | $82,500.00 | 155752 | 2365075 |
| 3 | 07/09/2012 | SWD | Statutory Warranty Deed | SEPANSKI RONALD | COONROD DONN & ANDREA | | | | 155564 | 2363798 |
| 4 | 01/31/2007 | W | Warranty Deed | | COONROD DONN P | | | | 0 | 2247804 |
| 5 | 09/30/2005 | SWD | Statutory Warranty Deed | SEPANSKI RONALD P | COONROD DONN P | | | | 0 | 2210695 |
| 6 | 11/20/2003 | REF | Conversion Code Only | MCDONALD BUILD | SEPANSKI RONALD | | | | 0 | 2161336 |
| 7 | 02/09/2007 | Q | Quit Claim Deed | | MC DONALD BUILDING LLC | | | | 0 | 2014688 |
| 8 | 02/08/1994 | W | Warranty Deed | | MC DONALD BUILDING | 1002 | 11 | | 0 | |
| 9 | 09/30/2005 | W | Warranty Deed | | | | | $67,500.00 | 13026000 | 2210695 |
| 10 | 11/20/2003 | C | Real Estate Contract | | | | | $47,500.00 | 12066300 | 2161336 |
Payout Agreement
| No payout information available.. |