Property
Account |
| Property ID: | 36788 | Abbreviated Legal Description: | T 26N R 18EWM S 30 S1/2S1/2N1/2NE E OF HWY 10.7900 ACRES |
| Geographic ID: | 261830110050 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 26 - 228 F3 H1 PK2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 26N | Section: | 30 |
| Range: | 18EWM | Legal Acres: | 10.7900 |
Location |
| Address: | 16925 CHUMSTICK HWY LEAVENWORTH, WA 98826 | Mapsco: | |
| Neighborhood: | Cycle 3 Chumstick div 1 RES | Map ID: | 3CHMS01R01 |
| Neighborhood CD: | 3CHMS01R01 |
Owner |
| Name: | DOVGALYUK SVETLANA V | Owner ID: | 105522 |
| Mailing Address: | 13721 33RD DR SE MILL CREEK, WA 98012 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $280,166 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $180,480 | |
| (+) Land Non-Homesite Value: | + | $22,234 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $482,880 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $482,880 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $482,880 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $482,880 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $482,880 | |
Taxing Jurisdiction
| Owner: | DOVGALYUK SVETLANA V | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $482,880 | | |
| Tax Area: | 26 - 228 F3 H1 PK2 |
| 110001 | County Road General | 0.7994434437 | $482,880 | $482,880 | $386.04 | | |
| 010170 | Chelan County | 0.7334053198 | $482,880 | $482,880 | $354.15 | | |
| 155001 | Veteran's Relief | 0.0086008201 | $482,880 | $482,880 | $4.15 | | |
| 160001 | Mental Health | 0.0189723974 | $482,880 | $482,880 | $9.16 | | |
| 656301 | Fire No 3 General | 0.6595493974 | $482,880 | $482,880 | $318.48 | | |
| 692101 | Hospital No 1 General | 0.1385914007 | $482,880 | $482,880 | $66.92 | | |
| 107001 | Flood Control Zone | 0.0408306198 | $482,880 | $482,880 | $19.72 | | |
| 654175 | Cascade SD 228 Cap Projects | 0.1180568217 | $482,880 | $482,880 | $57.01 | | |
| 652001 | State School Refund | 0.0000273969 | $482,880 | $482,880 | $0.01 | | |
| 652003 | State School 2 | 0.8917891157 | $482,880 | $482,880 | $430.63 | | |
| 652005 | State School | 1.6674243773 | $482,880 | $482,880 | $805.17 | | |
| 652025 | State School 2 Refund | 0.0000148770 | $482,880 | $482,880 | $0.01 | | |
| 677001 | Upper Valley Park & Rec General | 0.0789016769 | $482,880 | $482,880 | $38.10 | | |
| 692110 | Hospital No 1 Bond | 0.1428539513 | $482,880 | $482,880 | $68.98 | | |
| 692150 | Hospital No 1 EMS | 0.3876855425 | $482,880 | $482,880 | $187.21 | | |
| 644001 | Regional Library | 0.2864488554 | $482,880 | $482,880 | $138.32 | | |
| 671101 | Port General | 0.1756188309 | $482,880 | $482,880 | $84.80 | | |
| 654161 | Cascade SD 228 General | 0.7839181944 | $482,880 | $482,880 | $378.54 | | |
| 654170 | Cascade SD 228 Bond | 0.9880085834 | $482,880 | $482,880 | $477.09 | | |
| | Total Tax Rate: | 7.9201416223 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,824.49 | | |
| | | | | Taxes w/o Exemptions: | $3,824.49 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 2312.0 sqft | Value: | $280,166 |
| Exterior Wall: | Plywood or Hrdbrd | Fireplace: | Single 2 Story | | Fireplace: | Single 1 Story | Heating/Cooling: | Heat Pump | | Number of Bathrooms: | 3 | Number of Bedrooms: | 4 |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main | AVERAGE | 1.5 ST FIN | 1979 | 2312.0 |
| | BSMT-PF | BSMT FINISH - PARTITIONED | AVERAGE | 1 STY | 1979 | 1472.0 |
| | BS-UFC6 | BSMT AREA 6” CONC (Pre-1989) | AVERAGE | 1 STY | 1979 | 1472.0 |
| | DECK | Open Wood Deck | AVERAGE | * | 1979 | 484.0 |
| | CP-S | Carport/Patio Cover Shed Roof | GOOD | 1 STY | 1979 | 256.0 |
Sketch
Property Image
Land
| 1 | RES 2K | RESIDUAL $2000/A | 2.0000 | 87120.00 | 0.00 | 0.00 | 1.00 | $7,680 | $0 |
| 2 | SV 70K | SITE VALUE $70,000 | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $134,400 | $0 |
| 3 | RES 10K | RESIDUAL $10,000/A | 2.0000 | 87120.00 | 0.00 | 0.00 | 1.00 | $38,400 | $0 |
| 4 | RES 2K | RESIDUAL $2000/A | 5.7900 | 252212.40 | 0.00 | 0.00 | 1.00 | $22,234 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $425,006 | $130,919 | $0 | $555,925 | $555,925 |
| 2024 | $325,304 | $176,319 | $0 | $501,623 | $501,623 |
| 2023 | $480,297 | $176,319 | $0 | $656,616 | $656,616 |
| 2022 | $280,166 | $202,714 | $0 | $482,880 | $482,880 |
| 2021 | $189,312 | $103,468 | $0 | $292,780 | $292,780 |
| 2020 | $241,219 | $103,468 | $0 | $344,687 | $344,687 |
| 2019 | $244,273 | $103,468 | $0 | $347,741 | $347,741 |
| 2018 | $340,313 | $95,022 | $0 | $435,335 | $435,335 |
| 2017 | $268,723 | $101,357 | $0 | $370,080 | $370,080 |
| 2016 | $292,916 | $107,212 | $0 | $400,128 | $400,128 |
| 2015 | $317,870 | $107,212 | $0 | $425,082 | $425,082 |
| 2014 | $236,913 | $111,588 | $0 | $348,501 | $348,501 |
| 2013 | $251,557 | $120,340 | $0 | $371,897 | $371,897 |
| 2012 | $254,884 | $103,930 | $0 | $358,814 | $358,814 |
| 2011 | $260,980 | $103,930 | $0 | $364,910 | $364,910 |
| 2010 | $268,785 | $113,360 | $0 | $382,145 | $134,834 |
| 2009 | $160,355 | $70,850 | $0 | $231,205 | $96,159 |
| 2008 | $160,355 | $70,850 | $0 | $231,205 | $96,159 |
| 2007 | $160,355 | $28,850 | $0 | $189,205 | $62,031 |
Deed and Sales History
| 1 | 11/19/2018 | Q | Quit Claim Deed | DOVGALYUK ALEX | DOVGALYUK SVETLANA V | | | | 0 | 2488027 |
| 2 | 10/20/2017 | Q | Quit Claim Deed | DOVGALYUK SVETLANA V | DOVGALYUK ALEX | | | | 176466 | 2467164 |
| 3 | 10/20/2017 | BARGAIN | Bargain & Sale Deed | NATIONSTAR MORTGAGE LLC | DOVGALYUK ALEX | | | $220,500.00 | 176466 | 2467165 |
| 4 | 05/21/2016 | SWD | Statutory Warranty Deed | ROSE NORMAN T & MARY E | KINGSTON LLC | | | $1,000.00 | 170023 | *2437094 |
| 5 | 05/19/2015 | F | Foreclosure Deed | ROSE NORMAN T & MARY E | NATIONSTAR MORTGAGE LLC | | | $0.00 | 165853 | 2418217 |
| 6 | 12/03/1991 | WFD | Warranty Fulfillment Deed | FRIEDLE BARRY | ROSE NORMAN T | 959 | 1023 | | 0 | |
| 7 | 10/17/1978 | SWD | Statutory Warranty Deed | | ROSE NORMAN T & MARY E | 759 | 46 | | 0 | |
Payout Agreement
| No payout information available.. |