Property
Account |
| Property ID: | 36560 | Abbreviated Legal Description: | T 26N R 18EWM S 06 PARCEL 4 SS #662 1.0000 ACRES |
| Geographic ID: | 261806110050 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 29 - 228 F9 H1 | Land Use Code | 19 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 26N | Section: | 06 |
| Range: | 18EWM | Legal Acres: | 1.0000 |
Location |
| Address: | UNASSIGNED PLAIN, WA 98826 | Mapsco: | |
| Neighborhood: | Cycle 3 Lake Wen/Plain div 5 RES | Map ID: | 3LAKP05R01 |
| Neighborhood CD: | 3LAKP05R01 |
Owner |
| Name: | DANCS THOMAS & BRIDGET | Owner ID: | 118928 |
| Mailing Address: | 11365 SHUGART FLATS RD LEAVENWORTH, WA 98826 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | DANCS THOMAS & BRIDGET | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 29 - 228 F9 H1 |
| 110001 | County Road General | N/A | N/A | N/A | N/A | | |
| 010170 | Chelan County | N/A | N/A | N/A | N/A | | |
| 155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
| 160001 | Mental Health | N/A | N/A | N/A | N/A | | |
| 656901 | Fire No 9 General | N/A | N/A | N/A | N/A | | |
| 692101 | Hospital No 1 General | N/A | N/A | N/A | N/A | | |
| 652001 | State School Refund | N/A | N/A | N/A | N/A | | |
| 652003 | State School 2 | N/A | N/A | N/A | N/A | | |
| 652005 | State School | N/A | N/A | N/A | N/A | | |
| 652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
| 107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
| 692110 | Hospital No 1 Bond | N/A | N/A | N/A | N/A | | |
| 644001 | Regional Library | N/A | N/A | N/A | N/A | | |
| 671101 | Port General | N/A | N/A | N/A | N/A | | |
| 654161 | Cascade SD 228 General | N/A | N/A | N/A | N/A | | |
| 654170 | Cascade SD 228 Bond | N/A | N/A | N/A | N/A | | |
| 654175 | Cascade SD 228 Cap Projects | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 19 | 0.0 sqft | Value: | N/A |
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | GAR-DET | Detached Garage | AVERAGE | 1.5 ST FIN | 2002 | 1080.0 |
| | CP-S | Carport/Patio Cover Shed Roof | AVERAGE | 1 STY | 2002 | 288.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | SV 70K | SITE VALUE $70,000 | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $75,154 | $147,700 | $0 | $222,854 | $222,854 |
| 2024 | $70,898 | $147,700 | $0 | $218,598 | $218,598 |
| 2023 | $85,590 | $137,200 | $0 | $222,790 | $222,790 |
| 2022 | $124,169 | $128,100 | $0 | $252,269 | $252,269 |
| 2021 | $81,628 | $112,700 | $0 | $194,328 | $194,328 |
| 2020 | $72,501 | $85,400 | $0 | $157,901 | $157,901 |
| 2019 | $77,376 | $73,500 | $0 | $150,876 | $150,876 |
| 2018 | $54,008 | $70,700 | $0 | $124,708 | $124,708 |
| 2017 | $47,796 | $62,300 | $0 | $110,096 | $110,096 |
| 2016 | $37,678 | $60,200 | $0 | $97,878 | $97,878 |
| 2015 | $38,076 | $60,200 | $0 | $98,276 | $98,276 |
| 2014 | $28,569 | $60,200 | $0 | $88,769 | $88,769 |
| 2013 | $32,079 | $52,500 | $0 | $84,579 | $84,579 |
| 2012 | $29,948 | $73,500 | $0 | $103,448 | $103,448 |
| 2011 | $34,040 | $70,000 | $0 | $104,040 | $104,040 |
| 2010 | $37,823 | $80,500 | $0 | $118,323 | $118,323 |
| 2009 | $51,634 | $70,000 | $0 | $121,634 | $121,634 |
| 2008 | $51,634 | $70,000 | $0 | $121,634 | $121,634 |
| 2007 | $51,634 | $70,000 | $0 | $121,634 | $121,634 |
Deed and Sales History
| 1 | 07/30/2021 | SWD | Statutory Warranty Deed | SAENGER CHRISTIAN L & TERESA A | DANCS THOMAS & BRIDGET | | | $690,000.00 | 192793 | 2549859 |
|   | |
| 2 | 09/22/2017 | SWD | Statutory Warranty Deed | MYERS BRET L | SAENGER CHRISTIAN L & TERESA A | | | $399,000.00 | 176090 | 2465475 |
|   | |
| 3 | 11/02/1992 | W | Warranty Deed | | MYERS BRET L | 981 | 2449 | | 0 | |
| 4 | 10/15/1992 | W | Warranty Deed | | BRUCE RICE | 980 | 1842 | | 0 | |
| 5 | 05/10/1991 | REF | Conversion Code Only | ADAMS JOHN D | ADAMS JOHN D TR | 948 | 558 | | 0 | |
| 6 | 05/10/1991 | Q | Quit Claim Deed | | JOHN D ADAMS TRUST ETA | 948 | 558 | | 0 | |
| 7 | 09/10/1987 | REF | Conversion Code Only | CHIWAWA RIVER E | THOUSAND TRAILS | 882 | 893 | | 0 | |
| 8 | 09/09/1986 | P | Purchasers Assignment of Contract and Deed | | MYERS BRET L | 864 | 3950 | | 0 | |
| 9 | | OT | Conversion Code Only | | CHIWAWA RIVER ESTATES | 864 | 395 | | 0 | |
| 10 | 09/09/1986 | REF | Conversion Code Only | UTZ RICHARD | MYERS BRET L | 864 | 395 | | 0 | |
| 11 | 07/25/1984 | REF | Conversion Code Only | RICE BRUCE | UTZ RICHARD | 830 | 733 | | 0 | |
| 12 | 08/22/1983 | W | Warranty Deed | | JOHN D ADAMS ETAL | 814 | 1688 | | 0 | |
| 13 | 06/13/1983 | REF | Conversion Code Only | FRONTIER LANDS | RICE BRUCE | 811 | 1043 | | 0 | |
| 14 | 01/21/1983 | W | Warranty Deed | | PACIFIC RIM GROUP INC | 803 | 1241 | | 0 | |
| 15 | 01/21/1983 | W | Warranty Deed | | BARNETT/TURLIS | 803 | 1235 | | 0 | |
| 16 | 10/01/1980 | REF | Conversion Code Only | FRONTIER LANDS | PUBLIC | 780 | 248 | | 0 | |
| 17 | 03/07/1980 | REF | Conversion Code Only | BARNETT/TURLIS | ADAMS JOHN D | 774 | 683 | | 0 | |
| 18 | 12/29/1976 | REF | Conversion Code Only | PACIFIC RIM GRO | BARNETT/TURLIS | 739 | 840 | | 0 | |
| 19 | 02/20/1975 | REF | Conversion Code Only | CHIWAWA RIVER E | PACIFIC RIM GRO | 725 | 390 | | 0 | |
| 20 | 08/29/1992 | W | Warranty Deed | | | 980 | 1842 | | 7431702 | |
Payout Agreement
| No payout information available.. |