Property
Account |
| Property ID: | 34411 | Abbreviated Legal Description: | YODELIN NO 3 LOT 40 0.2600 ACRES |
| Geographic ID: | 261301977200 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 24 - 228 H1 | Land Use Code | 19 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 26N | Section: | 01 |
| Range: | 13EWM | Legal Acres: | 0.2600 |
Location |
| Address: | 34266 N NASON RD STEVENS PASS, WA 98826 | Mapsco: | |
| Neighborhood: | Cycle 3 Stevens Pass div 1 RES | Map ID: | 3PASS01R01 |
| Neighborhood CD: | 3PASS01R01 |
Owner |
| Name: | BJORN JAY & KENDRA | Owner ID: | 114010 |
| Mailing Address: | 12329 19TH AVE SE EVERETT, WA 98208 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | BJORN JAY & KENDRA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 24 - 228 H1 |
| 110001 | County Road General | N/A | N/A | N/A | N/A | | |
| 010170 | Chelan County | N/A | N/A | N/A | N/A | | |
| 155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
| 160001 | Mental Health | N/A | N/A | N/A | N/A | | |
| 692101 | Hospital No 1 General | N/A | N/A | N/A | N/A | | |
| 692110 | Hospital No 1 Bond | N/A | N/A | N/A | N/A | | |
| 652003 | State School 2 | N/A | N/A | N/A | N/A | | |
| 652005 | State School | N/A | N/A | N/A | N/A | | |
| 652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
| 107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
| 644001 | Regional Library | N/A | N/A | N/A | N/A | | |
| 671101 | Port General | N/A | N/A | N/A | N/A | | |
| 654161 | Cascade SD 228 General | N/A | N/A | N/A | N/A | | |
| 654170 | Cascade SD 228 Bond | N/A | N/A | N/A | N/A | | |
| 654175 | Cascade SD 228 Cap Projects | N/A | N/A | N/A | N/A | | |
| 652001 | State School Refund | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | SV 10K | SITE VALUE $10,000 | 0.2600 | 11135.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $17,424 | $0 | $17,424 | $17,424 |
| 2024 | $0 | $8,379 | $0 | $8,379 | $8,379 |
| 2023 | $0 | $2,480 | $0 | $2,480 | $2,480 |
| 2022 | $0 | $2,380 | $0 | $2,380 | $2,380 |
| 2021 | $0 | $1,638 | $0 | $1,638 | $1,638 |
| 2020 | $0 | $1,526 | $0 | $1,526 | $1,526 |
| 2019 | $0 | $891 | $0 | $891 | $891 |
| 2018 | $0 | $828 | $0 | $828 | $828 |
| 2017 | $0 | $828 | $0 | $828 | $828 |
| 2016 | $0 | $819 | $0 | $819 | $819 |
| 2015 | $0 | $864 | $0 | $864 | $864 |
| 2014 | $0 | $162 | $0 | $162 | $0 |
| 2013 | $0 | $138 | $0 | $138 | $0 |
| 2012 | $0 | $138 | $0 | $138 | $0 |
| 2011 | $0 | $132 | $0 | $132 | $0 |
| 2010 | $0 | $132 | $0 | $132 | $0 |
| 2009 | $0 | $120 | $0 | $120 | $0 |
| 2008 | $0 | $120 | $0 | $120 | $0 |
| 2007 | $0 | $120 | $0 | $120 | $120 |
Deed and Sales History
| 1 | 07/08/2020 | Q | Quit Claim Deed | DAVIS RALPH E | BJORN JAY & KENDRA | | | $7,500.00 | 187311 | 2519409 |
|   | |
| 2 | 01/26/2004 | Q | Quit Claim Deed | | DAVIS RALPH E | | | | 0 | 2165778 |
| 3 | | OT | Conversion Code Only | | D SERVICES INC | 718 | 1788 | | 0 | |
Payout Agreement
| No payout information available.. |