Property
Account |
Property ID: | 34356 | Abbreviated Legal Description: | YODELIN NO 2 LOT 36 0.2800 ACRES |
Geographic ID: | 261301976180 | Agent Code: | |
Type: | Real | | |
Tax Area: | 24 - 228 H1 | Land Use Code | 19 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | 26N | Section: | 01 |
Range: | 13EWM | Legal Acres: | 0.2800 |
Location |
Address: | 34316 S NASON RD STEVENS PASS, WA 98826 | Mapsco: | |
Neighborhood: | Cycle 3 Stevens Pass div 1 RES | Map ID: | 3PASS01R01 |
Neighborhood CD: | 3PASS01R01 |
Owner |
Name: | SVASAND ERNEST | Owner ID: | 23303 |
Mailing Address: | 16905 13TH AVE NW SHORELINE, WA 98177 | % Ownership: | % |
| | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $1,205,238 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $68,340 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $1,273,578 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $1,273,578 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $1,273,578 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $1,273,578 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $1,273,578 | |
Taxing Jurisdiction
Owner: | SVASAND ERNEST | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $1,273,578 | | |
Tax Area: | 24 - 228 H1 |
110001 | County Road General | 0.7994434437 | $1,273,578 | $1,273,578 | $1,018.15 | | |
010170 | Chelan County | 0.7334053198 | $1,273,578 | $1,273,578 | $934.05 | | |
155001 | Veteran's Relief | 0.0086008201 | $1,273,578 | $1,273,578 | $10.95 | | |
160001 | Mental Health | 0.0189723974 | $1,273,578 | $1,273,578 | $24.16 | | |
692101 | Hospital No 1 General | 0.1385914007 | $1,273,578 | $1,273,578 | $176.51 | | |
692110 | Hospital No 1 Bond | 0.1428539513 | $1,273,578 | $1,273,578 | $181.94 | | |
652001 | State School Refund | 0.0000273969 | $1,273,578 | $1,273,578 | $0.03 | | |
652003 | State School 2 | 0.8917891157 | $1,273,578 | $1,273,578 | $1,135.76 | | |
652005 | State School | 1.6674243773 | $1,273,578 | $1,273,578 | $2,123.60 | | |
652025 | State School 2 Refund | 0.0000148770 | $1,273,578 | $1,273,578 | $0.02 | | |
107001 | Flood Control Zone | 0.0408306198 | $1,273,578 | $1,273,578 | $52.00 | | |
692150 | Hospital No 1 EMS | 0.3876855425 | $1,273,578 | $1,273,578 | $493.75 | | |
644001 | Regional Library | 0.2864488554 | $1,273,578 | $1,273,578 | $364.81 | | |
671101 | Port General | 0.1756188309 | $1,273,578 | $1,273,578 | $223.66 | | |
654161 | Cascade SD 228 General | 0.7839181944 | $1,273,578 | $1,273,578 | $998.38 | | |
654170 | Cascade SD 228 Bond | 0.9880085834 | $1,273,578 | $1,273,578 | $1,258.31 | | |
654175 | Cascade SD 228 Cap Projects | 0.1180568217 | $1,273,578 | $1,273,578 | $150.35 | | |
| Total Tax Rate: | 7.1816905480 | | | | | |
| | | | Taxes w/Current Exemptions: | $9,146.43 | | |
| | | | Taxes w/o Exemptions: | $9,146.43 | | |
Improvement / Building
Improvement #1: | RESIDENTIAL | State Code: | 19 | 2132.0 sqft | Value: | $1,146,104 |
Exterior Wall: | Wood Siding | Heating/Cooling: | Heat Pump | Number of Bathrooms: | 3 | Number of Bedrooms: | 3 |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MA | Main | AVERAGE | 1.5 ST FIN | 2006 | 2132.0 |
| BSMT-PF | BSMT FINISH - PARTITIONED | AVERAGE | 1 STY | 2006 | 635.0 |
| BS-UFC8 | BSMT AREA 8” CONC | AVERAGE | 1 STY | 2006 | 1271.0 |
| DECK | Open Wood Deck | GOOD | * | 2006 | 371.9 |
| DECK | Open Wood Deck | GOOD | * | 2006 | 238.0 |
Improvement #2: | RESIDENTIAL | State Code: | 11 | 0.0 sqft | Value: | $59,134 |
Sketch
Property Image
Land
1 | SV 60K | SITE VALUE $60,000 | 0.2800 | 12000.00 | 0.00 | 0.00 | 1.00 | $68,340 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $828,466 | $69,426 | $0 | $897,892 | $897,892 |
2023 | $1,302,644 | $49,848 | $0 | $1,352,492 | $1,352,492 |
2022 | $1,205,238 | $68,340 | $0 | $1,273,578 | $1,273,578 |
2021 | $1,050,731 | $47,034 | $0 | $1,097,765 | $1,097,765 |
2020 | $700,866 | $47,088 | $0 | $747,954 | $747,954 |
2019 | $588,465 | $42,768 | $0 | $631,233 | $631,233 |
2018 | $613,942 | $39,744 | $0 | $653,686 | $653,686 |
2017 | $544,054 | $29,256 | $0 | $573,310 | $573,310 |
2016 | $396,790 | $28,938 | $0 | $425,728 | $425,728 |
2015 | $331,246 | $57,600 | $0 | $388,846 | $388,846 |
2014 | $274,602 | $67,500 | $0 | $342,102 | $342,102 |
2013 | $306,912 | $57,500 | $0 | $364,412 | $364,412 |
2012 | $409,986 | $57,500 | $0 | $467,486 | $467,486 |
2011 | $458,219 | $55,000 | $0 | $513,219 | $513,219 |
2010 | $458,219 | $55,000 | $0 | $513,219 | $513,219 |
2009 | $386,606 | $50,000 | $0 | $436,606 | $436,606 |
2008 | $386,606 | $50,000 | $0 | $436,606 | $436,606 |
2007 | $386,606 | $50,000 | $0 | $436,606 | $436,606 |
2006 | $209,902 | $25,000 | $0 | $234,902 | $234,902 |
Deed and Sales History
1 | 04/25/2003 | W | Warranty Deed | | SVASAND ERNEST | | | | 0 | 2141917 |
2 | | OT | Conversion Code Only | | THOMAS J MORAN | 742 | 510 | | 0 | |
3 | 04/25/2003 | W | Warranty Deed | | | | | $30,000.00 | 11785000 | 2141917 |
Payout Agreement
No payout information available.. |