Property
Account |
| Property ID: | 33293 | Abbreviated Legal Description: | T 25N R 20EWM S 10 SESE 0.8800 ACRES |
| Geographic ID: | 252010440100 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 20 - 127 F8 CD1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 25N | Section: | 10 |
| Range: | 20EWM | Legal Acres: | 0.8800 |
Location |
| Address: | 234 DINKELMAN LN ENTIAT, WA 98822 | Mapsco: | |
| Neighborhood: | Cycle 2 Entiat River waterfront south Res Div 1 | Map ID: | 2ERWS01R01 |
| Neighborhood CD: | 2ERWS01R01 |
Owner |
| Name: | CHRISTOPHERSON REBECCA J | Owner ID: | 125500 |
| Mailing Address: | 234 DINKELMAN LN ENTIAT, WA 98822 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $181,037 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $96,750 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $277,787 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $277,787 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $277,787 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $277,787 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $277,787 | |
Taxing Jurisdiction
| Owner: | CHRISTOPHERSON REBECCA J | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $277,787 | | |
| Tax Area: | 20 - 127 F8 CD1 |
| 110001 | County Road General | 0.7994434437 | $277,787 | $277,787 | $222.07 | | |
| 010170 | Chelan County | 0.7334053198 | $277,787 | $277,787 | $203.73 | | |
| 155001 | Veteran's Relief | 0.0086008201 | $277,787 | $277,787 | $2.39 | | |
| 160001 | Mental Health | 0.0189723974 | $277,787 | $277,787 | $5.27 | | |
| 657101 | Cemetery No 1 | 0.0383759621 | $277,787 | $277,787 | $10.66 | | |
| 656801 | Fire No 8 General | 0.6175660799 | $277,787 | $277,787 | $171.55 | | |
| 656810 | Fire No 8 Bond | 0.1866089101 | $277,787 | $277,787 | $51.84 | | |
| 644001 | Regional Library | 0.2864488554 | $277,787 | $277,787 | $79.57 | | |
| 671101 | Port General | 0.1756188309 | $277,787 | $277,787 | $48.78 | | |
| 654081 | Entiat SD 127 General | 1.0001033913 | $277,787 | $277,787 | $277.82 | | |
| 654090 | Entiat SD 127 Bond | 1.6962995765 | $277,787 | $277,787 | $471.21 | | |
| 652001 | State School Refund | 0.0000273969 | $277,787 | $277,787 | $0.01 | | |
| 652003 | State School 2 | 0.8917891157 | $277,787 | $277,787 | $247.73 | | |
| 652005 | State School | 1.6674243773 | $277,787 | $277,787 | $463.19 | | |
| 652025 | State School 2 Refund | 0.0000148770 | $277,787 | $277,787 | $0.00 | | |
| 107001 | Flood Control Zone | 0.0408306198 | $277,787 | $277,787 | $11.34 | | |
| | Total Tax Rate: | 8.1615299739 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,267.16 | | |
| | | | | Taxes w/o Exemptions: | $2,267.16 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1276.0 sqft | Value: | $22,454 |
| Exterior Wall: | WOOD SIDING | Heating/Cooling: | Stove | | Number of Bathrooms: | 1 | Number of Bedrooms: | 3 |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main | FAIR | 1.5 ST FIN | 1894 | 1276.0 |
| | DECK | Open Wood Deck | LOW | 1.5 ST FIN | 1894 | 114.0 |
| | DECK | Open Wood Deck | FAIR | 1.5 ST FIN | 1894 | 192.0 |
| Improvement #2: | MOBILE HOME | State Code: | 11 | 1598.0 sqft | Value: | $158,583 |
| Exterior Wall: | Plywood or Hrdbrd | Heating/Cooling: | Forced Air | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MH2 | MH DOUBLE | AVERAGE | MBL HOME | 2000 | 1598.0 |
| | DECK | Open Wood Deck | AVERAGE | | 2000 | 201.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | SV 75K | SITE VALUE $75,000 | 0.8800 | 38332.80 | 0.00 | 0.00 | 1.00 | $96,750 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $186,153 | $144,750 | $0 | $330,903 | $330,903 |
| 2024 | $154,437 | $144,750 | $0 | $299,187 | $299,187 |
| 2023 | $156,577 | $144,750 | $0 | $301,327 | $301,327 |
| 2022 | $181,037 | $96,750 | $0 | $277,787 | $277,787 |
| 2021 | $178,379 | $96,750 | $0 | $275,129 | $275,129 |
| 2020 | $177,157 | $96,750 | $0 | $273,907 | $273,907 |
| 2019 | $84,527 | $96,000 | $0 | $180,527 | $180,527 |
| 2018 | $113,591 | $81,000 | $0 | $194,591 | $194,591 |
| 2017 | $75,789 | $81,000 | $0 | $156,789 | $156,789 |
| 2016 | $77,242 | $81,000 | $0 | $158,242 | $158,242 |
| 2015 | $79,360 | $81,000 | $0 | $160,360 | $160,360 |
| 2014 | $60,578 | $81,000 | $0 | $141,578 | $40,970 |
| 2013 | $94,920 | $78,750 | $0 | $173,670 | $40,970 |
| 2012 | $91,044 | $40,000 | $0 | $131,044 | $40,970 |
| 2011 | $87,758 | $40,000 | $0 | $127,758 | $40,970 |
| 2010 | $115,534 | $40,000 | $0 | $155,534 | $40,970 |
| 2009 | $87,032 | $40,000 | $0 | $127,032 | $40,970 |
| 2008 | $87,032 | $40,000 | $0 | $127,032 | $40,970 |
| 2007 | $87,032 | $25,000 | $0 | $112,032 | $0 |
Deed and Sales History
| 1 | 09/18/2023 | C | Real Estate Contract | MC LEAN PATRICK | CHRISTOPHERSON REBECCA J | | | $390,000.00 | 200504 | 2586348 |
| 2 | 02/22/2021 | SP WD | Special Warranty Deed | BANK OF AMERICA NA | MC LEAN PATRICK | | | $180,500.00 | 190569 | 2537372 |
| 3 | 01/21/2021 | SHERIFF | Sheriff's Deed | TYLER BETTY L | BANK OF AMERICA NA | | | $0.00 | 190215 | 2534887 |
| 4 | 02/03/2009 | J | Judgement | COUNTRYWIDE HOME LOANS | TYLER BETTY L | | | $0.00 | 145201 | 2296511 |
| 5 | 07/29/2008 | TD | Trustee Deed | TYLER BETTY L | COUNTRYWIDE HOME LOANS | | | | 143408 | 2287050 |
| 6 | 07/29/2008 | O | Other | | | | | $174,348.00 | 14340800 | 2287050 |
| 7 | 09/27/2002 | CORR DEED | Correction Deed | | TYLER BETTY L | | | | 11549600 | 2125764 |
| 8 | 07/23/2002 | Q | Quit Claim Deed | | TYLER BETTY L | | | | 11463000 | 2121339 |
| 9 | 07/23/2002 | Q | Quit Claim Deed | BETTY TYLER | SANRAY ORCHARDQ | | | | 0 | 2121338 |
| 10 | 07/10/2000 | Q | Quit Claim Deed | | TYLER BETTY L | | | | 10650200 | 2077164 |
| 11 | | OT | Conversion Code Only | | STELLA BRYAN | 0 | 0 | | 0 | |
| 12 | 06/25/1993 | Q | Quit Claim Deed | | TYLER BETTY L | 996 | 2284 | | 7701300 | |
Payout Agreement
| No payout information available.. |