Property
Account |
Property ID: | 33134 | Abbreviated Legal Description: | T 25N R 18EWM S 32 NE 160.0000 ACRES |
Geographic ID: | 251832100000 | Agent Code: | |
Type: | Real | | |
Tax Area: | 28 - 228 H1 PK2 | Land Use Code | 88 |
Open Space: | N | DFL | Y |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | 25N | Section: | 32 |
Range: | 18EWM | Legal Acres: | 160.0000 |
Location |
Address: | 10849 FOX RD LEAVENWORTH, WA 98826 | Mapsco: | |
Neighborhood: | ExemptGroupCodesCyc3,DFL,DOR,MultUnit,SFRemod,Hist | Map ID: | XMPTCODES3 |
Neighborhood CD: | XMPTCODES3 |
Owner |
Name: | REED DOUGLAS S & SARAH S | Owner ID: | 98913 |
Mailing Address: | PO BOX 21866 SEATTLE, WA 98811 | % Ownership: | % |
| | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $1,486,937 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $176,204 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $4,015 | $4,015 |
| | -------------------------- | |
(=) Market Value: | = | $1,667,156 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $1,667,156 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $1,667,156 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $1,667,156 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $1,667,156 | |
Taxing Jurisdiction
Owner: | REED DOUGLAS S & SARAH S | | |
% Ownership: | 100.0000000000% | | |
Total Value: | N/A | | |
Tax Area: | 28 - 228 H1 PK2 |
110001 | County Road General | N/A | N/A | N/A | N/A | | |
010170 | Chelan County | N/A | N/A | N/A | N/A | | |
155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
160001 | Mental Health | N/A | N/A | N/A | N/A | | |
692101 | Hospital No 1 General | N/A | N/A | N/A | N/A | | |
692110 | Hospital No 1 Bond | N/A | N/A | N/A | N/A | | |
652001 | State School Refund | N/A | N/A | N/A | N/A | | |
652003 | State School 2 | N/A | N/A | N/A | N/A | | |
652005 | State School | N/A | N/A | N/A | N/A | | |
652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
677001 | Upper Valley Park & Rec General | N/A | N/A | N/A | N/A | | |
107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
692150 | Hospital No 1 EMS | N/A | N/A | N/A | N/A | | |
644001 | Regional Library | N/A | N/A | N/A | N/A | | |
671101 | Port General | N/A | N/A | N/A | N/A | | |
654161 | Cascade SD 228 General | N/A | N/A | N/A | N/A | | |
654170 | Cascade SD 228 Bond | N/A | N/A | N/A | N/A | | |
654175 | Cascade SD 228 Cap Projects | N/A | N/A | N/A | N/A | | |
| Total Tax Rate: | N/A | | | | | |
| | | | Taxes w/Current Exemptions: | N/A | | |
| | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Improvement #1: | RESIDENTIAL | State Code: | 11 | 5529.0 sqft | Value: | $1,332,166 |
Exterior Wall: | Plywood or Hrdbrd | Fireplace: | Double 2 Story | Heating/Cooling: | Heat Pump | Number of Bathrooms: | 6 | Number of Bedrooms: | 6 |   |   |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MA | Main | VERY GOOD | 2 STY | 2017 | 5529.0 |
| GAR-ATT | Attached Garage | VERY GOOD | 1 STY | 2017 | 750.0 |
| PP-OPEN | Open Concrete Porch | AVERAGE | 1 STY | 2017 | 210.0 |
| PP-OPEN | Open Concrete Porch | AVERAGE | 1 STY | 2017 | 140.0 |
| DECK | Open Wood Deck | GOOD | 1 STY | 2017 | 360.0 |
| PP-ST | Open Concrete Slab W/Steps | AVERAGE | 1 STY | 2017 | 1890.0 |
| DECK | Open Wood Deck | GOOD | 1 STY | 2017 | 360.0 |
| PP-ST | Open Concrete Slab W/Steps | AVERAGE | 1 STY | 2017 | 90.0 |
Improvement #2: | RESIDENTIAL | State Code: | 11 | 0.0 sqft | Value: | $12,136 |
Improvement #3: | RESIDENTIAL | State Code: | 11 | 0.0 sqft | Value: | $5,040 |
Improvement #4: | RESIDENTIAL | State Code: | 11 | 0.0 sqft | Value: | $137,595 |
Sketch
Property Image
Land
1 | RES 10K | RESIDUAL $10,000/A | 6.2100 | 270507.60 | 0.00 | 0.00 | 1.00 | $77,004 | $0 |
2 | SV 80K | SITE VALUE $80,000 | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $99,200 | $0 |
3 | TBR V | TBR V | 8.1400 | 354578.40 | 0.00 | 0.00 | 1.00 | $138 | $138 |
4 | TBR U | TBR U | 84.0400 | 3660782.40 | 0.00 | 0.00 | 1.00 | $1,429 | $1,429 |
5 | TBR Q | TBR Q | 42.3500 | 1844766.00 | 0.00 | 0.00 | 1.00 | $1,736 | $1,736 |
6 | TBR R | TBR R | 18.2600 | 795405.60 | 0.00 | 0.00 | 1.00 | $712 | $712 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $1,125,805 | $241,322 | $4,015 | $1,367,127 | $1,367,127 |
2023 | $1,360,102 | $276,787 | $3,955 | $1,636,889 | $1,636,889 |
2022 | $1,192,148 | $276,727 | $3,895 | $1,468,875 | $1,468,875 |
2021 | $1,069,431 | $323,890 | $0 | $1,393,321 | $1,393,321 |
2020 | $1,080,197 | $323,890 | $0 | $1,404,087 | $1,404,087 |
2019 | $1,075,667 | $323,890 | $0 | $1,399,557 | $1,399,557 |
2018 | $1,097,472 | $297,450 | $0 | $1,394,922 | $1,394,922 |
2017 | $392,712 | $317,280 | $0 | $709,992 | $709,992 |
2016 | $0 | $323,890 | $0 | $323,890 | $323,890 |
2015 | $0 | $323,890 | $0 | $323,890 | $323,890 |
2014 | $0 | $337,110 | $0 | $337,110 | $337,110 |
2013 | $0 | $363,550 | $0 | $363,550 | $363,550 |
2012 | $0 | $313,975 | $0 | $313,975 | $313,975 |
2011 | $0 | $313,975 | $0 | $313,975 | $313,975 |
2010 | $0 | $345,600 | $0 | $345,600 | $345,600 |
2009 | $0 | $216,000 | $0 | $216,000 | $216,000 |
2008 | $0 | $216,000 | $0 | $216,000 | $216,000 |
2007 | $0 | $216,000 | $0 | $216,000 | $216,000 |
2006 | $0 | $72,000 | $0 | $72,000 | $72,000 |
Deed and Sales History
1 | 10/23/2015 | SWD | Statutory Warranty Deed | LOESCH PROPERTY TRUST | REED DOUGLAS S & SARAH S | | | $2,860,000.00 | 167850 | 2427281 |
  | |
2 | 08/23/2010 | Q | Quit Claim Deed | LOESCH ANDREW RICHARDS ETAL | LOESCH PROPERTY TRUST | | | $0.00 | 149872 | 232949 |
3 | 02/17/1983 | Q | Quit Claim Deed | | LOESCH ETAL, ANDREW RICHARDS | 804 | 722 | | 0 | |
4 | 02/17/1983 | Q | Quit Claim Deed | LOESCH RICHARD | LOESCH JAMES CH | 804 | 721 | | 0 | |
5 | 12/29/1982 | Q | Quit Claim Deed | LOESCH RICHARDS | LOESCH JAMES CH | 802 | 1805 | | 0 | |
6 | 12/29/1982 | Q | Quit Claim Deed | LOESCH RICHARDS | LOESCH ANDREW R | 802 | 1804 | | 0 | |
7 | 12/11/1980 | Q | Quit Claim Deed | LOESCH RICHARDS | LOESCH JAMES CH | 782 | 911 | | 0 | |
8 | 12/11/1980 | Q | Quit Claim Deed | LOESCH RICHARDS | LOESCH ANDREW R | 782 | 910 | | 0 | |
9 | 09/09/1970 | SWD | Statutory Warranty Deed | | R L LOESCH JR | 700 | 16 | | 0 | |
Payout Agreement
No payout information available.. |