Property
Account |
Property ID: | 32924 | Abbreviated Legal Description: | T 25N R 18EWM S 28 PARCEL 1 SS 1838 3.0000 ACRES |
Geographic ID: | 251828240110 | Agent Code: | |
Type: | Real | | |
Tax Area: | 26 - 228 F3 H1 PK2 | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | 25N | Section: | 28 |
Range: | 18EWM | Legal Acres: | 3.0000 |
Location |
Address: | 10160 EAGLE CREEK RD LEAVENWORTH, WA 98826 | Mapsco: | |
Neighborhood: | Cycle 3 Chumstick div 1 RES | Map ID: | 3CHMS01R01 |
Neighborhood CD: | 3CHMS01R01 |
Owner |
Name: | MAXA ADRIAN F & LIANA M | Owner ID: | 124875 |
Mailing Address: | 8348 18TH AVE NW SEATTLE, WA 98117 | % Ownership: | % |
| | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $231,947 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $193,651 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $425,598 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $425,598 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $425,598 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $425,598 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $425,598 | |
Taxing Jurisdiction
Owner: | MAXA ADRIAN F & LIANA M | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $425,598 | | |
Tax Area: | 26 - 228 F3 H1 PK2 |
110001 | County Road General | 0.7994434437 | $425,598 | $425,598 | $340.24 | | |
010170 | Chelan County | 0.7334053198 | $425,598 | $425,598 | $312.14 | | |
155001 | Veteran's Relief | 0.0086008201 | $425,598 | $425,598 | $3.66 | | |
160001 | Mental Health | 0.0189723974 | $425,598 | $425,598 | $8.07 | | |
656301 | Fire No 3 General | 0.6595493974 | $425,598 | $425,598 | $280.70 | | |
692101 | Hospital No 1 General | 0.1385914007 | $425,598 | $425,598 | $58.98 | | |
107001 | Flood Control Zone | 0.0408306198 | $425,598 | $425,598 | $17.38 | | |
654175 | Cascade SD 228 Cap Projects | 0.1180568217 | $425,598 | $425,598 | $50.24 | | |
652001 | State School Refund | 0.0000273969 | $425,598 | $425,598 | $0.01 | | |
652003 | State School 2 | 0.8917891157 | $425,598 | $425,598 | $379.54 | | |
652005 | State School | 1.6674243773 | $425,598 | $425,598 | $709.65 | | |
652025 | State School 2 Refund | 0.0000148770 | $425,598 | $425,598 | $0.01 | | |
677001 | Upper Valley Park & Rec General | 0.0789016769 | $425,598 | $425,598 | $33.58 | | |
692110 | Hospital No 1 Bond | 0.1428539513 | $425,598 | $425,598 | $60.80 | | |
692150 | Hospital No 1 EMS | 0.3876855425 | $425,598 | $425,598 | $165.00 | | |
644001 | Regional Library | 0.2864488554 | $425,598 | $425,598 | $121.91 | | |
671101 | Port General | 0.1756188309 | $425,598 | $425,598 | $74.74 | | |
654161 | Cascade SD 228 General | 0.7839181944 | $425,598 | $425,598 | $333.63 | | |
654170 | Cascade SD 228 Bond | 0.9880085834 | $425,598 | $425,598 | $420.49 | | |
| Total Tax Rate: | 7.9201416223 | | | | | |
| | | | Taxes w/Current Exemptions: | $3,370.77 | | |
| | | | Taxes w/o Exemptions: | $3,370.77 | | |
Improvement / Building
Improvement #1: | RESIDENTIAL | State Code: | 11 | 1515.0 sqft | Value: | $187,567 |
Exterior Wall: | Plywood or Hrdbrd | Fireplace: | Free Standing | Heating/Cooling: | Baseboard Panel | Number of Bathrooms: | 1 | Number of Bedrooms: | 1 |   |   |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MA | Main | FAIR | 1 STY | 1993 | 1009.0 |
| LOFT | Loft | FAIR | 1 STY | 1993 | 506.0 |
| BS-UFC8 | BSMT AREA 8” CONC | AVERAGE | 1 STY | 1993 | 494.0 |
| DECK | Open Wood Deck | FAIR | * | 1993 | 272.0 |
| DECK | Open Wood Deck | FAIR | * | 1993 | 319.0 |
Improvement #2: | RESIDENTIAL | State Code: | 11 | 0.0 sqft | Value: | $44,380 |
Sketch
No sketches available for this property. |
Property Image
Land
1 | RES 2K | RESIDUAL $2000/A | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $4,723 | $0 |
2 | SV 70K | SITE VALUE $70,000 | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $165,312 | $0 |
3 | RES 10K | RESIDUAL $10,000/A | 1.0000 | 43560.00 | 0.00 | 0.00 | 0.00 | $23,616 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $292,820 | $220,473 | $0 | $513,293 | $513,293 |
2023 | $375,277 | $191,716 | $0 | $566,993 | $566,993 |
2022 | $231,947 | $193,651 | $0 | $425,598 | $425,598 |
2021 | $289,903 | $164,738 | $0 | $454,641 | $454,641 |
2020 | $233,444 | $130,183 | $0 | $363,627 | $363,627 |
2019 | $275,607 | $135,005 | $0 | $410,612 | $410,612 |
2018 | $238,227 | $126,936 | $0 | $365,163 | $365,163 |
2017 | $171,331 | $97,613 | $0 | $268,944 | $268,944 |
2016 | $191,202 | $80,360 | $0 | $271,562 | $271,562 |
2015 | $186,939 | $80,360 | $0 | $267,299 | $267,299 |
2014 | $152,703 | $83,640 | $0 | $236,343 | $236,343 |
2013 | $177,198 | $90,200 | $0 | $267,398 | $267,398 |
2012 | $179,163 | $77,900 | $0 | $257,063 | $257,063 |
2011 | $181,317 | $77,900 | $0 | $259,217 | $259,217 |
2010 | $181,317 | $102,400 | $0 | $283,717 | $283,717 |
2009 | $160,200 | $64,000 | $0 | $224,200 | $224,200 |
2008 | $160,200 | $64,000 | $0 | $224,200 | $224,200 |
2007 | $160,200 | $64,000 | $0 | $224,200 | $224,200 |
2006 | $103,367 | $64,000 | $0 | $167,367 | $167,367 |
Deed and Sales History
1 | 06/29/2023 | SWD | Statutory Warranty Deed | HARNLY THOMAS/DENISE | MAXA ADRIAN F & LIANA M | | | $579,000.00 | 199725 | 2583188 |
2 | 08/11/1999 | SWD | Statutory Warranty Deed | | HARNLY THOMAS/DENISE | | | $195,000.00 | 10296100 | 2058812 |
3 | 01/05/1998 | Q | Quit Claim Deed | | CRIMINALE LUCCA | | | | 9663200 | 2020739 |
4 | 01/06/1992 | Q | Quit Claim Deed | | WILLIAM O CRIMINALE JR | 961 | 209 | | 0 | |
5 | 01/06/1992 | Q | Quit Claim Deed | | | 961 | 209 | $28,000.00 | 7112900 | |
6 | 06/06/1991 | W | Warranty Deed | | LUCCA CRIMINALE | 949 | 1650 | | 0 | |
7 | 09/18/1990 | REF | Conversion Code Only | BUSHORN KENNETH | CHASTEK CHESTER | 936 | 2148 | | 0 | |
8 | 09/18/1990 | REF | Conversion Code Only | BUSHORN KENNETH | PUBLIC | 936 | 2133 | | 0 | |
9 | 05/25/1989 | O | Other | CHASTEK CHESTER | PUBLIC | 911 | 313 | | 0 | |
10 | 01/20/1981 | Q | Quit Claim Deed | | RICHARD CHASTEK, TRUST | 783 | 548 | | 0 | |
Payout Agreement
No payout information available.. |