Property
Account |
| Property ID: | 32698 | Abbreviated Legal Description: | T 25N R 18EWM S 07 LOT 3 SP 2710 2.1500 ACRES |
| Geographic ID: | 251807420194 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 26 - 228 F3 H1 PK2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 25N | Section: | 07 |
| Range: | 18EWM | Legal Acres: | 2.1500 |
Location |
| Address: | 58 COWIN LN LEAVENWORTH, WA 98826 | Mapsco: | |
| Neighborhood: | Cycle 3 Chumstick div 1 RES | Map ID: | 3CHMS01R01 |
| Neighborhood CD: | 3CHMS01R01 |
Owner |
| Name: | WOODROW AJA L | Owner ID: | 59463 |
| Mailing Address: | HELEN LAU 1005 DENNY AVE CLE ELUM, WA 98922-1402 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $100,940 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $100,940 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $100,940 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $100,940 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $100,940 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $100,940 | |
Taxing Jurisdiction
| Owner: | WOODROW AJA L | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $100,940 | | |
| Tax Area: | 26 - 228 F3 H1 PK2 |
| 110001 | County Road General | 1.1100696826 | $100,940 | $100,940 | $112.05 | | |
| 010170 | Chelan County | 1.0308400273 | $100,940 | $100,940 | $104.05 | | |
| 155001 | Veteran's Relief | 0.0112499997 | $100,940 | $100,940 | $1.14 | | |
| 160001 | Mental Health | 0.0250000002 | $100,940 | $100,940 | $2.52 | | |
| 656301 | Fire No 3 General | 0.8533789039 | $100,940 | $100,940 | $86.14 | | |
| 656310 | Fire No 3 Bond | 0.0000000000 | $100,940 | $100,940 | $0.00 | | |
| 677001 | Upper Valley Park & Rec General | 0.1017522746 | $100,940 | $100,940 | $10.27 | | |
| 677110 | Upper Valley Park & Rec Bond | 0.0000000000 | $100,940 | $100,940 | $0.00 | | |
| 107001 | Flood Control Zone | 0.0549017061 | $100,940 | $100,940 | $5.54 | | |
| 654170 | Cascade SD 228 Bond | 1.4774565683 | $100,940 | $100,940 | $149.13 | | |
| 654175 | Cascade SD 228 Cap Proj | 0.1142549451 | $100,940 | $100,940 | $11.53 | | |
| 652001 | State School Refund | 0.0000539242 | $100,940 | $100,940 | $0.01 | | |
| 652003 | State School 2 | 1.0967484031 | $100,940 | $100,940 | $110.71 | | |
| 652005 | State School | 2.0380122406 | $100,940 | $100,940 | $205.72 | | |
| 652025 | State School 2 Refund | 0.0000287381 | $100,940 | $100,940 | $0.00 | | |
| 692101 | Hospital No 1 General | 0.1916824022 | $100,940 | $100,940 | $19.35 | | |
| 692110 | Hospital No 1 Bond | 0.1871199870 | $100,940 | $100,940 | $18.89 | | |
| 692150 | Hospital No 1 EMS | 0.3841374887 | $100,940 | $100,940 | $38.77 | | |
| 644001 | Regional Library | 0.3693977329 | $100,940 | $100,940 | $37.29 | | |
| 671101 | Port General | 0.2399548335 | $100,940 | $100,940 | $24.22 | | |
| 654161 | Cascade SD 228 General | 1.0492610622 | $100,940 | $100,940 | $105.91 | | |
| | Total Tax Rate: | 10.3353009203 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,043.24 | | |
| | | | | Taxes w/o Exemptions: | $1,043.24 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | RES 20K | RESIDUAL $20,000/A | 1.1500 | 50094.00 | 0.00 | 0.00 | 1.00 | $22,540 | $0 |
| 2 | SV 80K | SITE VALUE $80,000 | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $78,400 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $127,720 | $0 | $127,720 | $127,720 |
| 2024 | $0 | $172,010 | $0 | $172,010 | $172,010 |
| 2023 | $0 | $172,010 | $0 | $172,010 | $172,010 |
| 2022 | $0 | $197,760 | $0 | $197,760 | $197,760 |
| 2021 | $0 | $100,940 | $0 | $100,940 | $100,940 |
| 2020 | $0 | $100,940 | $0 | $100,940 | $100,940 |
| 2019 | $0 | $100,940 | $0 | $100,940 | $100,940 |
| 2018 | $0 | $92,700 | $0 | $92,700 | $92,700 |
| 2017 | $0 | $98,880 | $0 | $98,880 | $98,880 |
| 2016 | $0 | $100,940 | $0 | $100,940 | $100,940 |
| 2015 | $0 | $100,940 | $0 | $100,940 | $100,940 |
| 2014 | $0 | $105,060 | $0 | $105,060 | $105,060 |
| 2013 | $0 | $113,300 | $0 | $113,300 | $113,300 |
| 2012 | $0 | $97,850 | $0 | $97,850 | $97,850 |
| 2011 | $0 | $97,850 | $0 | $97,850 | $97,850 |
| 2010 | $0 | $105,200 | $0 | $105,200 | $105,200 |
| 2009 | $0 | $65,750 | $0 | $65,750 | $65,750 |
| 2008 | $0 | $65,750 | $0 | $65,750 | $65,750 |
| 2007 | $0 | $65,750 | $0 | $65,750 | $65,750 |
Deed and Sales History
| 1 | 07/22/2005 | W | Warranty Deed | | WOODROW AJA L | | | | 0 | 2204796 |
| 2 | 07/22/2005 | REF | Conversion Code Only | MACDONALD SCOTT | WOODROW AJA | | | | 0 | 2204796 |
| 3 | 07/29/2005 | W | Warranty Deed | | SCOTT MAC DONALD ETAL | | | | 0 | 2103315 |
| 4 | 08/28/1998 | REF | Conversion Code Only | BERGLAND JAMES | BERGLAND TRUST | | | | 0 | 2035539 |
| 5 | 08/19/1994 | W | Warranty Deed | | JAMES C BERGLAND TRT | 1027 | 726 | | 0 | |
| 6 | 11/12/1991 | W | Warranty Deed | | RONALD O COWIN | 958 | 1041 | | 0 | |
| 7 | 07/22/2005 | W | Warranty Deed | | | | | $59,900.00 | 12908600 | 2204796 |
| 8 | 10/22/2001 | W | Warranty Deed | | | | | $55,000.00 | 11179000 | 2103315 |
| 9 | 08/08/1998 | Q | Quit Claim Deed | | | | | | 9906300 | 2035539 |
| 10 | 07/29/1994 | W | Warranty Deed | | | 1027 | 76 | $45,000.00 | 8255200 | |
Payout Agreement
| No payout information available.. |