Property
Account |
| Property ID: | 32238 | Abbreviated Legal Description: | T 24N R 19EWM S 35 PT LOT A CE 2016-090 571.5500 ACRES |
| Geographic ID: | 241935000000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 56 - 222 | Land Use Code | 94 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 24N | Section: | 35 |
| Range: | 19EWM | Legal Acres: | 571.5500 |
Location |
| Address: | 6001 WARNER CANYON RD CASHMERE, WA 98815 | Mapsco: | |
| Neighborhood: | Cycle 1 Cashmere north Div 1 Ag | Map ID: | 1CSHN01A01 |
| Neighborhood CD: | 1CSHN01A01 |
Owner |
| Name: | RUNNING HORSE RANCH LLC | Owner ID: | 86295 |
| Mailing Address: | 6000 WARNER CANYON RD CASHMERE, WA 98815 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | RUNNING HORSE RANCH LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 56 - 222 |
| 110001 | County Road General | N/A | N/A | N/A | N/A | | |
| 010170 | Chelan County | N/A | N/A | N/A | N/A | | |
| 155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
| 160001 | Mental Health | N/A | N/A | N/A | N/A | | |
| 644001 | Regional Library | N/A | N/A | N/A | N/A | | |
| 671101 | Port General | N/A | N/A | N/A | N/A | | |
| 654121 | Cashmere SD 222 General | N/A | N/A | N/A | N/A | | |
| 654130 | Cashmere SD 222 Bond | N/A | N/A | N/A | N/A | | |
| 654135 | Cashmere SD 222 Cap Projects | N/A | N/A | N/A | N/A | | |
| 652001 | State School Refund | N/A | N/A | N/A | N/A | | |
| 652003 | State School 2 | N/A | N/A | N/A | N/A | | |
| 652005 | State School | N/A | N/A | N/A | N/A | | |
| 652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
| 107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1080.0 sqft | Value: | N/A |
| Exterior Wall: | Wood Siding | Heating/Cooling: | Heat Pump |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | DECK | Open Wood Deck | AVERAGE | * | 2001 | 1400.0 |
| | MH2 | MH DOUBLE | AVERAGE | MBL HOME | 2001 | 1080.0 |
| Improvement #2: | RESIDENTIAL | State Code: | 11 | 0.0 sqft | Value: | N/A |
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | GP-BLD | Pole Type Garage/Bldg | GOOD | 1 STY | 2004 | 4000.0 |
| | GP-BLD | Pole Type Garage/Bldg | GOOD | 1 STY | 2004 | 8000.0 |
| Improvement #3: | RESIDENTIAL | State Code: | 11 | 0.0 sqft | Value: | N/A |
| Improvement #4: | AG IMPROVEMENT | State Code: | 81 | 0.0 sqft | Value: | N/A |
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | PEARS | PEARS | BARTLETT1 | 1-10 | 0 | 20.0 |
| | PEARS | PEARS | D ANJOU1 | 1-10 | 0 | 5.0 |
| Improvement #5: | AG IMPROVEMENT | State Code: | 81 | 0.0 sqft | Value: | N/A |
| Improvement #6: | RESIDENTIAL | State Code: | 11 | 0.0 sqft | Value: | N/A |
| Improvement #7: | RESIDENTIAL | State Code: | 1 | 0.0 sqft | Value: | N/A |
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | CP-S | Carport/Patio Cover Shed Roof | AVERAGE | 1 STY | 2006 | 510.0 |
| | CP-S | Carport/Patio Cover Shed Roof | AVERAGE | 1 STY | 2006 | 510.0 |
| Improvement #8: | RESIDENTIAL | State Code: | 1 | 0.0 sqft | Value: | N/A |
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | CP-S | Carport/Patio Cover Shed Roof | AVERAGE | 1 STY | 2006 | 330.0 |
| | CP-S | Carport/Patio Cover Shed Roof | AVERAGE | 1 STY | 2006 | 330.0 |
| | CP-S | Carport/Patio Cover Shed Roof | AVERAGE | 1 STY | 2006 | 400.0 |
| | CP-S | Carport/Patio Cover Shed Roof | AVERAGE | 1 STY | 2006 | 330.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | SV 80K | SITE VALUE $80,000 | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
| 2 | RES 10K | RESIDUAL $10,000/A | 19.0000 | 827640.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
| 3 | RES 300 | RESIDUAL $300/A | 521.5500 | 22718718.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
| 4 | RES 8K | RESIDUAL $8000/A | 30.0000 | 1306800.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $388,516 | $666,465 | $31,293 | $929,809 | $929,809 |
| 2024 | $391,138 | $666,465 | $31,293 | $932,431 | $932,431 |
| 2023 | $398,624 | $666,465 | $31,293 | $939,917 | $939,917 |
| 2022 | $400,379 | $666,465 | $31,293 | $941,672 | $941,672 |
| 2021 | $406,524 | $666,465 | $31,293 | $947,817 | $947,817 |
| 2020 | $348,293 | $666,465 | $31,293 | $889,586 | $889,586 |
| 2019 | $386,738 | $693,124 | $32,545 | $949,683 | $949,683 |
| 2018 | $387,004 | $693,124 | $32,545 | $949,949 | $949,949 |
| 2017 | $456,823 | $589,155 | $27,663 | $935,326 | $935,326 |
| 2016 | $307,267 | $343,520 | $25,080 | $550,467 | $550,467 |
| 2015 | $258,232 | $471,700 | $29,370 | $612,452 | $612,452 |
| 2014 | $254,214 | $477,000 | $29,700 | $612,414 | $612,414 |
| 2013 | $257,488 | $315,360 | $34,392 | $435,280 | $435,280 |
| 2012 | $198,180 | $315,360 | $34,392 | $375,972 | $375,972 |
| 2011 | $167,272 | $394,200 | $42,990 | $389,512 | $389,512 |
| 2010 | $209,090 | $394,200 | $42,990 | $431,330 | $431,330 |
| 2009 | $209,090 | $394,200 | $42,990 | $431,330 | $431,330 |
| 2008 | $205,198 | $334,200 | $42,990 | $367,438 | $367,438 |
| 2007 | $205,198 | $162,240 | $0 | $367,438 | $367,438 |
Deed and Sales History
| 1 | 04/11/2017 | SWD | Statutory Warranty Deed | RUNNING HORSE RANCH LLC | RUNNING HORSE RANCH LLC | | | | 173808 | 2455572 |
| 2 | 08/18/2011 | Q | Quit Claim Deed | MC MAHON ROGER | RUNNING HORSE RANCH LLC | | | $0.00 | 152717 | 2347508 |
| 3 | 05/05/2005 | W | Warranty Deed | | MC MAHON ROGER | | | | 0 | 2198907 |
| 4 | 04/16/2004 | REF | Conversion Code Only | CE 2004-012 | | | | | 0 | 2171358 |
| 5 | 04/16/2001 | S | Sellers Assignment of Contract and Deed | | J B FOWLER | | | | 0 | 2091292 |
| 6 | 02/19/1998 | P | Purchasers Assignment of Contract and Deed | MEHELICH DAVID | MCMAHON ROGER | | | | 0 | 2022205 |
| 7 | 08/23/1995 | O | Other | FOWLER JAMES R | FOWLER JAMES R | 1049 | 1344 | | 0 | |
| 8 | 08/23/1995 | O | Other | STUMPF BEVERLY | STUMPF BEVERLY | 1049 | 1342 | | 0 | |
| 9 | 08/23/1995 | O | Other | BOORMAN JILL FO | BOORMAN JILL FO | 1049 | 1340 | | 0 | |
| 10 | 08/17/1993 | C | Real Estate Contract | FOWLER JAMES R | MEHELICH DAVID | 1000 | 1606 | | 0 | |
| 11 | 12/08/1992 | Q | Quit Claim Deed | STUMPF ALAN | STUMPF BEVERLY | 984 | 988 | | 0 | |
| 12 | 12/08/1992 | Q | Quit Claim Deed | BOORMAN DARRELL | BOORMAN JILL FO | 984 | 986 | | 0 | |
| 13 | 12/08/1992 | Q | Quit Claim Deed | FOWLER KATHY D | FOWLER JAMES R | 984 | 984 | | 0 | |
| 14 | | OT | Conversion Code Only | | J B FOWLER ETAL | 785 | 1707 | | 0 | |
| 15 | 02/18/1998 | P | Purchasers Assignment of Contract and Deed | | | | | $968,318.00 | 9686308 | 2022206 |
|   | |
| 16 | 08/11/1993 | C | Real Estate Contract | | | 1000 | 1606 | $1,550,000.00 | 7766509 | |
|   | |
Payout Agreement
| No payout information available.. |