Property
Account |
| Property ID: | 31930 | Abbreviated Legal Description: | T 24N R 19EWM S 24 N1/2NWNW LOT A BLA 2020-083 LOT C CE 2020-004 10.0600 ACRES |
| Geographic ID: | 241924200000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 56 - 222 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 24N | Section: | 24 |
| Range: | 19EWM | Legal Acres: | 10.0600 |
Location |
| Address: | 8025 NAHAHUM CANYON RD CASHMERE, WA 98815 | Mapsco: | |
| Neighborhood: | Cycle 1 Cashmere north Div 1 Res | Map ID: | 1CSHN01R01 |
| Neighborhood CD: | 1CSHN01R01 |
Owner |
| Name: | RSTA INVESTMENTS LLC | Owner ID: | 13201 |
| Mailing Address: | 6000 WARNER CANYON RD CASHMERE, WA 98815 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | RSTA INVESTMENTS LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 56 - 222 |
| 110001 | County Road General | N/A | N/A | N/A | N/A | | |
| 010170 | Chelan County | N/A | N/A | N/A | N/A | | |
| 155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
| 160001 | Mental Health | N/A | N/A | N/A | N/A | | |
| 644001 | Regional Library | N/A | N/A | N/A | N/A | | |
| 671101 | Port General | N/A | N/A | N/A | N/A | | |
| 652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
| 107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
| 654121 | Cashmere SD 222 General | N/A | N/A | N/A | N/A | | |
| 654130 | Cashmere SD 222 Bond | N/A | N/A | N/A | N/A | | |
| 654135 | Cashmere SD 222 Cap Projects | N/A | N/A | N/A | N/A | | |
| 652001 | State School Refund | N/A | N/A | N/A | N/A | | |
| 652003 | State School 2 | N/A | N/A | N/A | N/A | | |
| 652005 | State School | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | RES 10K | RESIDUAL $10,000/A | 4.4600 | 194277.60 | 0.00 | 0.00 | 1.00 | N/A | N/A |
| 2 | SV 90K | SITE VALUE $90,000 | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
| 3 | RES 1000 | RESIDUAL $1000/A | 4.6000 | 200376.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $266,693 | $0 | $266,693 | $266,693 |
| 2024 | $0 | $230,251 | $0 | $230,251 | $230,251 |
| 2023 | $0 | $209,111 | $0 | $209,111 | $209,111 |
| 2022 | $0 | $272,941 | $0 | $272,941 | $272,941 |
| 2021 | $0 | $240,830 | $0 | $240,830 | $240,830 |
| 2020 | $0 | $10,115 | $202 | $202 | $202 |
| 2019 | $0 | $80,000 | $1,600 | $1,600 | $1,600 |
| 2018 | $0 | $80,000 | $1,600 | $1,600 | $1,600 |
| 2017 | $0 | $80,000 | $1,600 | $1,600 | $1,600 |
| 2016 | $0 | $48,000 | $1,600 | $1,600 | $1,600 |
| 2015 | $0 | $48,000 | $1,600 | $1,600 | $1,600 |
| 2014 | $0 | $48,000 | $1,600 | $1,600 | $1,600 |
| 2013 | $0 | $38,400 | $1,600 | $1,600 | $1,600 |
| 2012 | $0 | $38,400 | $1,600 | $1,600 | $1,600 |
| 2011 | $0 | $48,000 | $1,600 | $1,600 | $1,600 |
| 2010 | $0 | $48,000 | $1,600 | $1,600 | $1,600 |
| 2009 | $0 | $48,000 | $1,600 | $1,600 | $1,600 |
| 2008 | $0 | $48,000 | $1,120 | $1,120 | $1,120 |
| 2007 | $0 | $1,120 | $0 | $1,120 | $1,120 |
Deed and Sales History
| 1 | 10/31/2019 | SWD | Statutory Warranty Deed | KILE LYLE O & LORRAINE H | RSTA INVESTMENTS LLC | | | $1,750,000.00 | 184859 | 2505335 |
|   | |
| 2 | 08/09/2005 | O | Other | KILE LYLE | MCMAHON ROGER | | | | 0 | 2206388 |
| 3 | 06/23/1977 | WD | Warranty Deed | | KILE LYLE O & LORRAINE H | 744 | 237 | | 0 | |
Payout Agreement
| No payout information available.. |