Property
Account |
| Property ID: | 31905 | Abbreviated Legal Description: | T 24N R 19EWM S 22 LOT 2 SP 2020-009 LOT 1 SP 2011-049 PT S1/2 SE 1.0400 ACRES |
| Geographic ID: | 241922400100 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 60 - 222 F6 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 24N | Section: | 22 |
| Range: | 19EWM | Legal Acres: | 1.0400 |
Location |
| Address: | 131 TWIN PONDS LN CASHMERE, WA 98815 | Mapsco: | |
| Neighborhood: | Cycle 1 Cashmere north Div 1 Res | Map ID: | 1CSHN01R01 |
| Neighborhood CD: | 1CSHN01R01 |
Owner |
| Name: | HAUCK MARIE F & DAVID HAUCK | Owner ID: | 37242 |
| Mailing Address: | 131 TWIN PONDS LN CASHMERE, WA 98815 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
04/02/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | HAUCK MARIE F & DAVID HAUCK | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 60 - 222 F6 |
| 110001 | County Road General | N/A | N/A | N/A | N/A | | |
| 010170 | Chelan County | N/A | N/A | N/A | N/A | | |
| 155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
| 160001 | Mental Health | N/A | N/A | N/A | N/A | | |
| 656601 | Fire No 6 General | N/A | N/A | N/A | N/A | | |
| 644001 | Regional Library | N/A | N/A | N/A | N/A | | |
| 671101 | Port General | N/A | N/A | N/A | N/A | | |
| 654121 | Cashmere SD 222 General | N/A | N/A | N/A | N/A | | |
| 654130 | Cashmere SD 222 Bond | N/A | N/A | N/A | N/A | | |
| 654135 | Cashmere SD 222 Cap Projects | N/A | N/A | N/A | N/A | | |
| 652001 | State School Refund | N/A | N/A | N/A | N/A | | |
| 652003 | State School 2 | N/A | N/A | N/A | N/A | | |
| 652005 | State School | N/A | N/A | N/A | N/A | | |
| 652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
| 107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 2368.0 sqft | Value: | N/A |
| Exterior Wall: | Plywood or Hrdbrd | Heating/Cooling: | Forced Air | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main | FAIR | 1.5 ST FIN | 1981 | 2368.0 |
| | GAR-BI | Built-In Garage | FAIR | 2 STY | 1981 | 576.0 |
| | DECK | Open Wood Deck | FAIR | * | 1981 | 420.0 |
| | DECK | Open Wood Deck | AVERAGE | * | 1981 | 98.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | SV 40K | SITE VALUE $40,000 | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
| 2 | RES 2K | RESIDUAL $2000/A | 0.0400 | 1742.40 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $266,290 | $67,110 | $0 | $333,400 | $333,400 |
| 2024 | $449,272 | $57,939 | $0 | $507,211 | $507,211 |
| 2023 | $514,196 | $57,939 | $0 | $572,135 | $572,135 |
| 2022 | $433,028 | $52,937 | $0 | $485,965 | $485,965 |
| 2021 | $432,699 | $52,937 | $0 | $485,636 | $485,636 |
| 2020 | $346,273 | $43,209 | $0 | $389,482 | $389,482 |
| 2019 | $220,267 | $43,209 | $0 | $263,476 | $263,476 |
| 2018 | $239,553 | $43,209 | $0 | $282,762 | $282,762 |
| 2017 | $205,142 | $39,921 | $0 | $245,063 | $245,063 |
| 2016 | $217,109 | $34,322 | $0 | $251,431 | $251,431 |
| 2015 | $187,122 | $40,192 | $0 | $227,314 | $227,314 |
| 2014 | $177,004 | $40,644 | $0 | $217,648 | $217,648 |
| 2013 | $172,656 | $36,128 | $0 | $208,784 | $208,784 |
| 2012 | $139,302 | $36,128 | $0 | $175,430 | $175,430 |
| 2011 | $115,351 | $78,000 | $0 | $193,351 | $193,351 |
| 2010 | $147,850 | $78,000 | $0 | $225,850 | $225,850 |
| 2009 | $147,850 | $78,000 | $0 | $225,850 | $225,850 |
| 2008 | $109,617 | $44,500 | $0 | $154,117 | $154,117 |
| 2007 | $109,617 | $44,500 | $0 | $154,117 | $154,117 |
Deed and Sales History
| 1 | 03/04/2003 | Q | Quit Claim Deed | | HAUCK MARIE F & DAVID HAUCK | | | | 0 | 2137631 |
| 2 | 06/20/1989 | Q | Quit Claim Deed | WATTERS ROBERT | DAVIS BLAIR | 912 | 789 | | 0 | |
| 3 | 10/17/1988 | C | Real Estate Contract | DAVIS BLAIR | WATTERS ROBERT | 901 | 849 | | 0 | |
| 4 | 09/30/1985 | PWFD | Partial Warranty Fulfillment Deed | | BLAIR N DAVIS | 848 | 2210 | | 0 | |
| 5 | 03/04/2003 | Q | Quit Claim Deed | | | | | | 11725900 | 2137631 |
| 6 | 04/01/1994 | W | Warranty Deed | | | 1017 | 1501 | $138,500.00 | 8065000 | |
|   | |
Payout Agreement
| No payout information available.. |